2019 Indian Championships Men’s Results

The 2019 Indian Championships were held from May 3 through May 5 in Pune, India.

Senior All-Around Results

Rank Athlete State FX PH SR VT PB HB AA
1 Yogeshwar Singh Services 13.400 11.250 12.500 13.800 13.550 12.750 77.250
2 Abhijeet Kumar Services 12.450 11.700 12.200 13.500 13.650 12.850 76.350
3 Aditya Rana Railways 13.050 11.200 12.800 14.000 12.700 11.350 75.100
4 Siddharth Verma Railways 12.700 12.450 12.550 13.300 11.800 11.450 74.250
Ashish Kumar Railways 12.900 9.450 12.800 13.450 12.950 12.700 74.250
6 Satyatjit Mondal Railways 13.200 11.150 12.450 14.200 12.150 10.950 74.100
7 Gaurav Kumar Services 12.700 9.250 12.650 13.300 13.800 12.350 74.050
8 Anubhab Ghosh Railways 12.550 11.000 12.250 13.400 12.000 12.400 73.600
9 Arik Dey Services 11.700 11.200 11.100 13.800 13.250 11.800 72.850
10 M D Boby Navy 11.150 11.350 12.050 12.500 12.850 12.850 72.750
11 P R Patil Air Force 11.750 10.500 11.500 13.650 12.800 11.350 71.550
12 Anand Patere Air Force 12.650 7.900 11.850 13.800 12.300 12.500 71.000
13 Omkar Shinde Maharashtra 11.500 10.800 12.300 13.400 12.150 10.150 70.300
14 Tapersaranath Das Air Force 11.450 10.250 11.650 13.250 11.850 11.750 70.200
15 Ujawal Naidu C Karnataka 13.250 7.450 12.050 13.850 12.800 10.750 70.150
16 Mohd Anas Uttar Pradesh 11.950 9.150 11.750 13.000 12.300 11.550 69.700
17 Anas Ali Shaikh Maharashtra 11.900 9.800 10.850 14.050 11.800 11.100 69.500
18 Debajit Nandi Navy 12.050 9.850 11.950 12.650 12.600 10.200 69.300
19 D R Chowdhury Air Force 11.550 10.750 11.050 13.800 11.050 10.550 68.750
20 Govinda Kalbande Navy 11.850 10.650 11.100 13.400 11.400 9.900 68.300
21 Kaushik Kazi Air Force 12.500 9.600 10.350 13.650 9.950 11.550 67.600
22 Amrut N. Mudrabet Karnataka 12.000 9.500 9.950 13.250 12.250 10.050 67.000
23 Hafizur Rahaman Monda West Bengal 10.150 8.900 12.050 13.200 10.650 11.000 65.950
24 S K Jaani Alam Navy 11.750 8.000 11.400 12.300 11.250 10.550 65.250
25 Shreyas Arun Chaudhari Maharashtra 10.900 7.000 11.550 13.150 11.700 10.800 65.100
26 Aishwary Kesarwani Uttar Pradesh 11.250 7.200 10.550 12.750 11.800 11.050 64.600
27 Vaibhav Chaurasia Uttar Pradesh 10.850 8.400 11.750 12.700 11.450 9.100 64.250
28 Adesh Sunil Bhosle Maharashtra 11.150 8.250 10.550 12.450 11.300 10.350 64.050
29 Suman Halder West Bengal 11.300 9.750 10.350 10.550 9.800 10.850 62.600
30 Surya Prakash Uttar Pradesh 11.200 7.500 9.000 12.050 11.200 10.500 61.450
31 Mehaboobsab T H Karnataka 9.650 8.400 11.350 9.450 10.100 9.300 58.250
32 Akash Arya Chandigarh 8.400 10.500 9.550 10.850 12.200 5.500 57.000
33 Someshar S Rana Navy 11.100 —— 10.750 12.600 11.300 11.100 56.850
34 Snehasish Das West Bengal 10.550 8.200 9.500 12.450 10.400 5.550 56.650
35 Kunal Naskar West Bengal 9.400 4.350 10.650 12.450 9.850 9.550 56.250
36 Sidharod Kanadagu Karnataka 11.100 7.250 10.350 10.600 11.700 5.000 56.000
37 Sunder Verma Railways 10.850 9.600 —— 12.400 11.750 11.050 55.650
38 Sukhadip Mondal West Bengal 10.150 7.000 9.200 12.050 10.950 5.600 54.950
39 Lala Mahato West Bengal 9.150 8.050 8.950 11.550 6.050 9.750 53.500
40 Sagar Jadav Gujarat 9.350 3.350 9.650 11.700 8.950 8.600 51.600
41 Raghunandan M Karnataka 10.000 6.650 9.400 11.200 9.250 4.500 51.000
42 Shivam Bharti Uttar Pradesh 10.200 8.000 8.250 12.600 —— 10.800 49.850
43 Debang Dey Services —— 11.350 —— 14.150 12.450 11.850 49.800
44 Jigar Nayak Services 12.600 —— 12.050 —— 12.500 12.400 49.550
45 Ram Vyas Gujarat 8.250 3.250 8.850 10.750 9.300 8.850 49.250
46 Akshay S Kerala 10.350 3.250 4.650 10.850 10.100 9.050 48.250
47 Kaushal Patel Gujarat 11.000 7.750 —— 11.050 9.800 7.950 47.550
48 Saif Tamboli Services 12.050 9.750 12.650 12.700 —— —— 47.150
49 Deepak Gupta Chandigarh 9.650 3.650 8.950 10.450 9.800 4.450 46.950
50 Prateek Vyas Rajasthan 8.050 9.400 3.600 12.150 3.950 8.950 46.050
51 Fulchand Karad Maharashtra 11.750 9.900 —— 12.650 11.550 —— 45.850
52 Himanshu Gabhane Maharashtra 10.850 —— 10.500 12.100 —— 10.600 44.050
53 Jugesh Kanojiya Gujarat 10.050 8.100 3.950 10.900 8.150 1.800 42.950
54 Bhaskar Das Maharashtra —— 7.900 11.000 —— 12.050 10.900 41.850
55 Nilanshu Mishra Uttar Pradesh —— 8.300 10.650 —— 10.800 10.850 40.600
56 Anil Mullick Navy 11.450 4.900 —— 12.950 —— 10.350 39.650
57 Vishwajit Gohil Diu Daman 8.750 3.850 4.400 10.600 9.500 —— 37.100
58 Manthan Mistry Gujarat 9.550 4.050 9.700 10.650 —— 2.500 36.400
59 Irfan Ahamed Air Force 11.500 10.650 —— 13.850 —— —— 36.000
60 Midhun Krishna Kerala 4.400 3.200 3.950 11.000 7.550 4.800 34.900
61 Raju Das Navy —— 11.500 10.750 —— 11.900 —— 34.150
62 Sagnik Bera Air Force —— —— 11.400 —— 10.550 12.100 34.050
63 Girish M Karnataka —— 8.350 9.700 —— 10.450 4.700 33.200
64 Sumudra Das Uttar Pradesh 10.050 —— —— 13.150 9.700 —— 32.900
65 Prashant Bundel Rajasthan 8.700 1.000 7.800 10.100 4.450 —— 32.050
66 Adil A Kerala 8.300 1.000 3.850 10.350 4.050 3.450 31.000
67 Surinder Prashad Chandigarh 4.550 3.900 4.150 11.200 6.350 0.600 30.750
68 Tanish Chandigarh 8.700 1.000 4.200 10.550 5.200 0.600 30.250
69 Rohith Mohan Kerala 8.800 1.000 3.250 10.950 4.700 1.000 29.700
70 Hardik Makwana Diu Daman —— —— 8.350 11.100 9.400 0.700 29.550
71 Murli Manohar Sharma Rajasthan 8.300 1.000 3.550 9.900 2.500 1.800 27.050
72 Akshit Kumawat Rajasthan 7.850 1.000 3.550 10.400 3.750 —— 26.550
73 Pitamber Yadav Chhattisgarh 8.450 1.000 3.950 10.850 1.000 0.100 25.350
74 Vishal Rana Gujarat —— 2.050 3.850 9.850 8.150 —— 23.900
75 Jai Parkash Mishra Jammu & Kashmir —— 3.650 —— 9.900 10.100 0.100 23.750
76 Ajit Oraw Jammu & Kashmir 4.000 —— —— 10.700 8.350 0.600 23.650
77 S Alim Basha Andhra Pradesh 8.150 —— 0.050 10.550 2.650 0.600 22.000
78 R Sasi Kumar Tamilnadu 9.650 1.000 0.450 10.650 —— 0.100 21.850
79 M Vignesh Tamilnadu 10.000 —— 0.600 10.700 —— 0.100 21.400
80 Jaldish Ichchaporia Gujarat 8.950 —— 1.750 —— 9.000 1.150 20.850
81 D Mohan Kumar Andhra Pradesh 9.100 0.500 0.400 10.700 —— 0.100 20.800
82 Basavaraj S Tambur Karnataka 9.850 —— —— 10.750 —— —— 20.600
83 Kulbir Singh Chandigarh 3.850 1.000 1.500 10.500 3.100 0.600 20.550
84 Pankaj Haryana —— —— 7.700 11.300 —— —— 19.000
85 Samir Baran Debnath Jammu & Kashmir 5.450 —— 10.600 1.950 —— 0.800 18.800
86 Akasheep Chandigarh 4.700 0.500 2.800 10.600 —— 0.100 18.700
87 Sonu Kumar Chhattisgarh 3.700 1.000 1.700 10.900 1.000 0.100 18.400
88 Rahul Mandavi Chhattisgarh 4.750 0.500 1.750 9.950 1.000 0.100 18.050
89 Syam M Kerala —— 1.000 1.700 10.450 2.500 1.450 17.100
90 Naren Katta Rajasthan 5.400 1.000 8.050 —— 1.250 —— 15.700
91 M Sathish Kumar Tamilnadu 4.650 0.500 0.250 9.700 —— 0.200 15.300
92 Sabarinath S Kerala 9.250 —— —— —— —— 5.800 15.050
93 Vikash Haryana —— —— 1.350 10.700 —— —— 12.050
94 Abhishek Mehra Uttarakhand 1.600 —— 0.200 9.650 —— 0.100 11.550
95 Aryan Singhal Uttarakhand 1.100 —— 0.050 10.000 —— 0.100 11.250
96 Daksh Arora Haryana —— —— —— 10.450 —— —— 10.450
97 Apurv Sharma Rajasthan —— —— —— 10.400 —— —— 10.400
98 Gurjeet Singh Haryana —— —— 0.050 9.800 —— —— 9.850
99 Anup Kumar Haryana —— —— —— 9.400 —— —— 9.400
100 Khuswant Singh Rajasthan 1.050 1.000 3.650 —— 1.800 —— 7.500
101 Harsh Sahu Chhattisgarh 4.050 —— 0.050 —— 1.000 0.100 5.200
102 P Arshad Khan Andhra Pradesh 4.050 0.500 0.250 —— —— 0.100 4.900
103 K Rajkumar Tamilnadu 4.550 —— —— —— —— 0.100 4.650
104 C Sarjith Kumar Tamilnadu 4.150 —— 0.200 —— —— 0.100 4.450
105 Himanshu Manikpuri Chhattisgarh 2.900 —— —— —— —— 0.100 3.000
106 K Sunil Kumar Andhra Pradesh —— —— —— —— —— 0.100 0.100
Lakshit Chandrakar Chhattisgarh —— —— —— —— —— 0.100 0.100
Balram Thakur Jammu & Kashmir —— —— —— —— —— 0.100 0.100
S Sathish Tamilnadu —— —— —— —— —— 0.100 0.100
Gowtham Nataraj S Tamilnadu —— —— —— —— —— 0.100 0.100

Senior Floor Final Results

Rank Athlete State D E ND Total
1 Yogeshwar Singh Services 4.9 8.400 13.300
2 Satyajit Mondal Railways 5.2 7.900 13.100
3 Gaurav Kumar Services 4.7 8.000 12.700
4 Mohd Anas Uttar Pradesh 4.8 7.600 12.400
5 Ujawal Naidu C Karnataka 5.0 7.150 12.150
6 Amrut N Mudrabet Karnataka 5.1 6.550 11.650
7 Anas Ali Shaikh Maharashtra 4.9 6.700 11.600
8 Aditya Rana Railways 4.8 6.750 11.550

Senior Pommels Final Results

Rank Athlete State D E ND Total
1 Siddharth Verma Railways 5.2 7.200 12.400
2 Abhijeet Kumar Services 5.3 6.450 11.750
3 Raju Das Navy 4.3 6.750 11.050
4 Aditya Rana Railways 4.4 6.450 10.850
5 Omkar Shinde Maharashtra 4.1 6.250 10.350
6 Akash Arya Chandigarh 4.7 5.150 9.850
7 Fulchand Karad Maharashtra 3.0 5.350 8.350
8 Suman Halder West Bengal 2.9 4.850 -4.0 3.750

Senior Rings Final Results

Rank Athlete State D E ND Total
1 Ashish Kumar Railways 4.6 8.150 12.750
2 Gaurav Kumar Services 4.5 8.200 12.700
3 Yogeshwar Singh Services 4.0 8.650 12.650
4 Ujawal Naidu C Karnataka 4.6 7.900 12.500
5 Omkar Shinde Maharashtra 4.6 7.750 12.350
6 Aditya Rana Railways 4.7 7.650 12.350
7 Mohd Anas Uttar Pradesh 3.5 8.000 11.500
8 Hafizur Rahaman Monda West Bengal 4.2 7.150 11.350

Senior Vault Final Results

Rank Athlete State Vault 1 Vault 2 Average
1 Yogeshwar Singh Services 14.000 13.300 13.650
2 Ujawal Naidu C Karnataka 13.700 13.150 13.425
3 Debang Dey Services 13.950 12.150 13.050
Sumudra Das Uttar Pradesh 13.900 12.200 13.050
5 Aditya Rana Railways 13.700 11.750 12.725
6 Anas Ali Shaikh Maharashtra 13.650 11.450 12.550
7 Amrut N Mudrabet Karnataka 12.650 11.800 12.225
8 Satyajit Mondal Railways 13.850 —— 6.925

Senior P-Bars Final Results

Rank Athlete State D E ND Total
1 Gaurav Kumar Services 5.0 8.150 13.150
2 Aditya Rana Railways 4.9 7.900 12.800
3 Ashish Kumar Railways 4.6 8.150 12.750
4 Abhijeet Kumar Services 4.8 7.500 12.300
5 Mohd Anas Uttar Pradesh 4.3 7.100 11.400
6 Ujawal Naidu C Karnataka 4.3 6.400 10.700
7 Amrut N Mudrabet Karnataka 4.0 6.600 10.600
8 Akash Arya Chandigarh 4.4 6.000 10.400

Senior High Bar Final Results

Rank Athlete State D E ND Total
1 Abhijeet Kumar Services 4.6 8.250 12.850
2 M D Boby Navy 4.6 8.000 12.600
3 Anubhab Ghosh Railways 4.3 8.100 12.400
4 Mohd Anas Uttar Pradesh 3.4 7.850 11.250
5 Anas Ali Shaikh Maharashtra 3.7 7.300 11.000
6 Ashish Kumar Railways 3.3 7.000 10.300
7 Aishwary Kesarwani Uttar Pradesh 3.4 6.750 10.150
8 Hafizur Rahaman Monda West Bengal 2.4 6.400 -4.0 4.800

Junior All-Around Results

Rank Athlete State FX PH SR VT PB HB AA
1 Raj Yadav Uttar Pradesh 12.500 10.000 12.300 13.500 12.500 11.800 72.600
2 Ankur Sharma Uttar Pradesh 11.400 8.600 12.000 13.250 12.600 11.700 69.550
3 Manesh Gadhwe Maharashtra 11.800 9.850 11.600 12.400 12.050 10.800 68.500
4 Tapan Mohanty Odisha 12.050 9.500 11.750 12.400 12.500 10.100 68.300
5 Shreyas Phaltankar Maharashtra 11.950 8.050 12.000 12.250 12.050 10.450 66.750
6 Supriya Das West Bengal 11.650 9.000 11.150 12.550 11.450 10.300 66.100
7 Jatin Kumar Kanojiya Uttar Pradesh 12.000 6.900 11.500 11.350 12.500 11.350 65.600
8 Pranav Mishra Uttar Pradesh 12.000 5.250 11.700 13.550 11.700 10.600 64.800
9 Avijit Naskar West Bengal 11.200 9.550 11.450 11.450 11.050 9.800 64.500
10 Shreyas Mandlik Maharashtra 11.750 9.000 11.400 11.400 12.150 8.700 64.400
11 Mohd Rafey Uttar Pradesh 12.450 5.850 12.050 12.650 10.700 9.850 63.550
12 Jagadish Barik Odisha 11.050 8.200 10.550 11.650 11.100 10.700 63.250
13 Harsh Dhumale Maharashtra 11.750 6.800 10.800 12.400 11.800 9.550 63.100
14 Hari Krishnan J S Kerala 11.150 10.900 9.100 10.750 10.250 10.800 62.950
15 Pritam Adhikari West Bengal 10.600 9.450 9.400 12.450 10.700 10.050 62.650
16 Arijoy Ghosh West Bengal 10.600 9.450 10.050 11.500 11.100 9.750 62.450
17 Rajib Biswas Maharashtra 11.200 6.200 11.100 12.400 11.400 10.000 62.300
18 Gopal Das West Bengal 11.050 8.300 10.700 12.250 8.950 9.350 60.600
19 Uday C Naidu Karnataka 11.350 6.850 10.800 12.350 10.450 8.200 60.000
20 Pritam Dey West Bengal 6.600 9.250 10.850 11.350 10.000 9.650 57.700
21 B Kranthi Kumar Telangana 10.300 6.850 10.300 11.950 10.000 7.700 57.100
22 Meer Patel Gujarat 10.550 2.050 10.250 11.150 11.900 9.750 55.650
23 J Pavan Surya Andhra Pradesh 10.950 5.400 10.450 11.500 10.550 4.550 53.400
24 Bipin Sarkar Maharashtra —— 8.550 11.450 12.400 10.150 10.350 52.900
25 Yogendra Yadav Uttar Pradesh 11.950 7.500 —— 11.300 10.800 11.000 52.550
26 Krutik Rana Gujarat 10.200 4.400 10.250 10.900 10.600 4.750 51.100
27 Nitin Sabalia Gujarat 10.500 7.400 9.300 11.050 10.800 0.600 49.650
28 Md Iqbal N Marodgi Karnataka 9.700 1.750 11.300 10.600 9.400 2.900 45.650
Basavaraj I Sappuri Karnataka 9.500 2.000 11.000 10.900 9.500 2.750 45.650
M Madhuvan Andhra Pradesh 10.650 1.350 9.800 12.150 6.250 5.450 45.650
31 Rishikesh Patil Gujarat 11.100 1.600 9.850 11.450 10.750 0.700 45.450
32 Dhanush L Karnataka 9.350 —— 9.700 12.300 8.650 4.300 44.300
Kishan Raj K Karnataka 9.150 2.000 9.000 11.000 8.800 4.350 44.300
34 Amaldas S L Kerala 10.450 —— 8.850 12.300 3.650 5.600 40.850
35 Drhuv Bhatia Diu Daman 12.100 1.500 8.550 11.150 3.750 0.100 37.150
36 V Sai Durga Andhra Pradesh 9.600 1.850 8.550 10.900 5.000 0.100 36.000
37 Karan More Gujarat 9.800 —— 9.200 10.650 5.500 0.600 35.750
38 K Khadar Kumar Andhra Pradesh 9.900 1.000 8.800 9.850 4.750 0.100 34.400
39 Khwairakpam Arjun Singh Manipur 10.450 1.500 5.350 10.700 4.700 0.800 33.500
40 Y Kishore Andhra Pradesh 9.200 4.800 3.000 10.750 5.250 0.100 33.100
41 Nishant Baghela Diu Daman 9.750 2.000 8.450 10.900 0.700 0.100 31.900
42 Muhammed Nibrasul Haque Kerala 8.800 1.500 —— 12.550 8.350 —— 31.200
43 Aaditya Aj Karnataka 10.350 8.100 —— 11.800 —— —— 30.250
44 Shubham Suwalka Rajasthan 9.900 2.000 4.000 11.000 2.450 0.700 30.050
45 Aheibam Nelbin Manipur 6.850 2.000 4.450 11.400 4.500 0.700 29.900
46 Sagar Kumar Haryana 8.800 1.000 4.450 10.750 3.650 0.600 29.250
47 Sushil Tandi Chhattisgarh 8.650 1.000 4.550 10.750 3.700 —— 28.650
48 Ashwin Singh S Kerala 9.850 1.000 4.300 10.650 2.200 0.600 28.600
49 Yash Deep Rajasthan —— 1.000 9.350 10.850 5.600 0.600 27.400
50 Abhimanyu Singh Rawat Rajasthan 8.650 1.000 3.100 10.350 2.600 0.700 26.400
51 Vishal Singh Rajasthan 5.050 2.000 3.750 9.900 5.000 0.600 26.300
52 Chiranth J Karnataka —— 6.950 8.850 —— 9.050 0.600 25.450
53 Sushant Yadav Chhattisgarh 8.700 1.000 4.150 10.450 —— 0.600 24.900
54 Amit Choudhary Rajasthan 10.450 1.000 —— 10.650 0.650 —— 22.750
55 Akshay Anil Kerala —— 1.500 4.900 10.950 4.100 0.600 22.050
56 Samip Prajapati Gujarat 9.800 1.350 —— 10.750 —— —— 21.900
57 Anmol Singh Haryana 9.450 —— —— 11.500 —— 0.100 20.600
58 D Barath Tamilnadu 9.550 —— —— 9.850 —— 0.100 19.500
59 Santhosh Kumar Tamilnadu 9.400 —— —— 9.950 —— 0.100 19.450
60 Himanshu Mhatre Maharashtra 11.050 7.800 —— —— —— —— 18.850
61 Rohit Kumar Haryana 7.650 —— —— 10.650 —— 0.100 18.400
62 S Vishaal Tamilnadu 3.050 1.000 —— 10.800 3.400 0.100 18.350
63 M Vamsi Andhra Pradesh 9.750 —— 2.600 —— 4.800 0.100 17.250
64 Jithin Kumar A Kerala —— 1.500 4.100 10.600 —— 0.100 16.300
65 S V Nityanta Kumaar Tamilnadu 5.200 —— —— 10.600 —— 0.100 15.900
66 Chandam Bijesh Singh Manipur —— 1.000 3.300 10.950 —— —— 15.250
67 Sabarinath V S Kerala 7.900 —— 2.000 —— 4.700 0.600 15.200
68 Anshu Tushir Haryana 1.800 —— 2.250 10.950 —— 0.100 15.100
69 Prayag Mehra Rajasthan —— 1.000 8.700 —— 4.250 0.600 14.550
70 Abhishek Kumar Haryana 3.600 —— —— 10.750 —— 0.100 14.450
71 S Kameshwaran Tamilnadu 3.100 —— —— 10.700 —— 0.100 13.900
72 Shubham Patil Chhattisgarh 3.050 0.500 —— 9.950 —— 0.100 13.600
73 Dashrath Borikar Gujarat —— 2.000 8.750 —— 2.600 0.100 13.450
74 Aman Salim Rajasthan 2.150 —— 0.350 10.650 —— 0.100 13.250
75 Krishna Todi Uttarakhand 2.400 —— —— 10.450 —— 0.100 12.950
76 Sajal Kumar Lahare Chhattisgarh 1.850 0.500 —— 10.400 —— 0.100 12.850
77 K S N Sai Charan Andhra Pradesh —— 1.000 —— 10.900 —— —— 11.900
78 Akash Tiwari Uttar Pradesh —— —— 11.400 —— —— —— 11.400
79 Sanjeev Kumar Haryana —— —— —— 10.500 —— —— 10.500
80 Mohammad Umear Ali Telangana 3.200 0.300 3.000 —— 2.050 0.100 8.650
81 Bhupesh Sahu Chhattisgarh 4.550 0.500 —— —— —— 0.100 5.150
82 Prem Dilliwar Chhattisgarh 1.400 —— —— —— —— 0.100 1.500
83 Aryan Kumar Haryana 0.250 —— —— —— —— 0.100 0.350

Junior Floor Final Results

Rank Athlete State D E ND Total
1 Mohd Rafey Uttar Pradesh 4.7 7.950 12.650
2 Raj Yadav Uttar Pradesh 4.5 7.350 11.850
3 Shreyas Phaltankar Maharashtra 4.0 7.800 11.800
4 Drhuv Bhatia Diu Daman 4.0 7.700 11.700
5 Uday C Naidu Karnataka 4.4 7.250 11.650
6 Tapan Mohanty Odisha 4.4 7.450 -0.3 11.550
7 Harsh Dhumale Maharashtra 3.8 7.450 11.250
8 Supriya Das West Bengal 3.9 7.150 11.050

Junior Pommels Final Results

Rank Athlete State D E ND Total
1 Hari Krishnan J S Kerala 3.9 6.650 10.550
2 Manesh Gadhwe Maharashtra 3.0 7.050 10.050
3 Raj Yadav Uttar Pradesh 3.3 5.900 9.200
4 Tapan Mohanty Odisha 3.0 6.100 9.100
5 Ankur Sharma Uttar Pradesh 3.8 4.850 8.650
6 Shreyas Mandlik Maharashtra 2.9 5.400 8.300
7 Arijoy Ghosh West Bengal 2.9 4.850 7.750
8 Avijit Naskar West Bengal 2.2 4.600 -4.0 2.800

Junior Rings Final Results

Rank Athlete State D E ND Total
1 Mohd Rafey Uttar Pradesh 4.0 8.300 12.300
2 Tapan Mohanty Odisha 4.0 7.950 11.950
3 Shreyas Phaltankar Maharashtra 4.2 7.350 11.550
4 Avijit Naskar West Bengal 3.6 7.550 11.150
5 Supriya Das West Bengal 3.5 7.900 -0.3 11.100
6 Raj Yadav Uttar Pradesh 3.5 7.650 -0.3 10.850
7 Manesh Gadhwe Maharashtra 3.4 7.250 10.650
8 Md Iqbal N Marodgi Karnataka 3.6 6.250 9.850

Junior Vault Final Results

Rank Athlete State Vault 1 Vault 2 Average
1 Pranav Mishra Uttar Pradesh 12.900 12.000 12.450
2 Uday C Naidu Karnataka 11.950 11.700 11.825
3 Ankur Sharma Uttar Pradesh 11.500 11.800 11.650
4 Tapan Mohanty Odisha 11.800 11.400 11.600
5 Harsh Dhumale Maharashtra 11.900 11.000 11.450
6 B Kranthi Kumar Telangana 10.900 11.700 11.300
7 Shreyas Phaltankar Maharashtra 10.100 12.150 11.125
Muhammed Nibrasul Haque Kerala 12.000 10.250 11.125

Junior P-Bars Final Results

Rank Athlete State D E ND Total
1 Tapan Mohanty Odisha 3.8 8.700 12.500
2 Manesh Gadhwe Maharashtra 3.7 7.900 11.600
3 Supriya Das West Bengal 3.0 8.550 11.550
4 Ankur Sharma Uttar Pradesh 3.8 7.650 11.450
5 Meer Patel Gujarat 3.3 8.000 11.300
6 Shreyas Mandlik Maharashtra 3.0 8.300 11.300
7 Jatin Kumar Kanojiya Uttar Pradesh 4.1 7.200 11.300
8 Arijoy Ghosh West Bengal 3.4 7.350 10.750

Junior High Bar Final Results

Rank Athlete State D E ND Total
1 Raj Yadav Uttar Pradesh 3.9 8.300 -0.5 11.700
2 Supriya Das West Bengal 3.3 7.350 10.650
3 Manesh Gadhwe Maharashtra 2.8 7.700 10.500
4 Tapan Mohanty Odisha 3.8 6.650 10.450
5 Hari Krishnan J S Kerala 3.2 7.100 10.300
6 Jagadish Barik Odisha 2.7 7.600 10.300
7 Ankur Sharma Uttar Pradesh 3.4 7.150 -0.5 10.050
8 Shreyas Phaltankar Maharashtra 3.1 6.850 9.950

Leave a comment