The 2019 Canadian Championships were held from May 21 through May 26 in Ottawa, Canada.
Senior All-Around Results
| Rank | Athlete | Province | FX | PH | SR | VT | PB | HB | AA |
| 1 | Samuel Zakutney | Ontario | 13.750 | 13.150 | 12.900 | 14.550 | 14.450 | 14.600 | 83.400 |
| 2 | René Cournoyer | Quebec | 13.800 | 13.700 | 13.750 | 14.500 | 13.900 | 13.350 | 83.000 |
| 3 | Justin Karstadt | Ontario | 12.300 | 14.250 | 13.250 | 14.450 | 14.100 | 13.200 | 81.550 |
| 4 | Zachary Clay | British Columbia | 13.100 | 14.400 | 13.100 | 13.850 | 13.350 | 12.900 | 80.700 |
| 5 | Cory Paterson | Quebec | 13.800 | 10.950 | 13.650 | 13.700 | 14.800 | 13.200 | 80.100 |
| 6 | Jeremy Bartholomeusz | Nova Scotia | 12.850 | 13.200 | 13.150 | 13.950 | 13.050 | 12.900 | 79.100 |
| 7 | Darren Wong | British Columbia | 13.400 | 10.950 | 13.000 | 14.300 | 13.600 | 13.550 | 78.800 |
| 8 | Mathieu Csukassy | Quebec | 13.700 | 11.650 | 13.100 | 14.150 | 12.500 | 13.450 | 78.550 |
| 9 | Chris Kaji | Ontario | 13.250 | 10.050 | 14.350 | 14.450 | 12.500 | 12.950 | 77.550 |
| 10 | David Sandro | Ontario | 13.700 | 11.900 | 12.050 | 13.600 | 13.200 | 12.950 | 77.400 |
| 11 | Elel Baker | Ontario | 12.350 | 13.200 | 12.750 | 13.500 | 13.200 | 11.400 | 76.400 |
| 12 | Scott Nabata | Ontario | 10.900 | 12.450 | 12.400 | 13.750 | 13.100 | 13.750 | 76.350 |
| 13 | Aaron Mah | British Columbia | 12.850 | 11.250 | 12.950 | 14.200 | 11.650 | 13.400 | 76.300 |
| 14 | Davey Boschmann | Saskatchewan | 11.750 | 12.200 | 12.350 | 13.400 | 13.100 | 12.500 | 75.300 |
| 15 | Joel Gagnon | Saskatchewan | 13.700 | 10.250 | 12.700 | 13.700 | 11.800 | 12.100 | 74.250 |
| 16 | Addyson Cheladyn | Alberta | 12.150 | 11.650 | 9.800 | 13.200 | 13.150 | 13.300 | 73.250 |
| 17 | Andriy Tryguba | Ontario | 12.300 | 11.900 | 11.700 | 12.200 | 13.200 | 11.900 | 73.200 |
| 18 | Charles-Étienne Légaré | Quebec | 12.050 | 10.500 | 12.800 | 12.950 | 11.600 | 10.950 | 70.850 |
| Alex Watters | Nova Scotia | 13.000 | 9.550 | 12.550 | 12.050 | 12.200 | 11.500 | 70.850 | |
| 20 | Jonathan Scripnick | Ontario | 13.150 | 11.550 | 10.900 | 11.500 | 12.350 | 10.400 | 69.850 |
| 21 | Jacob Bonnay | Ontario | 13.900 | 12.100 | —— | 13.700 | 13.350 | 13.600 | 66.650 |
| 22 | Thomas Stumpo | Ontario | 12.000 | 10.100 | 11.400 | 11.850 | 11.200 | 8.550 | 65.100 |
| 23 | Carter Shelton | Alberta | 11.650 | 11.200 | 12.950 | 13.000 | —— | 12.550 | 61.350 |
| 24 | Braedan Spiteri | Ontario | 13.350 | 11.900 | 12.050 | 13.400 | 10.000 | —— | 60.700 |
| 25 | Wyatt Tyndall | Saskatchewan | 13.200 | —— | —— | 11.950 | 14.350 | 13.100 | 52.600 |
| 26 | Nicholas Mallia | Ontario | 12.850 | —— | 13.000 | 13.700 | —— | 11.650 | 51.200 |
| 27 | Jesse Tyndall | Saskatchewan | 13.250 | 10.800 | —— | —— | 12.300 | 13.250 | 49.600 |
| 28 | Mitch Tyndall | Saskatchewan | —— | 11.400 | 12.450 | —— | 12.450 | 12.900 | 49.200 |
| 29 | Elijah Thompson | Alberta | 12.300 | —— | 11.350 | 12.500 | —— | 12.100 | 48.250 |
| 30 | Michael Thorpe | Alberta | 12.750 | 9.200 | —— | 13.450 | 11.850 | —— | 47.250 |
| 31 | Ashton Kotlar | Saskatchewan | —— | 12.350 | 11.600 | —— | 11.650 | 11.150 | 46.750 |
| 32 | Damien Cachia | Alberta | —— | 11.650 | 14.100 | 14.700 | —— | —— | 40.450 |
| 33 | Thierry Pellerin | Quebec | 13.200 | 13.400 | —— | 13.800 | —— | —— | 40.400 |
| 34 | Jackson Payne | Alberta | 13.450 | 12.650 | 12.850 | —— | —— | —— | 38.950 |
| 35 | Félix Blaquière | Quebec | 12.500 | —— | 12.450 | 12.400 | —— | —— | 37.350 |
| 36 | Jameel Ali | Ontario | 12.150 | —— | 12.700 | 11.800 | —— | —— | 36.650 |
| 37 | Samuel Gaudet-Pellerin | Quebec | 11.950 | 11.250 | —— | 13.250 | —— | —— | 36.450 |
| 38 | Matthew Dac Bang | Ontario | 11.600 | —— | —— | 13.450 | —— | 10.650 | 35.700 |
| 39 | Evan Cruz | Nova Scotia | 12.200 | 11.700 | —— | —— | 11.700 | —— | 35.600 |
| 40 | Sasha Semeniuk | Alberta | 11.400 | 9.450 | —— | —— | 11.900 | —— | 32.750 |
| 41 | Nicolas Garfias | British Columbia | —— | —— | 10.100 | —— | 10.650 | 10.750 | 31.500 |
| 42 | Cohen Kiers | British Columbia | —— | 11.300 | —— | 12.100 | 7.250 | —— | 30.650 |
| 43 | William Émard | Quebec | 13.900 | —— | —— | 14.500 | —— | —— | 28.400 |
| 44 | Kenji Tamane | Ontario | 12.000 | —— | 13.650 | —— | —— | —— | 25.650 |
| 45 | Jordan King | Alberta | 11.900 | —— | —— | 13.650 | —— | —— | 25.550 |
| 46 | Napoléon Côté | Quebec | —— | 11.800 | 11.600 | —— | —— | —— | 23.400 |
| Félix Bérubé | Quebec | 12.550 | 10.850 | —— | —— | —— | —— | 23.400 | |
| 48 | Brendan Ansell | British Columbia | 11.000 | —— | —— | 11.400 | —— | —— | 22.400 |
| 49 | Max Perrier | Ontario | 11.350 | —— | —— | —— | 10.950 | —— | 22.300 |
| 50 | Raphael Pedneault | Quebec | 9.900 | —— | 10.500 | —— | —— | —— | 20.400 |
| 51 | Jaiman Lawrence | Ontario | 9.350 | —— | 10.900 | —— | —— | —— | 20.250 |
| 52 | Ryan Woodhead | British Columbia | —— | 8.950 | —— | —— | 10.350 | —— | 19.300 |
| 53 | Mason Smith | Alberta | 12.100 | 6.050 | —— | —— | —— | —— | 18.150 |
| 54 | Wolfe Gazer | Alberta | —— | —— | 14.100 | —— | —— | —— | 14.100 |
| 55 | James Luo | British Columbia | —— | —— | 13.350 | —— | —— | —— | 13.350 |
| 56 | Julian Mui | Ontario | —— | —— | —— | —— | 12.750 | —— | 12.750 |
| 57 | Christian Andonoff | Ontario | 12.650 | —— | —— | —— | —— | —— | 12.650 |
| 58 | Graham Kelly | Alberta | —— | 12.000 | —— | —— | —— | —— | 12.000 |
| 59 | Tristan McDermid | Ontario | —— | 10.200 | —— | —— | —— | —— | 10.200 |
| 60 | Frédéric Dubeau | Quebec | —— | —— | 8.900 | —— | —— | —— | 8.900 |
| 61 | Graeme Judge | Ontario | —— | 6.300 | —— | —— | —— | —— | 6.300 |
Senior Floor Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | William Émard | Quebec | 5.9 | 8.400 | 14.300 | |
| 2 | Samuel Zakutney | Ontario | 5.5 | 8.667 | 14.166 | |
| 3 | Jacob Bonnay | Ontario | 5.4 | 8.400 | 13.800 | |
| 4 | Cory Paterson | Quebec | 5.3 | 8.467 | 13.766 | |
| 5 | Darren Wong | British Columbia | 5.4 | 8.400 | -0.2 | 13.600 |
| 6 | René Cournoyer | Quebec | 5.5 | 7.567 | 13.066 | |
| 7 | Joel Gagnon | Saskatchewan | 5.5 | 7.733 | -0.3 | 12.933 |
| 8 | Mathieu Csukassy | Quebec | 5.3 | 7.467 | 12.766 | |
| 9 | David Sandro | Ontario | 5.1 | 6.867 | 11.966 |
Senior Pommels Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Zachary Clay | British Columbia | 5.8 | 8.700 | 14.600 | |
| 2 | Thierry Pellerin | Quebec | 6.2 | 7.600 | 13.900 | |
| 3 | Elel Baker | Ontario | 5.4 | 7.900 | 13.400 | |
| 4 | Samuel Zakutney | Ontario | 4.8 | 8.467 | 13.366 | |
| 5 | Scott Nabata | Ontario | 5.5 | 7.733 | 13.333 | |
| 6 | Justin Karstadt | Ontario | 5.2 | 7.567 | 12.766 | |
| 7 | René Cournoyer | Quebec | 5.3 | 7.100 | 12.600 | |
| 8 | Jeremy Bartholomeusz | Nova Scotia | 4.8 | 7.267 | 12.166 |
Senior Rings Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Chris Kaji | Ontario | 5.7 | 8.767 | 14.466 | |
| 2 | René Cournoyer | Quebec | 5.3 | 8.667 | 13.966 | |
| 3 | Damien Cachia | Alberta | 6.0 | 7.700 | 13.800 | |
| 4 | Kenji Tamane | Ontario | 4.9 | 8.667 | 13.566 | |
| 5 | Justin Karstadt | Ontario | 4.8 | 8.733 | 13.533 | |
| 6 | Zachary Clay | British Columbia | 5.4 | 7.967 | 13.366 | |
| 7 | Cory Paterson | Quebec | 5.0 | 8.033 | 13.033 | |
| 8 | Mathieu Csukassy | Quebec | 5.0 | 7.233 | 12.233 |
Senior Vault Final Results
| Rank | Athlete | Province | D | E | ND | Total | Average |
| 1 | Samuel Zakutney | Ontario | 5.2 | 8.900 | 14.100 | 13.983 | |
| 4.8 | 9.067 | 13.866 | |||||
| 2 | Damien Cachia | Alberta | 4.6 | 8.567 | 14.166 | 13.916 | |
| 5.2 | 8.567 | -0.1 | 13.666 | ||||
| 3 | Carter Shelton | Alberta | 5.2 | 8.667 | -0.1 | 13.766 | 13.700 |
| 4.8 | 8.833 | 13.633 | |||||
| 4 | Samuel Gaudet-Pellerin | Quebec | 5.2 | 8.333 | -0.1 | 13.433 | 13.533 |
| 4.8 | 8.833 | 13.633 |
Senior P-Bars Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Samuel Zakutney | Ontario | 5.5 | 8.700 | 14.200 | |
| 2 | Justin Karstadt | Ontario | 5.4 | 8.533 | 13.933 | |
| 3 | Zachary Clay | British Columbia | 5.6 | 7.900 | 13.500 | |
| 4 | Cory Paterson | Quebec | 5.3 | 7.667 | 13.166 | |
| 5 | David Sandro | Ontario | 4.8 | 8.000 | 12.800 | |
| 6 | Scott Nabata | Ontario | 5.3 | 7.133 | 12.533 | |
| 7 | Andriy Tryguba | Ontario | 4.9 | 7.267 | 12.166 | |
| 8 | Wyatt Tyndall | Saskatchewan | 4.7 | 7.000 | 11.700 |
Senior High Bar Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Samuel Zakutney | Ontario | 5.4 | 8.533 | 13.933 | |
| 2 | Scott Nabata | Ontario | 5.2 | 8.400 | 13.600 | |
| 3 | Cory Paterson | Quebec | 5.6 | 7.967 | 13.566 | |
| 4 | Aaron Mah | British Columbia | 4.9 | 8.567 | 13.466 | |
| 5 | Jacob Bonnay | Ontario | 5.0 | 8.167 | 13.166 | |
| 6 | Mathieu Csukassy | Quebec | 4.9 | 8.167 | 13.066 | |
| 7 | René Cournoyer | Quebec | 5.3 | 7.567 | 12.866 | |
| 8 | Jesse Tyndall | Saskatchewan | 4.6 | 7.500 | 12.100 |
Junior 16-17 All-Around Results
| Rank | Athlete | Province | FX | PH | SR | VT | PB | HB | AA |
| 1 | Félix Dolci | Quebec | 14.050 | 12.700 | 13.550 | 14.550 | 13.600 | 13.800 | 82.250 |
| 2 | Evgeny Siminiuc | Ontario | 12.950 | 12.850 | 13.700 | 12.500 | 12.950 | 13.350 | 78.300 |
| 3 | Nathan Yvars | Quebec | 13.000 | 12.100 | 13.250 | 13.750 | 11.650 | 12.700 | 76.450 |
| 4 | Yanni Chronopoulos | Ontario | 12.350 | 13.000 | 12.700 | 13.450 | 12.000 | 12.500 | 76.000 |
| 5 | Dorian Doan | Ontario | 13.100 | 12.000 | 12.000 | 13.500 | 11.350 | 12.650 | 74.600 |
| 6 | Drew Kanigan | British Columbia | 12.450 | 12.450 | 12.350 | 11.550 | 12.800 | 12.850 | 74.450 |
| 7 | Jayson Rampersad | Ontario | 12.400 | 12.850 | 12.100 | 11.700 | 12.350 | 12.500 | 73.900 |
| 8 | Anthony Balan | Quebec | 13.550 | 11.000 | 11.000 | 12.700 | 12.250 | 12.950 | 73.450 |
| 9 | Evan Fedder | British Columbia | 12.950 | 10.700 | 12.800 | 12.050 | 11.900 | 12.650 | 73.050 |
| 10 | Patrick Talbot | New Brunswick | 12.450 | 12.350 | 12.250 | 11.900 | 12.050 | 11.700 | 72.700 |
| 11 | Mathys Jalbert | Quebec | 12.900 | 10.200 | 10.950 | 11.950 | 12.350 | 11.800 | 70.150 |
| 12 | Justin Thompson | Ontario | 12.800 | 11.000 | 10.100 | 13.000 | 11.900 | 10.850 | 69.650 |
| 13 | Matthew Brown | Nova Scotia | 12.400 | 9.800 | 11.600 | 11.650 | 11.850 | 11.500 | 68.800 |
| 14 | Trevor Ma | British Columbia | 10.900 | 10.100 | 11.150 | 11.900 | 12.050 | 10.700 | 66.800 |
| 15 | Nathanael Gilroy | Ontario | 11.750 | 8.450 | 11.600 | 13.550 | 9.400 | 10.800 | 65.550 |
| 16 | Toby Cairns | Alberta | 11.650 | 9.600 | 10.300 | 11.900 | 10.400 | 11.400 | 65.250 |
| 17 | Aidan Li | Ontario | 11.650 | 11.200 | 9.300 | 12.400 | 10.650 | 9.900 | 65.100 |
| 18 | Noah Royer | Saskatchewan | —— | 9.400 | 11.600 | —— | 11.100 | 11.200 | 43.300 |
Junior 16-17 Floor Bar Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Félix Dolci | Quebec | 5.2 | 8.550 | 13.750 | |
| 2 | Evgeny Siminiuc | Ontario | 4.5 | 8.800 | 13.400 | |
| 3 | Evan Fedder | British Columbia | 4.1 | 8.550 | 12.750 | |
| 4 | Nathan Yvars | Quebec | 4.2 | 8.350 | 12.550 | |
| Dorian Doan | Ontario | 4.6 | 7.950 | 12.550 | ||
| 6 | Anthony Balan | Quebec | 4.5 | 8.050 | -0.3 | 12.350 |
Junior 16-17 Pommels Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Jayson Rampersad | Ontario | 4.5 | 8.350 | 13.050 | |
| 2 | Patrick Talbot | New Brunswick | 4.2 | 8.200 | 12.500 | |
| 3 | Evgeny Siminiuc | Ontario | 4.2 | 7.650 | 11.850 | |
| 4 | Félix Dolci | Quebec | 3.6 | 8.000 | 11.800 | |
| 5 | Drew Kanigan | British Columbia | 2.8 | 7.750 | 10.550 | |
| 6 | Yanni Chronopoulos | Ontario | 3.4 | 6.200 | 9.800 |
Junior 16-17 Rings Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Félix Dolci | Quebec | 4.5 | 9.200 | 13.700 | |
| 2 | Evgeny Siminiuc | Ontario | 4.1 | 9.200 | 13.400 | |
| 3 | Evan Fedder | British Columbia | 3.9 | 8.750 | 12.750 | |
| 4 | Nathan Yvars | Quebec | 4.3 | 8.400 | 12.700 | |
| 5 | Yanni Chronopoulos | Ontario | 3.8 | 8.700 | 12.600 | |
| 6 | Drew Kanigan | British Columbia | 3.9 | 8.350 | 12.250 |
Junior 16-17 Vault Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Nathan Yvars | Quebec | 4.4 | 9.650 | 14.150 | |
| 2 | Félix Dolci | Quebec | 5.2 | 8.750 | -0.1 | 13.850 |
| 3 | Dorian Doan | Ontario | 4.4 | 9.050 | 13.450 | |
| 4 | Yanni Chronopoulos | Ontario | 4.0 | 9.000 | 13.000 | |
| 5 | Justin Thompson | Ontario | 4.0 | 8.850 | 12.850 | |
| 6 | Nathanael Gilroy | Ontario | 4.4 | 8.300 | -0.1 | 12.600 |
Junior 16-17 P-Bars Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Félix Dolci | Quebec | 5.1 | 8.250 | 13.550 | |
| 2 | Evgeny Siminiuc | Ontario | 4.6 | 8.800 | 13.400 | |
| 3 | Drew Kanigan | British Columbia | 3.7 | 9.150 | 12.950 | |
| 4 | Jayson Rampersad | Ontario | 3.8 | 8.600 | 12.500 | |
| 5 | Mathys Jalbert | Quebec | 4.0 | 8.400 | 12.400 | |
| 6 | Anthony Balan | Quebec | 3.3 | 8.850 | 12.150 |
Junior 16-17 High Bar Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Félix Dolci | Quebec | 4.6 | 8.950 | 13.750 | |
| 2 | Anthony Balan | Quebec | 4.1 | 9.100 | 13.400 | |
| 3 | Dorian Doan | Ontario | 4.1 | 9.000 | 13.300 | |
| 4 | Evgeny Siminiuc | Ontario | 4.1 | 8.950 | 13.050 | |
| 5 | Drew Kanigan | British Columbia | 3.6 | 9.050 | 12.650 | |
| 6 | Nathan Yvars | Quebec | 3.7 | 8.800 | 12.500 | |
| 7 | Evan Fedder | British Columbia | 3.4 | 8.750 | 12.150 |
Junior 14-15 All-Around Results
| Rank | Athlete | Province | FX | PH | SR | VT | PB | HB | AA |
| 1 | Trentin Milligan | Ontario | 12.600 | 10.850 | 10.300 | 11.900 | 12.550 | 10.300 | 68.500 |
| 2 | Xavier Olasz | Ontario | 11.850 | 10.900 | 10.300 | 11.800 | 11.600 | 11.650 | 68.100 |
| 3 | Nathan Broughton | Alberta | 10.850 | 9.700 | 10.850 | 12.200 | 11.600 | 10.600 | 65.800 |
| 4 | Emanuel Gutierrez Sandoval | British Columbia | 11.250 | 6.100 | 10.250 | 11.950 | 10.400 | 11.200 | 61.150 |
Junior 14-15 Floor Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Xavier Olasz | Ontario | 3.7 | 8.400 | 12.100 | |
| 2 | Trentin Milligan | Ontario | 4.2 | 7.800 | 12.000 | |
| 3 | Emanuel Gutierrez Sandoval | British Columbia | 3.9 | 6.400 | 10.300 |
Junior 14-15 Pommels Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Trentin Milligan | Ontario | 3.5 | 8.050 | 11.650 | |
| 2 | Xavier Olasz | Ontario | 3.5 | 6.850 | 10.450 | |
| 3 | Nathan Broughton | Alberta | 3.5 | 6.100 | 9.700 |
Junior 14-15 Rings Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Emanuel Gutierrez Sandoval | British Columbia | 3.5 | 8.500 | 12.000 | |
| 2 | Xavier Olasz | Ontario | 2.8 | 8.100 | -0.3 | 10.600 |
| 3 | Trentin Milligan | Ontario | 2.4 | 8.450 | -0.3 | 10.550 |
| 4 | Nathan Broughton | Alberta | 2.8 | 7.450 | -0.3 | 9.950 |
Junior 14-15 Vault Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Emanuel Gutierrez Sandoval | British Columbia | 3.2 | 8.900 | 12.100 | |
| 2 | Nathan Broughton | Alberta | 2.4 | 8.650 | -0.1 | 10.950 |
| 3 | Xavier Olasz | Ontario | 2.2 | 8.500 | 10.700 | |
| 4 | Trentin Milligan | Ontario | 2.8 | 7.800 | -0.1 | 10.500 |
Junior 14-15 P-Bars Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Trentin Milligan | Ontario | 3.6 | 8.700 | 12.300 | |
| 2 | Xavier Olasz | Ontario | 3.1 | 7.850 | 10.950 | |
| 3 | Emanuel Gutierrez Sandoval | British Columbia | 3.2 | 7.100 | 10.300 | |
| Nathan Broughton | Alberta | 3.3 | 7.000 | 10.300 |
Junior 14-15 High Bar Final Results
| Rank | Athlete | Province | D | E | ND | Total |
| 1 | Xavier Olasz | Ontario | 3.4 | 8.300 | 11.800 | |
| 2 | Emanuel Gutierrez Sandoval | British Columbia | 3.6 | 7.750 | 11.550 | |
| 3 | Trentin Milligan | Ontario | 3.5 | 7.400 | 10.900 | |
| 4 | Nathan Broughton | Alberta | 2.7 | 8.000 | 10.700 |
Pingback: Gimnasia artística en mayo de 2019 | Gimnastas.net