2019 Irish Championships Men’s Results

The 2019 Irish Championships were held from May 25 through May 26 in Dublin, Ireland.

Senior All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA
1 Adam Steele Douglas 12.600 12.850 12.850 14.000 10.850 10.550 73.700
2 Michael O’Neill Douglas 12.150 10.700 11.750 12.450 11.550 9.401 68.001
3 Fintan Kelly Salto —— 10.000 10.900 11.050 10.900 9.200 52.050
4 Nahel Bounane Salto 10.200 0.400 —— —— 7.800 9.201 27.601
5 Rhys McClenaghan NGTC —— 12.750 —— —— —— —— 12.750

Junior All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA
1 Eamon Montgomery Salto 13.000 9.850 11.250 12.800 10.250 11.450 68.600
2 Jaydon Attygale Douglas 12.399 11.200 10.951 12.750 10.901 9.450 67.651
3 Jake Duggan Phoenix 11.800 9.800 10.649 12.600 10.800 11.001 66.650
4 Ben Harron Salto 9.899 10.850 10.000 12.100 10.501 10.700 64.050
5 Luke Walsh Douglas 10.750 8.800 10.751 11.850 9.750 9.950 61.851
6 Kasey Rising Douglas 11.850 10.401 10.450 10.250 9.950 8.550 61.451
7 David Martelli Salto 11.350 9.950 9.500 10.950 10.649 —— 52.399
8 Cian O Murchu Harris Douglas 8.650 —— —— 11.000 —— 3.349 22.999
9 Illya Babkin Phoenix 12.549 —— —— —— —— —— 12.549
10 Aaron Drennan Phoenix 11.700 —— —— —— —— —— 11.700

Minor U14 All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA
1 Michael Carson-Maguire Salto 12.500 8.600 11.200 12.850 12.100 11.050 68.300
2 Oisin O’Connell Excel 11.750 10.050 10.800 13.000 11.250 11.150 68.000
3 Brodie Davis Douglas 12.500 10.450 9.350 12.050 11.450 11.500 67.300
4 Abdulrahman Halabi Janz 11.600 8.050 10.399 12.450 11.799 11.600 65.898
5 Sam Harley Douglas 11.150 3.699 10.350 10.350 10.250 9.100 54.899
6 Jake Barry Douglas 12.049 5.199 7.600 10.000 9.200 9.400 53.448
7 Lucas Feller Douglas 11.350 7.700 10.200 10.400 9.600 1.500 50.750
8 Aron Babkin Phoenix 11.050 —— 9.999 10.350 9.500 —— 40.899
9 Cian Walsh Douglas 10.799 —— —— —— —— —— 10.799
10 Eanna McMahon Renmore 9.650 —— —— —— —— —— 9.650
11 Frankie Lyons Phoenix —— —— 9.000 —— —— —— 9.000

Minor U12 All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA
1 Chester Enriquez Salto 12.400 10.650 11.450 13.150 10.250 11.200 69.100
2 Jack Eakin Salto 12.200 10.700 10.300 11.750 11.500 10.700 67.150
3 James Hickey Janz 11.500 9.800 10.450 11.300 11.700 10.000 64.750
4 Maksymilian Pytel Douglas 10.600 10.200 10.500 10.399 10.400 10.550 62.649
5 Luke O’Callaghan Douglas 10.899 10.400 10.899 10.950 10.149 8.900 62.197
6 Fionn McCarthy Douglas 11.400 8.600 11.000 11.200 9.250 8.850 60.300
7 Finlay Hazelton Phoenix 12.150 8.700 10.800 10.100 9.600 8.300 59.650
8 Nathan Duggan Phoenix 10.200 —— 9.700 9.399 —— —— 29.299

Leave a comment