
So far in 2019, we’ve seen 4,827 all-around performances, as well as 6,159 vault scores, 6,341 bars scores, 6,480 beam scores, and 6,328 floor scores, in addition to 1,291 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores thus far, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior competitor, and I’ve removed bonus from all domestic meets to keep things consistent. As a note, we only include juniors in the two-vault averages or D-score combos if they’re competing vaults from two different families, and if a competition uses bonuses but their score sheets don’t differentiate those bonuses from the totals, we don’t include those scores in our database.
As a reminder, this is just a fun way to track the top range of scores in the all-around and on each event. Obviously every meet is scored at a different standard and it’s impossible to compare from meet to meet, but calm down — it’s nothing serious. We’re not predicting the next Olympic champion or electing the next leader of the free world. It’s just easier this way to see a range of scores that could be the goal gymnasts will be trying to reach at bigger international competitions.
This is a static update to show the best scores at this moment in time, but we try to update this list after every other weekend of competitions. The most recent update is August 19, 2019, and the living and breathing list can be found here (we also have an easy link to it in our menu bar up top).
Best All-Around Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Classic | 60.000 |
| 2 | Riley McCusker | United States | U.S. Classic | 57.900 |
| 3 | Grace McCallum | United States | U.S. Classic | 57.700 |
| 4 | Vladislava Urazova* | Russia | Russian Junior Championships AA | 57.533 |
| 5 | Mélanie De Jesus Dos Santos | France | French Championships AA | 57.150 |
| 6 | Kara Eaker | United States | U.S. Classic | 57.000 |
| 7 | Rebeca Andrade | Brazil | DTB Team Challenge TF | 56.932 |
| 8 | Sunisa Lee | United States | U.S. Championships Day 1 | 56.900 |
| 9 | Leanne Wong | United States | American Cup | 56.765 |
| 10 | Morgan Hurd | United States | U.S. Championships Day 2 | 56.650 |
| 11 | Ellie Black | Canada | Canadian Championships AA | 56.608 |
| 12 | Kayla DiCello* | United States | U.S. Championships Day 2 | 56.600 |
| 13 | Giorgia Villa | Italy | 3rd Italian Serie A | 56.550 |
| 14 | Skye Blakely* | United States | U.S. Junior Worlds Trials | 56.500 |
| 15 | Konnor McClain | United States | U.S. Championships Day 1 | 56.400 |
| 16 | Ou Yushan* | China | Chinese National Youth Games TF | 56.350 |
| 17 | Ana Padurariu | Canada | Canadian Championships QF | 56.208 |
| 18 | Jade Carey | United States | U.S. Championships Day 1 | 56.100 |
| 19 | Viktoria Listunova* | Russia | European Youth Olympic Festival AA | 56.000 |
| 20 | Asuka Teramoto | Japan | All-Japan Championships AA | 55.999 |
| 21 | Mai Murakami | Japan | All-Japan Championships AA | 55.966 |
| 22 | Liu Tingting | China | City of Jesolo Trophy AA | 55.901 |
| 23 | Silviana Sfiringu* | Romania | Romanian Junior Championships | 55.900 |
| 24 | Emma Malabuyo | United States | City of Jesolo Trophy AA | 55.899 |
| 25 | Yana Vorona* | Russia | Russian Junior Championships QF | 55.700 |
| 26 | Ioana Stanciulescu* | Romania | Romanian Junior Championships | 55.600 |
| Trinity Thomas | United States | U.S. Championships Day 1 | 55.600 | |
| Olivia Greaves* | United States | U.S. Championships Day 1 | 55.600 | |
| Tang Xijing | China | Chinese Championships AA | 55.600 | |
| 30 | Aleah Finnegan | United States | U.S. Classic | 55.500 |
| Ellie Downie | Great Britain | British Championships AA | 55.500 | |
| Jordan Chiles | United States | U.S. Championships Day 2 | 55.500 | |
| 33 | Angelina Melnikova | Russia | DTB Team Challenge TF | 55.432 |
| 34 | Luo Huan | China | Chinese Championships AA | 55.300 |
| 35 | Amelie Morgan | Great Britain | English Championships | 55.250 |
| Faith Torrez | United States | U.S. Classic | 55.250 | |
| 37 | Angelina Radivilova | Ukraine | Ukrainian Championships | 55.200 |
| Sydney Barros* | United States | U.S. Classic | 55.200 | |
| 39 | Alyona Shchennikova | United States | International Gymnix AA | 55.198 |
| 40 | Shilese Jones | United States | U.S. Classic | 55.050 |
| 41 | Brooklyn Moors | Canada | Canadian Championships QF | 55.049 |
| 42 | Elena Gerasimova* | Russia | City of Jesolo Trophy AA | 55.000 |
| 43 | Ana Perez | Spain | Spanish Championships | 54.901 |
| 44 | MyKayla Skinner | United States | U.S. Championships Day 1 | 54.900 |
| 45 | Hitomi Hatakeda | Japan | All-Japan Championships AA | 54.766 |
| 46 | eMjae Frazier* | United States | Parkettes National Qualifier | 54.750 |
| 47 | Li Shijia | China | Chinese Championships AA | 54.700 |
| 48 | Flavia Saraiva | Brazil | DTB Team Challenge TF | 54.565 |
| 49 | Naomi Visser | Netherlands | FIT Challenge AA | 54.533 |
| 50 | Zoé Allaire-Bourgie | Canada | International Gymnix AA | 54.532 |
Best Single Vault Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Classic | 15.650 |
| 2 | Maria Paseka | Russia | Doha World Cup EF | 15.100 |
| Coline Devillard | France | French Championships AA | 15.100 | |
| Yeo Seo-jeong | South Korea | Korea Cup | 15.100 | |
| 5 | Jade Carey | United States | Doha World Cup EF | 15.066 |
| 6 | Mélanie De Jesus Dos Santos | France | French Championships AA | 15.000 |
| 7 | Alexa Moreno | Mexico | Mexican Championships | 14.966 |
| 8 | Asuka Teramoto | Japan | NHK Trophy | 14.933 |
| 9 | MyKayla Skinner | United States | U.S. Classic | 14.900 |
| 10 | Giorgia Villa | Italy | 3rd Italian Serie A | 14.850 |
Best Vault Average Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships Day 1 | 15.450 |
| 2 | Jade Carey | United States | U.S. Championships Day 2 | 15.025 |
| 3 | Maria Paseka | Russia | Doha World Cup QF | 14.850 |
| 4 | Yeo Seo-jeong | South Korea | Korea Cup | 14.817 |
| 5 | MyKayla Skinner | United States | U.S. Championships Day 1 | 14.800 |
| 6 | Coline Devillard | France | Doha World Cup QF | 14.633 |
| 7 | Yu Linmin | China | Zhaoqing Challenge Cup EF | 14.625 |
| 8 | Ellie Downie | Great Britain | British Championships AA | 14.550 |
| Oksana Chusovitina | Uzbekistan | Korea Cup | 14.550 | |
| 10 | Alexa Moreno | Mexico | Baku World Cup QF | 14.533 |
Best Uneven Bars Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Nina Derwael | Belgium | FIT Challenge TF | 15.233 |
| 2 | Fan Yilin | China | Chinese Championships QF | 15.100 |
| 3 | Sunisa Lee | United States | U.S. Championships Day 2 | 15.050 |
| 4 | Ana Padurariu | Canada | Canadian Championships QF | 14.925 |
| 5 | Elisabeth Seitz | Germany | German Championships QF | 14.900 |
| Juliette Bossu | France | French Championships AA | 14.900 | |
| Riley McCusker | United States | Pan American Games QF | 14.900 | |
| 8 | Anastasia Iliankova | Russia | European Championships EF | 14.833 |
| 9 | Georgia-Mae Fenton | Great Britain | British Championships EF | 14.800 |
| 10 | Giorgia Villa | Italy | 3rd Italian Serie A | 14.750 |
| Simone Biles | United States | U.S. Championships Day 2 | 14.750 |
Best Balance Beam Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Kara Eaker | United States | U.S. Classic | 15.400 |
| 2 | Ou Yushan* | China | Chinese National Youth Games EF | 15.300 |
| 3 | Riley McCusker | United States | U.S. Classic | 15.100 |
| 4 | Guan Chenchen* | China | Chinese Championships AA | 15.050 |
| Li Shijia | China | Zhaoqing Challenge Cup EF | 15.050 | |
| 6 | Mya Witte* | United States | World Champions National Qualifier | 15.000 |
| 7 | Liu Tingting | China | City of Jesolo Trophy AA | 14.967 |
| 8 | Simone Biles | United States | U.S. Championships Day 1 | 14.950 |
| 9 | Yana Vorona* | Russia | Russian Junior Championships QF | 14.900 |
| 10 | Ana Padurariu | Canada | Elite Canada EF | 14.875 |
Best Floor Exercise Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships Day 2 | 15.100 |
| 2 | Jade Carey | United States | Baku World Cup EF | 14.600 |
| 3 | Amalia Puflea* | Romania | Romanian Junior Championships | 14.450 |
| 4 | Viktoriia Listunova* | Russia | Russian Junior Championships EF | 14.400 |
| 5 | Sunisa Lee | United States | City of Jesolo Trophy AA | 14.333 |
| 6 | Grace McCallum | United States | U.S. Classic | 14.250 |
| 7 | Emma Malabuyo | United States | City of Jesolo Trophy AA | 14.233 |
| 8 | Mai Murakami | Japan | All-Japan Championships AA | 14.200 |
| 9 | Ellie Black | Canada | Canadian Championships AA | 14.150 |
| 10 | Rebeca Andrade | Brazil | DTB Team Challenge TF | 14.133 |
Best Two-Vault Difficulty Combination
| Rank | Athlete | Nation | Meet | Score |
| 1 | Maria Paseka | Russia | European Championships EF | 11.8 |
| Jade Carey | United States | U.S. Championships Day 2 | 11.8 | |
| MyKayla Skinner | United States | U.S. Championships Day 2 | 11.8 | |
| Simone Biles | United States | U.S. Championships Day 2 | 11.8 | |
| 5 | Yeo Seo-jeong | South Korea | Korea Cup | 11.6 |
| 6 | Shallon Olsen | Canada | Pan American Games EF | 11.4 |
| Yu Linmin | China | Asian Championships EF | 11.4 | |
| Alexa Moreno | Mexico | Doha World Cup EF | 11.4 | |
| Deng Yalan | China | Chinese Championships EF | 11.4 | |
| Dipa Karmakar | India | Baku World Cup QF | 11.4 | |
| Liu Jinru | China | Chinese Championships EF | 11.4 | |
| Marcia Vidiaux | Cuba | Pan American Games EF | 11.4 | |
| Oksana Chusovitina | Uzbekistan | Korea Cup | 11.4 |
Best Uneven Bars Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Nina Derwael | Belgium | FIT Challenge AA | 6.7 |
| 2 | Fan Yilin | China | Doha World Cup EF | 6.5 |
| 3 | Sunisa Lee | United States | U.S. Classic | 6.4 |
| Elisabeth Seitz | Germany | German Championships EF | 6.4 | |
| 5 | Anastasia Agafonova | Russia | Osijek Challenge Cup QF | 6.3 |
| Anastasia Iliankova | Russia | European Championships EF | 6.3 | |
| Becky Downie | Great Britain | European Games EF | 6.3 | |
| Carolann Heduit | France | Top 12 Finals | 6.3 | |
| Claire Pontlevoy | France | French Championships EF | 6.3 | |
| 10 | Alyona Shchennikova | United States | International Gymnix EF | 6.2 |
| Ana Padurariu | Canada | Canadian Championships QF | 6.2 | |
| Georgia-Mae Fenton | Great Britain | British Championships EF | 6.2 | |
| Jonna Adlerteg | Sweden | European Championships QF | 6.2 | |
| Kelly Simm | Great Britain | British Championships AA | 6.2 | |
| Rebeca Andrade | Brazil | DTB Team Challenge TF | 6.2 | |
| Simone Biles | United States | U.S. Classic | 6.2 | |
| Zhou Ruiyu | China | Asian Championships AA | 6.2 |
Best Balance Beam Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Kara Eaker | United States | U.S. Classic | 6.8 |
| Ou Yushan | China | Chinese National Youth Games EF | 6.8 | |
| 2 | Guan Chenchen* | China | Chinese Championships AA | 6.7 |
| 3 | Simone Biles | United States | U.S. Championships Day 1 | 6.6 |
| 5 | Li Shijia | China | Zhaoqing Challenge Cup EF | 6.4 |
| Liu Tingting | China | City of Jesolo Trophy AA | 6.4 | |
| Riley McCusker | United States | U.S. Classic | 6.4 | |
| Tang Xijing | China | Chinese Championships EF | 6.4 | |
| 9 | Qi Qi | China | Chinese Championships EF | 6.3 |
| 10 | Ana Padurariu | Canada | Elite Canada EF | 6.2 |
| Ashton Locklear | United States | WOGA Classic | 6.2 | |
| Ciena Alipio* | United States | U.S. Junior World Trials | 6.2 | |
| Luo Huan | China | Korea Cup | 6.2 | |
| Sunisa Lee | United State | City of Jesolo Trophy AA | 6.2 |
Best Floor Exercise Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Classic | 6.8 |
| 2 | Jade Carey | United States | U.S. Championships Day 2 | 6.3 |
| 3 | Angelina Melnikova | Russia | European Championships EF | 5.9 |
| 4 | Rebeca Andrade | Brazil | DTB Team Challenge TF | 5.8 |
| Mai Murakami | Japan | American Cup | 5.8 | |
| Grace McCallum | United States | U.S. Classic | 5.8 | |
| Lilia Akhaimova | Russia | Summer Universiade AA | 5.8 | |
| Denisa Golgota | Romania | FIT Team Challenge TF | 5.8 | |
| MyKayla Skinner | UnitedStates | U.S. Championships Day 2 | 5.8 | |
| 10 | Claudia Fragapane | Great Britain | European Championships EF | 5.7 |
| Emma Malabuyo | United States | City of Jesolo Trophy AA | 5.7 | |
| Kayla DiCello* | United States | U.S. Championships Day 2 | 5.7 | |
| Mélanie De Jesus Dos Santos | France | European Championships EF | 5.7 | |
| Sunisa Lee | United States | U.S. Championships Day 2 | 5.7 |
Good for Sunisa Lee! I am so glad her talent is finally getting her these placements that she deserves!
LikeLike
Ou Yushan had 56.35 AA in Team Final at the 2nd Youth Games, if that counts.
LikeLike
Yes, I’ll count it! Thanks!
LikeLike
Thank you for all of the work you put into this!
LikeLike
Thank you!! Happy to do it!
LikeLike
Simone’s 6.3 on UB includes stick bonus. Should only be a 6.2.
LikeLike
Thanks! Hate that USAG doesn’t separate them.
LikeLike
I think Silviana Sfiringu only received a 5.5 D score on floor in the EYOF EF.
Click to access JUNIORS%20-%20Individual%20-%20Apparatus%20Final%20Floor%20exercises%20ApparatusResultsWag.pdf
LikeLike
Yes, you’re correct! I have NO idea where I got 5.9 from LOL. Thank you!
LikeLike