The 2019 Olympic Hopes Cup was held from November 28 through November 30 in Liberec, Czech Republic.
All-Around Results
| Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | AA |
| 1 | Dai Zhixiong | China | 13.450 | 12.833 | 12.900 | 13.200 | 13.300 | 12.850 | 78.533 |
| 2 | Meng Zhiwei | China | 12.550 | 12.300 | 13.750 | 13.967 | 13.300 | 12.450 | 78.317 |
| 3 | Qin Guohuan | China | 12.700 | 12.300 | 12.050 | 13.433 | 13.500 | 12.200 | 76.183 |
| 4 | Ruan Lange | South Africa | 12.300 | 11.967 | 12.900 | 13.267 | 12.750 | 12.150 | 75.334 |
| 5 | Szilard Zavory | Hungary | 12.650 | 11.200 | 13.050 | 13.733 | 12.900 | 11.700 | 75.233 |
| 6 | Ren Xingxin | China | 12.350 | 12.733 | 11.800 | 12.600 | 13.500 | 12.200 | 75.183 |
| 7 | Mathew Contreras | Australia | 12.350 | 12.200 | 12.200 | 14.167 | 11.300 | 12.450 | 74.667 |
| 8 | Qu Zheng | China | 12.600 | 12.733 | 12.300 | 11.533 | 12.850 | 12.450 | 74.467 |
| 9 | Alan Osman | Australia | 12.250 | 12.100 | 12.250 | 13.267 | 11.250 | 12.200 | 73.317 |
| 10 | Szabolcs Batori | Hungary | 11.800 | 11.367 | 12.950 | 12.767 | 12.200 | 12.150 | 73.233 |
| 11 | Vojtech Sacha | Czech Republic | 11.650 | 11.767 | 13.150 | 11.267 | 12.400 | 12.850 | 73.084 |
| 12 | Brooklyn Brougham | Australia | 12.250 | 10.933 | 11.950 | 13.033 | 12.550 | 12.300 | 73.016 |
| 13 | Logan Owen | Australia | 13.000 | 10.367 | 11.750 | 13.333 | 12.900 | 11.550 | 72.900 |
| 14 | Frantisek Marghold | Czech Republic | 13.150 | 10.667 | 12.400 | 12.533 | 12.300 | 11.800 | 72.850 |
| 15 | Jose Caballero | Australia | 11.900 | 12.800 | 10.100 | 13.367 | 12.350 | 11.950 | 72.467 |
| 16 | Kacper Garnczarek | Poland | 10.250 | 11.867 | 11.600 | 13.367 | 13.450 | 11.900 | 72.434 |
| 17 | Daniel Kaplan | Czech Republic | 12.100 | 11.300 | 11.900 | 13.233 | 11.800 | 11.950 | 72.283 |
| 18 | Miroslav Durak | Czech Republic | 12.050 | 10.767 | 13.000 | 11.467 | 12.400 | 12.300 | 71.984 |
| 19 | Calvin Currie | Australia | 12.100 | 10.267 | 11.800 | 12.633 | 12.450 | 12.600 | 71.850 |
| 20 | Adam Dobrovitz | Hungary | 12.650 | 8.900 | 12.900 | 13.433 | 11.900 | 11.750 | 71.533 |
| 21 | Andrew Flynn | South Africa | 12.500 | 10.433 | 12.150 | 13.233 | 12.400 | 10.750 | 71.467 |
| 22 | Sebestyen Markus | Hungary | 11.300 | 11.400 | 12.400 | 13.200 | 12.350 | 10.750 | 71.400 |
| 23 | Daniel Bago | Czech Republic | 12.400 | 10.633 | 12.050 | 12.900 | 12.250 | 10.150 | 70.383 |
| 24 | Luke James | South Africa | 12.550 | 10.167 | 11.850 | 14.000 | 12.400 | 9.150 | 70.117 |
| 25 | Balazs Juhasz | Hungary | 12.000 | 11.333 | 11.350 | 12.767 | 11.200 | 11.300 | 69.950 |
| 26 | Stepan Vogl | Czech Republic | 11.800 | 10.133 | 11.450 | 11.300 | 11.400 | 10.950 | 67.033 |
| 27 | Quentin Brandenburger | Luxembourg | 10.950 | 11.000 | 11.100 | 12.400 | 12.300 | 8.700 | 66.450 |
| 28 | Jan Vachutka | Czech Republic | 12.300 | 9.767 | 11.250 | 11.267 | 11.800 | 9.600 | 65.984 |
| 29 | Martin Pospisil | Czech Republic | 11.900 | 9.033 | 11.050 | 11.600 | 10.900 | 10.700 | 65.183 |
| 30 | Szymon Chrusciel | Poland | 10.400 | 9.267 | 11.100 | 12.300 | 11.000 | 10.650 | 64.717 |
| 31 | Milan Neshyba | Czech Republic | 9.450 | 10.067 | 11.850 | 12.133 | 11.300 | 9.550 | 64.350 |
| 32 | Michal Kopecky | Czech Republic | 12.450 | 8.933 | 10.800 | 11.533 | 11.200 | 9.200 | 64.116 |
| 33 | Jonas Behal | Czech Republic | 7.050 | 9.067 | 11.900 | 11.067 | 12.150 | 11.800 | 63.034 |
| 34 | Jiri Tomasek | Czech Republic | 10.900 | 10.500 | 6.600 | 12.000 | 11.150 | 10.100 | 61.250 |
| 35 | Noa Strike-Nakar | South Africa | 10.850 | 7.767 | 10.250 | 12.833 | 9.900 | 9.600 | 61.200 |
| 36 | Daniel McLean | South Africa | 11.200 | 8.733 | 9.300 | 11.033 | 10.700 | 9.600 | 60.567 |
| 37 | Jan Wysocki | Poland | —— | 11.300 | 11.500 | 12.800 | 12.150 | 11.200 | 58.950 |
| 38 | Maksymilian Roj | Poland | 11.650 | 9.967 | 10.900 | —— | 12.000 | 11.050 | 55.567 |
| 39 | Botond Molnar | Hungary | 12.600 | 10.400 | —— | 13.400 | —— | 11.500 | 47.900 |
| 40 | Ronan Foley | Luxembourg | 12.250 | —— | 11.500 | —— | 12.200 | 10.300 | 46.250 |
| 41 | Jakub Jakubowski | Poland | —— | 10.400 | 11.500 | —— | 10.150 | 10.350 | 42.400 |
| 42 | Zhang Yangyu | China | —— | —— | 12.850 | —— | 13.600 | 12.450 | 38.900 |
| 43 | Matic Grsic | Slovenia | 11.900 | —— | 11.250 | 11.567 | —— | —— | 34.717 |
| 44 | Kacper Wierzba | Poland | 12.250 | —— | —— | 12.067 | —— | —— | 24.317 |
| 45 | Nikolaj Bozic | Slovenia | 12.650 | —— | —— | —— | —— | —— | 12.650 |
| 46 | Mark Istenic | Slovenia | —— | —— | 12.200 | —— | —— | —— | 12.200 |
| 47 | Jakob Melkic Sitar | Slovenia | —— | 11.733 | —— | —— | —— | —— | 11.733 |
| 48 | Mitja Nastran | Slovenia | —— | 10.167 | —— | —— | —— | —— | 10.167 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Logan Owen | Australia | 4.8 | 8.150 | 12.950 | |
| 2 | Qin Guohuan | China | 3.9 | 9.050 | -0.1 | 12.850 |
| 3 | Frantisek Marghold | Czech Republic | 4.4 | 8.450 | 12.850 | |
| 4 | Dai Zhixiong | China | 4.5 | 8.400 | -0.1 | 12.800 |
| 5 | Luke James | South Africa | 4.6 | 8.300 | -0.3 | 12.600 |
| 6 | Adam Dobrovitz | Hungary | 4.5 | 8.150 | -0.1 | 12.550 |
| 7 | Nikolaj Bozic | Slovenia | 4.7 | 7.850 | -0.1 | 12.450 |
| 8 | Szilard Zavory | Hungary | 4.7 | 7.300 | -0.3 | 11.700 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jose Caballero | Australia | 4.2 | 8.750 | 12.950 | |
| 2 | Dai Zhixiong | China | 4.1 | 8.700 | 12.800 | |
| 3 | Jakob Melkic Sitar | Slovenia | 3.6 | 8.550 | 12.150 | |
| 4 | Mathew Contreras | Australia | 3.8 | 8.350 | 12.150 | |
| 5 | Sebestyen Markus | Hungary | 4.6 | 7.550 | 12.150 | |
| 6 | Ruan Lange | South Africa | 4.3 | 7.650 | 11.950 | |
| 7 | Kacper Garnczarek | Poland | 3.5 | 7.800 | 11.300 | |
| 8 | Ren Xingxin | China | 3.4 | 6.600 | 10.000 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Meng Zhiwei | China | 5.0 | 8.700 | 13.700 | |
| 2 | Dai Zhixiong | China | 4.3 | 8.550 | 12.850 | |
| 3 | Szilard Zavory | Hungary | 4.0 | 8.800 | 12.800 | |
| 4 | Szabolcs Batori | Hungary | 3.9 | 8.650 | 12.550 | |
| 5 | Ruan Lange | South Africa | 4.0 | 8.350 | 12.350 | |
| 6 | Miroslav Durak | Czech Republic | 4.1 | 8.200 | 12.300 | |
| 7 | Alan Osman | Australia | 3.6 | 8.350 | 11.950 | |
| 8 | Mark Istenic | Slovenia | 3.6 | 7.800 | 11.400 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Nation |
| 1 | Luke James | South Africa | 4.8 | 9.050 | 13.850 | 13.475 | |
| 4.0 | 9.100 | 13.100 | |||||
| 2 | Meng Zhiwei | China | 4.8 | 8.900 | 13.700 | 13.375 | |
| 4.0 | 9.050 | 13.050 | |||||
| 3 | Szilard Zavory | Hungary | 4.8 | 9.000 | 13.800 | 13.150 | |
| 3.2 | 9.300 | 12.500 | |||||
| 4 | Logan Owen | Australia | 4.0 | 9.250 | 13.250 | 12.900 | |
| 3.2 | 9.350 | 12.550 | |||||
| 5 | Botond Molnar | Hungary | 4.0 | 9.050 | 13.050 | 12.475 | |
| 2.8 | 9.100 | 11.900 | |||||
| 6 | Alan Osman | Australia | 4.0 | 9.050 | 13.050 | 12.325 | |
| 2.4 | 9.200 | 11.600 | |||||
| 7 | Daniel Kaplan | Czech Republic | 4.0 | 8.900 | 12.900 | 12.225 | |
| 2.4 | 9.150 | 11.550 | |||||
| 8 | Matic Grsic | Slovenia | 2.8 | 9.150 | 11.950 | 11.550 | |
| 2.2 | 8.950 | 11.150 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Qin Guohuan | China | 4.0 | 9.050 | 13.050 | |
| 2 | Kacper Garnczarek | Poland | 4.6 | 8.250 | 12.850 | |
| 3 | Zhang Yangyu | China | 4.3 | 8.450 | 12.750 | |
| 4 | Szilard Zavory | Hungary | 3.7 | 8.800 | 12.500 | |
| 5 | Miroslav Durak | Czech Republic | 3.3 | 8.800 | 12.100 | |
| 6 | Ruan Lange | South Africa | 4.1 | 7.950 | 12.050 | |
| 7 | Logan Owen | Australia | 3.6 | 8.000 | 11.600 | |
| 8 | Brooklyn Brougham | Australia | 3.1 | 8.050 | 11.150 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Dai Zhixiong | China | 4.3 | 8.250 | 12.550 | |
| 2 | Kacper Garnczarek | Poland | 4.0 | 8.150 | 12.150 | |
| 3 | Miroslav Durak | Czech Republic | 3.5 | 8.600 | 12.100 | |
| 4 | Qu Zheng | China | 3.0 | 8.900 | 11.900 | |
| 5 | Calvin Currie | Australia | 3.5 | 8.250 | 11.750 | |
| 6 | Ruan Lange | South Africa | 3.9 | 7.000 | 10.900 | |
| 7 | Szabolcs Batori | Hungary | 3.4 | 6.750 | 10.150 | |
| 8 | Mathew Contreras | Australia | 3.5 | 6.100 | 9.600 |
Team Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | AA |
| 1 | CHINA (Dai Zhixiong, Meng Zhiwei, Qin Guohuan, Qu Zheng, Ren Xingxing, Zhang Yangyu) | 51.300 | 50.600 | 51.550 | 53.200 | 53.900 | 50.200 | 310.750 |
| 2 | AUSTRALIA (Brooklyn Brougham, Jose Caballero, Mathew Contreras, Calvin Currie, Alan Osman, Logan Owen) | 49.850 | 47.467 | 48.200 | 54.133 | 50.250 | 49.050 | 298.950 |
| 3 | HUNGARY (Szabolcs Batori, Adam Dobrovitz, Balazs Juhasz, Sebestyen Markus, Botond Molnar, Szilard Zavory) | 49.700 | 44.367 | 51.300 | 55.767 | 49.350 | 47.100 | 297.584 |
| 4 | CZECH REPUBLIC (Daniel Bago, Jonas Behal, Miroslav Durak, Daniel Kaplan, Frantisek Marghold, Vojtech Sacha) | 49.700 | 44.467 | 50.450 | 50.133 | 49.350 | 48.750 | 292.850 |
| 5 | SOUTH AFRICA (Andrew Flynn, Luke James, Ruan Lange, Daniel McLean, Noa Strike-Nakar) | 48.550 | 41.300 | 47.150 | 53.333 | 48.250 | 42.100 | 280.683 |
| 6 | POLAND (Szymon Chrusciel, Kacper Garnczarek, Jakub Jakubowski, Maksymilian Roj, Kacper Wierzba, Jan Wysocki) | 44.550 | 43.533 | 45.700 | 50.533 | 48.600 | 44.800 | 277.716 |
| 7 | CZECH REPUBLIC 2 (Michal Kopecky, Milan Neshyba, Jiri Tomasek, Jan Vachutka, Stepan Vogl) | 47.450 | 40.467 | 45.350 | 46.967 | 45.700 | 40.200 | 266.134 |