2019 Toyota International Men’s Results

The 2019 Toyota International was held from December 14 through December 15 in Aichi, Japan.

Floor Results

Rank Athlete Nation D E ND Total
1 Kakeru Tanigawa Japan 5.9 8.700 14.600
2 Daiki Hashimoto Japan 6.0 8.366 -0.3 14.066
3 Carlo Hörr Germany 5.6 7.233 -0.1 12.733
4 Justine Ace de Leon Philippines 5.4 7.300 12.700
5 Nikita Nagornyy Russia 5.7 6.500 -0.3 11.900
6 Yazan Al Souliman Syria 4.5 6.933 -0.1 11.333
Kenzo Shirai Japan 6.9 7.600 14.500

Pommels Results

Rank Athlete Nation D E ND Total
1 Daiki Hashimoto Japan 6.5 8.533 15.033
2 Kazuma Kaya Japan 6.4 8.266 14.666
3 Zachary Clay Canada 5.8 8.466 14.266
4 Ivan Stretovich Russia 6.0 7.900 13.900
5 Nikita Nagornyy Russia 6.3 7.500 13.800
6 Carlo Hörr Germany 4.8 7.733 12.533
7 Yazan Al Souliman Syria 3.9 6.600 10.500

Rings Results

Rank Athlete Nation D E ND Total
1 Yuya Kamoto Japan 6.2 8.533 14.733
2 Wataru Tanigawa Japan 6.0 8.466 14.466
3 Nikita Nagornyy Russia 6.0 8.100 14.100
4 Mitchell Morgans Australia 4.9 7.733 12.633
5 Carlo Hörr Germany 4.6 8.000 12.600
6 Zachary Clay Canada 5.1 7.133 12.233
7 Yazan Al Souliman Syria 2.9 6.833 -0.3 9.433

Vault Results

Rank Athlete Nation D E ND Total Average
1 Yuya Kamoto Japan 5.2 9.200 14.400 14.033
4.8 8.866 13.666
2 Daiki Hashimoto Japan 5.6 8.066 -0.3 13.366 13.516
4.8 8.866 13.666
3 Justine Ace de Leon Philippines 5.2 7.566 -0.3 12.466 12.599
4.8 8.233 -0.3 12.733
4 Yazan Al Souliman Syria 4.0 8.800 12.800 11.383
3.2 8.766 -2.0 9.966
Kenzo Shirai Japan 5.6 9.200 14.800 14.566
5.2 9.133 14.333

P-Bars Results

Rank Athlete Nation D E ND Total
1 Yuya Kamoto Japan 6.6 8.433 15.033
2 Kazuma Kaya Japan 6.3 8.233 14.533
3 Nikita Nagornyy Russia 6.4 7.833 14.233
4 Ivan Stretovich Russia 5.9 7.766 13.666
5 Zachary Clay Canada 5.7 7.900 13.600
6 Tyson Bull Australia 5.4 7.633 13.033
7 Carlo Hörr Germany 5.0 7.766 12.766
8 Mitchell Morgans Australia 5.6 6.700 12.300
9 Justine Ace de Leon Philippines 3.8 8.266 12.066
10 Yazan Al Souliman Syria 3.3 7.300 10.600

High Bar Results

Rank Athlete Nation D E ND Total
1 Tyson Bull Australia 6.0 8.366 14.366
2 Nikita Nagornyy Russia 5.8 8.466 14.266
3 Ivan Stretovich Russia 5.8 8.433 14.233
4 Daiki Hashimoto Japan 6.0 8.133 14.133
5 Mitchell Morgans Australia 5.8 7.966 13.766
6 Carlo Hörr Germany 5.4 8.066 13.466
7 Yuya Kamoto Japan 6.1 7.166 13.266
8 Zachary Clay Canada 5.0 6.700 11.700
Kenzo Shirai Japan 6.0 8.133 14.133

Leave a comment