2019 Toyota International Results

The 2019 Toyota International was held from December 14 through December 15 in Aichi, Japan.

Vault Results

Rank Athlete Nation D E ND Total Average
1 Angelina Melnikova Russia 5.4 9.266 14.666 14.183
4.8 8.900 13.700
2 Lilia Akhaimova Russia 5.8 8.766 14.566 14.149
4.8 8.933 13.733
3 Hitomi Hatakeda Japan 5.0 9.100 14.100 13.916
4.8 8.933 13.733
4 Georgia Godwin Australia 4.8 9.000 13.800 13.633
4.6 8.866 13.466
5 Akari Matsumura Japan 5.0 8.800 13.800 13.350
4.8 8.400 -0.3 12.900
6 Isabelle Stingl Germany 4.6 8.766 13.366 13.133
4.4 8.500 12.900
7 Lai Pin-Ju Chinese Taipei 3.5 8.500 12.000 6.000
0.0 0.000 0.000
— Chiaki Hatakeda Japan 5.4 9.066 14.466 14.033
4.8 8.800 13.600
— Ayaka Sakaguchi Japan 5.4 7.333 12.733 12.983
4.8 8.433 13.233

Bars Results

Rank Athlete Nation D E ND Total
1 Angelina Melnikova Russia 6.1 8.400 14.500
2 Lee Yunseo South Korea 6.2 8.233 14.433
3 Hitomi Hatakeda Japan 5.7 8.233 13.933
4 Asuka Teramoto Japan 5.4 8.300 13.700
5 Georgia-Rose Brown Australia 5.5 7.833 13.333
6 Georgia Godwin Australia 5.3 7.900 13.200
7 Phoebe Jakubczyk Great Britain 5.2 7.866 13.066
8 Lilia Akhaimova Russia 5.1 7.600 12.700
9 Milca Leon Venezuela 4.6 7.100 11.700
10 Isabelle Stingl Germany 4.3 7.366 11.666
— Chiharu Yamada Japan 5.2 7.800 13.000
— Yurika Yumoto Japan 5.1 6.800 11.900

Beam Results

Rank Athlete Nation D E ND Total
1 Angelina Melnikova Russia 5.6 8.133 13.733
2 Hitomi Hatakeda Japan 5.3 8.133 13.433
3 Lee Yunseo South Korea 5.1 8.033 13.133
4 Georgia Godwin Australia 5.3 7.166 12.466
5 Georgia-Rose Brown Australia 4.6 7.766 12.366
6 Aiko Sugihara Japan 5.2 7.100 12.300
7 Milca Leon Venezuela 4.7 6.900 11.600
8 Isabelle Stingl Germany 4.4 7.166 11.566
9 Phoebe Jakubczyk Great Britain 4.6 6.400 11.000
10 Lai Pin-Ju Chinese Taipei 4.4 6.466 10.866
11 Lilia Akhaimova Russia 4.7 5.900 10.600
— Chiaki Hatakeda Japan 5.9 7.600 13.500
— Ayaka Sakaguchi Japan 5.6 7.566 13.166
— Yurika Yumoto Japan 5.4 7.633 13.033
— Hazuki Watanabe Japan 5.3 6.333 11.633

Floor Results

Rank Athlete Nation D E ND Total
1 Lilia Akhaimova Russia 5.4 8.133 13.533
2 Georgia Godwin Australia 5.4 7.866 13.266
3 Phoebe Jakubczyk Great Britain 5.1 8.100 13.200
4 Nagi Kajita Japan 5.0 8.066 13.066
5 Georgia-Rose Brown Australia 4.7 8.133 12.833
6 Isabelle Stingl Germany 5.0 7.633 12.633
7 Angelina Melnikova Russia 5.1 7.766 -0.6 12.266
8 Lee Yunseo South Korea 4.5 7.666 -0.1 12.066
9 Lai Pin-Ju Chinese Taipei 4.5 7.366 -0.2 11.666
10 Milca Leon Venezuela 4.0 7.366 11.366
11 Akari Matsumura Japan 5.1 6.266 11.366
— Hazuki Watanabe Japan 5.1 6.266 11.366

Leave a Reply