The 2021 Southeast Asian Games were held from May 13 through May 16 in Hanoi, Vietnam.
All-Around Results
| Rank | Athlete | Nation | AA |
| 1 | Carlos Yulo | Philippines | 85.150 |
| 2 | Le Thanh Tung | Vietnam | 84.050 |
| 3 | Dinh Phuong Thanh | Vietnam | 82.450 |
| 4 | Nguyen Van Khanh Phong | Vietnam | 81.200 |
| 5 | Van Vi Luong | Vietnam | 79.150 |
| 6 | Luqman Al Hafiz Zulfa | Malaysia | 73.900 |
| 7 | Ng Chun Chen | Malaysia | 72.750 |
| 8 | Jan Gwynn Timbang | Philippines | 71.800 |
| 9 | Juancho Miguel Besana | Philippines | 71.750 |
| 10 | Zul Bahrin Mat Asri | Malaysia | 70.150 |
| 11 | Suphacheep Baobenmad | Thailand | 67.850 |
| 12 | Trinh Hai Khang | Vietnam | 66.850 |
| 13 | Abiyurafi | Indonesia | 61.200 |
| 14 | Robin Sim | Singapore | 60.400 |
| 15 | Justine Ace De Leon | Philippines | 59.600 |
| 16 | Zac Liew | Singapore | 58.900 |
| 17 | Muhammad Sharul Aimy | Malaysia | 51.000 |
| 18 | Chong Jer Rong | Singapore | 50.650 |
| 19 | Tikumporn Surintornta | Thailand | 49.800 |
| 20 | Kaeson Lim | Singapore | 47.950 |
| 21 | John Matthew Vergara | Philippines | 42.450 |
| 22 | Terry Tay Wei An | Singapore | 38.300 |
| 23 | John Ivan Cruz | Philippines | 37.850 |
| 24 | Teoh Chuen Feng | Malaysia | 36.350 |
| 25 | Mikhail Haziq | Singapore | 35.700 |
| 26 | Pheaktra Vey | Cambodia | 29.100 |
| 27 | Samsul Arifin | Indonesia | 26.050 |
| 28 | Tan Fu Jie | Malaysia | 25.050 |
| 29 | Dang Ngoc Xuan Thien | Vietnam | 15.150 |
| 30 | Punyapat Boonpatham | Thailand | 8.100 |
Floor Final Results
| Rank | Athlete | Nation | Total |
| 1 | Carlos Yulo | Philippines | 15.200 |
| 2 | Terry Tay Wei An | Singapore | 14.033 |
| 3 | Trinh Hai Khang | Vietnam | 14.000 |
| 4 | John Ivan Cruz | Philippines | 13.833 |
| 5 | Tikumporn Surintornta | Thailand | 13.733 |
| 6 | Le Thanh Tung | Vietnam | 13.433 |
| 7 | Luqman Al Hafiz Zulfa | Malaysia | 12.767 |
| 8 | Robin Sim | Singapore | 12.667 |
Pommels Final Results
| Rank | Athlete | Nation | Total |
| 1 | Dang Ngoc Xuan Thien | Vietnam | 14.400 |
| 2 | Tan Fu Jie | Malaysia | 14.200 |
| 3 | Muhammad Sharul Aimy | Malaysia | 12.500 |
| 4 | Dinh Phuong Thanh | Vietnam | 12.067 |
| 5 | Mikhail Haziq | Singapore | 11.933 |
| 6 | Carlos Yulo | Philippines | 11.733 |
| 7 | Chong Jer Rong | Singapore | 11.500 |
| 8 | Jan Gwynn Timbang | Philippines | 11.200 |
Rings Final Results
| Rank | Athlete | Nation | Total |
| 1 | Carlos Yulo | Philippines | 14.400 |
| 2 | Nguyen Van Khanh Phong | Vietnam | 13.800 |
| 3 | Le Thanh Tung | Vietnam | 13.500 |
| 4 | Samsul Arifin | Indonesia | 13.033 |
| 5 | Tikumporn Surintornta | Thailand | 12.433 |
| 6 | Teoh Chuen Feng | Malaysia | 12.267 |
| 7 | Luqman Al Hafiz Zulfa | Malaysia | 11.567 |
| 8 | Robin Sim | Singapore | 11.167 |
Vault Final Results
| Rank | Athlete | Nation | Total |
| 1 | Carlos Yulo | Philippines | 14.700 |
| 2 | Tikumporn Surintornta | Thailand | 14.250 |
| 3 | Juancho Miguel Besana | Philippines | 14.017 |
| 4 | Le Thanh Tung | Vietnam | 13.950 |
| 5 | Terry Tay Wei An | Singapore | 13.750 |
| 6 | Muhammad Sharul Aimy | Malaysia | 13.550 |
| 7 | Robin Sim | Singapore | 13.033 |
| 8 | Samsul Arifin | Indonesia | 12.700 |
P-Bars Final Results
| Rank | Athlete | Nation | Total |
| 1 | Dinh Phuong Thanh | Vietnam | 15.133 |
| 2 | Carlos Yulo | Philippines | 14.900 |
| 3 | Le Thanh Tung | Vietnam | 14.500 |
| 4 | Chong Jer Rong | Singapore | 12.400 |
| 5 | Juancho Miguel Besana | Philippines | 11.900 |
| 6 | Luqman Al Hafiz Zulfa | Malaysia | 11.600 |
| 7 | Zac Liew | Singapore | 11.433 |
| 8 | Ng Chun Chen | Malaysia | 10.767 |
High Bar Final Results
| Rank | Athlete | Nation | Total |
| 1 | Dinh Phuong Thanh | Vietnam | 13.867 |
| Carlos Yulo | Philippines | 13.867 | |
| 3 | Le Thanh Tung | Vietnam | 13.433 |
| 4 | Juancho Miguel Besana | Philippines | 12.100 |
| 5 | Robin Sim | Singapore | 11.567 |
| 6 | Chong Jer Rong | Singapore | 11.533 |
| 7 | Suphacheep Baobenmad | Thailand | 10.767 |
| 8 | Teoh Chuen Feng | Malaysia | 10.367 |
Team Final Results
| Rank | Nation | Total |
| 1 | VIETNAM (Dang Ngoc Xuan Thien, Dinh Phuong Thanh, Le Thanh Tung, Nguyen Van Khanh Phong, Trinh Hai Khang, Van Vi Luong) | 331.250 |
| 2 | PHILIPPINES (Juancho Miguel Besana, John Ivan Cruz, Justine Ace De Leon, Jan Gwynn Timbang, John Matthew Vergara, Carlos Yulo) | 301.600 |
| 3 | SINGAPORE (Chong Jer Rong, Mikhail Haziq, Zac Liew, Kaeson Lim, Robin Sim, Terry Tay Wei An) | 297.650 |
| 4 | MALAYSIA (Muhammad Sharul Aimy, Zul Bahrin Mat Asri, Ng Chun Chen, Tan Fu Jie, Teoh Chuen Feng, Luqman Al Hafiz Zulfa) | 295.850 |
| 5 | THAILAND (Suphacheep Baobenmad, Punyapat Boonpatham, Tikumporn Surintornta) | 49.800 |
Pingback: 2021 Southeast Asian Games Men’s Results – Qween Of Sports