2023 European Championships Results

The 2023 European Championships were held from April 11 through April 16 in Antalya, Türkiye.

All-Around Final Results

Rank Athlete Nation VT UB BB FX AA
1 Jessica Gadirova Great Britain 14.100 13.466 13.533 13.933 55.032
2 Zsofia Kovacs Hungary 14.100 13.700 13.833 13.266 54.899
3 Alice D’Amato Italy 14.000 14.400 13.000 13.100 54.500
4 Lisa Vaelen Belgium 14.333 13.700 12.933 13.133 54.099
5 Maellyse Brassart Belgium 13.333 13.666 13.400 12.466 52.865
6 Eythora Thorsdottir Netherlands 13.933 13.200 12.900 12.700 52.733
7 Naomi Visser Netherlands 13.266 14.033 12.100 13.200 52.599
8 Georgia-Mae Fenton Great Britain 12.066 13.800 13.100 12.633 51.599
9 Ana Barbosu Romania 13.400 13.133 12.933 12.033 51.499
10 Laura Casabuena Spain 13.233 12.900 12.300 12.700 51.133
11 Alba Petisco Spain 13.166 12.933 12.500 12.500 51.099
12 Manila Esposito Italy 13.600 12.500 13.033 11.800 50.933
13 Morgane Osyssek France 13.200 12.800 12.633 12.300 50.933
14 Tonya Paulsson Sweden 13.266 12.933 12.433 12.166 50.798
15 Maisa Kuusikko Finland 13.100 13.266 12.100 12.300 50.766
16 Sarah Voss Germany 13.500 12.000 11.966 12.466 49.932
17 Zoja Szekely Hungary 13.000 13.433 10.666 12.233 49.332
18 Selina Kickinger Austria 13.166 12.366 12.066 11.633 49.231
19 Amalia Ghigoarta Romania 13.000 9.266 12.900 12.733 47.899
20 Emelie Westlund Sweden 12.766 12.733 10.233 11.966 47.698
21 Bianca Frysak Austria 12.633 12.033 10.600 11.866 47.132
22 Maria Tronrud Norway 12.733 12.100 12.566 9.666 47.065
23 Kaia Tanskanen Finland 13.200 10.500 10.766 12.500 46.966
24 Alice Vlkova Czechia 13.100 11.566 9.433 12.233 46.332

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Coline Devillard France 5.4 8.900 14.300 13.800
4.2 9.100 13.300
2 Asia D’Amato Italy 5.0 9.000 14.000 13.600
4.8 8.700 -0.3 13.200
3 Lisa Vaelen Belgium 5.4 8.733 -0.1 14.033 13.583
4.4 8.733 13.133
4 Sabrina Voinea Romania 5.0 8.800 13.800 13.083
3.8 8.666 -0.1 12.366
5 Bilge Tarhan Türkiye 4.2 8.800 13.000 12.816
4.0 8.633 12.633
6 Ceren Biner Türkiye 4.2 8.866 13.066 12.766
3.8 8.666 12.466
7 Athanasia Mesiri Greece 4.2 8.600 12.800 12.750
4.0 8.700 12.700
8 Camille Rasmussen Denmark 3.0 8.533 11.533 12.249
4.4 8.566 12.966

Bars Final Results

Rank Athlete Nation D E ND Total
1 Alice D’Amato Italy 6.2 8.266 14.466
2 Becky Downie Great Britain 6.3 7.933 14.233
3 Elisabeth Seitz Germany 6.1 8.100 14.200
4 Giorgia Villa Italy 5.8 8.266 14.066
5 Zsofia Kovacs Hungary 6.2 7.733 13.933
6 Zoja Szekely Hungary 5.9 7.933 13.833
7 Lisa Vaelen Belgium 5.8 7.933 13.733
8 Naomi Visser Netherlands 5.7 6.100 11.800

Beam Final Results

Rank Athlete Nation D E ND Total
1 Sanne Wevers Netherlands 5.8 8.000 13.800
2 Manila Esposito Italy 5.7 8.000 13.700
3 Zsofia Kovacs Hungary 5.9 7.800 13.700
4 Ondine Achampong Great Britain 5.9 7.633 13.533
5 Alice D’Amato Italy 5.5 7.800 13.300
6 Amalia Ghigoarta Romania 5.0 7.900 12.900
7 Jessica Gadirova Great Britain 5.4 6.766 12.166
8 Fien Enghels Belgium 5.0 6.733 -0.3 11.433

Floor Final Results

Rank Athlete Nation D E ND Total
1 Jessica Gadirova Great Britain 5.8 8.200 14.000
2 Alice Kinsella Great Britain 5.6 8.066 13.666
3 Sabrina Voinea Romania 5.9 7.666 13.566
4 Naomi Visser Netherlands 5.8 7.666 13.466
5 Alice D’Amato Italy 5.4 8.033 13.433
6 Laura Casabuena Spain 5.2 7.833 13.033
7 Ana Barbosu Romania 5.5 7.300 12.800
8 Zsofia Kovacs Hungary 5.7 7.333 -0.3 12.733

Team Final Results

Rank Nation VT UB BB FX Total
1 GREAT BRITAIN 41.999 42.165 39.732 40.532 164.428
Ondine Achampong 13.966 —— 13.366 13.166
Becky Downie —— 14.366 —— ——
Georgia-Mae Fenton 13.733 13.933 12.333 12.900
Jessica Gadirova 14.200 13.866 13.600 13.900
Alice Kinsella 13.833 12.466 12.766 13.466
2 ITALY 41.499 42.832 38.366 38.932 161.629
Angela Andreoli 13.033 —— —— 13.000
Alice D’Amato 14.000 14.500 13.033 13.366
Asia D’Amato 13.933 14.166 12.500 ——
Manila Esposito 13.566 12.266 12.833 12.566
Giorgia Villa —— 14.166 12.333 ——
3 NETHERLANDS 40.599 41.099 38.199 38.999 158.896
Eythora Thorsdottir 13.866 13.533 12.000 12.600
Vera van Pol 13.600 13.066 11.066 12.733
Sanna Veerman 13.066 13.100 —— 12.133
Naomi Visser 13.133 14.466 12.766 13.666
Sanne Wevers —— —— 13.433 ——
4 HUNGARY 40.232 40.898 37.865 37.632 156.627
Lili Czifra 12.433 12.566 10.633 12.133
Zsofia Kovacs 14.166 14.266 13.533 13.266
Greta Mayer 13.200 10.166 12.566 10.966
Zoja Szekely 12.866 14.066 11.766 12.233
5 ROMANIA 39.899 39.032 38.033 39.333 156.297
Ana Barbosu 11.933 13.600 12.800 13.233
Lilia Cosman 13.166 12.666 —— ——
Amalia Ghigoarta 13.133 12.766 13.133 12.400
Andreea Preda —— —— 12.100 11.500
Sabrina Voinea 13.600 10.633 10.300 13.700
6 FRANCE 41.099 38.466 37.499 38.232 155.296
Marine Boyer 13.333 12.500 12.366 12.733
Coline Devillard 14.366 —— 12.333 ——
Djenna Laroui 12.466 13.200 —— 12.866
Silane Mielle —— 12.766 11.400 12.433
Morgane Osyssek 13.400 10.566 12.800 12.633
7 BELGIUM 40.632 40.933 35.432 37.999 154.996
Maellyse Brassart 13.333 12.633 11.133 12.100
Fien Enghels —— 13.933 12.833 ——
Aberdeen O’Driscoll 13.133 —— —— 12.833
Lisa Vaelen 14.166 14.000 11.466 12.866
Jutta Verkest 13.100 13.000 9.866 12.300
8 SPAIN 39.399 39.633 36.066 37.999 153.097
Laura Casabuena 13.166 13.133 11.800 13.100
Laia Font 13.200 —— 11.533 12.033
Maia Llacer 12.800 12.933 —— ——
Ana Perez —— 13.400 12.733 12.166
Alba Petisco 13.033 13.100 11.466 12.733
9 GERMANY 39.899 40.432 34.566 37.199 152.096
Anna-Lena König 13.166 —— —— 12.566
Emma Malewski —— 12.766 11.800 12.533
Lea Marie Quaas 12.966 12.700 11.100 12.100
Elisabeth Seitz 13.333 14.400 10.300 ——
Sarah Voss 13.400 13.266 11.666 11.400
10 SWEDEN 39.233 38.732 36.199 35.766 149.930
Elina Grawin —— 11.133 —— ——
Tonya Paulsson 13.300 13.166 12.500 11.400
Maya Ståhl —— —— 9.500 11.700
Emelie Westlund 12.900 13.333 11.733 11.866
Nathalie Westlund 13.033 12.233 11.966 12.200
11 FINLAND 38.966 37.733 34.299 37.232 148.230
Ada Hautala 12.833 12.633 10.133 12.166
Maisa Kuusikko 13.100 12.300 11.966 12.366
Kaia Tanskanen 13.033 12.800 12.100 12.700
Olivia Vättö 12.700 7.933 10.233 11.766
12 AUSTRIA 39.300 37.666 34.366 36.165 147.497
Leni Bohle 13.000 —— 10.166 ——
Bianca Frysak 12.766 12.633 11.800 11.866
Selina Kickinger 13.300 12.700 11.666 11.733
Alissa Mörz —— 12.333 —— 11.766
Charlize Mörz 13.000 12.166 10.900 12.533
13 CZECHIA 38.566 36.766 34.499 35.699 145.530
Sona Artamonova 12.300 11.566 12.100 11.233
Eliska Drncova 12.166 12.433 10.200 11.966
Dominika Ponizilova 13.066 12.233 —— ——
Lucie Trnkova —— —— 10.866 11.333
Alice Vlkova 13.200 12.100 11.533 12.400
14 TÜRKIYE 38.866 35.499 34.766 35.832 144.963
Ceren Biner 13.033 11.333 —— 12.033
Sevgi Kayisoglu 12.033 11.500 12.033 11.933
Derin Tanriyasükür —— 12.066 11.400 11.866
Bilge Tarhan 12.800 —— 11.333 ——
Bengisu Yildiz 13.033 11.933 8.666 11.600
15 NORWAY 37.533 36.432 33.532 36.565 144.062
Julie Erichsen 11.866 12.566 —— ——
Mari Kanter 12.200 11.633 9.833 11.933
Mali Neurauter —— 11.033 10.966 11.966
Marie Rønbeck 12.500 —— 11.000 11.100
Maria Tronrud 12.833 12.233 11.566 12.666
16 UKRAINE 37.599 38.399 32.599 35.432 144.029
Yelizaveta Hubareva 12.733 13.166 10.533 ——
Ilona Krupa 12.133 12.500 10.833 11.733
Anna Lashchevska 12.733 12.733 11.233 12.066
Diana Savelieva —— —— 8.100 11.633
17 SWITZERLAND 39.232 35.665 31.699 37.199 143.795
Lena Bickel 13.366 11.233 10.000 13.033
Caterina Cereghetti 12.866 11.633 11.466 12.200
Martina Eisenegger —— 11.666 9.700 ——
Stefanie Siegenthaler 12.166 —— —— 11.633
Anny Wu 13.000 12.366 10.233 11.966
18 IRELAND 38.400 33.499 34.200 35.799 141.898
Jane Heffernan 11.633 11.166 9.833 11.700
Halle Hilton 12.800 10.500 11.200 11.866
Kate Molloy 12.600 10.266 11.200 10.700
Emma Slevin 13.000 11.833 11.800 12.233
19 GREECE 38.266 33.399 34.366 35.499 141.530
Christina Kiosi 12.600 —— —— 11.766
Athanasia Mesiri 12.933 10.500 12.000 12.033
Vasiliki Millousi —— 11.033 11.900 ——
Areti Pagoni 11.900 11.866 8.600 11.700
Magdalini Tsiori 12.733 10.333 10.466 10.766
20 ICELAND 38.333 34.632 31.532 35.866 140.363
Thelma Adalsteinsdottir 12.300 12.233 11.166 11.566
Hildur Gudmundsdottir 13.000 11.033 8.900 12.200
Margret Kristinsdottir 11.866 11.366 10.000 12.100
Agnes Suto 13.033 9.133 10.366 11.200
21 PORTUGAL 38.466 33.632 29.666 36.099 137.863
Mafalda Costa 12.333 11.433 10.933 11.966
Filipa Martins 13.300 12.033 9.400 12.700
Maria Menezes 12.833 9.466 9.333 11.433
Mariana Parente 12.200 10.166 9.200 10.566
22 DENMARK 39.099 32.566 31.065 34.466 137.196
Cecilie Bergholt 11.833 11.300 9.733 10.566
Sara Jacobsen 12.666 9.600 9.266 11.166
Natalie Jensen 12.733 9.733 10.166 11.400
Camille Rasmussen 13.700 11.533 11.166 11.900
23 SLOVENIA 36.732 34.732 32.999 32.532 136.995
Lucija Hribar 13.166 12.833 11.800 10.766
Meta Kunaver 11.833 9.666 9.133 10.500
Zala Trtnik 11.733 12.233 12.066 11.266
24 CROATIA 34.566 35.499 33.699 32.232 135.996
Antea Ercegovic —— —— —— 9.966
Nika Kukuljan Frleta 11.833 10.700 11.266 8.766
Sara Sulekic 11.233 12.366 9.166 11.633
Tina Zelcic —— —— 11.033 ——
Christina Zwicker 11.500 12.433 11.400 10.633
25 SLOVAKIA 35.166 32.632 33.566 34.299 135.663
Adela Balcova 12.000 10.233 10.433 10.666
Barbora Mokosova 12.266 12.566 12.200 12.133
Sara Surmanova 10.900 9.833 10.933 11.500
26 POLAND 36.699 33.699 30.999 33.732 135.129
Anna Gemza —— 11.466 10.000 9.700
Magdalena Grygiel 12.300 11.000 9.400 11.166
Kaja Skalska 12.233 11.233 10.166 11.266
Brygida Urbanska 12.166 10.300 10.833 11.300
27 LATVIA 37.033 30.033 31.832 34.933 133.831
Anastasija Ananjeva 12.133 10.100 10.700 11.800
Katrina Jurevica 12.700 9.700 10.266 10.900
Marija Petrova 11.900 7.633 8.833 11.200
Valerija Ratobilska 12.200 10.233 10.866 11.933

All-Around Qualification Results

Rank Athlete Nation VT UB BB FX AA
1 Jessica Gadirova Great Britain 14.200 13.866 13.600 13.900 55.566
2 Zsofia Kovacs Hungary 14.166 14.266 13.533 13.266 55.231
3 Alice D’Amato Italy 14.000 14.500 13.033 13.366 54.899
4 Naomi Visser Netherlands 13.133 14.466 12.766 13.666 54.031
5 Georgia-Mae Fenton Great Britain 13.733 13.933 12.333 12.900 52.899
6 Alice Kinsella Great Britain 13.833 12.466 12.766 13.466 52.531
7 Lisa Vaelen Belgium 14.166 14.000 11.466 12.866 52.498
8 Eythora Thorsdottir Netherlands 13.866 13.533 12.000 12.600 51.999
9 Ana Barbosu Romania 11.933 13.600 12.800 13.233 51.566
10 Amalia Ghigoarta Romania 13.133 12.766 13.133 12.400 51.432
11 Manila Esposito Italy 13.566 12.266 12.833 12.566 51.231
12 Laura Casabuena Spain 13.166 13.133 11.800 13.100 51.199
13 Marine Boyer France 13.333 12.500 12.366 12.733 50.932
14 Zoja Szekely Hungary 12.866 14.066 11.766 12.233 50.931
15 Kaia Tanskanen Finland 13.033 12.800 12.100 12.700 50.633
16 Vera van Pol Netherlands 13.600 13.066 11.066 12.733 50.465
17 Tonya Paulsson Sweden 13.300 13.166 12.500 11.400 50.366
18 Alba Petisco Spain 13.033 13.100 11.466 12.733 50.332
19 Emelie Westlund Sweden 12.900 13.333 11.733 11.866 49.832
20 Sarah Voss Germany 13.400 13.266 11.666 11.400 49.732
21 Maisa Kuusikko Finland 13.100 12.300 11.966 12.366 49.732
22 Nathalie Westlund Sweden 13.033 12.233 11.966 12.200 49.432
23 Morgane Osyssek France 13.400 10.566 12.800 12.633 49.399
24 Selina Kickinger Austria 13.300 12.700 11.666 11.733 49.399
25 Maria Tronrud Norway 12.833 12.733 11.566 12.666 49.298
26 Alice Vlkova Czechia 13.200 12.100 11.533 12.400 49.233
27 Maellyse Brassart Belgium 13.333 12.633 11.133 12.100 49.199
28 Barbora Mokosova Slovakia 12.266 12.566 12.200 12.133 49.165
29 Bianca Frysak Austria 12.766 12.633 11.800 11.866 49.065
30 Lea Marie Quaas Germany 12.966 12.700 11.100 12.100 48.866
31 Emma Slevin Ireland 13.000 11.833 11.800 12.233 48.866
32 Anna Lashchevska Ukraine 12.733 12.733 11.233 12.066 48.765
33 Charlize Mörz Austria 13.000 12.166 10.900 12.533 48.599
34 Lucija Hribar Slovenia 13.166 12.833 11.800 10.766 48.565
35 Camille Rasmussen Denmark 13.700 11.533 11.166 11.900 48.299
36 Jutta Verkest Belgium 13.100 13.000 9.866 12.300 48.266
37 Sabrina Voinea Romania 13.600 10.633 10.300 13.700 48.233
38 Caterina Cereghetti Switzerland 12.866 11.633 11.466 12.200 48.165
39 Ada Hautala Finland 12.833 12.633 10.133 12.166 47.765
40 Lili Czifra Hungary 12.433 12.566 10.633 12.133 47.765
41 Lena Bickel Switzerland 13.366 11.233 10.000 13.033 47.632
42 Anny Wu Switzerland 13.000 12.366 10.233 11.966 47.565
43 Sevgi Kayisoglu Türkiye 12.033 11.500 12.033 11.933 47.499
44 Athanasia Mesiri Greece 12.933 10.500 12.000 12.033 47.466
45 Filipa Martins Portugal 13.300 12.033 9.400 12.700 47.433
46 Paloma Mintcheva Bulgaria 12.900 12.566 9.333 12.566 47.365
47 Zala Trtnik Slovenia 11.733 12.233 12.066 11.266 47.298
48 Thelma Adalsteinsdottir Iceland 12.300 12.233 11.166 11.566 47.265
49 Ilona Krupa Ukraine 12.133 12.500 10.833 11.733 47.199
50 Sona Artamonova Czechia 12.300 11.566 12.100 11.233 47.199
51 Greta Mayer Hungary 13.200 10.166 12.566 10.966 46.898
52 Eliska Drncova Czechia 12.166 12.433 10.200 11.966 46.765
53 Mafalda Costa Portugal 12.333 11.433 10.933 11.966 46.665
54 Halle Hilton Ireland 12.800 10.500 11.200 11.866 46.366
55 Lihie Raz Israel 12.933 11.233 9.700 12.100 45.966
56 Christina Zwicker Croatia 11.500 12.433 11.400 10.633 45.966
57 Mari Kanter Norway 12.200 11.633 9.833 11.933 45.599
58 Margret Kristinsdottir Iceland 11.866 11.366 10.000 12.100 45.332
59 Bengisu Yildiz Türkiye 13.033 11.933 8.666 11.600 45.232
60 Valerija Ratobilska Latvia 12.200 10.233 10.866 11.933 45.232
61 Celeste Mordenti Luxembourg 12.566 10.666 11.033 10.966 45.231
62 Hildur Gudmundsdottir Iceland 13.000 11.033 8.900 12.200 45.133
63 Kaja Skalska Poland 12.233 11.233 10.166 11.266 44.898
64 Kate Molloy Ireland 12.600 10.266 11.200 10.700 44.766
65 Anastasija Ananjeva Latvia 12.133 10.100 10.700 11.800 44.733
66 Nazanin Teymurova Azerbaijan 12.666 11.066 9.733 11.166 44.631
67 Brygida Urbanska Poland 12.166 10.300 10.833 11.300 44.599
68 Sara Sulekic Croatia 11.233 12.366 9.166 11.633 44.398
69 Jane Heffernan Ireland 11.633 11.166 9.833 11.700 44.332
70 Magdalini Tsiori Greece 12.733 10.333 10.466 10.766 44.298
71 Nikol Stoimenova Bulgaria 11.800 10.233 11.266 10.933 44.232
72 Areti Pagoni Greece 11.900 11.866 8.600 11.700 44.066
73 Natalie Jensen Denmark 12.733 9.733 10.166 11.400 44.032
74 Magdalena Grygiel Poland 12.300 11.000 9.400 11.166 43.866
75 Agnes Suto Iceland 13.033 9.133 10.366 11.200 43.732
76 Joana de Freitas Monaco 12.666 10.366 9.300 11.400 43.732
77 Katrina Jurevica Latvia 12.700 9.700 10.266 10.900 43.566
78 Cecilie Bergholt Denmark 11.833 11.300 9.733 10.566 43.432
79 Adela Balcova Slovakia 12.000 10.233 10.433 10.666 43.332
80 Sara Surmanova Slovakia 10.900 9.833 10.933 11.500 43.166
81 Maria Menezes Portugal 12.833 9.466 9.333 11.433 43.065
82 Sara Jacobsen Denmark 12.666 9.600 9.266 11.166 42.698
83 Olivia Vättö Finland 12.700 7.933 10.233 11.766 42.632
84 Nika Kukuljan Frleta Croatia 11.833 10.700 11.266 8.766 42.565
85 Mariana Parente Portugal 12.200 10.166 9.200 10.566 42.132
86 Nina Sabic Serbia 12.066 9.933 9.266 10.533 41.798
87 Ani Gobadze Georgia 12.166 9.466 8.700 10.933 41.265
88 Ella Borg Malta 11.900 8.700 9.433 11.166 41.199
89 Ula Bikinaite Lithuania 12.166 10.800 8.066 10.133 41.165
90 Meta Kunaver Slovenia 11.833 9.666 9.133 10.500 41.132
91 Andy Turiski Israel 11.766 8.633 9.900 10.433 40.732
Asia D’Amato Italy 13.933 14.166 12.500 —— 40.599
Ondine Achampong Great Britain 13.966 —— 13.366 13.166 40.498
92 Tara Vella Clark Malta 11.733 8.700 9.533 9.933 39.899
93 Georgia Charalampous Cyprus 11.400 10.966 7.600 9.866 39.832
94 Marija Petrova Latvia 11.900 7.633 8.833 11.200 39.566
95 Evangelina Dimitriou Cyprus 11.866 7.233 8.766 11.666 39.531
Djenna Laroui France 12.466 13.200 —— 12.866 38.532
Sanna Veerman Netherlands 13.066 13.100 —— 12.133 38.299
Ana Perez Spain —— 13.400 12.733 12.166 38.299
Elisabeth Seitz Germany 13.333 14.400 10.300 —— 38.033
Emma Malewski Germany —— 12.766 11.800 12.533 37.099
Laia Font Spain 13.200 —— 11.533 12.033 36.766
Silane Mielle France —— 12.766 11.400 12.433 36.599
Yelizaveta Hubareva Ukraine 12.733 13.166 10.533 —— 36.432
Ceren Biner Türkiye 13.033 11.333 —— 12.033 36.399
Derin Tanriyasükür Türkiye —— 12.066 11.400 11.866 35.332
Marie Rønbeck Norway 12.500 —— 11.000 11.100 34.600
Mali Neurauter Norway —— 11.033 10.966 11.966 33.965
Samira Gahramanova Azerbaijan 11.766 —— 9.033 10.400 31.199
Anna Gemza Poland —— 11.466 10.000 9.700 31.166
Fien Enghels Belgium —— 13.933 12.833 —— 26.766
Coline Devillard France 14.366 —— 12.333 —— 26.699
Giorgia Villa Italy —— 14.166 12.333 —— 26.499
Angela Andreoli Italy 13.033 —— —— 13.000 26.033
Aberdeen O’Driscoll Belgium 13.133 —— —— 12.833 25.966
Lilia Cosman Romania 13.166 12.666 —— —— 25.832
Maia Llacer Spain 12.800 12.933 —— —— 25.733
Anna-Lena König Germany 13.166 —— —— 12.566 25.732
Dominika Ponizilova Czechia 13.066 12.233 —— —— 25.299
Julie Erichsen Norway 11.866 12.566 —— —— 24.432
Christina Kiosi Greece 12.600 —— —— 11.766 24.366
Bilge Tarhan Türkiye 12.800 —— 11.333 —— 24.133
Alissa Mörz Austria —— 12.333 —— 11.766 24.099
Stefanie Siegenthaler Switzerland 12.166 —— —— 11.633 23.799
Andreea Preda Romania —— —— 12.100 11.500 23.600
Leni Bohle Austria 13.000 —— 10.166 —— 23.166
Vasiliki Millousi Greece —— 11.033 11.900 —— 22.933
Lucie Trnkova Czechia —— —— 10.866 11.333 22.199
Martina Eisenegger Switzerland —— 11.666 9.700 —— 21.366
Maya Ståhl Sweden —— —— 9.500 11.700 21.200
Diana Savelieva Ukraine —— —— 8.100 11.633 19.733
Becky Downie Great Britain —— 14.366 —— —— 14.366
Sanne Wevers Netherlands —— —— 13.433 —— 13.433
Elina Grawin Sweden —— 11.133 —— —— 11.133
Tina Zelcic Croatia —— —— 11.033 —— 11.033
Antea Ercegovic Croatia —— —— —— 9.966 9.966

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Coline Devillard France 5.4 8.966 14.366 13.866
4.2 9.166 13.366
2 Lisa Vaelen Belgium 5.4 8.766 14.166 13.616
4.4 8.666 13.066
3 Asia D’Amato Italy 5.0 8.933 13.933 13.416
4.2 8.700 12.900
4 Camille Rasmussen Denmark 5.0 8.700 13.700 13.366
4.4 8.633 13.033
5 Sabrina Voinea Romania 5.0 8.700 -0.1 13.600 13.016
4.0 8.733 -0.3 12.433
6 Athanasia Mesiri Greece 4.2 8.733 12.933 12.866
4.0 8.800 12.800
7 Bilge Tarhan Türkiye 4.2 8.600 12.800 12.766
4.0 8.733 12.733
8 Ceren Biner Türkiye 4.2 8.833 13.033 12.749
3.8 8.666 12.466
9 Bengisu Yildiz Türkiye 4.2 8.833 13.033 12.683
3.8 8.533 12.333
10 Angela Andreoli Italy 4.6 8.733 -0.3 13.033 12.649
3.8 8.466 12.266
11 Natalie Jensen Denmark 4.2 8.533 12.733 12.566
3.8 8.600 12.400
12 Djenna Laroui France 3.8 8.666 12.466 12.499
3.8 8.733 12.533
13 Nazanin Teymurova Azerbaijan 4.0 8.666 12.666 12.299
3.4 8.533 11.933
14 Nina Sabic Serbia 3.6 8.766 -0.3 12.066 12.183
3.8 8.500 12.300
15 Anastasija Ananjeva Latvia 3.8 8.633 -0.3 12.133 11.983
3.4 8.433 11.833
16 Katrina Jurevica Latvia 4.2 8.500 12.700 11.933
3.6 7.566 11.166
17 Zsofia Kovacs Hungary 5.0 9.166 14.166 7.083
0.0 0.000 0.000
Sara Jacobsen Denmark 4.2 8.466 12.666 DNF
DNS DNS DNS
Meta Kunaver Slovenia 3.8 8.133 -0.1 11.833 DNF
DNS DNS DNS

Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Alice D’Amato Italy 6.2 8.300 14.500
2 Naomi Visser Netherlands 6.1 8.366 14.466
3 Elisabeth Seitz Germany 6.1 8.300 14.400
4 Becky Downie Great Britain 6.3 8.066 14.366
5 Zsofia Kovacs Hungary 6.2 8.066 14.266
6 Giorgia Villa Italy 5.8 8.366 14.166
7 Asia D’Amato Italy 6.0 8.166 14.166
8 Zoja Szekely Hungary 5.9 8.166 14.066
9 Lisa Vaelen Belgium 5.8 8.200 14.000
10 Fien Enghels Belgium 5.8 8.133 13.933
Georgia-Mae Fenton Great Britain 5.8 8.133 13.933
12 Jessica Gadirova Great Britain 5.6 8.266 13.866
13 Ana Barbosu Romania 6.2 7.400 13.600
14 Eythora Thorsdottir Netherlands 5.5 8.033 13.533
15 Ana Perez Spain 5.3 8.100 13.400
16 Emelie Westlund Sweden 5.2 8.133 13.333
17 Sarah Voss Germany 5.1 8.166 13.266
18 Djenna Laroui France 5.5 7.700 13.200
19 Tonya Paulsson Sweden 4.8 8.366 13.166
20 Yelizaveta Hubareva Ukraine 5.4 7.766 13.166
21 Laura Casabuena Spain 5.0 8.133 13.133
22 Alba Petisco Spain 5.2 7.900 13.100
23 Sanna Veerman Netherlands 6.1 7.000 13.100
24 Vera van Pol Netherlands 4.9 8.166 13.066
25 Jutta Verkest Belgium 4.8 8.200 13.000
26 Maia Llacer Spain 5.4 7.533 12.933
27 Lucija Hribar Slovenia 4.8 8.033 12.833
28 Kaia Tanskanen Finland 5.1 7.700 12.800
29 Amalia Ghigoarta Romania 5.0 7.766 12.766
Emma Malewski Germany 5.0 7.766 12.766
31 Silane Mielle France 5.2 7.566 12.766
32 Anna Lashchevska Ukraine 5.6 7.133 12.733
33 Selina Kickinger Austria 4.9 7.800 12.700
34 Lea Marie Quaas Germany 5.0 7.700 12.700
35 Lilia Cosman Romania 5.3 7.366 12.666
36 Bianca Frysak Austria 4.8 7.833 12.633
37 Ada Hautala Finland 4.9 7.733 12.633
38 Maellyse Brassart Belgium 5.4 7.233 12.633
39 Paloma Mintcheva Bulgaria 4.9 7.666 12.566
40 Julie Erichsen Norway 5.0 7.566 12.566
Barbora Mokosova Slovakia 5.0 7.566 12.566
42 Lili Czifra Hungary 5.1 7.466 12.566
43 Marine Boyer France 4.8 7.700 12.500
44 Ilona Krupa Ukraine 5.0 7.500 12.500
45 Alice Kinsella Great Britain 5.8 6.666 12.466
46 Christina Zwicker Croatia 4.5 7.933 12.433
47 Eliska Drncova Czechia 4.9 7.533 12.433
48 Sara Sulekic Croatia 4.4 7.966 12.366
49 Anny Wu Switzerland 4.8 7.566 12.366
50 Alissa Mörz Austria 4.5 7.833 12.333
51 Maisa Kuusikko Finland 5.4 6.900 12.300
52 Manila Esposito Italy 5.6 6.666 12.266
53 Maria Tronrud Norway 4.2 8.033 12.233
54 Thelma Adalsteinsdottir Iceland 4.3 7.933 12.233
55 Zala Trtnik Slovenia 4.4 7.833 12.233
56 Dominika Ponizilova Czechia 4.7 7.533 12.233
57 Nathalie Westlund Sweden 5.3 6.933 12.233
58 Charlize Mörz Austria 4.1 8.066 12.166
59 Alice Vlkova Czechia 4.5 7.600 12.100
60 Derin Tanriyasükür Türkiye 5.0 7.066 12.066
61 Filipa Martins Portugal 5.5 6.533 12.033
62 Bengisu Yildiz Türkiye 4.8 7.133 11.933
63 Areti Pagoni Greece 4.3 7.566 11.866
64 Emma Slevin Ireland 4.7 7.133 11.833
65 Martina Eisenegger Switzerland 5.0 6.666 11.666
66 Mari Kanter Norway 4.1 7.533 11.633
67 Caterina Cereghetti Switzerland 5.1 6.533 11.633
68 Sona Artamonova Czechia 3.8 7.766 11.566
69 Camille Rasmussen Denmark 4.2 7.333 11.533
70 Sevgi Kayisoglu Türkiye 5.1 6.400 11.500
71 Anna Gemza Poland 4.6 6.866 11.466
72 Mafalda Costa Portugal 4.2 7.233 11.433
73 Margret Kristinsdottir Iceland 4.1 7.266 11.366
74 Ceren Biner Türkiye 4.8 6.533 11.333
75 Cecilie Bergholt Denmark 3.4 7.900 11.300
76 Kaja Skalska Poland 4.4 6.833 11.233
77 Lena Bickel Switzerland 4.7 6.533 11.233
Lihie Raz Israel 4.7 6.533 11.233
79 Jane Heffernan Ireland 4.2 6.966 11.166
80 Elina Grawin Sweden 3.7 7.433 11.133
81 Nazanin Teymurova Azerbaijan 4.4 6.666 11.066
82 Hildur Gudmundsdottir Iceland 3.8 7.233 11.033
83 Mali Neurauter Norway 4.2 6.833 11.033
84 Vasiliki Millousi Greece 4.6 6.433 11.033
