2023-2024 Indian Junior Championships Results

The 2023-2024 Indian Junior Championships were held from December 28 through December 30 in Bhubaneswar, India.

All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Nishka Agarwal Telangana 13.350 9.300 10.600 11.000 44.250
2 Soumili Karar West Bengal 12.500 7.650 11.750 10.550 42.450
3 Sara Rawool Maharashtra 12.350 9.400 10.350 9.500 41.600
4 Sneha Tariyal Delhi 11.800 8.850 10.950 9.900 41.500
5 Anoushka Patil Maharashtra 10.950 8.750 10.200 10.800 40.700
6 Oceana Thomas Tamil Nadu 10.550 8.400 11.100 10.200 40.250
7 Gracemi Pangambam Manipur 11.550 6.700 11.000 10.100 39.350
8 Krisha Shah Maharashtra 11.800 8.500 9.000 9.750 39.050
9 Nishi Bhavsar Gujarat 10.550 7.950 10.600 9.500 38.600
10 Riya Sharma Delhi 10.700 7.350 9.950 9.800 37.800
11 Ananya Shetty Maharashtra 12.200 7.400 8.650 9.300 37.550
12 Harshita Odisha 10.350 7.150 10.350 9.300 37.150
13 Aditi Todi Odisha 12.250 3.900 11.000 9.650 36.800
14 Ishika Ghosal Delhi 10.400 7.350 10.300 8.600 36.650
15 Aarna Pisharody Haryana 10.400 7.150 9.600 9.450 36.600
16 Oendila Golui West Bengal 10.650 8.200 9.700 7.900 36.450
17 Gurnoor Kaur Punjab 10.850 7.400 9.650 8.500 36.400
18 Lavanya Attri Delhi 11.000 7.250 9.350 8.550 36.150
19 Rashmita Behera Odisha 10.450 7.050 8.900 9.300 35.700
20 Diya Biswas West Bengal 10.800 7.500 9.100 8.250 35.650
21 Yahvi Sharma Gujarat 10.000 7.300 9.850 8.450 35.600
22 Shivaun Nitin Desai Goa 10.800 7.600 9.150 8.000 35.550
23 Riya M. Karnataka 11.900 7.200 7.800 8.550 35.450
24 Diya Hari Prakash Tamil Nadu 12.000 6.050 8.300 8.850 35.200
25 Sonali Dutta West Bengal 12.100 7.050 7.050 8.850 35.050
26 Varsha Anand Nair Kerala 10.800 6.300 9.050 8.550 34.700
27 Oinam Bandana Manipur 12.250 6.100 7.100 9.100 34.550
28 Ekam Kaur Brar Punjab 10.900 8.150 6.690 8.600 34.340
29 M. Siri Reddy Telangana 10.700 7.600 7.450 8.200 33.950
30 P. Roshini Devi Manipur 10.900 5.950 9.150 7.850 33.850
31 Kanika Choudhary Haryana 10.700 7.950 6.150 8.650 33.450
32 Dhanalaxmi Rao Odisha 10.350 8.300 5.300 9.450 33.400
33 Niranjana Punia Haryana 10.250 7.000 9.200 6.950 33.400
34 Anya Maria Dsouza Karnataka 10.450 7.050 7.200 8.550 33.250
35 Mahi Punjab 10.700 6.800 7.450 8.050 33.000
36 Vashu Saini Haryana 10.300 5.950 8.600 8.000 32.850
37 K. Lanchenmeilu Rongmei Manipur 10.950 3.200 9.800 8.650 32.600
38 Rishya K. Karnataka 11.100 6.950 7.850 6.650 32.550
39 Shaivi Pinalkumar Dave Karnataka 10.550 7.250 7.200 7.100 32.100
40 Ishika Yadav Uttar Pradesh 10.400 6.400 7.450 7.700 31.950
41 Diana Grace Telangana 10.900 6.150 7.600 6.600 31.250
42 Anjali Prajapati Uttar Pradesh 10.100 6.550 7.150 7.450 31.250
43 Srishti J.S. Tamil Nadu 10.350 5.700 8.200 6.800 31.050
44 Th. Jenita Devi Manipur 10.800 2.000 9.800 7.450 30.050
45 Swara Rathod Gujarat 10.050 7.850 3.750 7.600 29.250
46 Aatreyee Joshi Kerala 11.050 2.950 7.050 7.500 28.550
47 Krishnaveni S. Tamil Nadu 10.650 2.150 7.150 8.350 28.300
48 Tanishka Sahu Uttar Pradesh 10.800 3.000 6.200 7.900 27.900
49 Jasmina Pravin Goa 10.700 0.800 7.800 8.250 27.550
50 Aleena Jose Kerala 9.450 1.350 8.200 7.650 26.650
51 Samara Shankar Tamil Nadu 10.400 1.700 6.200 7.650 25.950
52 Yuvika Reenja Delhi —— 8.050 8.550 9.250 25.850
53 Anshika Behal Telangana 10.700 7.250 —— 7.700 25.650
54 Aarohi Himachal Pradesh 10.100 1.850 7.800 5.500 25.250
55 Anshika Singh Uttar Pradesh 10.200 2.750 6.250 6.050 25.250
56 Nidhi Mittal Telangana 10.400 —— 6.950 7.750 25.100
57 Naaz Punjab —— 7.250 8.800 8.050 24.100
58 Tanisha Panchal Bihar 9.900 1.300 6.950 5.900 24.050
59 Jasmine Kaur Punjab 11.100 6.400 6.400 —— 23.900
60 Avani Goel Haryana —— 7.300 8.550 7.200 23.050
61 Bhatiya Rajasthan 9.900 3.900 4.300 4.600 22.700
62 Sreepriya T.S. Kerala 9.550 —— 5.800 6.950 22.300
63 Laxmi Mishra Madhya Pradesh 10.000 1.650 7.400 2.500 21.550
64 Haasya Mungekar Maharashtra 12.150 —— —— 8.800 20.950
65 Bhama S.S. Kerala 9.500 —— 5.250 6.100 20.850
66 Anushka Verma Uttar Pradesh 10.000 1.350 7.400 2.050 20.800
67 Yashika Sharma Rajasthan 10.300 0.700 5.250 4.550 20.800
68 Anchita Chowdhuri West Bengal 11.700 —— 8.800 —— 20.500
69 Payal Pemal Madhya Pradesh 9.700 0.400 7.200 1.900 19.200
70 Pritti Jhankaar Odisha 10.650 —— 8.550 —— 19.200
71 Sonika Gowda Bi Karnataka 10.950 —— —— 8.200 19.150
72 Navroop Punjab 11.050 —— —— 7.950 19.000
73 Artrika Baruah Assam —— 2.200 8.400 7.550 18.150
74 Mahi Parihar Rajasthan 10.350 —— —— 7.000 17.350
75 Priyanshi Odisha —— 7.600 —— 9.400 17.000
76 Riddhi Jatti Maharashtra —— 8.500 7.900 —— 16.400
77 Nikita Rajasthan 9.750 0.900 1.450 4.200 16.300
78 Trisandha Ranjan Dutta Assam 9.850 —— 5.700 0.550 16.100
79 Tanushree Mondl West Bengal —— 7.050 —— 8.900 15.950
80 Vanik Achandora Rajasthan 9.500 0.200 6.100 —— 15.800
81 N. Bhavya Telangana —— 7.300 7.500 —— 14.800
82 Vishakha Lokhande Madhya Pradesh 9.800 —— 0.850 1.400 12.050
83 Poonam Kumari Haryana 11.800 —— —— —— 11.800
84 Prasnajeya Atibudi Karnataka —— 6.250 4.350 —— 10.600
85 Nishtha Vashist Delhi 10.200 —— —— —— 10.200
86 Parvani Himachal Pradesh —— 0.350 7.950 0.950 9.250
87 Jinal Kapoor Himachal Pradesh —— 0.100 6.500 —— 6.600
88 Bhanu Rajasthan —— —— 5.150 0.850 6.000
89 Deepashikha Sen Goa —— 3.650 —— —— 3.650
90 Athmika Pavanan Kerala —— 1.100 —— —— 1.100
91 Drish Kaur Himachal Pradesh —— —— 1.050 —— 1.050
92 Liseyan Pondicherry —— —— 0.100 —— 0.100
93 Stuti Hemrom Pondicherry —— —— 0.100 —— 0.100
94 Manya Gupta Himachal Pradesh —— —— 0.000 0.000 0.000

Vault Final Results

Rank Athlete Team D E ND Total Average
1 Nishka Agarwal Telangana 3.6 8.867 12.467 12.734
4.2 8.800 13.000
2 Soumili Karar West Bengal 3.4 8.867 12.267 12.184
3.6 8.500 12.100
3 Haasya Mungekar Maharashtra 3.4 8.567 11.967 11.867
3.2 8.567 11.767
4 Oinam Bandana Manipur 3.6 7.500 11.100 11.500
3.4 8.500 11.900
5 Sonali Dutta West Bengal 3.6 7.633 -0.1 11.133 11.417
3.4 8.400 -0.1 11.700
6 Sneha Tariyal Delhi 3.2 8.367 11.567 11.200
3.2 7.633 10.833
7 Diya Hari Prakash Tamil Nadu 3.4 8.067 11.467 11.050
2.4 8.233 10.633
8 Ananya Shetty Maharashtra 3.4 8.567 11.967 5.984
0.0 0.000 0.000

Bars Final Results

Rank Athlete Team D E ND Total
1 Nishka Agarwal Telangana 1.1 8.667 9.767
2 Sara Rawool Maharashtra 1.4 7.400 8.800
3 Sneha Tariyal Delhi 1.4 7.167 8.567
4 Ekam Kaur Brar Punjab 1.9 6.267 8.167
5 Oceana Thomas Tamil Nadu 0.8 7.300 8.100
6 Dhanalaxmi Rao Odisha 0.9 7.100 8.000
7 Oendila Golui West Bengal 0.8 6.933 7.733
8 Anoushka Patil Maharashtra 2.5 5.200 7.700

Beam Final Results

Rank Athlete Team D E ND Total
1 Oceana Thomas Tamil Nadu 3.7 7.033 10.733
2 Nishi Bhavsar Gujarat 3.3 7.367 10.667
3 Nishka Agarwal Telangana 4.3 6.200 10.500
4 Harshita Odisha 2.8 7.533 10.333
5 Soumili Karar West Bengal 4.4 6.000 -0.1 10.300
6 Aditi Todi Odisha 3.3 6.600 9.900
7 Gracemi Pangambam Manipur 3.1 6.800 -0.1 9.800
8 Sneha Tariyal Delhi 3.8 5.467 9.267

Floor Final Results

Rank Athlete Team D E ND Total
1 Anoushka Patil Maharashtra 4.5 7.400 11.900
2 Nishka Agarwal Telangana 4.9 7.000 -0.1 11.800
3 Oceana Thomas Tamil Nadu 3.2 7.700 10.900
4 Soumili Karar West Bengal 3.9 6.833 10.733
5 Krisha Shah Maharashtra 3.1 7.600 10.700
6 Gracemi Pangambam Manipur 2.6 7.767 10.367
7 Riya Sharma Delhi 3.3 6.933 10.233
8 Sneha Tariyal Delhi 3.0 7.167 10.167

Leave a comment