2024 Baku World Cup Men’s Results

The 2024 Baku World Cup was held from March 7 through March 10 in Baku, Azerbaijan.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Yahor Sharamkou Belarus 6.4 8.533 14.933
2 Minami Kazuki Japan 6.2 8.466 14.666
3 Carlos Yulo Philippines 6.3 8.066 14.366
4 Eddie Penev Bulgaria 5.8 8.366 14.166
5 Ryu Sunghyun South Korea 6.1 8.033 14.133
6 Yuri Guimarães Brazil 5.9 8.000 13.900
7 Aurel Benovic Croatia 6.1 7.733 13.833
8 Illia Kovtun Ukraine 5.5 7.966 -0.1 13.366

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Lee Chih-Kai Taiwan 6.5 8.900 15.400
Stephen Nedoroscik United States 6.5 8.900 15.400
3 Shiao Yu-Jan Taiwan 6.4 8.900 15.300
4 Nariman Kurbanov Kazakhstan 6.4 8.733 15.133
5 Ahmad Abu Al Soud Jordan 6.6 8.400 15.000
6 Patrick Hoopes United States 6.5 8.400 14.900
7 Matvei Petrov Albania 6.3 8.400 14.700
8 Benjamin Osberger France 6.0 8.266 14.266

Rings Final Results

Rank Athlete Nation D E ND Total
1 You Hao China 6.4 8.500 14.900
2 Zou Jingyuan China 6.3 8.566 14.866
3 Samir Aït Saïd France 6.1 8.533 14.633
4 Salvatore Maresca Italy 6.2 8.333 14.533
5 Omar Mohamed Egypt 5.7 8.600 14.300
6 Harry Hepworth Great Britain 5.8 8.466 14.266
7 Lin Guan-Yi Taiwan 5.9 8.300 14.200
8 Igor Radivilov Ukraine 6.0 7.166 13.166

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Nazar Chepurnyi Ukraine 5.6 9.200 14.800 14.900
5.6 9.400 15.000
2 Shek Wai Hung Hong Kong 6.0 8.966 14.966 14.866
5.6 9.166 14.766
3 Harry Hepworth Great Britain 5.6 9.200 14.800 14.866
5.6 9.333 14.933
4 Tseng Wei-Sheng Taiwan 5.6 9.266 14.866 14.616
5.2 9.166 14.366
5 Aurel Benovic Croatia 5.6 9.233 14.833 14.599
5.2 9.166 14.366
6 Joona Reiman Finland 5.6 9.066 14.666 14.549
5.2 9.233 14.433
7 Dominick Cunningham Ireland 5.2 9.333 14.533 14.133
5.2 8.633 -0.1 13.733
8 Muhammad Sharul Aimy Malaysia 5.2 9.266 14.466 14.099
4.8 8.933 13.733

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Illia Kovtun Ukraine 6.7 8.200 14.900
2 Zou Jingyuan China 6.8 8.100 14.900
3 Angel Barajas Colombia 6.7 8.000 14.700
4 Matsumi Kazuki Japan 6.0 8.566 14.566
5 Oleg Verniaiev Ukraine 6.6 7.966 14.566
6 Mohamed Afify Egypt 6.0 8.500 14.500
7 Jossimar Calvo Colombia 6.5 7.233 13.733
8 Harald Wibye Norway 5.6 7.300 12.900

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Robert Tvorogal Lithuania 5.5 8.833 14.333
2 Arthur Mariano Brazil 5.8 8.533 14.333
3 Angel Barajas Colombia 6.8 7.533 14.333
4 Ilias Georgiou Cyprus 6.0 8.300 14.300
5 Tang Chia-Hung Taiwan 6.3 7.900 14.200
6 Xiao Ruoteng China 5.9 7.933 13.833
7 Carlo Macchini Italy 6.1 7.333 13.433
8 Ahmed Elmaraghy Egypt 5.1 6.066 11.166

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Minami Kazuki Japan 6.2 8.266 14.466
2 Ryu Sunghyun South Korea 6.1 8.266 14.366
3 Carlos Yulo Philippines 6.3 8.033 14.333
4 Milad Karimi Kazakhstan 6.3 8.033 -0.1 14.233
5 Yuri Guimarães Brazil 5.9 8.266 14.166
6 Aurel Benovic Croatia 6.1 8.066 14.166
7 Yahor Sharamkou Belarus 6.4 7.766 14.166
8 Illia Kovtun Ukraine 5.9 8.166 14.066
9 Eddie Penev Bulgaria 5.8 8.200 14.000
10 Benjamin Osberger France 5.9 8.100 14.000
11 Milan Hosseini Germany 6.0 8.033 -0.2 13.833
12 Eamon Montgomery Ireland 5.9 7.933 13.833
13 Dominick Cunningham Ireland 5.7 8.100 -0.1 13.700
14 Ahmet Önder Türkiye 5.8 7.900 13.700
15 Bernardo Miranda Brazil 5.8 7.833 -0.1 13.533
16 Filip Lidbeck Sweden 5.7 7.766 13.466
17 Ioane Jimsheleishvili Georgia 5.4 8.033 13.433
18 Enkhtuvshin Damdindorj Mongolia 5.5 7.900 13.400
19 Anze Hribar Slovenia 5.7 7.666 13.366
20 Omar Mohamed Egypt 5.8 7.833 -0.3 13.333
21 Guilherme Campos Portugal 5.5 8.000 -0.2 13.300
22 Benedek Tomcsanyi Hungary 5.4 8.000 -0.1 13.300
23 Luke Whitehouse Great Britain 6.4 6.900 13.300
24 Dusan Djordjevic Serbia 5.4 7.866 13.266
25 Nicholas Tarca Romania 5.3 7.900 13.200
26 Alonso Perez Mexico 5.6 7.533 13.133
Petar Vefic Serbia 5.6 7.533 13.133
28 Clay Mason Stephens Australia 5.7 7.433 13.133
Matsumi Kazuki Japan 5.7 7.433 13.133
30 Ricards Plate Latvia 5.0 8.100 13.100
31 Rodrigo Gomez Mexico 5.6 7.600 -0.1 13.100
32 Kim Hansol South Korea 5.8 7.233 13.033
33 Neofytos Kyriakou Cyprus 5.2 7.933 -0.2 12.933
34 Dmitriy Patanin Kazakhstan 5.8 7.133 12.933
35 Usukhbayar Erkhembayar Mongolia 5.6 7.100 12.700
36 Michalis Chari Cyprus 5.7 7.000 12.700
37 Peder Skogvang Norway 5.7 6.966 12.666
38 Mansum Safarov Azerbaijan 5.1 7.533 12.633
39 Khumoyun Islomov Uzbekistan 5.5 7.200 -0.1 12.600
40 Abdulaziz Mirvaliev Uzbekistan 5.6 6.866 12.466
41 Dimitar Dimitrov Bulgaria 5.2 7.300 -0.1 12.400
42 Harald Wibye Norway 5.3 7.200 -0.2 12.300
43 Botond Molnar Hungary 5.7 6.466 12.166
44 Sebastian Gawronski Poland 5.6 6.500 12.100
45 Saleem Naghouj Jordan 4.6 7.533 -0.1 12.033
46 Nikolaj Bozic Slovenia 5.6 6.433 12.033
47 Moreno Kratter Switzerland 5.5 6.333 11.833
48 Murad Agharzayev Azerbaijan 5.4 6.500 -0.1 11.800
49 Jose Nogueira Portugal 5.4 6.600 -0.3 11.700
50 Xiao Ruoteng China 4.8 6.500 11.300
51 Bidzina Sitchinava Georgia 5.1 6.200 -0.2 11.100
52 Ignacio Varas Chile 4.9 5.866 10.766
53 Luca Murabito Switzerland 5.9 5.000 -0.3 10.600

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Lee Chih-Kai Taiwan 6.5 9.033 15.533
2 Stephen Nedoroscik United States 6.3 9.033 15.333
3 Nariman Kurbanov Kazakhstan 6.4 8.800 15.200
4 Shiao Yu-Jan Taiwan 6.1 8.766 14.866
5 Ahmad Abu Al Soud Jordan 6.0 8.733 14.733
6 Matvei Petrov Albania 6.4 8.333 14.733
7 Patrick Hoopes United States 6.5 8.233 14.733
8 Benjamin Osberger France 6.0 8.666 14.666
9 Omar Elshobki Egypt 6.0 8.500 14.500
10 Vedant Sawant Australia 6.0 8.400 14.400
11 Marios Georgiou Cyprus 6.0 8.333 14.333
12 Levan Skhiladze Georgia 5.7 8.466 14.166
13 Filip Ude Croatia 5.8 8.333 14.133
14 Illia Kovtun Ukraine 6.5 7.633 14.133
15 Matsumi Kazuki Japan 5.6 8.466 14.066
16 Nelson Guilbe Puerto Rico 5.8 8.133 13.933
17 Mario Macchiati Italy 6.0 7.933 13.933
18 Alexander Myakinin Israel 5.7 8.200 13.900
19 Hur Woong South Korea 5.6 8.200 13.800
20 Dang Ngoc Xuan Thien Vietnam 5.8 7.933 13.733
21 Diyas Toishybek Kazakhstan 6.5 7.233 13.733
22 Benedek Tomcsanyi Hungary 5.9 7.800 13.700
23 Hossein Nourishourakchali Iran 5.6 8.066 13.666
24 Tsumura Ryota Japan 6.5 7.000 13.500
25 Enkhtuvshin Damdindorj Mongolia 5.7 7.733 13.433
26 Manuel Arnold Austria 5.6 7.766 13.366
27 Oleg Verniaiev Ukraine 6.7 6.500 13.200
28 Christian Baumann Switzerland 5.9 7.000 12.900
29 Mert Efe Kilicer Türkiye 5.1 7.633 12.733
30 Ahmad Habeeb Jordan 5.5 7.133 12.633
31 Radomir Sliz Czechia 5.6 6.966 12.566
32 Harald Wibye Norway 4.2 8.300 12.500
33 Krisztian Balazs Hungary 4.7 7.700 12.400
34 Dmitrijs Mickevics Latvia 5.2 7.166 12.366
35 Nicholas Tarca Romania 5.8 6.566 12.366
36 Usukhbayar Erkhembayar Mongolia 5.5 6.666 12.166
37 Ivan Tikhonov Azerbaijan 5.2 6.900 12.100
38 Rhys McClenaghan Ireland 5.5 6.466 11.966
39 Rodrigo Gomez Mexico 4.9 6.800 11.700
40 Abdelrahman Abdelhaleem Egypt 5.5 6.166 11.666
41 Carlos Yulo Philippines 4.5 7.066 11.566
42 Milan Hosseini Germany 5.2 6.300 11.500
43 Edoardo de Rosa Italy 5.5 5.966 11.466
44 Xheni Dyrmishi Austria 5.9 5.566 11.466
45 Bozhidar Zlatanov Bulgaria 4.1 7.300 11.400
46 Jose Nogueira Portugal 4.3 6.900 11.200
47 Pavel Titov Finland 4.8 6.100 10.900
48 Andreas Toba Germany 5.8 5.066 10.866
49 Peder Skogvang Norway 4.5 6.333 10.833
50 Rasul Ahmadzada Azerbaijan 4.6 5.466 10.066
51 Michalis Chari Cyprus 3.6 6.133 9.733
52 Bernardo Miranda Brazil 4.7 4.500 9.200
53 Al-Harith Rakan Qatar 2.2 7.000 -5.0 4.200

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 You Hao China 6.4 8.633 15.033
2 Salvatore Maresca Italy 6.2 8.400 14.600
3 Samir Aït Saïd France 6.1 8.366 14.466
4 Harry Hepworth Great Britain 5.8 8.500 14.300
5 Lin Guan-Yi Taiwan 5.9 8.400 14.300
6 Omar Mohamed Egypt 5.7 8.566 14.266
7 Zou Jingyuan China 6.3 7.966 14.266
8 Igor Radivilov Ukraine 6.0 8.166 14.166
9 Nikita Simonov Azerbaijan 6.2 7.933 14.133
10 Sokratis Pilakouris Cyprus 5.9 8.200 14.100
11 Ali Zahran Egypt 6.1 7.966 14.066
12 Vinzenz Höck Austria 6.1 7.900 14.000
13 Jong Ryong Il North Korea 6.2 7.733 13.933
14 Matsumi Kazuki Japan 5.9 8.000 13.900
Nguyen Van Khanh Phong Vietnam 5.9 8.000 13.900
16 Christos Tsingelidis Greece 5.5 8.200 13.700
17 Jacob Karlsen Norway 5.6 8.100 13.700
18 Carlos Yulo Philippines 5.6 8.033 13.633
19 Luka Bojanc Slovenia 5.8 7.733 13.533
20 Edoardo de Rosa Italy 5.1 8.300 13.400
21 Joaquin Alvarez Chile 5.8 7.600 13.400
22 Daniel Villafañe Argentina 6.0 7.333 13.333
23 Levan Skhiladze Georgia 4.8 8.500 13.300
24 Oleg Verniaiev Ukraine 5.0 8.300 13.300
25 Benedek Tomcsanyi Hungary 5.0 8.233 13.233
26 Saleem Naghouj Jordan 4.8 8.366 13.166
Dmitry Patanin Kazakhstan 4.8 8.366 13.166
28 Andreas Toba Germany 5.5 7.666 13.166
29 Krisztian Balazs Hungary 3.9 8.566 12.466
30 Siavash Siahi Kolankouh Iran 5.7 6.633 12.333
31 Ally Hamuda Abdullah Malaysia 5.8 6.233 12.033
32 Jose Lopez Puerto Rico 4.9 6.700 11.600
33 Stavros Gkinis Greece 5.7 5.800 11.500
34 Seyed Saman Sadeghi Iran 5.4 5.400 10.800

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Shek Wai Hung Hong Kong 6.0 9.166 15.166 14.916
5.6 9.066 14.666
2 Harry Hepworth Great Britain 5.6 9.000 14.600 14.683
5.6 9.166 14.766
3 Nazar Chepurnyi Ukraine 5.6 9.000 -0.1 14.500 14.650
5.6 9.200 14.800
4 Muhammad Sharul Aimy Malaysia 5.2 9.400 14.600 14.500
5.2 9.200 14.400
5 Joona Reiman Finland 5.6 9.033 14.633 14.433
5.2 9.033 14.233
6 Aurel Benovic Croatia 5.6 9.000 14.600 14.400
5.2 9.000 14.200
7 Tseng Wei-Sheng Taiwan 5.6 8.933 14.533 14.316
5.2 8.900 14.100
8 Dominick Cunningham Ireland 5.2 9.266 14.466 14.216
5.2 8.766 13.966
9 Mahdi Olfati Iran 5.6 9.166 14.766 14.166
5.6 7.966 13.566
10 Jose Lopez Puerto Rico 5.6 9.000 14.600 14.166
5.2 8.533 13.733
11 Ng Ka Ki Hong Kong 5.6 8.866 14.466 14.166
5.2 8.766 -0.1 13.866
12 Dimitar Dimitrov Bulgaria 5.2 8.933 -0.1 14.033 14.166
5.2 9.100 14.300
13 Minami Kazuki Japan 5.2 9.166 -0.1 14.266 14.133
5.2 8.900 -0.1 14.000
14 Shin Jeahwan South Korea 6.0 7.833 -0.3 13.533 14.016
5.2 9.300 14.500
15 James Bacueti Australia 5.6 9.100 14.700 13.983
5.6 7.966 -0.3 13.266
16 Ivan Tikhonov Azerbaijan 5.6 7.833 -0.3 13.133 13.966
5.6 9.200 14.800
17 Luca Murabito Switzerland 5.6 8.633 -0.1 14.133 13.966
5.2 8.900 -0.3 13.800
18 Botond Molnar Hungary 5.2 8.900 14.100 13.966
4.8 9.033 13.833
19 Enkhtuvshin Damdindorj Mongolia 4.8 9.100 13.900 13.950
4.8 9.200 14.000
20 Igor Radivilov Ukraine 5.6 9.133 14.733 13.933
5.6 7.833 -0.3 13.133
21 Carlos Yulo Philippines 5.6 8.100 13.700 13.933
5.6 8.866 -0.3 14.166
22 Kyriakos Markidis Cyprus 5.2 8.966 -0.1 14.066 13.899
4.8 8.933 13.733
23 Neofytos Kyriakou Cyprus 5.2 8.833 14.033 13.899
4.8 8.966 13.766
24 Ng Chun Chen Malaysia 5.6 9.066 14.666 13.883
5.6 7.800 -0.3 13.100
25 Eddie Penev Bulgaria 5.2 8.966 14.166 13.849
4.8 8.733 13.533
26 Yuri Guimarães Brazil 5.2 9.300 14.500 13.833
5.2 7.966 13.166
27 Josue Armijo Chile 4.8 9.000 -0.1 13.700 13.516
5.2 8.133 13.333
28 Dusan Djordjevic Serbia 5.2 7.800 -0.1 12.900 13.466
5.2 8.833 14.033
29 Saleem Naghouj Jordan 5.2 8.766 -0.3 13.666 13.349
4.8 8.533 -0.3 13.033
30 Trinh Hai Khang Vietnam 5.4 8.766 -0.3 13.866 13.283
5.2 7.800 -0.3 12.700
31 Dilan Jimenez Colombia 5.2 7.933 -0.1 13.033 13.216
5.2 8.200 13.400
32 Luke Whitehouse Great Britain 5.2 7.933 -0.1 13.033 12.849
5.2 7.766 -0.3 12.666
33 Javier Rojo Mexico 5.2 7.733 -0.1 12.833 12.783
4.0 8.733 12.733
34 Anze Hribar Slovenia 4.0 9.000 13.000 12.150
3.2 8.100 11.300
35 Yahor Sharamkou Belarus 5.6 8.400 14.000 7.000
0.0 0.000 0.000
Jacob Karlsen Norway 5.6 7.933 -0.3 13.233 DNF
DNS DNS DNS

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Zou Jingyuan China 6.5 9.266 15.766
2 Illia Kovtun Ukraine 6.7 8.566 15.266
3 Mohamed Afify Egypt 6.0 8.733 14.733
4 Jossimar Calvo Colombia 6.5 8.233 14.733
5 Angel Barajas Colombia 6.7 7.866 14.566
6 Harald Wibye Norway 5.9 8.633 14.533
7 Oleg Verniaiev Ukraine 6.3 8.233 14.533
8 Matsumi Kazuki Japan 5.9 8.600 14.500
9 Carlos Yulo Philippines 6.3 8.200 14.500
10 Xiao Ruoteng China 6.3 8.466 -0.3 14.466
11 Rasuljon Abdurakhimov Uzbekistan 5.9 8.500 14.400
12 Milad Karimi Kazakhstan 5.9 8.466 14.366
13 Ron Pyatov Israel 5.8 8.433 14.233
14 Christian Baumann Switzerland 6.2 7.966 14.166
15 Mario Macchiati Italy 6.0 8.033 14.033
16 Dmitriy Patanin Kazakhstan 5.7 8.266 13.966
17 Ivan Tikhonov Azerbaijan 5.6 8.266 13.866
18 Ilias Georgiou Cyprus 5.9 7.933 13.833
19 Cameron-Lie Bernard France 6.3 7.800 -0.3 13.800
20 Ferhat Arican Türkiye 6.5 7.300 13.800
21 Robert Tvorogal Lithuania 5.2 8.566 13.766
22 Isaac Nuñez Mexico 6.1 7.633 13.733
23 Hung Yuan-Hsi Taiwan 5.9 7.700 13.600
24 Moreno Kratter Switzerland 5.6 7.933 13.533
25 Marios Georgiou Cyprus 6.1 7.366 13.466
26 Benedek Tomcsanyi Hungary 5.4 8.000 13.400
27 Mitchell Morgans Australia 5.3 7.866 13.166
28 Bozhidar Zlatanov Bulgaria 6.0 7.166 13.166
29 Krisztian Balazs Hungary 5.9 7.166 13.066
30 Levan Skhiladze Georgia 4.8 8.133 12.933
31 Milan Hosseini Germany 4.7 8.200 12.900
32 Andrei Muntean Romania 5.5 7.300 12.800
33 Peder Skogvang Norway 4.4 8.333 12.733
34 Bernardo Miranda Brazil 4.9 7.633 12.533
35 Guilherme Campos Portugal 3.9 8.533 12.433
36 Andreas Toba Germany 4.9 7.533 12.433
37 Ng Chun Chen Malaysia 5.0 7.366 12.366
38 Edoardo de Rosa Italy 5.2 6.966 12.166
39 Petar Vefic Serbia 5.4 6.766 12.166
40 Joaquin Alvarez Chile 4.3 7.600 11.900
41 Saleem Naghouj Jordan 4.6 7.266 11.866
42 Harry Hepworth Great Britain 4.9 6.833 11.733
43 Yordan Aleksandrov Bulgaria 5.6 6.100 11.700
44 Rasul Ahmadzada Azerbaijan 4.0 7.133 11.133
45 Omar Mohamed Egypt 5.3 5.833 11.133
46 Sebastian Gawronski Poland 4.6 5.666 10.266
47 Javier Rojo Mexico 3.3 5.900 9.200

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Arthur Mariano Brazil 5.9 8.566 14.466
2 Ilias Georgiou Cyprus 5.7 8.733 14.433
3 Angel Barajas Colombia 6.8 7.633 14.433
4 Tang Chia-Hung Taiwan 6.1 8.200 14.300
5 Xiao Ruoteng China 5.9 8.366 14.266
6 Carlo Macchini Italy 6.1 8.166 14.266
7 Ahmed Elmaraghy Egypt 5.7 8.533 14.233
8 Robert Tvorogal Lithuania 5.5 8.700 14.200
9 Marios Georgiou Cyprus 5.9 8.300 14.200
10 Milad Karimi Kazakhstan 6.3 7.900 14.200
11 Alexander Myakinin Israel 5.9 8.200 14.100
12 Tyson Bull Australia 5.7 8.333 14.033
13 Isaac Nuñez Mexico 5.6 8.266 13.866
14 Illia Kovtun Ukraine 5.5 8.333 13.833
15 Ahmet Önder Türkiye 5.8 7.866 13.666
16 Carlos Yulo Philippines 5.4 8.166 13.566
17 Andreas Toba Germany 5.8 7.766 13.566
18 Yordan Aleksandrov Bulgaria 5.1 8.400 13.500
19 Ivan Dejanovic Serbia 5.1 8.200 13.300
20 David Vecsernyes Hungary 5.6 7.666 13.266
21 Mario Macchiati Italy 5.0 8.200 13.200
22 Krisztian Balazs Hungary 5.8 7.400 13.200
23 Christian Baumann Switzerland 5.3 7.766 13.066
24 Moreno Kratter Switzerland 5.4 7.466 12.866
25 Ioane Jimsheleishvili Georgia 4.8 8.033 12.833
26 Tin Srbic Croatia 5.6 7.166 12.766
27 Milan Hosseini Germany 5.0 7.733 12.733
28 Adem Asil Türkiye 5.0 7.500 12.500
29 Sebastian Gawronski Poland 5.2 7.166 12.366
30 Mansum Safarov Azerbaijan 3.9 8.433 12.333
31 Diyas Toishybek Kazakhstan 5.4 6.733 12.133
32 Peder Skogvang Norway 4.5 7.333 11.833
33 Leo Lehtinen Finland 4.7 7.066 11.766
34 Nicholas Tarca Romania 4.4 7.266 11.666
35 Hu Xuwei China 5.1 6.566 11.666
36 Matsumi Kazuki Japan 5.4 6.200 11.600
37 Adham Alsqour Jordan 3.8 7.666 11.466
38 Yvenel Stephan Haiti 4.6 6.866 11.466
39 Ivan Tikhonov Azerbaijan 5.0 6.200 11.200
40 Jose Nogueira Portugal 3.8 6.833 10.633
41 Mitchell Morgans Australia 4.3 6.233 10.533
42 Bidzina Sitchinava Georgia 2.5 7.500 -3.0 7.000

Leave a comment