2024 International Gymnix Results

The 2024 International Gymnix was held from March 6 through March 10 in Montreal, Canada.

Senior All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Ellie Black Canada 13.300 14.400 12.950 12.600 53.250
2 Masui Misaki Japan 12.950 13.100 13.700 13.100 52.850
3 Aurélie Tran Canada 11.700 13.550 12.850 12.950 51.050
4 Matsunaga Arisa Japan 12.700 12.900 13.050 11.650 50.300
5 Frédérique Sgarbossa Canada 13.000 11.400 12.500 12.800 49.700
6 Hirakawa Sae Japan 12.950 12.700 11.200 12.300 49.150
7 Cassie Lee Canada 12.700 9.150 13.800 13.200 48.850
8 Maddison Hajjar Canada 12.400 11.300 12.200 12.600 48.500
9 Evandra Zlobec Canada 12.000 12.550 11.400 11.850 47.800
10 Umemoto Sawa Japan 12.250 11.700 11.000 12.850 47.800
11 Zoe Tsaprailis Canada 13.150 11.450 11.700 11.250 47.550
12 Tegan Shaver Canada 12.150 12.150 11.700 11.400 47.400
13 Aaliyah de Sousa Canada 12.850 11.100 11.200 11.900 47.050
14 Mariangela Flores Mexico 12.100 10.300 12.050 11.550 46.000
15 Valentina Melendez Mexico 11.150 9.550 10.450 10.800 41.950
16 Kahlyn Lawson Canada 12.500 11.750 11.700 —— 35.950
17 Paulina Campos Mexico —— 11.850 12.200 —— 24.050

Senior Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Tegan Shaver Canada 4.6 8.867 -0.3 13.166 12.750
3.6 8.733 12.333
2 Valentina Melendez Mexico 4.0 8.467 12.466 12.683
4.4 8.500 12.900
3 Aurélie Tran Canada 4.2 9.067 13.266 12.000
3.6 9.133 -2.0 10.733

Senior Bars Final Results

Rank Athlete Nation D E ND Total
1 Ellie Black Canada 6.0 8.333 14.333
2 Aurélie Tran Canada 5.4 7.767 13.166
3 Paulina Campos Mexico 5.7 7.267 12.966
4 Matsunaga Arisa Japan 5.0 7.933 12.933
5 Masui Misaki Japan 5.1 7.800 12.900
6 Hirakawa Sae Japan 5.0 6.400 11.400
7 Evandra Zlobec Canada 4.9 6.400 11.300
8 Tegan Shaver Canada 4.2 6.733 10.933

Senior Beam Final Results

Rank Athlete Nation D E ND Total
1 Cassie Lee Canada 5.8 8.233 14.033
2 Masui Misaki Japan 5.4 8.267 13.666
3 Ellie Black Canada 6.2 7.200 13.400
4 Frédérique Sgarbossa Canada 5.1 8.233 13.333
5 Aurélie Tran Canada 5.1 8.033 13.133
6 Paulina Campos Mexico 5.3 7.467 12.766
7 Matsunaga Arisa Japan 5.2 7.300 12.500
8 Maddison Hajjar Canada 4.6 5.833 10.433

Senior Floor Final Results

Rank Athlete Nation D E ND Total
1 Ellie Black Canada 5.2 8.333 -0.1 13.433
2 Aurélie Tran Canada 4.8 8.600 13.400
3 Cassie Lee Canada 5.0 8.367 13.366
4 Frédérique Sgarbossa Canada 4.6 8.400 13.000
5 Maddison Hajjar Canada 4.8 8.067 12.866
6 Masui Misaki Japan 5.3 7.367 12.666
7 Mariangela Flores Mexico 4.6 7.667 12.266
8 Umemoto Sawa Japan 5.0 6.533 11.533

Senior Team Results

Rank Nation VT UB BB FX AA
1 CANADA 1 (Ellie Black, Frédérique Sgarbossa, Tegan Shaver, Aurélie Tran) 38.450 40.100 38.300 38.350 155.200
2 JAPAN (Hirakawa Sae, Masui Misaki, Matsunaga Arisa, Umemoto Sawa) 38.600 38.700 37.950 38.250 153.500
3 CANADA 2 (Maddison Hajjar, Cassie Lee, Evandra Zlobec) 37.100 33.000 37.400 37.650 145.150
4 CANADA 3 (Aaliyah de Sousa, Kahlyn Lawson, Zoe Tsaprailis) 38.500 34.300 34.600 23.150 130.550
5 MEXICO (Paulina Campos, Mariangela Flores, Valentina Melendez) 23.250 31.700 34.700 22.350 112.000

Junior All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Lia Monica Fontaine Canada 14.050 12.450 13.200 12.900 52.600
2 Lavi Crain United States 13.850 12.750 13.150 12.850 52.600
3 Claire Pease United States 13.850 14.050 11.200 13.100 52.200
4 Okura Yuri Japan 12.100 12.700 12.900 12.750 50.450
5 Addy Fulcher United States 13.450 12.050 12.250 12.250 50.000
6 Lia Redick Canada 13.350 11.450 12.550 12.500 49.850
7 Tyler Turner United States 13.400 11.900 11.400 12.500 49.200
8 Liese Vieuxtemps Belgium 12.700 11.500 11.500 12.850 48.550
9 Coralie Demers Canada 12.150 12.000 12.250 12.100 48.500
10 Shinozaki Masora Japan 12.500 13.050 11.150 11.700 48.400
11 Zoe Cadrin Canada 13.500 12.450 10.400 11.800 48.150
12 Alyssa Guerrier-Calixte Canada 13.600 11.200 10.400 12.750 47.950
13 Louise Dupont Belgium 12.550 11.150 11.400 12.050 47.150
14 Adelina Ionescu Romania 12.900 11.650 12.000 10.450 47.000
15 Mie de Wilde Belgium 11.950 12.000 10.100 12.450 46.500
16 Silke Hoste Belgium 12.100 11.600 10.800 11.600 46.100
17 Kikuchi Yuzu Japan 12.550 8.500 11.100 12.650 44.800
18 Anamaria Mihaescu Romania 12.600 8.750 12.050 10.700 44.100
19 Bianca Dinu Romania 11.650 11.050 10.700 10.450 43.850
20 Daria Tanasa Romania 11.800 8.650 11.200 11.950 43.600
21 Aila McKinley Canada 10.700 11.150 10.100 11.550 43.500
22 Zofia-Kalina Koczynski Belgium 11.400 8.050 12.100 10.400 41.950
23 Marte Cardoen Belgium 9.750 9.450 10.800 10.950 40.950
24 Mathilde Francotte Belgium 12.800 —— 9.400 12.450 34.650
25 Stella Letendre Canada —— 10.900 11.750 —— 22.650
26 Thilde Lekens Belgium —— 11.450 10.900 —— 22.350

Junior Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Lavi Crain United States 5.0 8.900 13.900 13.583
4.2 9.067 13.266
2 Lia Monica Fontaine Canada 4.6 9.200 13.800 13.517
4.2 9.033 13.233
3 Claire Pease United States 5.0 8.533 -0.1 13.433 13.433
4.2 9.233 13.433
4 Alyssa Guerrier-Calixte Canada 4.2 8.933 -0.1 13.033 12.917
3.6 9.200 12.800
5 Anamaria Mihaescu Romania 4.2 8.867 13.066 12.700
3.6 8.733 12.333
6 Adelina Ionescu Romania 4.2 8.700 12.900 12.533
3.6 8.667 -0.1 12.166
7 Mathilde Francotte Belgium 3.6 9.133 12.733 12.450
3.6 8.867 -0.3 12.166

Junior Bars Final Results

Rank Athlete Nation D E ND Total
1 Claire Pease United States 5.8 8.333 14.133
2 Okura Yuri Japan 4.6 7.600 12.200
3 Shinozaki Masora Japan 5.2 6.700 11.900
4 Mie de Wilde Belgium 4.3 7.333 11.633
5 Lia Monica Fontaine Canada 5.2 5.933 11.133
6 Adelina Ionescu Romania 4.7 5.700 10.400
7 Lavi Crain United States 3.8 6.367 10.166
8 Zoe Cadrin Canada 3.6 6.000 9.600

Junior Beam Final Results

Rank Athlete Nation D E ND Total
1 Okura Yuri Japan 4.9 8.067 12.966
2 Addy Fulcher United States 4.6 7.767 12.366
3 Lia Monica Fontaine Canada 4.9 7.267 12.166
4 Zofia-Kalina Kopczynski Belgium 4.3 7.600 11.900
5 Adelina Ionescu Romania 4.9 6.967 11.866
6 Lavi Crain United States 5.0 6.667 11.666
7 Lia Redick Canada 4.6 6.867 11.466
8 Anamaria Mihaescu Romania 5.3 5.633 -0.1 10.833

Junior Floor Final Results

Rank Athlete Nation D E ND Total
1 Okura Yuri Japan 4.9 8.100 13.000
2 Lavi Crain United States 4.8 8.033 12.833
3 Claire Pease United States 4.9 7.933 -0.3 12.533
4 Liese Vieuxtemps Belgium 4.4 8.067 12.466
5 Kikuchi Yuzu Japan 4.6 7.533 12.133
6 Alyssa Guerrier-Calixte Canada 4.5 7.667 -0.3 11.866
7 Lia Monica Fontaine Canada 4.8 7.033 11.833
8 Mathilde Francotte Belgium 4.3 6.800 11.100

Junior Team Results

Rank Nation VT UB BB FX AA
1 UNITED STATES (Lavi Crain, Addy Fulcher, Claire Pease, Tyler Turner) 41.150 38.850 36.800 38.450 155.250
2 CANADA 1 (Zoe Cadrin, Coralie Demers, Lia Monica Fontaine) 39.700 36.900 35.850 36.800 149.250
3 JAPAN (Kikuchi Yuzu, Okura Yuri, Shinozaki Masora) 37.150 34.250 35.150 37.100 143.650
4 BELGIUM 1 (Mie de Wilde, Louise Dupont, Silke Hoste, Liese Vieuxtemps) 37.350 35.100 33.700 37.350 143.500
5 CANADA 2 (Alyssa Guerrier-Calixte, Stella Letendre, Aila McKinley, Lia Redick) 37.650 33.800 34.700 36.800 142.950
6 ROMANIA (Bianca Dinu, Adelina Ionescu, Anamaria Mihaescu, Daria Tanasa) 37.300 31.450 35.250 33.100 137.100
7 BELGIUM 2 (Marte Cardoen, Mathilde Francotte, Zofia-Kalina Kopczynski, Thilde Lekens) 33.950 28.950 33.800 33.800 130.500

Challenge All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Amy Jorgensen Saskatchewan 12.900 12.300 11.850 12.750 49.800
2 Audrey Rousseau Gym-Fly 13.050 12.650 9.850 13.150 48.700
3 Virginie Therrien Gadbois 12.950 10.700 12.000 11.900 47.550
4 Jessica Balan Laval Excellence 12.450 11.550 12.300 11.200 47.500
5 Reese Wilson Gemini Gymnastics 12.050 10.750 12.050 12.100 46.950
6 Jessica Dowling Dynamo Gymnastics 12.400 11.300 10.550 11.800 46.050
7 Maya Kosarikova Cypress Academy 13.250 10.400 9.500 12.400 45.550
8 Sophie Patterson Club Aviva 12.950 10.800 10.200 11.600 45.550
9 Stefanie Gatin Panthers Gymnastics 12.650 9.150 10.600 11.650 44.050
10 Abby Schmidt Club Aviva 12.850 10.500 9.700 10.400 43.450
11 Samantha Couture Tumblers Gymnastics 11.700 7.900 11.550 12.100 43.250
12 Autumn Brown Titans Gymnastics 11.050 8.850 10.950 12.000 42.850
13 Jordanna Phillis Langley Gymnastics 12.000 9.100 10.000 11.650 42.750
14 Cristella Brunetti-Burns Wimgym 12.850 —— 12.600 12.050 37.500
15 Rose Woo Gym Richelieu —— 13.100 12.450 —— 25.550
16 Sydney Turner TAG Sports Center —— 11.800 12.300 —— 24.100
17 Victoriane Charron Gym Richelieu —— 11.400 12.650 —— 24.050
18 Stéphanie Lemay Wimgym —— —— 11.950 11.150 23.100
19 Cori Blocker Cypress Academy —— 10.050 12.150 —— 22.200

Challenge Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Jordanna Phillis Langley Gymnastics 4.6 8.533 -0.1 13.033 12.900
4.2 8.567 12.766
2 Amy Jorgensen Saskatchewan 4.2 8.933 13.133 12.783
3.6 8.833 12.433
3 Maya Kosarikova Cypress Academy 5.0 7.500 12.500 12.750
4.2 8.800 13.000
4 Sophie Patterson Club Aviva 4.2 8.633 12.833 12.667
3.6 8.900 12.500
5 Virginie Therrien Gadbois 4.2 8.533 12.733 12.633
3.8 8.733 12.533
6 Abby Schmidt Club Aviva 4.0 8.300 12.300 12.283
3.6 8.667 12.266
7 Autumn Brown Titans Gymnastics 3.2 8.500 11.700 11.533
3.0 8.367 11.366

Challenge Bars Final Results

Rank Athlete Nation D E ND Total
1 Amy Jorgensen Saskatchewan 4.6 8.100 12.700
2 Audrey Rousseau Gym-Fly 5.0 7.600 12.600
3 Jessica Dowling Dynamo Gymnastics 5.1 6.700 11.800
4 Sydney Turner TAG Sports Center 4.5 6.900 11.400
5 Sophie Patterson Club Aviva 4.0 7.200 11.200
6 Victoriane Charron Gym Richelieu 4.5 6.150 10.650
7 Reese Wilson Gemini Gymnastics 4.6 5.550 10.150
8 Jessica Balan Laval Excellence 4.1 5.950 10.050

Challenge Beam Final Results

Rank Athlete Nation D E ND Total
1 Cristella Brunetti-Burns Wimgym 5.3 7.367 12.666
2 Sydney Turner TAG Sports Center 4.5 7.867 12.366
3 Victoriane Charron Gym Richelieu 4.4 7.933 12.333
4 Cori Blocker Cypress Academy 5.0 7.233 12.233
5 Virginie Therrien Gadbois 4.6 7.000 11.600
6 Jessica Balan Laval Excellence 4.7 6.767 11.466
7 Reese Wilson Gemini Gymnastics 4.4 5.633 10.033
8 Rose Woo Gym Richelieu 4.9 4.933 9.833

Challenge Floor Final Results

Rank Athlete Nation D E ND Total
1 Audrey Rousseau Gym-Fly 4.9 8.100 -0.3 12.700
2 Amy Jorgensen Saskatchewan 4.8 7.767 12.566
3 Cristella Brunetti-Burns Wimgym 4.7 7.700 12.400
4 Virginie Therrien Gadbois 4.1 7.900 12.000
5 Maya Kosarikova Cypress Academy 4.8 7.233 -0.1 11.933
6 Samantha Couture Tumblers Gymnastics 4.4 7.433 -0.3 11.533
7 Reese Wilson Gemini Gymnastics 4.7 6.067 10.766
8 Autumn Brown Titans Gymnastics 4.1 6.567 10.666

Leave a comment