2024 European Championships Junior Men’s Results

The 2024 European Men’s Championships were held from April 24 through April 28 in Rimini, Italy.

All-Around Final Results

Rank Athlete FX PH SR VT PB HB AA
1 Anthony Mansard
France
13.733 13.000 13.133 14.400 13.633 13.600 81.499
2 Tommaso Brugnami
Italy
13.900 12.866 13.200 14.600 13.166 13.100 80.832
3 Gabriel Langton
Great Britain
13.233 12.966 13.166 13.866 13.500 12.833 79.564
4 Jonas Eder
Germany
12.966 13.466 12.500 13.833 13.600 13.033 79.398
5 Alfred Schwaiger
Austria
13.033 13.900 12.833 13.133 13.066 12.966 78.931
6 David Ivanov
Bulgaria
12.900 14.133 13.000 13.000 13.700 12.100 78.833
7 Alperen Ege Avci
Türkiye
13.333 12.400 12.766 13.866 12.600 13.100 78.065
8 Alvaro Giraldez
Spain
13.133 12.433 12.033 13.800 13.066 13.166 77.631
9 Manuel Berettera
Italy
13.266 11.766 12.866 13.833 12.666 13.233 77.630
10 Elias Breche
France
12.933 12.666 12.700 14.000 12.866 12.333 77.498
11 Sol Scott
Great Britain
13.766 13.266 12.266 13.100 12.033 12.866 77.297
12 Sergio Kovacs
Spain
13.300 12.366 13.033 14.100 11.333 13.133 77.265
13 Elijah Faverus
Netherlands
12.733 11.833 12.966 14.133 12.966 12.600 77.231
14 Daniel Bogyo
Hungary
13.500 13.300 12.866 13.300 12.166 11.666 76.798
Gino Vetter
Austria
13.000 12.500 12.733 13.966 12.966 11.633 76.798
16 Timon Erb
Switzerland
13.133 12.533 12.666 14.066 12.933 11.233 76.564
17 Ivan Rudyi
Ukraine
12.700 13.033 12.900 13.200 12.633 11.400 75.866
18 Janic Fässler
Switzerland
13.100 11.033 12.866 12.866 12.933 12.566 75.364
19 Kyano Schepers
Belgium
11.700 13.400 12.200 12.900 12.166 12.800 75.166
20 Dominik Kis
Hungary
12.600 12.600 12.700 13.233 13.033 10.966 75.132
21 Jonas Danek
Czechia
12.866 11.700 12.300 13.600 12.400 12.100 74.966
22 Mert Öztürk
Germany
12.766 12.533 12.900 12.933 11.033 12.733 74.898
23 Aaron Enser
Netherlands
12.766 10.900 11.566 13.966 12.733 12.800 74.731
24 Robert Gyulumyan
Armenia
13.233 12.133 12.433 13.100 12.633 11.100 74.632

Floor Final Results

Rank Athlete Nation D E ND Total
1 Tommaso Brugnami Italy 5.2 8.666 13.866
2 Anthony Mansard France 5.1 8.400 13.500
3 Alan Moullec France 5.0 8.333 13.333
4 Sol Scott Great Britain 5.1 8.300 -0.1 13.300
5 Manuel Berettera Italy 5.0 8.166 13.166
6 Alperen Ege Avci Türkiye 4.6 8.466 13.066
7 Gino Vetter Austria 4.8 7.566 12.366
8 Evan McPhillips Great Britain 5.1 7.000 -0.1 12.000

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Hamlet Manukyan Armenia 5.6 8.900 14.500
2 David Ivanov Bulgaria 5.7 8.600 14.300
3 Mamikon Khachatryan Armenia 5.5 8.766 14.266
4 Dachi Dolidze Georgia 5.6 8.433 14.033
5 Alfred Schwaiger Austria 5.3 8.400 13.700
6 James Hickey Ireland 5.1 8.366 13.466
7 Kristijonas Padegimas Lithuania 4.6 8.433 13.033
8 Daniel Bogyo Hungary 4.4 8.433 12.833

Rings Final Results

Rank Athlete Nation D E ND Total
1 Tommaso Brugnami Italy 4.3 8.966 13.266
2 Gabriel Langton Great Britain 4.2 9.033 13.233
3 Vincent Lindpointner Austria 4.4 8.800 13.200
4 Anthony Mansard France 4.4 8.733 13.133
5 Sergio Kovacs Spain 4.6 8.433 13.033
6 David Ivanov Bulgaria 4.5 8.400 12.900
Sviatoslav Shved Ukraine 4.2 8.700 12.900
8 Mert Öztürk Germany 4.2 8.600 12.800

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Sol Scott Great Britain 5.2 9.266 14.466 14.466
5.2 9.266 14.466
2 Tommaso Brugnami Italy 5.2 9.300 14.500 14.200
4.8 9.100 13.900
3 Sergio Kovacs Spain 4.8 9.233 14.033 14.016
4.8 9.200 14.000
4 Jonas Danek Czechia 4.8 9.133 -0.1 13.833 13.766
4.8 8.900 13.700
5 Anthony Mansard France 5.2 9.066 14.266 13.699
4.0 9.133 13.133
6 Karim Mangala-Bima France 5.2 8.600 13.800 13.583
4.0 9.366 13.366
7 Elias Jaffer Germany 5.2 8.766 -0.1 13.866 13.566
4.0 9.266 13.266
8 David Puicea Romania 4.8 8.966 13.766 13.283
5.2 7.900 -0.3 12.800

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Uzair Chowdhury Great Britain 5.0 9.066 14.066
2 Anthony Mansard France 5.1 8.600 13.700
Jonas Eder Germany 5.0 8.700 13.700
Sviatoslav Shved Ukraine 5.0 8.700 13.700
5 Gabriel Langton Great Britain 4.7 8.800 13.500
6 Nathan Camilleri France 4.7 8.333 13.033
7 David Ivanov Bulgaria 5.2 7.466 12.666
8 Ivan Rudyi Ukraine 4.9 7.666 12.566

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Anthony Mansard France 4.8 8.633 13.433
2 Kyano Schepers Belgium 4.6 8.733 13.333
3 Manuel Berettera Italy 4.6 8.700 13.300
4 Ivan Rudyi Ukraine 5.0 8.266 13.266
5 Nico Oberholzer Switzerland 4.7 8.333 13.033
6 Alfred Schwaiger Austria 4.4 8.600 13.000
7 Diego Vazzola Italy 4.5 8.133 12.633
8 Alvaro Giraldez Spain 4.1 7.900 12.000
9 Sol Scott Great Britain 4.3 7.533 11.833

Team Final Results

Rank Nation FX PH SR VT PB HB Total
1 GREAT BRITAIN (Uzair Chowdhury, Zakaine Fawzi-McCaffrey, Gabriel Langton, Evan McPhillips, Sol Scott) 41.265 38.898 39.066 42.599 39.765 38.665 240.258
2 ITALY (Manuel Berettera, Tommaso Brugnami, Pietro Mazzola, Simone Speranza, Diego Vazzola) 41.500 39.333 39.233 42.199 38.799 39.166 240.230
3 FRANCE (Elias Breche, Nathan Camilleri, Karim Mangala-Bima, Anthony Mansard, Alan Moullec) 40.533 38.333 38.532 42.566 39.832 39.000 238.796
4 AUSTRIA (Jeremy Balazs, Mateo Fraisl, Vincent Lindpointner, Alfred Schwaiger, Gino Vetter) 39.499 38.999 38.766 41.933 38.300 38.066 235.563
5 SWITZERLAND (Timon Erb, Janic Fässler, Florian Keller, Nico Oberholzer, Carlo Riesco) 39.732 36.865 38.166 41.532 38.166 38.532 232.933
6 SPAIN (Gabriel Barris, Alejandro Cabrera, Orian Diaz, Alvaro Giraldez, Sergio Kovacs) 39.198 37.433 38.633 41.166 37.666 37.966 232.062
7 HUNGARY (Daniel Bogyo, Bence Hamza-Vargity, Dominik Kis, Zeteny Kiss, Nandor Sas) 39.099 38.766 38.532 40.666 37.233 37.699 231.995
8 NETHERLANDS (Leon Atherton, Aaron Enser, Elijah Faverus, Cas Keser, Jayden Paton) 38.433 37.366 38.432 41.832 37.965 37.800 231.828
9 GERMANY (Jonas Eder, Elias Jaffer, Luis Lenhart, Mert Öztürk, Nikita Prohorov) 38.699 38.899 38.032 41.365 37.699 36.832 231.526
10 ARMENIA (Shekspir Gevorgyan, Robert Gyulumyan, Mamikon Khachatryan, Hamlet Manukyan) 39.266 40.832 38.166 38.232 37.299 37.566 231.361
11 BULGARIA (David Ivanov, Yoan Ivanov, Nasko Mikov, Nikalas Nakov, Georgi Stoyanov) 39.266 39.466 37.833 39.532 38.466 36.600 231.163
12 UKRAINE (Ivan Rudyi, Sviatoslav Shved, Vladyslav Vlasenko, Yurii Yemelianov, Ivan Zavada) 38.166 36.566 38.499 39.499 39.132 38.499 230.361
13 TÜRKIYE (Alperen Ege Avci, Dogukan Erem, Ege Ertoz, Metehan Kartin, Deniz Sen) 39.332 37.633 37.732 40.866 37.765 34.866 228.194
14 BELGIUM (Noam Descamps, Bob Neyrinck, Kyano Schepers, Victor Tournicourt, Fynn van Kampen) 38.999 38.432 37.299 39.065 36.432 37.800 228.027
15 ISRAEL (Noam Berkovich, Mike Bronshtein, Erez Hacohen, Ron Ortal, Noam Slutzkai) 38.566 37.433 35.733 39.999 37.633 37.066 226.430
16 NORWAY (Kasper Berntsen, Joshua Ifeanyi, Philip Lieske, Ivan Maltsev, Brian Rugland) 38.532 35.699 36.366 40.833 36.965 36.233 224.628
17 CZECHIA (Jonas Danek, Jan Hejnal, Tomas Kalinic, Jan Lukes, Martin Sova) 38.533 36.966 34.766 40.432 36.266 36.532 223.495
18 FINLAND (Iiro Karppinen, Aleksi Koivunen, Iiro Lehtisalo, Niilo Nikkola, Kyosti Uusitalo) 37.632 34.732 35.199 37.732 35.966 34.399 215.660
19 GREECE (Serafeim Eminidis, Vasileios Provias, Emmanouil Stoupakis, Fotios Tsolakidis, Nikolaos Tsoulos) 35.932 36.865 35.166 37.199 34.866 33.333 213.361
20 ROMANIA (Alexandru Ionescu, David Puicea, Sebastian Torcica) 36.533 31.266 34.099 39.666 36.699 34.699 212.962
LITHUANIA (Nedas Grikinis, Alanas Kundreckas, Kristijonas Padegimas) 11.666 25.166 12.966 —— 11.800 12.066 DNF
CROATIA (Teo Bartolec, Niko Nevescanin, Tomislav Pavic, Filip Perestegi, Branimir Udovicic) 39.233 11.600 —— —— —— 12.166 DNF
SLOVENIA (Toni Kastelic, Maj Kondric, Jure Podobnik, Timon Sternad Hiter, Anze Zalaznik) 24.233 12.266 —— —— —— 24.966 DNF

Individual Qualification Results

Rank Athlete FX PH SR VT PB HB AA
1 Anthony Mansard
France
13.533 12.900 13.166 14.400 13.300 13.700 80.999
2 Tommaso Brugnami
Italy
14.200 13.033 13.300 14.333 12.966 12.733 80.565
3 David Ivanov
Bulgaria
13.400 14.133 13.033 12.933 13.533 12.100 79.132
4 Sol Scott
Great Britain
13.866 13.266 11.400 14.500 12.966 13.066 79.064
5 Manuel Berettera
Italy
13.900 13.200 12.900 12.766 12.833 13.300 78.899
6 Ivan Rudyi
Ukraine
12.866 12.900 13.000 13.166 13.566 13.300 78.798
7 Gabriel Langton
Great Britain
13.200 12.566 13.200 13.800 13.066 12.633 78.465
8 Alfred Schwaiger
Austria
13.133 13.600 12.900 13.000 12.700 13.033 78.366
9 Gino Vetter
Austria
13.533 12.566 12.733 14.033 13.000 12.433 78.298
10 Alvaro Giraldez
Spain
13.366 12.500 12.800 13.833 12.600 13.033 78.132
11 Mamikon Khachatryan
Armenia
13.200 14.233 12.866 13.166 12.333 12.333 78.131
12 Jonas Eder
Germany
13.433 13.333 12.233 13.666 13.333 12.000 77.998
13 Elias Breche
France
13.300 12.400 12.800 13.966 12.600 12.600 77.666
14 Sergio Kovacs
Spain
13.366 11.333 13.300 14.000 12.600 13.033 77.632
15 Timon Erb
Switzerland
13.166 12.566 12.800 14.066 12.733 12.300 77.631
16 Daniel Bogyo
Hungary
13.466 13.366 12.866 13.333 12.500 11.833 77.364
17 Janic Fässler
Switzerland
12.933 12.066 12.700 13.766 12.833 12.766 77.064
18 Kyano Schepers
Belgium
13.066 13.233 12.200 12.933 12.033 13.500 76.965
19 Aaron Enser
Netherlands
13.100 12.233 12.533 14.066 12.566 12.466 76.964
20 Jonas Danek
Czechia
13.233 12.833 12.000 13.966 12.400 12.366 76.798
21 Alperen Ege Avci
Türkiye
13.766 12.300 12.633 14.033 12.266 11.100 76.098
22 Elijah Faverus
Netherlands
12.233 12.100 12.966 14.100 12.166 12.500 76.065
23 Dominik Kis
Hungary
12.500 12.600 12.966 13.266 11.866 12.700 75.898
24 Mert Öztürk
Germany
12.866 12.666 13.066 13.233 11.033 12.733 75.597
25 Robert Gyulumyan
Armenia
13.300 11.200 12.600 13.100 12.733 12.433 75.366
26 Noam Berkovich
Israel
12.766 12.300 11.733 12.900 12.833 12.700 75.232
27 Yoan Ivanov
Bulgaria
11.766 12.500 12.800 12.866 12.833 12.100 74.865
28 Ron Ortal
Israel
12.700 12.100 12.300 12.666 12.500 12.566 74.832
29 Deniz Sen
Türkiye
13.133 12.900 11.600 12.900 12.366 11.900 74.799
30 Shekspir Gevorgyan
Armenia
12.766 12.166 12.700 11.966 12.233 12.800 74.631
31 Fynn van Kampen
Belgium
13.133 12.366 12.866 13.066 11.333 11.866 74.630
32 Neofytos Savva
Cyprus
12.266 12.133 12.833 12.300 12.200 12.233 73.965
33 Yurii Yemelianov
Ukraine
12.700 10.633 12.466 13.200 12.333 12.533 73.865
34 Tomas Kalinic
Czechia
11.433 12.033 12.100 13.100 12.500 12.666 73.832
35 Bob Neyrinck
Belgium
12.666 11.766 12.233 12.933 12.066 12.100 73.764
36 Serafeim Eminidis
Greece
12.333 13.133 12.033 12.500 11.566 11.700 73.265
37 David Puicea
Romania
12.133 10.300 11.433 13.800 12.900 12.666 73.232
38 Metehan Kartin
Türkiye
12.233 10.600 12.766 13.833 12.666 11.066 73.164
39 Erez Hacohen
Israel
12.566 12.433 11.700 11.633 12.300 10.500 73.132
40 Aydin Alizada
Azerbaijan
13.133 12.066 12.100 13.666 11.333 10.766 73.064
41 Vladyslav Vlasenko
Ukraine
12.600 11.966 12.000 13.133 11.300 11.766 72.765
42 Kasper Berntsen
Norway
12.566 9.933 11.900 13.900 11.966 12.400 72.665
43 Sebastian Stracina
Slovakia
12.000 12.566 11.600 12.500 12.233 11.633 72.532
44 Iiro Lehtisalo
Finland
12.700 11.966 12.133 12.833 11.733 11.066 72.431
45 Ivan Maltsev
Norway
12.766 12.300 11.133 13.200 10.066 11.933 71.398
46 Tomasz Le Khac
Poland
12.633 11.666 11.566 11.800 12.233 11.233 71.131
47 Aleksi Koivunen
Finland
12.066 10.000 11.600 13.166 12.133 11.900 70.865
48 Sebastian Samson
Slovakia
12.200 11.366 11.633 12.666 11.033 11.700 70.598
49 Alexandru Ionescu
Romania
11.900 11.833 11.566 12.066 12.066 10.833 70.264
50 Niilo Nikkola
Finland
12.266 11.966 11.466 11.400 12.000 11.066 70.164
51 Sebastian Torcica
Romania
12.500 9.133 11.100 13.800 11.733 11.200 69.466
52 Emmanouil Stoupakis
Greece
11.366 9.733 11.733 13.633 11.800 11.100 69.365
53 Charlie Björsson
Sweden
11.800 11.100 11.733 10.966 12.233 11.000 68.832
54 Lukas Ragnarsson
Iceland
12.100 9.166 11.600 12.866 11.466 11.466 68.664
55 Stylianos Vasiliades
Cyprus
11.933 11.400 12.666 12.666 8.033 11.200 67.898
56 Ben Mangen
Luxembourg
11.100 10.366 11.366 12.766 10.666 10.566 66.830
Diego Vazzola
Italy
13.200 13.100 13.000 —— 12.700 13.133 65.133
57 Fotios Tsolakidis
Greece
12.233 10.666 10.200 11.066 10.600 10.100 64.865
Leon Atherton
Netherlands
13.100 12.833 —— 13.666 12.466 12.600 64.665
Carlo Riesco
Switzerland
13.400 12.133 —— 13.700 12.600 12.666 64.499
Vincent Lindpointner
Austria
12.833 12.200 13.133 14.200 —— 11.866 64.232
Bence Hamza-Vargity
Hungary
12.433 —— 12.700 13.500 12.633 12.666 63.932
Nathan Camilleri
France
12.433 12.833 12.466 —— 13.366 12.700 63.798
Luis Lenhart
Germany
12.266 12.800 12.733 13.033 12.700 —— 63.532
Florian Keller
Switzerland
13.166 12.166 12.166 12.966 12.600 —— 63.064
Noam Slutzkai
Israel
13.100 12.700 11.533 13.466 11.733 —— 62.532
Orian Diaz
Spain
12.466 12.433 12.266 12.633 12.466 —— 62.264
Gabriel Barris
Spain
11.833 —— 12.533 13.333 12.433 11.900 62.032
Joshua Ifeanyi
Norway
12.900 11.866 12.700 —— 12.466 11.800 61.732
58 Bastien Briano
Monaco
10.400 9.966 6.366 10.833 10.833 10.800 59.198
Vasileios Provias
Greece
10.133 —— 11.400 11.033 11.500 10.533 54.599
Evan McPhillips
Great Britain
13.866 —— 12.933 14.166 —— 12.400 53.365
Zakaine Fawzi-McCaffrey
Great Britain
13.533 13.066 —— 13.933 12.800 —— 53.332
Pietro Mazzola
Italy
—— 12.866 —— 13.866 13.000 12.700 52.432
Uzair Chowdhury
Great Britain
—— 12.133 12.933 —— 13.733 12.966 51.765
Karim Mangala-Bima
France
—— 12.600 12.566 14.200 —— 11.833 51.199
Nandor Sas
Hungary
13.133 12.800 11.400 13.833 —— —— 51.166
Mateo Fraisl
Austria
—— 12.833 12.600 13.700 11.766 —— 50.899
Cas Keser
Netherlands
—— 12.300 12.933 —— 12.933 12.700 50.866
Sviatoslav Shved
Ukraine
—— 11.700 13.033 —— 13.233 12.666 50.632
Dogukan Erem
Türkiye
12.433 —— 12.333 13.000 —— 11.866 49.632
Philip Lieske
Norway
—— 11.533 11.766 13.733 12.533 —— 49.565
Nasko Mikov
Bulgaria
13.033 9.633 —— 13.733 12.100 —— 48.499
Nikita Prohorov
Germany
—— 12.766 11.900 —— 11.666 12.033 48.365
Nedas Grikinis
Lithuania
—— 11.400 12.966 —— 11.800 12.066 48.232
Nikalas Nakov
Bulgaria
—— 12.833 10.600 —— 11.700 12.400 47.533
Jan Hejnal
Czechia
12.700 9.366 —— 13.366 —— 11.500 46.932
Jan Lukes
Czechia
12.600 —— 10.666 12.233 10.633 —— 46.132
Georgi Stoyanov
Bulgaria
12.833 —— 12.000 9.300 —— 11.266 45.399
Martin Sova
Czechia
—— 12.100 10.133 —— 11.366 11.266 44.865
Alan Moullec
France
13.700 —— —— 13.800 13.166 —— 40.666
Simone Speranza
Italy
13.400 —— 12.933 14.000 —— —— 40.333
Elias Jaffer
Germany
12.400 —— —— 14.466 —— 12.066 38.932
Brian Rugland
Norway
12.866 —— —— 13.166 —— 11.900 37.932
Jeremy Balazs
Austria
12.600 —— —— —— 12.600 12.600 37.800
Jayden Paton
Netherlands
12.166 —— 12.433 13.200 —— —— 37.799
Victor Tournicourt
Belgium
—— 12.833 —— —— 12.333 12.200 37.366
Noam Descamps
Belgium
12.800 —— 11.033 13.066 —— —— 36.899
Zeteny Kiss
Hungary
—— 12.400 —— —— 12.100 12.333 36.833
Iiro Karppinen
Finland
12.666 —— —— 11.733 11.833 —— 36.232
Kyosti Uusitalo
Finland
—— 10.800 11.400 —— —— 11.433 33.633
Kari Palmason
Iceland
—— 9.266 10.800 —— 11.566 —— 31.632
Nico Oberholzer
Switzerland
—— —— 12.666 —— —— 13.100 25.766
Dachi Dolidze
Georgia
—— 14.100 —— —— 11.633 —— 25.733
Ege Ertoz
Türkiye
—— 12.433 —— —— 12.733 —— 25.166
Ivan Zavada
Ukraine
11.900 —— —— 12.900 —— —— 24.800
Alejandro Cabrera
Spain
—— 12.500 —— —— —— 10.866 23.366
Manuel Santos
Portugal
—— —— 10.100 12.200 —— —— 22.300
Dion Mucogllava
Albania
9.633 —— —— 11.066 —— —— 20.699
Hamlet Manukyan
Armenia
—— 14.433 —— —— —— —— 14.433
Kristijonas Padegimas
Lithuania
—— 13.766 —— —— —— —— 13.766
Teo Bartolec
Croatia
13.433 —— —— —— —— —— 13.433
James Hickey
Ireland
—— 13.433 —— —— —— —— 13.433
Nikolaos Tsoulos
Greece
—— 13.066 —— —— —— —— 13.066
Branimir Udovicic
Croatia
13.000 —— —— —— —— —— 13.000
Filip Perestegi
Croatia
12.800 —— —— —— —— —— 12.800
Jure Podobnik
Slovenia
—— —— —— —— —— 12.666 12.666
Anze Zalaznik
Slovenia
12.533 —— —— —— —— —— 12.533
Toni Kastelic
Slovenia
—— —— —— —— —— 12.300 12.300
Timon Sternad Hiter
Slovenia
—— 12.266 —— —— —— —— 12.266
Niko Nevescanin
Croatia
—— —— —— —— —— 12.166 12.166
Mike Bronshtein
Israel
—— —— —— —— —— 11.800 11.800
Maj Kondric
Slovenia
11.700 —— —— —— —— —— 11.700
Alanas Kundreckas
Lithuania
11.666 —— —— —— —— —— 11.666
Tomislav Pavic
Croatia
—— 11.600 —— —— —— —— 11.600

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Tommaso Brugnami Italy 5.2 9.000 14.200
2 Manuel Berettera Italy 5.0 8.900 13.900
3 Evan McPhillips Great Britain 5.1 8.766 13.866
Sol Scott Great Britain 5.1 8.766 13.866
5 Alperen Ege Avci Türkiye 4.7 9.066 13.766
6 Alan Moullec France 5.0 8.700 13.700
7 Gino Vetter Austria 4.8 8.733 13.533
8 Anthony Mansard France 5.1 8.433 13.533
Zakaine Fawzi-McCaffrey Great Britain 5.1 8.433 13.533
10 Daniel Bogyo Hungary 4.7 8.766 13.466
11 Jonas Eder Germany 4.5 8.933 13.433
12 Teo Bartolec Croatia 4.8 8.733 -0.1 13.433
13 David Ivanov Bulgaria 4.6 8.800 13.400
14 Simone Speranza Italy 5.0 8.500 -0.1 13.400
15 Carlo Riesco Switzerland 4.9 8.500 13.400
16 Alvaro Giraldez Spain 4.8 8.566 13.366
17 Sergio Kovacs Spain 5.1 8.266 13.366
18 Robert Gyulumyan Armenia 4.6 8.700 13.300
19 Elias Breche France 4.8 8.500 13.300
20 Jonas Danek Czechia 4.7 8.533 13.233
21 Mamikon Khachatryan Armenia 4.2 9.000 13.200
22 Gabriel Langton Great Britain 4.6 8.700 -0.1 13.200
23 Diego Vazzola Italy 4.8 8.400 13.200
24 Florian Keller Switzerland 4.3 8.866 13.166
25 Timon Erb Switzerland 4.6 8.566 13.166
26 Deniz Sen Türkiye 4.1 9.033 13.133
27 Fynn van Kampen Belgium 4.5 8.633 13.133
28 Alfred Shwaiger Austria 4.6 8.533 13.133
Nandor Sas Hungary 4.6 8.533 13.133
30 Aydin Alizada Azerbaijan 4.9 8.233 13.133
31 Leon Atherton Netherlands 4.6 8.500 13.100
32 Noam Slutzkai Israel 4.7 8.400 13.100
33 Aaron Enser Netherlands 4.9 8.200 13.100
34 Kyano Schepers Belgium 4.7 8.566 -0.2 13.066
35 Nasko Mikov Bulgaria 4.8 8.233 13.033
36 Branimir Udovicic Croatia 4.2 8.800 13.000
37 Janic Fässler Switzerland 4.7 8.233 12.933
38 Joshua Ifeanyi Norway 3.9 9.000 12.900
39 Brian Rugland Norway 4.0 8.866 12.866
40 Mert Öztürk Germany 4.4 8.466 12.866
41 Ivan Rudyi Ukraine 4.6 8.266 12.866
42 Vincent Lindpointner Austria 4.6 8.433 -0.2 12.833
43 Georgi Stoyanov Bulgaria 4.5 8.333 12.833
44 Filip Perestegi Croatia 4.6 8.300 -0.1 12.800
45 Noam Descamps Belgium 4.6 8.200 12.800
46 Ivan Maltsev Norway 4.3 8.866 -0.4 12.766
47 Shekspir Gevorgyan Armenia 3.9 8.866 12.766
48 Noam Berkovich Israel 4.6 8.466 -0.3 12.766
49 Jan Hejnal Czechia 4.1 8.600 12.700
50 Iiro Lehtisalo Finland 4.2 8.500 12.700
Ron Ortal Israel 4.2 8.500 12.700
52 Yurii Yemelianov Ukraine 4.6 8.100 12.700
53 Bob Neyrinck Belgium 3.8 8.866 12.666
54 Iiro Karppinen Finland 4.2 8.466 12.666
55 Tomasz Le Khac Poland 4.5 8.133 12.633
56 Jan Lukes Czechia 3.8 8.800 12.600
57 Jeremy Balazs Austria 4.2 8.700 -0.3 12.600
58 Vladyslav Vlasenko Ukraine 4.1 8.500 12.600
59 Erez Hacohen Israel 3.5 9.066 12.566
60 Kasper Berntsen Norway 4.4 8.166 12.566
61 Anze Zalaznik Slovenia 4.3 8.233 12.533
62 Dominik Kis Hungary 4.3 8.200 12.500
63 Sebastian Torcica Romania 4.5 8.000 12.500
64 Orian Diaz Spain 4.5 7.966 12.466
65 Dogukan Erem Türkiye 4.1 8.333 12.433
66 Bence Hamza-Vargity Hungary 4.3 8.133 12.433
67 Nathan Camilleri France 4.8 7.633 12.433
68 Elias Jaffer Germany 4.7 8.000 -0.3 12.400
69 Serafeim Eminidis Greece 4.2 8.133 12.333
70 Niilo Nikkola Finland 3.9 8.666 -0.3 12.266
71 Neofytos Savva Cyprus 4.0 8.266 12.266
72 Luis Lenhart Germany 4.3 7.966 12.266
73 Fotios Tsolakidis Greece 3.8 8.533 -0.1 12.233
74 Elijah Faverus Netherlands 4.5 7.733 12.233
75 Metehan Kartin Türkiye 4.7 7.533 12.233
76 Sebastian Samson Slovakia 4.5 7.700 12.200
77 Jayden Paton Netherlands 4.4 7.766 12.166
78 David Puicea Romania 4.6 7.533 12.133
79 Lukas Ragnarsson Iceland 3.9 8.200 12.100
80 Aleksi Koivunen Finland 4.0 8.066 12.066
81 Sebastian Stracina Slovakia 4.2 7.900 -0.1 12.000
82 Stylianos Vasiliades Cyprus 3.5 8.433 11.933
83 Alexandru Ionescu Romania 3.8 8.100 11.900
84 Ivan Zavada Ukraine 4.8 7.100 11.900
85 Gabriel Barris Spain 4.5 7.333 11.833
86 Charlie Björsson Sweden 4.1 7.700 11.800
87 Yoan Ivanov Bulgaria 4.5 7.266 11.766
88 Maj Kondric Slovenia 4.5 7.500 -0.3 11.700
89 Alanas Kundreckas Lithuania 3.1 8.866 -0.3 11.666
90 Tomas Kalinic Czechia 4.2 7.233 11.433
91 Emmanouil Stoupakis Greece 4.0 7.366 11.366
92 Ben Mangen Luxembourg 3.7 7.400 11.100
93 Bastien Briano Monaco 3.0 7.700 -0.3 10.400
94 Vasileios Provias Greece 3.4 7.033 -0.3 10.133
95 Dion Mucogllava Albania 3.7 6.533 -0.3 9.633

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Hamlet Manukyan Armenia 5.5 8.933 14.433
2 Mamikon Khachatryan Armenia 5.5 8.733 14.233
3 David Ivanov Bulgaria 5.7 8.433 14.133
4 Dachi Dolidze Georgia 5.2 8.900 14.100
5 Kristijonas Padegimas Lithuania 5.1 8.666 13.766
6 Alfred Schwaiger Austria 5.3 8.300 13.600
7 James Hickey Ireland 5.0 8.433 13.433
8 Daniel Bogyo Hungary 4.7 8.666 13.366
9 Jonas Eder Germany 4.7 8.633 13.333
10 Sol Scott Great Britain 4.7 8.566 13.266
11 Kyano Schepers Belgium 4.7 8.533 13.233
12 Manuel Berettera Italy 4.6 8.600 13.200
13 Serafeim Eminidis Greece 4.6 8.533 13.133
14 Diego Vazzola Italy 4.7 8.400 13.100
15 Nikolaos Tsoulos Greece 4.7 8.366 13.066
16 Zakaine Fawzi-McCaffrey Great Britain 5.2 7.866 13.066
17 Tommaso Brugnami Italy 4.4 8.633 13.033
18 Anthony Mansard France 4.3 8.600 12.900
19 Deniz Sen Türkiye 4.4 8.500 12.900
20 Ivan Rudyi Ukraine 4.7 8.200 12.900
21 Pietro Mazzola Italy 4.1 8.766 12.866
22 Mateo Fraisl Austria 4.3 8.533 12.833
Nicolas Nakov Bulgaria 4.3 8.533 12.833
Nathan Camilleri France 4.3 8.533 12.833
25 Leon Atherton Netherlands 4.4 8.433 12.833
26 Jonas Danek Czechia 4.6 8.233 12.833
27 Victor Tournicourt Belgium 4.8 8.033 12.833
28 Luis Lenhart Germany 4.2 8.600 12.800
29 Nandor Sas Hungary 4.4 8.400 12.800
30 Nikita Prohorov Germany 4.3 8.466 12.766
31 Noam Slutzkai Israel 4.1 8.600 12.700
32 Mert Öztürk Germany 4.2 8.466 12.666
33 Dominik Kis Hungary 4.0 8.600 12.600
34 Karim Mangala-Bima France 4.7 7.900 12.600
35 Gino Vetter Austria 4.2 8.366 12.566
Gabriel Langton Great Britain 4.2 8.366 12.566
37 Timon Erb Switzerland 4.3 8.266 12.566
Sebastian Stracina Slovakia 4.3 8.266 12.566
39 Alvaro Giraldez Spain 3.8 8.700 12.500
40 Alejandro Cabrera Spain 4.1 8.400 12.500
41 Yoan Ivanov Bulgaria 4.4 8.100 12.500
42 Ege Ertoz Türkiye 3.6 8.833 12.433
