The 2026 Hungarian Team & Event Championships were held from May 2 through May 3 in Budapest, Hungary.
All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Greta Mayer | DKSE | 13.366 | 11.833 | 13.200 | 12.866 | 51.265 |
| 2 | Nikolett Szilagyi | Veszpremi TC | 12.300 | 11.500 | 12.100 | 12.266 | 48.166 |
| 3 | Anna Knight | UTE | 12.100 | 11.200 | 12.600 | 11.333 | 47.233 |
| 4 | Sara Peter | FTC | 13.166 | 10.566 | 10.800 | 12.433 | 46.965 |
| 5 | Szonja Agoston | DKSE | 12.166 | 10.066 | 11.666 | 10.433 | 44.331 |
| 6 | Noemi Berki | Veszpremi TC | 12.166 | 8.066 | 9.633 | 10.133 | 39.998 |
| 7 | Johanna Hadhazi | UTE | 10.833 | 8.533 | 8.666 | 10.600 | 38.632 |
| 8 | Brigitta Javor | UTE | 12.333 | 8.600 | 7.333 | 10.200 | 38.466 |
| 9 | Maja Vegh | FTC | 11.633 | 8.766 | 8.233 | 9.800 | 38.432 |
| 10 | Zara Garai | Veszpremi TC | 10.400 | 6.900 | 9.800 | 10.066 | 37.166 |
| 11 | Greta Magyar | FTC | 12.033 | 6.633 | 8.566 | 9.866 | 37.098 |
| 12 | Janka Balaska | UTE | 11.466 | 7.933 | 6.766 | 8.766 | 34.931 |
Senior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Greta Mayer | DKSE | 4.2 | 9.100 | 13.300 | 13.633 (+0.2) |
|
| 4.2 | 9.366 | 13.566 | |||||
| 2 | Brigitta Javor | UTE | 3.4 | 8.733 | 12.133 | 11.983 | |
| 3.2 | 8.633 | 11.833 | |||||
| 3 | Kira Balazs | Veszpremi TC | 3.4 | 8.966 | 12.366 | 11.549 | |
| 1.6 | 9.133 | 10.733 |
Senior Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Zsofia Kovacs | DKSE | 4.9 | 7.433 | 12.333 | |
| 2 | Nikolett Szilagyi | DEAC | 4.5 | 6.166 | 10.666 | |
| 3 | Greta Mayer | DKSE | 4.1 | 6.100 | 10.200 | |
| 4 | Anna Knight | UTE | 3.8 | 5.900 | 9.700 | |
| 5 | Brigitta Javor | UTE | 2.8 | 4.000 | 6.800 |
Senior Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Greta Mayer | DKSE | 5.3 | 8.233 | 13.533 | |
| 2 | Nikolett Szilagyi | DEAC | 4.9 | 8.033 | 12.933 | |
| 3 | Anna Knight | UTE | 5.1 | 7.400 | 12.500 | |
| 4 | Kira Balazs | Veszpremi TC | 4.6 | 7.433 | 12.033 | |
| 5 | Naomi Czupper | Bekescsaba | 4.6 | 7.033 | 11.133 | |
| 6 | Zara Garai | Veszpremi TC | 4.1 | 7.033 | 11.133 | |
| 7 | Sara Peter | FTC | 4.8 | 6.333 | -0.3 | 10.833 |
| 8 | Kitti Peresztegi | FTC | 4.5 | 5.900 | 10.400 | |
| 9 | Hanna Kutasi | DKSE | 3.5 | 6.533 | 10.033 | |
| 10 | Brigitta Javor | UTE | 3.3 | 5.900 | 9.200 |
Senior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Sara Peter | FTC | 5.1 | 7.133 | 12.233 | |
| 2 | Greta Mayer | DKSE | 4.9 | 7.066 | -0.3 | 11.666 |
| 3 | Anna Knight | UTE | 3.8 | 7.100 | 10.900 | |
| 4 | Kitti Peresztegi | FTC | 4.1 | 6.733 | 10.833 | |
| 5 | Nikolett Szilagyi | DEAC | 4.5 | 5.933 | 10.433 | |
| 6 | Brigitta Javor | UTE | 3.9 | 6.366 | 10.266 | |
| 7 | Naomi Czupper | Bekescsaba | 4.4 | 5.666 | -0.7 | 9.366 |
Junior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Greta Magyar | FTC | 3.6 | 9.300 | 12.900 | 12.583 | |
| 3.4 | 8.866 | 12.266 | |||||
| 2 | Liliana Horvath | KSI SE | 3.4 | 9.000 | 12.400 | 12.266 | |
| 3.2 | 8.933 | 12.133 | |||||
| 3 | Noemi Berki | Veszpremi TC | 3.4 | 9.000 | 12.400 | 12.266 | |
| 3.2 | 8.933 | 12.133 | |||||
| 4 | Alexandra Töke | FTC | 3.4 | 8.700 | 12.100 | 12.066 | |
| 3.2 | 8.833 | 12.033 | |||||
| 5 | Melinda Lukacs | KSI SE | 3.4 | 8.933 | 12.333 | 12.049 | |
| 3.2 | 8.566 | 11.766 | |||||
| 6 | Maja Vegh | FTC | 3.4 | 8.666 | 12.066 | 12.033 | |
| 3.2 | 8.800 | 12.000 | |||||
| 7 | Veszna Molnar | KSI SE | 3.4 | 8.600 | -0.3 | 11.700 | 11.816 |
| 3.2 | 8.733 | 11.933 |
Junior Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Dora Valyon | KSI SE | 3.1 | 7.300 | 10.400 | |
| 2 | Veszna Molnar | KSI SE | 3.4 | 6.566 | 9.966 | |
| 3 | Liliana Horvath | KSI SE | 1.3 | 7.066 | 8.366 | |
| 4 | Melinda Lukacs | KSI SE | 2.5 | 5.666 | 8.166 | |
| 5 | Maja Vegh | FTC | 2.2 | 5.800 | 8.000 | |
| 6 | Noemi Berki | Veszpremi TC | 1.4 | 6.066 | 7.466 |
Junior Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Veszna Molnar | KSI SE | 4.4 | 7.800 | 12.200 | |
| 2 | Melinda Lukacs | KSI SE | 4.7 | 6.500 | 11.200 | |
| 3 | Zita Tornai | KSI SE | 3.8 | 7.000 | 10.800 | |
| 4 | Dora Valyon | KSI SE | 3.5 | 6.666 | 10.166 | |
| Liliana Horvath | KSI SE | 3.8 | 6.366 | 10.166 | ||
| 6 | Noemi Berki | Veszpremi TC | 3.3 | 6.333 | 9.633 | |
| 7 | Greta Magyar | FTC | 4.0 | 5.500 | 9.500 | |
| 8 | Maja Vegh | FTC | 3.7 | 5.533 | -0.1 | 9.133 |
| 9 | Alexandra Töke | FTC | 4.3 | 3.766 | 8.066 |
Junior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Zita Tornai | KSI SE | 4.3 | 7.200 | -0.1 | 11.400 |
| 2 | Melinda Lukacs | KSI SE | 4.1 | 7.200 | 11.300 | |
| 3 | Veszna Molnar | KSI SE | 4.1 | 7.033 | 11.133 | |
| 4 | Greta Magyar | FTC | 4.0 | 6.866 | 10.866 | |
| 5 | Alexandra Töke | FTC | 3.3 | 7.000 | 10.300 | |
| 6 | Noemi Berki | Veszpremi TC | 3.7 | 6.533 | 10.233 | |
| 7 | Maja Vegh | FTC | 3.8 | 6.000 | 9.800 | |
| 8 | Molli Takacs | UTE | 2.6 | 6.233 | 8.833 | |
| 9 | Hanna Nyul | UTE | 2.6 | 5.100 | 7.700 |
Team Results
| Rank | Club | VT | UB | BB | FX | Total |
| 1 | DKSE | 37.732 | 32.765 | 34.966 | 34.932 | 140.395 |
| Szonja Agoston | 12.166 | 10.066 | 11.666 | 10.433 | ||
| Zsofia Kovacs | —— | 10.866 | —— | —— | ||
| Hanna Kutasi | 12.200 | —— | 10.100 | 11.633 | ||
| Greta Mayer | 13.366 | 11.833 | 13.200 | 12.866 | ||
| 2 | VESZPREMI TC | 34.866 | 26.466 | 34.033 | 32.465 | 127.830 |
| Kira Balazs | —— | —— | 12.133 | —— | ||
| Noemi Berki | 12.166 | 8.066 | 9.633 | 10.133 | ||
| Zara Garai | 10.400 | 6.900 | 9.800 | 10.066 | ||
| Nikolett Szilagyi | 12.300 | 11.500 | 12.100 | 12.266 | ||
| 3 | FTC | 37.199 | 25.965 | 28.599 | 33.565 | 125.328 |
| Greta Magyar | 12.033 | 6.633 | 8.566 | 9.866 | ||
| Kitti Peresztegi | 12.000 | —— | 9.233 | 11.266 | ||
| Sara Peter | 13.166 | 10.566 | 10.800 | 12.433 | ||
| Maja Vegh | 11.633 | 8.766 | 8.233 | 9.800 | ||
| 4 | UTE | 35.899 | 28.333 | 28.866 | 32.133 | 125.231 |
| Janka Balaska | 11.466 | 7.933 | 6.766 | 8.766 | ||
| Fanni Bozendorf | 11.466 | —— | 7.600 | 8.933 | ||
| Johanna Hadhazi | 10.833 | 8.533 | 8.666 | 10.600 | ||
| Brigitta Javor | 12.333 | 8.600 | 7.333 | 10.200 | ||
| Anna Knight | 12.100 | 11.200 | 12.600 | 11.333 |