The 2026 Varna Challenge Cup was held from May 7 through May 10 in Varna, Bulgaria.
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Victor Tournicourt | Belgium | 5.0 | 8.466 | 13.466 | |
| 2 | Martin Miggitsch | Austria | 5.0 | 8.300 | 13.300 | |
| 3 | Ravshan Kamiljanov | Uzbekistan | 4.9 | 8.366 | -0.1 | 13.166 |
| 4 | Botond Molnar | Hungary | 5.0 | 8.166 | -0.1 | 13.166 (+0.1) |
| 5 | Dimitar Dimitrov | Bulgaria | 5.2 | 8.033 | -0.1 | 13.133 |
| 6 | Szilard Zavory | Hungary | 5.1 | 7.800 | -0.1 | 12.800 |
| 7 | Timo Eder | Germany | 5.4 | 6.800 | 12.200 | |
| 8 | Jaycko Bourdet | Guatemala | 5.0 | 6.966 | 11.966 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | David Ivanov | Bulgaria | 6.0 | 8.633 | 14.633 | |
| 2 | Ravshan Kamiljanov | Uzbekistan | 5.6 | 8.566 | 14.166 | |
| 3 | Ihor Dyshuk | Ukraine | 5.6 | 8.300 | 13.900 | |
| 4 | Loran de Munck | Netherlands | 5.7 | 8.033 | 13.733 | |
| 5 | Roman Khegay | Kazakhstan | 5.4 | 8.200 | 13.600 | |
| 6 | Zeinolla Idrissov | Kazakhstan | 6.0 | 7.133 | 13.133 | |
| 7 | Mateo Zugec | Croatia | 5.4 | 6.566 | 11.966 | |
| 8 | Max Whitlock | Great Britain | 5.7 | 6.100 | 11.800 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artur Avetisyan | Armenia | 5.4 | 8.833 | 14.233 | |
| 2 | Artur Sahakyan | Germany | 5.3 | 8.266 | 13.566 | |
| 3 | Akhrorkhon Temirkhonov | Uzbekistan | 4.9 | 8.566 | 13.466 | |
| 4 | Elijah Faverus | Netherlands | 5.0 | 8.366 | 13.366 | |
| 5 | Nurtan Idrissov | Kazakhstan | 5.1 | 8.066 | 13.166 | |
| 6 | Jordi Hagenaar | Netherlands | 4.5 | 8.533 | 13.033 | |
| 7 | Altan Dogan | Türkiye | 4.1 | 8.700 | 12.900 (+0.1) |
|
| 8 | Bohdan Suprun | Ukraine | 5.1 | 7.766 | 12.866 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Ng Chun Chen | Malaysia | 5.2 | 8.933 | 14.133 | 14.183 | |
| 5.2 | 9.033 | 14.233 | |||||
| 2 | Daniel Trifonov | Bulgaria | 4.8 | 9.366 | 14.166 | 14.083 | |
| 4.8 | 9.300 | -0.1 | 14.000 | ||||
| 3 | Botond Molnar | Hungary | 4.8 | 9.366 | 14.266 (+0.1) |
14.049 (+0.05) |
|
| 4.8 | 9.133 | -0.1 | 13.833 | ||||
| 4 | Metehan Kartin | Türkiye | 4.8 | 9.100 | 13.900 | 13.966 | |
| 4.8 | 9.233 | 14.033 | |||||
| 5 | Enkhtuvshin Damdindorj | Mongolia | 4.4 | 9.133 | 13.533 | 13.599 | |
| 4.4 | 9.266 | 13.666 | |||||
| 6 | Assan Salimov | Kazakhstan | 5.2 | 8.766 | 13.966 | 13.583 | |
| 5.2 | 8.100 | -0.1 | 13.200 | ||||
| 7 | Martin Miggitsch | Austria | 4.8 | 8.733 | 13.533 | 13.416 | |
| 4.4 | 8.900 | 13.300 | |||||
| 8 | Muhammad Sharul Aimy | Malaysia | 4.8 | 9.200 | 14.000 | 13.333 | |
| 4.8 | 8.166 | -0.3 | 12.666 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Altan Dogan | Türkiye | 5.3 | 8.866 | 14.166 | |
| 2 | Yoan Ivanov | Bulgaria | 5.4 | 8.466 | 13.866 | |
| 3 | Ron Pyatov | Israel | 5.5 | 8.366 | 13.866 | |
| 4 | Sviatoslav Shved | Ukraine | 5.1 | 8.733 | 13.833 | |
| 5 | Mykyta Melnykov | Ukraine | 5.2 | 8.333 | 13.533 | |
| 6 | Timo Eder | Germany | 5.2 | 8.233 | 13.533 (+0.1) |
|
| 7 | Max Whitlock | Great Britain | 5.0 | 8.200 | 13.200 | |
| 8 | Yordan Aleksandrov | Bulgaria | 5.0 | 7.233 | -0.3 | 11.933 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Daniel Trifonov | Bulgaria | 4.9 | 8.666 | 13.666 (+0.1) |
|
| 2 | Timo Eder | Germany | 5.2 | 8.466 | 13.666 | |
| 3 | Ron Ortal | Israel | 5.4 | 8.166 | 13.566 | |
| 4 | Sviatoslav Shved | Ukraine | 4.7 | 8.733 | 13.533 (+0.1) |
|
| 5 | Szilard Zavory | Hungary | 5.6 | 7.733 | 13.333 | |
| 6 | Jordi Hagenaar | Netherlands | 4.8 | 8.400 | 13.200 | |
| 7 | Balazs Kiss | Hungary | 4.8 | 7.300 | 12.100 | |
| 8 | Roman Khegay | Kazakhstan | 4.5 | 6.733 | 11.233 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Victor Tournicourt | Belgium | 5.0 | 8.666 | 13.666 | |
| 2 | Botond Molnar | Hungary | 5.2 | 8.466 | 13.666 | |
| 3 | Dimitar Dimitrov | Bulgaria | 5.2 | 8.433 | 13.633 | |
| 4 | Ravshan Kamiljanov | Uzbekistan | 4.9 | 8.466 | 13.366 | |
| 5 | Jaycko Bourdet | Guatemala | 5.1 | 8.200 | 13.300 | |
| Szilard Zavory | Hungary | 5.1 | 8.200 | 13.300 | ||
| 7 | Martin Miggitsch | Austria | 5.0 | 8.166 | 13.166 | |
| 8 | Timo Eder | Germany | 5.5 | 7.733 | -0.1 | 13.133 |
| 9 | Usukhbayar Erkhembayar | Mongolia | 5.1 | 7.966 | -0.1 | 12.966 |
| 10 | Bohdan Suprun | Ukraine | 5.1 | 7.933 | -0.1 | 12.933 |
| 11 | Cameron Lynn | Great Britain | 5.0 | 7.900 | 12.900 | |
| 12 | Ilia Liubimov | Israel | 4.8 | 8.166 | -0.2 | 12.766 |
| 13 | Nurtan Idrissov | Kazakhstan | 5.1 | 7.633 | 12.733 | |
| 14 | Assan Salimov | Kazakhstan | 5.4 | 7.000 | -0.1 | 12.300 |
| 15 | Enkhtuvshin Damdindorj | Mongolia | 5.2 | 7.133 | -0.1 | 12.233 |
| 16 | Ron Ortal | Israel | 4.8 | 7.466 | -0.3 | 11.966 |
| 17 | Kyano Schepers | Belgium | 4.9 | 7.200 | -0.3 | 11.800 |
| 18 | Gino Vetter | Austria | 5.0 | 6.900 | -0.3 | 11.600 |
| 19 | Metehan Kartin | Türkiye | 4.8 | 6.700 | 11.500 | |
| 20 | Anton Bulka | Germany | 4.9 | 6.533 | -0.1 | 11.333 |
| 21 | Daniel Trifonov | Bulgaria | 5.2 | 5.600 | 10.800 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | David Ivanov | Bulgaria | 6.0 | 8.533 | 14.533 | |
| 2 | Zeinolla Idrissov | Kazakhstan | 6.0 | 8.266 | 14.266 | |
| 3 | Ihor Dyshuk | Ukraine | 5.6 | 8.566 | 14.166 | |
| 4 | Ravshan Kamiljanov | Uzbekistan | 5.6 | 8.533 | 14.133 | |
| 5 | Loran de Munck | Netherlands | 5.7 | 8.366 | 14.066 | |
| 6 | Max Whitlock | Great Britain | 6.1 | 7.933 | 14.033 | |
| 7 | Roman Khegay | Kazakhstan | 5.4 | 8.566 | 13.966 | |
| 8 | Mateo Zugec | Croatia | 5.4 | 8.533 | 13.933 | |
| 9 | Rayan Radkov | Bulgaria | 5.4 | 8.300 | 13.700 | |
| 10 | Reuben Ward | Great Britain | 5.6 | 8.066 | 13.666 | |
| 11 | Kyano Schepers | Belgium | 5.0 | 8.633 | 13.633 | |
| 12 | Mykyta Melnykov | Ukraine | 5.2 | 7.933 | 13.133 | |
| 13 | Marko Sambolec | Croatia | 5.3 | 7.833 | 13.133 | |
| 14 | Ilia Liubimov | Israel | 5.2 | 7.866 | 13.066 | |
| 15 | Balazs Kiss | Hungary | 4.9 | 8.000 | 12.900 | |
| 16 | Victor Tournicourt | Belgium | 4.9 | 7.800 | 12.700 | |
| 17 | Elijah Faverus | Netherlands | 5.2 | 7.433 | 12.633 | |
| 18 | Timo Eder | Germany | 5.3 | 7.300 | 12.600 | |
| 19 | Akhrorkhon Temirkhonov | Uzbekistan | 4.4 | 7.966 | 12.366 | |
| 20 | Gino Vetter | Austria | 4.6 | 7.766 | 12.366 | |
| 21 | Cagri Yilmaz | Türkiye | 4.4 | 7.933 | 12.333 | |
| 22 | Muhammad Sharul Aimy | Malaysia | 4.7 | 7.633 | 12.333 | |
| 23 | Vincent Lindpointner | Austria | 4.7 | 7.200 | 11.900 | |
| 24 | Enkhtuvshin Damdindorj | Mongolia | 4.9 | 6.500 | 11.400 | |
| 25 | Zala Samu Zambori | Hungary | 4.6 | 6.666 | 11.266 | |
| 26 | Erez Hacohen | Israel | 4.2 | 6.866 | 11.066 | |
| 27 | Jaycko Bourdet | Guatemala | 4.6 | 6.100 | 10.700 | |
| 28 | Ng Chun Chen | Malaysia | 3.7 | 6.800 | 10.500 | |
| 29 | Anton Bulka | Germany | 4.3 | 5.600 | 9.900 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artur Avetisyan | Armenia | 5.4 | 8.900 | 14.300 | |
| 2 | Artur Sahakyan | Germany | 5.3 | 8.333 | 13.633 | |
| 3 | Elijah Faverus | Netherlands | 5.0 | 8.433 | 13.433 | |
| 4 | Akhrorkhon Temirkhonov | Uzbekistan | 4.9 | 8.500 | 13.400 | |
| 5 | Bohdan Suprun | Ukraine | 5.1 | 8.133 | 13.233 | |
| 6 | Nurtan Idrissov | Kazakhstan | 5.1 | 8.000 | 13.100 | |
| 7 | Jordi Hagenaar | Netherlands | 4.5 | 8.533 | 13.033 | |
| 8 | Altan Dogan | Türkiye | 4.1 | 8.666 | -0.1 | 12.866 |
| 9 | Sviatoslav Shved | Ukraine | 4.1 | 8.400 | 12.500 | |
| 10 | Roman Khegay | Kazakhstan | 3.7 | 8.766 | 12.466 | |
| 11 | Balazs Kiss | Hungary | 4.0 | 8.466 | 12.466 | |
| 12 | Szilard Zavory | Hungary | 4.6 | 7.600 | 12.200 | |
| 13 | Vincent Lindpointner | Austria | 4.5 | 7.666 | 12.166 | |
| 14 | Yoan Ivanov | Bulgaria | 3.3 | 8.466 | 11.766 | |
| 15 | Usukhbayar Erkhembayar | Mongolia | 3.7 | 6.800 | 10.500 | |
| 16 | Cagri Yilmaz | Türkiye | 3.3 | 6.766 | 10.066 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Assan Salimov | Kazakhstan | 5.2 | 8.800 | -0.1 | 13.900 | 13.900 |
| 5.2 | 8.700 | 13.900 | |||||
| 2 | Ng Chun Chen | Malaysia | 5.2 | 8.700 | 13.900 | 13.883 | |
| 5.2 | 8.666 | 13.866 | |||||
| 3 | Daniel Trifonov | Bulgaria | 4.8 | 8.900 | 13.700 | 13.616 | |
| 4.4 | 9.133 | 13.533 | |||||
| 4 | Metehan Kartin | Türkiye | 4.8 | 8.800 | 13.600 | 13.183 | |
| 4.8 | 8.066 | -0.1 | 12.766 | ||||
| 5 | Botond Molnar | Hungary | 4.8 | 7.700 | 12.500 | 13.100 | |
| 4.8 | 8.900 | 13.700 | |||||
| 6 | Martin Miggitsch | Austria | 4.8 | 8.100 | 12.900 | 13.050 | |
| 4.4 | 8.800 | 13.200 | |||||
| 7 | Muhammad Sharul Aimy | Malaysia | 4.8 | 8.633 | 13.433 | 12.999 | |
| 4.8 | 7.766 | 12.566 | |||||
| 8 | Enkhtuvshin Damdindorj | Mongolia | 4.8 | 8.300 | -0.1 | 13.000 | 12.966 |
| 4.4 | 8.833 | -0.3 | 12.933 | ||||
| 9 | Nurtan Idrissov | Kazakhstan | 4.4 | 9.033 | 13.433 | 12.899 | |
| 4.8 | 7.866 | -0.3 | 12.366 | ||||
| 10 | Bohdan Suprun | Ukraine | 4.8 | 8.466 | 13.266 | 12.766 | |
| 3.6 | 8.666 | 12.266 | |||||
| 11 | Jaycko Bourdet | Guatemala | 4.4 | 8.933 | 13.333 | 12.749 | |
| 4.8 | 7.666 | -0.3 | 12.166 | ||||
| 12 | Szilard Zavory | Hungary | 4.8 | 7.666 | -0.3 | 12.166 | 12.733 |
| 4.4 | 8.900 | 13.300 | |||||
| 13 | Dimitar Dimitrov | Bulgaria | 4.4 | 7.666 | -0.3 | 11.766 | 12.533 |
| 4.4 | 8.900 | 13.300 |
P-Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ron Pyatov | Israel | 5.5 | 8.833 | 14.333 | |
| 2 | Max Whitlock | Great Britain | 5.0 | 8.600 | 13.700 (+0.1) |
|
| 3 | Mykyta Melnykov | Ukraine | 5.2 | 8.500 | 13.700 | |
| 4 | Yordan Aleksandrov | Bulgaria | 5.0 | 8.600 | 13.600 | |
| 5 | Sviatoslav Shved | Ukraine | 5.1 | 8.466 | 13.566 | |
| 6 | Timo Eder | Germany | 4.9 | 8.500 | 13.400 | |
| 7 | Altan Dogan | Türkiye | 5.3 | 8.100 | 13.400 | |
| 8 | Yoan Ivanov | Bulgaria | 5.4 | 8.000 | 13.400 | |
| 9 | Vincent Lindpointner | Austria | 4.0 | 8.666 | 12.666 | |
| 10 | Akhrorkhon Temirkhonov | Uzbekistan | 4.3 | 8.233 | 12.533 | |
| 11 | Gino Vetter | Austria | 4.5 | 8.000 | 12.500 | |
| 12 | Loran de Munck | Netherlands | 4.8 | 7.500 | 12.400 (+0.1) |
|
| 13 | Cameron Lynn | Great Britain | 5.0 | 7.366 | 12.366 | |
| 14 | Ilia Liubimov | Israel | 4.9 | 7.366 | 12.266 | |
| 15 | Jordi Hagenaar | Netherlands | 4.2 | 8.033 | 12.233 | |
| 16 | Nurtan Idrissov | Kazakhstan | 4.2 | 7.900 | 12.100 | |
| 17 | Zala Samu Zambori | Hungary | 4.4 | 7.433 | 11.833 | |
| 18 | Cagri Yilmaz | Türkiye | 3.6 | 8.100 | 11.700 | |
| 19 | Kyano Schepers | Belgium | 3.8 | 7.500 | 11.300 | |
| 20 | Anton Bulka | Germany | 4.7 | 6.333 | 11.033 | |
| 21 | Petar Vefic | Serbia | 5.1 | 5.766 | -0.3 | 10.566 |
| 22 | Jaycko Bourdet | Guatemala | 4.2 | 6.233 | 10.433 | |
| 23 | Botond Molnar | Hungary | 4.5 | 6.066 | -0.3 | 10.266 |
| 24 | Enkhtuvshin Damdindorj | Mongolia | 4.8 | 5.366 | 10.166 | |
| 25 | Roman Khegay | Kazakhstan | 4.5 | 5.366 | 9.866 | |
| 26 | Ng Chun Chen | Malaysia | 4.1 | 5.733 | 9.833 |
High Bar Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Roman Khegay | Kazakhstan | 5.3 | 8.433 | 13.833 (+0.1) |
|
| 2 | Szilard Zavory | Hungary | 5.6 | 8.133 | 13.733 | |
| 3 | Ron Ortal | Israel | 5.5 | 8.033 | 13.633 (+0.1) |
|
| 4 | Jordi Hagenaar | Netherlands | 4.7 | 8.366 | 13.066 | |
| 5 | Balazs Kiss | Hungary | 4.6 | 8.400 | 13.000 | |
| 6 | Sviatoslav Shved | Ukraine | 4.7 | 8.266 | 12.966 | |
| 7 | Daniel Trifonov | Bulgaria | 4.9 | 8.066 | 12.966 | |
| 8 | Timo Eder | Germany | 5.2 | 7.500 | 12.700 | |
| 9 | Elijah Faverus | Netherlands | 4.7 | 7.966 | 12.666 | |
| 10 | Assan Salimov | Kazakhstan | 4.8 | 7.700 | 12.500 | |
| 11 | Cameron Lynn | Great Britain | 5.3 | 7.066 | 12.466 (+0.1) |
|
| 12 | Ilia Liubimov | Israel | 5.0 | 7.266 | 12.266 | |
| 13 | Usukhbayar Erkhembayar | Mongolia | 4.5 | 7.733 | 12.233 | |
| 14 | Altan Dogan | Türkiye | 4.4 | 7.766 | 12.166 | |
| 15 | Reuben Ward | Great Britain | 4.8 | 7.066 | 11.866 | |
| 16 | Ravshan Kamiljanov | Uzbekistan | 4.3 | 7.500 | 11.800 | |
| 17 | Wilson Yeoh Wei Sin | Malaysia | 3.4 | 7.900 | 11.300 | |
| 18 | Vincent Lindpointner | Austria | 4.2 | 7.066 | 11.266 | |
| 19 | Mykyta Melnykov | Ukraine | 4.3 | 6.466 | 10.766 | |
| 20 | Yordan Aleksandrov | Bulgaria | 3.7 | 6.833 | 10.533 | |
| 21 | Cagri Yilmaz | Türkiye | 3.7 | 6.233 | 9.933 | |
| 22 | Gino Vetter | Austria | 3.2 | 5.966 | 9.166 |