The 2026 Koper Challenge Cup was held from May 28 through May 31 in Koper, Slovenia.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Teja Belak | Slovenia | 4.4 | 8.733 | 13.133 | 13.533 (+0.2) |
|
| 4.6 | 8.933 | 13.533 | |||||
| 2 | Taeja James | Great Britain | 4.6 | 8.633 | 13.233 | 13.083 | |
| 4.4 | 8.533 | 12.933 | |||||
| 3 | Tijana Korent | Croatia | 4.0 | 8.733 | 12.733 | 13.066 (+0.2) |
|
| 4.2 | 8.800 | 13.000 | |||||
| 4 | Lihie Raz | Israel | 4.2 | 8.833 | 13.033 | 12.916 | |
| 4.4 | 8.400 | 12.800 | |||||
| 5 | Mila Prpic | Croatia | 4.2 | 8.866 | 13.066 | 12.866 (+0.2) |
|
| 3.6 | 8.666 | 12.666 | |||||
| 6 | Patricie Makovickova | Czechia | 4.2 | 8.433 | 12.633 | 12.766 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 7 | Audur Thorbjarnardottir | Iceland | 3.8 | 8.833 | 12.633 | 12.649 (+0.2) |
|
| 3.8 | 8.566 | -0.1 | 12.266 | ||||
| 8 | Alexia Blanaru | Romania | 5.0 | 8.100 | -0.3 | 12.800 | 12.550 |
| 3.4 | 8.900 | 12.300 |
Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Zsofia Kovacs | Hungary | 5.5 | 8.100 | 13.600 | |
| 2 | Caitlin Rooskrantz | South Africa | 5.9 | 7.166 | 13.066 | |
| 3 | Sanna Veerman | Netherlands | 6.0 | 6.700 | 12.700 | |
| 4 | Ariana Cotu | Romania | 5.5 | 6.633 | 12.133 | |
| 5 | Diana Lobok | Ukraine | 5.5 | 6.566 | 12.066 | |
| 6 | Naveen Daries | South Africa | 5.1 | 6.466 | 11.566 | |
| 7 | Almog Leizerovich | Israel | 4.7 | 6.633 | 11.333 | |
| 8 | Carolyne Pedro | Brazil | 5.2 | 6.133 | -0.3 | 11.033 |
Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Alexia Blanaru | Romania | 5.7 | 7.600 | 13.300 | |
| 2 | Tina Zelcic | Croatia | 5.4 | 7.833 | 13.233 | |
| 3 | Alia Leat | Great Britain | 5.7 | 7.400 | 13.100 | |
| 4 | Daria Tanasa | Romania | 4.9 | 7.500 | 12.400 | |
| 5 | Mila Prpic | Croatia | 5.3 | 6.900 | 12.200 | |
| 6 | Lucija Hribar | Slovenia | 4.7 | 7.266 | 11.966 | |
| 7 | Maria Drobniak | Poland | 4.4 | 7.200 | 11.600 | |
| 8 | Lihie Raz | Israel | 5.1 | 6.000 | 11.100 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lihie Raz | Israel | 5.2 | 8.000 | 13.200 | |
| 2 | Taeja James | Great Britain | 5.5 | 7.466 | 12.966 | |
| 3 | Alia Leat | Great Britain | 5.4 | 7.366 | 12.766 | |
| 4 | Jaylee Chukwu | Netherlands | 5.2 | 7.266 | 12.466 | |
| 5 | Maria Drobniak | Poland | 5.1 | 7.300 | 12.400 | |
| 6 | Almog Leizerovich | Israel | 4.8 | 7.400 | 12.200 | |
| 7 | Antea Sikic Kaucic | Croatia | 4.9 | 6.400 | 11.300 | |
| 8 | Nikolett Szilagyi | Hungary | 4.5 | 6.300 | 10.800 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Teja Belak | Slovenia | 4.4 | 8.633 | 13.033 | 13.466 (+0.2) |
|
| 4.6 | 8.900 | 13.500 | |||||
| 2 | Taeja James | Great Britain | 4.6 | 8.833 | 13.433 | 13.116 | |
| 4.4 | 8.400 | 12.800 | |||||
| 3 | Tijana Korent | Croatia | 4.0 | 8.766 | 12.766 | 13.033 (+0.2) |
|
| 4.2 | 8.700 | 12.900 | |||||
| 4 | Lihie Raz | Israel | 4.2 | 8.766 | 12.966 | 12.983 | |
| 4.4 | 8.600 | 13.000 | |||||
| 5 | Mila Prpic | Croatia | 4.2 | 8.866 | 13.066 | 12.899 (+0.2) |
|
| 3.6 | 8.733 | 12.333 | |||||
| 6 | Alexia Blanaru | Romania | 5.0 | 8.533 | 13.533 | 12.816 | |
| 3.4 | 8.700 | 12.100 | |||||
| 7 | Audur Thorbjarnardottir | Iceland | 3.8 | 8.833 | 12.633 | 12.799 (+0.2) |
|
| 3.8 | 8.766 | 12.566 | |||||
| 8 | Patricie Makovickova | Czechia | 4.2 | 8.466 | 12.666 | 12.783 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 9 | Christine Kubon | Norway | 4.2 | 8.500 | 12.700 | 12.716 | |
| 4.4 | 8.333 | 12.733 | |||||
| 10 | Nina Sabic | Serbia | 3.8 | 8.533 | 12.333 | 12.599 (+0.2) |
|
| 3.8 | 8.666 | 12.466 | |||||
| 11 | Sofiya Razumouskaya | Poland | 4.2 | 7.866 | 12.066 | 12.466 (+0.2) |
|
| 3.8 | 8.666 | 12.466 | |||||
| 12 | Larissa Machado | Brazil | 5.0 | 7.366 | -0.3 | 12.066 | 12.449 |
| 4.4 | 8.433 | 12.833 | |||||
| 13 | Bohdana Kovalova | Ukraine | 3.6 | 8.633 | 12.233 | 12.349 (+0.2) |
|
| 3.8 | 8.266 | 12.066 | |||||
| 14 | Diana Lobok | Ukraine | 4.2 | 7.966 | 12.166 | 12.299 (+0.2) |
|
| 3.6 | 8.433 | 12.033 | |||||
| 15 | Jessica Rautenbach | South Africa | 3.6 | 8.666 | 12.266 | 12.283 (+0.2) |
|
| 3.4 | 8.600 | -0.1 | 11.900 | ||||
| 16 | Iris Iordache | Romania | 3.8 | 8.566 | 12.366 | 12.266 (+0.2) |
|
| 3.4 | 8.366 | 11.766 | |||||
| 17 | Tjasa Kysselef | Slovenia | 4.6 | 7.900 | -0.1 | 12.400 | 11.800 |
| 4.2 | 7.300 | -0.3 | 11.200 | ||||
| 18 | Kitti Peresztegi | Hungary | 3.2 | 8.533 | 11.733 | 11.733 | |
| 3.4 | 8.333 | 11.733 | |||||
| 19 | Karma Visagie | South Africa | 3.6 | 8.366 | 11.966 | 11.449 | |
| 3.8 | 7.233 | -0.1 | 10.933 |
Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Sanna Veerman | Netherlands | 6.3 | 8.033 | 14.333 | |
| 2 | Caitlin Rooskrantz | South Africa | 5.7 | 8.066 | 13.766 | |
| 3 | Diana Lobok | Ukraine | 5.9 | 7.500 | 13.400 | |
| 4 | Zsofia Kovacs | Hungary | 4.9 | 8.333 | 13.233 | |
| 5 | Naveen Daries | South Africa | 4.8 | 8.333 | 13.133 | |
| 6 | Ariana Cotu | Romania | 5.3 | 7.633 | 12.933 | |
| 7 | Carolyne Pedro | Brazil | 5.0 | 7.766 | 12.766 | |
| 8 | Almog Leizerovich | Israel | 4.8 | 7.866 | 12.666 | |
| 9 | Larissa Machado | Brazil | 5.1 | 7.533 | 12.633 | |
| 10 | Barbora Kundrat | Slovakia | 5.1 | 7.300 | 12.400 | |
| 11 | Sirkku Korpela | Finland | 4.7 | 7.666 | 12.366 | |
| 12 | Christine Kubon | Norway | 4.5 | 7.800 | 12.300 | |
| 13 | Adela Balcova | Slovakia | 4.6 | 7.633 | 12.233 | |
| 14 | Alice Vlkova | Czechia | 4.5 | 7.633 | 12.133 | |
| 15 | Lucija Hribar | Slovenia | 5.1 | 6.866 | 11.966 | |
| 16 | Maria Drobniak | Poland | 4.5 | 7.433 | 11.933 | |
| 17 | Lihie Raz | Israel | 5.4 | 6.533 | 11.933 | |
| 18 | Lilja Gunnarsdottir | Iceland | 4.6 | 7.233 | 11.833 | |
| 19 | Anastassia Pascu | Switzerland | 4.9 | 6.766 | 11.666 | |
| 20 | Keisha Lockert | Norway | 4.3 | 7.133 | 11.433 | |
| 21 | Ana Karina Mendez | Peru | 4.6 | 6.633 | 11.233 | |
| 22 | Anny Wu | Switzerland | 4.8 | 6.433 | 11.233 | |
| 23 | Fabiola Diaz | Peru | 4.9 | 6.166 | 11.066 | |
| 24 | Saara Kokko | Finland | 4.2 | 6.666 | 10.866 | |
| 25 | Daria Tanasa | Romania | 4.4 | 6.300 | 10.700 | |
| 26 | Ema Strakosova | Czechia | 3.7 | 6.833 | 10.533 | |
| 27 | Bohdana Kovalova | Ukraine | 5.8 | 4.133 | 9.933 | |
| 28 | Sofiya Razumouskaya | Poland | 2.9 | 6.400 | 9.300 |
Beam Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Alexia Blanaru | Romania | 5.7 | 7.766 | 13.466 | |
| 2 | Maria Drobniak | Poland | 5.4 | 7.600 | 13.000 | |
| 3 | Tina Zelcic | Croatia | 5.2 | 7.700 | 12.900 | |
| 4 | Alia Leat | Great Britain | 5.7 | 7.200 | 12.900 | |
| 5 | Mila Prpic | Croatia | 5.4 | 7.400 | 12.800 | |
| 6 | Lucija Hribar | Slovenia | 4.9 | 7.866 | 12.766 | |
| 7 | Lihie Raz | Israel | 5.0 | 7.766 | 12.766 | |
| 8 | Daria Tanasa | Romania | 5.2 | 7.300 | 12.500 | |
| 9 | Valerija Ratobilska | Latvia | 4.7 | 7.733 | 12.433 | |
| 10 | Nela Ostrihonova | Slovakia | 5.2 | 7.200 | 12.400 | |
| 11 | Keisha Lockert | Norway | 5.3 | 7.100 | 12.400 | |
| 12 | Diana Lobok | Ukraine | 5.6 | 6.800 | 12.400 | |
| 13 | Nikolett Szilagyi | Hungary | 4.6 | 7.766 | 12.366 | |
| 14 | Caitlin Rooskrantz | South Africa | 5.0 | 7.333 | 12.333 | |
| 15 | Zsofia Kovacs | Hungary | 4.5 | 7.766 | 12.266 | |
| 16 | Ema Strakosova | Czechia | 4.7 | 7.500 | 12.200 | |
| 17 | Naveen Daries | South Africa | 4.9 | 7.266 | 12.166 | |
| 18 | Saara Kokko | Finland | 4.6 | 7.466 | 12.066 | |
| 19 | Anny Wu | Switzerland | 4.7 | 7.300 | 12.000 | |
| 20 | Andreza Lima | Brazil | 4.7 | 7.200 | 11.900 | |
| 21 | Marianna Kiniuk | Ukraine | 5.0 | 6.866 | 11.866 | |
| 22 | Sanna Veerman | Netherlands | 4.2 | 7.633 | 11.833 | |
| 23 | Alice Vlkova | Czechia | 4.6 | 7.000 | 11.600 | |
| 24 | Selina Kickinger | Austria | 5.0 | 6.666 | -0.1 | 11.566 |
| 25 | Georgia-Mae Fenton | Great Britain | 4.6 | 6.833 | -0.1 | 11.333 |
| 26 | Barbora Kundrat | Slovakia | 4.0 | 7.233 | 11.233 | |
| 27 | Anastassia Pascu | Switzerland | 4.6 | 6.500 | 11.100 | |
| 28 | Almog Leizerovich | Israel | 5.0 | 6.000 | 11.000 | |
| 29 | Vita Prijanovic | Slovenia | 4.8 | 6.166 | 10.966 | |
| 30 | Lorrane Oliveira | Brazil | 4.6 | 6.300 | 10.900 | |
| 31 | Kristjana Olafsdottir | Iceland | 4.5 | 6.366 | 10.866 | |
| 32 | Lilja Gunnarsdottir | Iceland | 4.6 | 6.033 | -0.1 | 10.533 |
| 33 | Ana Karina Mendez | Peru | 4.4 | 6.066 | -0.1 | 10.366 |
| 34 | Sofiya Razumouskaya | Poland | 4.2 | 6.233 | -0.1 | 10.333 |
| 35 | Fabiola Diaz | Peru | 4.0 | 6.200 | -0.1 | 10.100 |
| 36 | Sirkku Korpela | Finland | 4.4 | 5.266 | 9.666 | |
| 37 | Nina Sabic | Serbia | 3.7 | 6.033 | -0.1 | 9.633 |
| 38 | Jaylee Chukwu | Netherlands | 4.4 | 5.200 | -0.1 | 9.500 |
| 39 | Andjela Zivanov | Serbia | 4.2 | 4.033 | 8.233 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Alia Leat | Great Britain | 5.4 | 7.800 | 13.200 | |
| 2 | Lihie Raz | Israel | 5.1 | 7.933 | 13.033 | |
| 3 | Antea Sikic Kaucic | Croatia | 5.0 | 7.733 | 12.733 | |
| 4 | Maria Drobniak | Poland | 5.1 | 7.500 | 12.600 | |
| 5 | Jaylee Chukwu | Netherlands | 5.3 | 7.300 | 12.600 | |
| 6 | Taeja James | Great Britain | 5.4 | 7.200 | 12.600 | |
| 7 | Almog Leizerovich | Israel | 4.8 | 7.766 | 12.566 | |
| 8 | Carolyne Pedro | Brazil | 5.1 | 7.466 | 12.566 | |
| 9 | Nikolett Szilagyi | Hungary | 4.9 | 7.633 | 12.533 | |
| 10 | Anastassia Pascu | Switzerland | 4.7 | 7.733 | 12.433 | |
| 11 | Alexia Blanaru | Romania | 5.3 | 7.200 | -0.1 | 12.400 |
| 12 | Iris Iordache | Romania | 4.8 | 7.366 | 12.166 | |
| 13 | Marianna Kiniuk | Ukraine | 5.0 | 7.166 | 12.166 | |
| 14 | Lilja Gunnarsdottir | Iceland | 4.2 | 7.866 | 12.066 | |
| 15 | Nela Ostrihonova | Slovakia | 4.5 | 7.566 | 12.066 | |
| 16 | Kristjana Olafsdottir | Iceland | 4.0 | 8.033 | 12.033 | |
| 17 | Lucija Hribar | Slovenia | 4.3 | 7.700 | 12.000 | |
| 18 | Keisha Lockert | Norway | 4.8 | 7.500 | -0.3 | 12.000 |
| 19 | Saara Kokko | Finland | 5.3 | 6.966 | -0.3 | 11.966 |
| 20 | Vita Prijanovic | Slovenia | 4.2 | 7.733 | 11.933 | |
| 21 | Patricie Makovickova | Czechia | 4.9 | 7.000 | 11.900 | |
| 22 | Sofiya Razumouskaya | Poland | 4.8 | 7.066 | 11.866 | |
| 23 | Kitti Peresztegi | Hungary | 4.2 | 7.633 | 11.833 | |
| 24 | Jessica Rautenbach | South Africa | 4.7 | 7.133 | 11.833 | |
| 25 | Anny Wu | Switzerland | 4.9 | 6.800 | 11.700 | |
| 26 | Selina Kickinger | Austria | 4.2 | 7.433 | 11.633 | |
| 27 | Diana Lobok | Ukraine | 5.2 | 6.633 | -0.3 | 11.533 |
| 28 | Adela Balcova | Slovakia | 3.6 | 7.833 | 11.433 | |
| 29 | Sanna Veerman | Netherlands | 4.8 | 6.733 | -0.3 | 11.233 |
| 30 | Karma Visagie | South Africa | 4.4 | 6.866 | -0.1 | 11.166 |
| 31 | Tara Stefanovic | Serbia | 4.0 | 6.633 | 10.633 | |
| 32 | Mila Stjepanovic | Serbia | 4.1 | 6.766 | -0.3 | 10.566 |


