The 2026 European Championships were held from August 13 through August 23 in Zagreb, Croatia.
All-Around Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Illia Kovtun Croatia |
14.100 | 12.800 | 13.333 | 13.900 | 14.500 | 14.200 | 82.833 |
| 2 | Arseniy Dukhno WG2 (Russia)* |
14.833 | 14.333 | 12.833 | 14.200 | 12.733 | 13.900 | 82.832 |
| 3 | Daniel Marinov WG2 (Russia)* |
14.033 | 12.900 | 13.800 | 14.100 | 13.533 | 13.533 | 81.899 |
| 4 | Noe Seifert Switzerland |
13.200 | 13.966 | 12.633 | 13.500 | 13.933 | 13.966 | 81.198 |
| 5 | Robert Kirmes Finland |
13.200 | 13.900 | 13.233 | 13.433 | 13.433 | 13.800 | 80.899 |
| 6 | Marios Georgiou Cyprus |
12.900 | 13.733 | 13.000 | 13.266 | 13.933 | 14.100 | 80.932 |
| 7 | Joe Fraser Great Britain |
11.033 | 13.700 | 13.700 | 13.900 | 14.366 | 14.200 | 80.899 |
| 8 | Radomyr Stelmakh Germany |
13.466 | 12.433 | 12.933 | 13.933 | 13.933 | 14.033 | 80.731 |
| 9 | Artem Dolgopyat Israel |
14.766 | 13.433 | 12.166 | 14.000 | 12.966 | 13.266 | 80.597 |
| 10 | Florian Langenegger Switzerland |
13.800 | 12.666 | 12.600 | 14.000 | 13.800 | 13.433 | 80.299 |
| 11 | Timo Eder Germany |
13.600 | 13.766 | 12.466 | 13.566 | 13.400 | 13.500 | 80.298 |
| 12 | Naël Sakouhi France |
13.266 | 13.333 | 13.300 | 13.700 | 13.066 | 13.566 | 80.231 |
| 13 | Krisztofer Meszaros Hungary |
13.700 | 13.533 | 13.100 | 13.500 | 14.333 | 11.966 | 80.132 |
| 14 | Yumin Abbadini Italy |
13.800 | 14.333 | 13.200 | 13.733 | 13.566 | 11.400 | 80.032 |
| 15 | Riccardo Villa Italy |
13.466 | 13.733 | 12.966 | 13.666 | 12.833 | 13.333 | 79.997 |
| 16 | Elijah Faverus Netherlands |
13.233 | 13.933 | 13.400 | 13.433 | 12.700 | 13.033 | 79.732 |
| 17 | Victor Martinez Belgium |
13.533 | 12.533 | 13.400 | 13.866 | 13.266 | 13.000 | 79.598 |
| 18 | Vladyslav Hryko Ukraine |
13.133 | 13.366 | 12.766 | 13.400 | 12.700 | 13.700 | 79.065 |
| 19 | Jonas Rushworth Great Britain |
13.133 | 12.800 | 12.566 | 13.933 | 12.900 | 13.233 | 78.565 |
| – | Mukhammadzhon Yakubov WG2 (Russia)* |
14.100 | 10.400 | 13.466 | 14.266 | 13.800 | 12.466 | 78.498 |
| 20 | Benedek Tomcsanyi Hungary |
12.833 | 13.100 | 12.866 | 13.466 | 13.033 | 13.133 | 78.431 |
| – | Matteo Giubellini Switzerland |
12.033 | 13.700 | 13.000 | 12.466 | 13.700 | 13.466 | 78.365 |
| – | Ares Federici Italy |
13.600 | 11.133 | 13.133 | 13.900 | 13.433 | 13.133 | 78.332 |
| 21 | Senne Spyckerelle Belgium |
13.466 | 13.366 | 12.333 | 13.300 | 13.133 | 12.533 | 78.131 |
| 22 | Mykyta Melnykov Ukraine |
13.266 | 13.733 | 12.266 | 13.233 | 12.133 | 13.400 | 78.031 |
| 23 | Peder Skogvang Norway |
13.700 | 12.433 | 12.233 | 13.433 | 12.900 | 13.233 | 77.932 |
| 24 | Nicolau Mir Spain |
13.600 | 12.766 | 12.400 | 13.533 | 12.733 | 12.800 | 77.832 |
| 25 | Sebastian Sponevik Norway |
12.400 | 12.066 | 13.433 | 14.200 | 12.866 | 12.833 | 77.798 |
| 26 | Pierre Cassam Chenaï France |
13.366 | 12.733 | 12.800 | 12.966 | 13.433 | 12.500 | 77.798 |
| 27 | Mert Efe Kilicer Türkiye |
12.000 | 12.966 | 12.266 | 13.300 | 13.400 | 13.833 | 77.765 |
| 28 | Noam Berkovich Israel |
13.233 | 12.000 | 12.133 | 13.466 | 13.600 | 13.166 | 77.598 |
| – | Alexander Kunz Germany |
12.333 | 11.866 | 13.333 | 13.466 | 13.166 | 13.233 | 77.397 |
| 29 | Elias Koski Finland |
13.000 | 13.466 | 12.800 | 13.133 | 12.666 | 12.266 | 77.331 |
| 30 | Ioannis Chronopoulos Greece |
13.133 | 13.266 | 12.900 | 13.400 | 11.700 | 12.833 | 77.232 |
| 31 | Gino Vetter Austria |
13.366 | 12.700 | 11.500 | 13.700 | 13.133 | 12.633 | 77.032 |
| 32 | Unai Baigorri Spain |
12.400 | 12.800 | 12.133 | 14.000 | 12.600 | 12.900 | 76.833 |
| 33 | Jermain Grünberg Netherlands |
12.766 | 11.933 | 12.366 | 12.266 | 13.966 | 13.433 | 76.730 |
| 34 | Adam Lakomy Czechia |
13.833 | 12.166 | 12.400 | 13.600 | 13.100 | 11.566 | 76.665 |
| 35 | Daniil Tvardouski WG1 (Belarus)* |
13.200 | 12.266 | 12.933 | 13.033 | 13.366 | 11.600 | 76.398 |
| 36 | Danila Hryharchuk WG1 (Belarus)* |
13.400 | 12.500 | 12.333 | 12.933 | 12.733 | 12.433 | 76.332 |
| – | Leeroy Traore-Malatre France |
13.033 | 13.366 | 11.900 | 13.766 | 11.966 | 12.066 | 76.097 |
| 37 | Alperen Ege Avci Türkiye |
13.666 | 12.133 | 11.533 | 13.600 | 12.566 | 12.566 | 76.064 |
| 38 | Antonios Tantalidis Greece |
13.333 | 12.866 | 12.033 | 13.666 | 12.166 | 11.900 | 75.964 |
| 39 | Kacper Garnczarek Poland |
13.500 | 13.100 | 11.933 | 12.633 | 12.833 | 11.800 | 75.799 |
| – | Jordi Hagenaar Netherlands |
11.000 | 13.100 | 12.433 | 13.200 | 12.666 | 13.166 | 75.565 |
| 40 | Georgios Angonas Cyprus |
11.733 | 11.600 | 12.166 | 13.366 | 13.233 | 13.333 | 75.431 |
| 41 | James Hickey Ireland |
12.533 | 13.133 | 11.833 | 13.133 | 12.000 | 12.733 | 75.365 |
| – | Harald Wibye Norway |
12.533 | 11.666 | 11.966 | 13.600 | 13.633 | 11.933 | 75.331 |
| 42 | Agust Davidsson Iceland |
12.800 | 11.800 | 12.833 | 13.266 | 13.000 | 11.566 | 75.265 |
| 43 | Dagur Olafsson Iceland |
12.766 | 13.233 | 11.866 | 12.633 | 13.200 | 11.533 | 75.231 |
| 44 | Daniel Trifonov Bulgaria |
11.900 | 12.500 | 11.400 | 13.933 | 13.833 | 11.533 | 75.099 |
| – | Ilia Liubimov Israel |
11.900 | 13.633 | 11.500 | 13.633 | 13.766 | 10.533 | 74.965 |
| 45 | Nicholas Tarca Romania |
12.366 | 13.633 | 12.100 | 13.233 | 12.000 | 11.600 | 74.932 |
| 46 | Jack Gagamov Czechia |
13.166 | 11.200 | 11.766 | 13.266 | 12.166 | 12.900 | 74.464 |
| 47 | Nedas Grikinis Lithuania |
12.833 | 10.833 | 13.000 | 12.500 | 12.900 | 12.366 | 74.432 |
| 48 | Luis Lechaud Portugal |
12.033 | 13.066 | 12.233 | 13.233 | 11.866 | 11.933 | 74.364 |
| 49 | Adam Steele Ireland |
12.333 | 12.566 | 11.800 | 13.333 | 12.333 | 11.933 | 74.298 |
| 50 | Kevin Penev Bulgaria |
12.566 | 11.600 | 12.066 | 13.800 | 12.233 | 11.900 | 74.165 |
| – | Martin Gudmundsson Iceland |
12.866 | 11.433 | 11.900 | 13.233 | 11.800 | 12.633 | 73.865 |
| 51 | Askhab Matiev Austria |
12.500 | 12.700 | 10.933 | 13.100 | 12.300 | 12.266 | 73.799 |
| – | Bahdan Ilyinkou WG1 (Belarus)* |
12.966 | 11.433 | 12.500 | 13.333 | 11.666 | 11.900 | 73.798 |
| 52 | Kevin Buckley Slovenia |
12.633 | 12.800 | 10.366 | 12.100 | 12.733 | 13.066 | 73.698 |
| 53 | Quentin Brandenburger Luxembourg |
10.800 | 12.500 | 12.366 | 13.466 | 13.000 | 11.466 | 73.598 |
| – | Tomas Kalinic Czechia |
13.033 | 11.066 | 11.766 | 12.933 | 12.366 | 12.233 | 73.397 |
| 54 | Gytis Chasazyrovas Lithuania |
11.833 | 13.500 | 11.733 | 12.400 | 12.100 | 11.766 | 73.332 |
| – | Kyriakos Markidis Cyprus |
12.766 | 11.900 | 9.966 | 13.766 | 12.300 | 12.466 | 73.164 |
| 55 | William Hyll Sweden |
13.033 | 11.533 | 11.500 | 12.800 | 11.833 | 12.233 | 72.932 |
| – | Eamon Montgomery Ireland |
14.033 | 12.000 | 11.266 | 13.300 | 9.566 | 12.400 | 72.565 |
| 56 | Levan Skhiladze Georgia |
12.466 | 12.166 | 11.566 | 12.366 | 12.366 | 11.533 | 72.463 |
| – | Valgard Reinhardsson Iceland |
12.766 | 11.366 | 11.833 | 13.233 | 12.200 | 10.700 | 72.098 |
| – | Akseli Karsikas Finland |
13.466 | 9.866 | 13.200 | 12.666 | 11.866 | 10.966 | 72.030 |
| 57 | Ricards Plate Latvia |
12.300 | 12.766 | 12.000 | 12.333 | 12.200 | 9.500 | 71.099 |
| 58 | Filipe Almeida Portugal |
12.666 | 11.100 | 11.900 | 13.700 | 10.633 | 11.033 | 71.032 |
| 59 | Viggo Altarac Sweden |
11.433 | 10.533 | 11.900 | 13.133 | 11.833 | 12.133 | 70.965 |
| – | Vincent Lindpointner Austria |
11.633 | 12.066 | 12.133 | 13.066 | 12.566 | 9.500 | 70.964 |
| 60 | Saba Abesadze Georgia |
11.466 | 12.533 | 11.800 | 11.700 | 11.233 | 10.933 | 69.665 |
| – | Marcus Göransson Sweden |
11.266 | 10.633 | 12.100 | 12.200 | 10.500 | 12.666 | 69.365 |
| 61 | Ronan Foley Luxembourg |
12.833 | 8.900 | 11.533 | 12.533 | 11.200 | 12.066 | 69.065 |
| – | Saveliy Syedin WG2 (Russia)* |
13.566 | 13.333 | —— | 14.100 | 13.833 | 14.233 | 69.065 |
| – | Apostolos Kanellos Greece |
9.233 | 13.466 | 10.300 | 12.666 | 10.600 | 12.100 | 68.365 |
| – | Bernardo Almeida Portugal |
11.400 | 10.066 | 12.133 | 12.533 | 9.266 | 12.333 | 67.731 |
| – | Bidzina Sitchinava Georgia |
10.733 | 11.733 | 11.100 | 12.200 | 10.300 | 10.933 | 66.999 |
| – | Nicola Cuyle Belgium |
12.266 | 13.100 | 13.266 | 13.600 | 14.000 | —— | 66.232 |
| – | Amine Abaidi Netherlands |
13.566 | —— | 12.100 | 13.800 | 13.200 | 13.033 | 65.699 |
| – | Caden Spencer Bulgaria |
13.433 | 11.900 | —— | 13.133 | 12.966 | 14.000 | 65.432 |
| – | Daniel Carrion Spain |
13.200 | 13.333 | 12.000 | 13.766 | —— | 12.466 | 64.765 |
| – | Sol Scott Great Britain |
13.766 | 11.133 | —— | 14.000 | 13.133 | 12.033 | 64.065 |
| – | Neofytos Kyriakou Cyprus |
13.366 | 11.033 | —— | 13.766 | 12.066 | 13.133 | 63.364 |
| – | Botond Molnar Hungary |
13.500 | 10.900 | —— | 13.700 | 11.300 | 13.166 | 62.566 |
| – | Altan Dogan Türkiye |
12.033 | —— | 12.700 | 12.033 | 14.100 | 10.733 | 61.599 |
| – | Martin Miggitsch Austria |
12.900 | —— | 12.000 | 13.166 | 11.733 | 10.900 | 60.699 |
| – | Emmanouil Stoupakis Greece |
12.400 | 10.166 | —— | 12.000 | 11.433 | 11.533 | 57.532 |
| – | Noah Kuavita Belgium |
13.400 | —— | —— | 13.566 | 13.366 | 13.866 | 54.198 |
| – | Kevin Carvalho France |
12.800 | —— | —— | 13.766 | 13.300 | 13.833 | 53.699 |
| – | Mattia Piffaretti Switzerland |
13.700 | —— | 13.400 | 12.600 | 13.833 | —— | 53.533 |
| – | Simone Speranza Italy |
13.733 | —— | 12.700 | 14.133 | —— | 12.700 | 53.266 |
| – | Bohdan Suprun Ukraine |
13.133 | 11.766 | 13.633 | 13.833 | —— | —— | 52.365 |
| – | Pau Jimenez Spain |
13.700 | —— | 13.400 | 12.366 | 12.033 | —— | 51.499 |
| – | Marcus Pietarinen Finland |
13.033 | 12.966 | —— | 12.533 | 12.700 | —— | 51.232 |
| – | Mehmet Ayberk Kosak Türkiye |
12.966 | 10.333 | 13.900 | 13.400 | —— | —— | 50.599 |
| – | Yehor Perepolkin Ukraine |
12.566 | 12.966 | —— | —— | 11.566 | 13.266 | 50.364 |
| – | Szilard Zavory Hungary |
11.933 | 11.966 | 13.233 | —— | —— | 12.966 | 50.098 |
| – | Yordan Aleksandrov Bulgaria |
—— | 9.966 | 11.933 | —— | 13.766 | 12.800 | 48.465 |
| – | Mikita Parfianovich WG1 (Belarus)* |
—— | 13.000 | 11.300 | —— | 12.366 | 11.566 | 48.232 |
| – | Harry Hepworth Great Britain |
14.333 | —— | 14.233 | 14.533 | —— | —— | 43.099 |
| – | Aleksei Usachev WG2 (Russia)* |
13.533 | —— | 14.066 | 14.200 | —— | —— | 41.799 |
| – | Tas Hajdu Hungary |
—— | —— | 13.400 | 13.400 | 13.666 | —— | 40.466 |
| – | Ignacio Yockers Spain |
—— | 14.400 | —— | —— | 13.066 | 12.966 | 40.432 |
| – | Niklas Syverhuset Norway |
12.866 | —— | 13.466 | 13.666 | —— | —— | 39.998 |
| – | Lucas Kochan Germany |
13.366 | 12.433 | —— | 13.700 | —— | —— | 39.499 |
| – | Gabriel Eichhorn Germany |
—— | —— | 12.566 | —— | 13.766 | 13.133 | 39.465 |
| – | Dominik Kis Hungary |
12.800 | 13.000 | —— | 13.433 | —— | —— | 39.233 |
| – | Ferhat Arican Türkiye |
—— | 12.566 | —— | —— | 14.366 | 12.200 | 39.132 |
| – | Ron Ortal Israel |
13.200 | —— | 12.333 | —— | —— | 13.233 | 38.766 |
| – | Jack Stanley Great Britain |
13.500 | —— | 13.033 | —— | 12.166 | —— | 38.699 |
| – | Sviatoslav Shved Ukraine |
—— | —— | 12.933 | —— | 12.200 | 13.233 | 38.366 |
| – | Dimitar Dimitrov Bulgaria |
13.266 | —— | 11.466 | 13.433 | —— | —— | 38.165 |
| – | Sebastian Gawronski Poland |
12.200 | —— | 12.966 | 12.500 | —— | —— | 37.666 |
| – | Eliran Ioscovich Israel |
—— | 12.666 | —— | 12.466 | 12.233 | —— | 37.365 |
| – | Sofus Heggemsnes Norway |
—— | 12.466 | —— | —— | 12.533 | 12.233 | 37.232 |
| – | Martin Pospisil Czechia |
—— | —— | 11.266 | —— | 12.733 | 13.200 | 37.199 |
| – | Jonas Danek Czechia |
12.566 | 9.966 | —— | 13.900 | —— | —— | 36.432 |
| – | Oisin O’Connell Ireland |
11.300 | —— | —— | 13.100 | —— | 10.900 | 35.300 |
| – | Marcelo Marques Portugal |
11.433 | 10.300 | —— | —— | 10.633 | —— | 32.366 |
| – | Nazar Chepurnyi Ukraine |
—— | —— | —— | 14.400 | 14.100 | —— | 28.500 |
| – | Luca Murabito Switzerland |
13.900 | —— | —— | 14.066 | —— | —— | 27.966 |
| – | David Ivanov Bulgaria |
—— | 14.366 | —— | —— | 13.533 | —— | 27.899 |
| – | Yahor Sharamkou WG1 (Belarus)* |
13.966 | —— | —— | 13.433 | —— | —— | 27.399 |
| – | Melwin Touchais France |
—— | 13.700 | 13.666 | —— | —— | —— | 27.366 |
| – | Courtney Tulloch Great Britain |
—— | —— | 14.366 | —— | 12.966 | —— | 27.332 |
| – | Gagik Khachikyan Armenia |
—— | 13.866 | —— | 13.266 | —— | —— | 27.132 |
| – | Dominic Tamsel Switzerland |
—— | 13.900 | —— | —— | —— | 13.166 | 27.066 |
| – | Martijn de Veer Netherlands |
13.133 | —— | —— | —— | —— | 13.900 | 27.033 |
| – | Filip Lidbeck Sweden |
13.200 | —— | —— | 13.800 | —— | —— | 27.000 |
| – | Edoardo de Rosa Italy |
—— | 13.600 | —— | —— | 13.266 | —— | 26.866 |
| – | Kilan van der Aa Belgium |
—— | 12.866 | —— | —— | —— | 13.800 | 26.666 |
| – | Robert Tvorogal Lithuania |
—— | —— | —— | —— | 12.200 | 14.033 | 26.233 |
| – | Diogo Ramos Portugal |
—— | —— | 11.766 | 13.766 | —— | —— | 25.532 |
| – | Daniel Fox Ireland |
—— | —— | 13.400 | —— | 11.700 | —— | 25.100 |
| – | Serban Cotirlan Romania |
—— | —— | —— | 13.200 | 10.900 | —— | 24.100 |
| – | William Sundell Sweden |
—— | 12.333 | —— | —— | 11.666 | —— | 23.999 |
| – | Ioane Jimsheleishvili Georgia |
12.033 | —— | —— | 11.900 | —— | —— | 23.933 |
| – | Gabriele Targhetta Italy |
—— | 15.200 | —— | —— | —— | —— | 15.200 |
| – | Mamikon Khachatryan Armenia |
—— | 14.766 | —— | —— | —— | —— | 14.766 |
| – | Hamlet Manukyan Armenia |
—— | 14.733 | —— | —— | —— | —— | 14.733 |
| – | Artur Davtyan Armenia |
—— | —— | —— | 14.533 | —— | —— | 14.533 |
| – | Ilya Zaika WG2 (Russia)* |
—— | —— | 14.466 | —— | —— | —— | 14.466 |
| – | Dmitrijs Mickevics Latvia |
—— | 14.466 | —— | —— | —— | —— | 14.466 |
| – | Eleftherios Petrounias Greece |
—— | —— | 14.400 | —— | —— | —— | 14.400 |
| – | Rhys McClenaghan Ireland |
—— | 14.400 | —— | —— | —— | —— | 14.400 |
| – | Artur Avetisyan Armenia |
—— | —— | 14.333 | —— | —— | —— | 14.333 |
| – | Loran de Munck Netherlands |
—— | 14.200 | —— | —— | —— | —— | 14.200 |
| – | Vahagn Davtyan Armenia |
—— | —— | 14.166 | —— | —— | —— | 14.166 |
| – | Nikita Simonov Azerbaijan |
—— | —— | 14.166 | —— | —— | —— | 14.166 |
| – | Benjamin Osberger France |
—— | 14.100 | —— | —— | —— | —— | 14.100 |
| – | Artur Sahakyan Germany |
—— | —— | 14.100 | —— | —— | —— | 14.100 |
| – | Mateo Zugec Croatia |
—— | 14.000 | —— | —— | —— | —— | 14.000 |
| – | Ron Pyatov Israel |
—— | —— | —— | —— | 13.966 | —— | 13.966 |
| – | Glen Cuyle Belgium |
—— | —— | 13.900 | —— | —— | —— | 13.900 |
| – | Anze Hribar Slovenia |
13.833 | —— | —— | —— | —— | —— | 13.833 |
| – | Sokratis Pilakouris Cyprus |
—— | —— | 13.733 | —— | —— | —— | 13.733 |
| – | Ondrej Kalny Czechia |
—— | —— | —— | 13.733 | —— | —— | 13.733 |
| – | Tin Srbic Croatia |
—— | —— | —— | —— | —— | 13.666 | 13.666 |
| – | Petar Vefic Serbia |
—— | —— | —— | —— | 13.666 | —— | 13.666 |
| – | Christos Tsingelidis Greece |
—— | —— | 13.533 | —— | —— | —— | 13.533 |
| – | Filip Ude Croatia |
—— | 13.500 | —— | —— | —— | —— | 13.500 |
| – | Jonas Thorisson Iceland |
13.133 | —— | —— | —— | —— | —— | 13.133 |
| – | Theodor Gadderud Norway |
—— | —— | —— | —— | 12.933 | —— | 12.933 |
| – | Aurel Benovic Croatia |
—— | —— | —— | 12.900 | —— | —— | 12.900 |
| – | Toni Kastelic Slovenia |
—— | —— | —— | —— | —— | 12.900 | 12.900 |
| – | Gregor Rakovic Slovenia |
—— | 12.633 | —— | —— | —— | —— | 12.633 |
| – | David Rumbutis Sweden |
—— | —— | —— | —— | 12.533 | —— | 12.533 |
| – | Marko Jovicic Croatia |
12.466 | —— | —— | —— | —— | —— | 12.466 |
| – | Oliver Kasala Slovakia |
—— | —— | —— | —— | 12.400 | —— | 12.400 |
| – | Leo Lehtinen Finland |
—— | —— | —— | —— | —— | 12.300 | 12.300 |
| – | Mateo Fraisl Austria |
—— | 12.300 | —— | —— | —— | —— | 12.300 |
| – | Luka Bojanc Slovenia |
—— | —— | 12.100 | —— | —— | —— | 12.100 |
| – | Timon Sternad Hiter Slovenia |
—— | 11.700 | —— | —— | —— | —— | 11.700 |
| – | Kevin Crovetto Monaco |
—— | —— | —— | —— | —— | 11.333 | 11.333 |
| – | Jacob Buus Denmark |
—— | —— | —— | —— | —— | 9.066 | 9.066 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artem Dolgopyat | Israel | 5.8 | 8.666 | -0.1 | 14.466 (+0.1) |
| 2 | Arseniy Dukhno | WG2 (Russia)* | 5.9 | 8.433 | 14.333 | |
| 3 | Harry Hepworth | Great Britain | 6.1 | 8.200 | -0.1 | 14.300 (+0.1) |
| 4 | Illia Kovtun | Croatia | 5.5 | 8.500 | 14.100 (+0.1) |
|
| 5 | Yahor Sharamkou | WG1 (Belarus)* | 5.8 | 8.266 | 14.066 | |
| 6 | Luca Murabito | Switzerland | 5.5 | 8.266 | 13.766 | |
| 7 | Eamon Montgomery | Ireland | 5.4 | 8.433 | -0.3 | 13.533 |
| 8 | Mukhammadzhon Yakubov | WG2 (Russia)* | 5.5 | 7.533 | 13.033 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Gabriele Targhetta | Italy | 5.9 | 9.233 | 15.133 | |
| 2 | Hamlet Manukyan | Armenia | 5.7 | 9.300 | 15.000 | |
| 3 | Mamikon Khachatryan | Armenia | 5.8 | 9.100 | 14.900 | |
| 4 | David Ivanov | Bulgaria | 6.0 | 8.700 | 14.700 | |
| 5 | Ignacio Yockers | Spain | 5.7 | 8.733 | 14.433 | |
| 6 | Dmitrijs Mickevics | Latvia | 5.1 | 9.166 | 14.266 | |
| 7 | Rhys McClenaghan | Ireland | 5.7 | 8.466 | 14.166 | |
| 8 | Arseniy Dukhno | WG2 (Russia)* | 5.0 | 5.966 | 10.966 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artur Avetisyan | Armenia | 5.4 | 9.000 | 14.400 | |
| 2 | Ilya Zaika | WG2 (Russia)* | 5.7 | 8.700 | 14.400 | |
| 3 | Eleftherios Petrounias | Greece | 5.6 | 8.766 | 14.366 | |
| 4 | Courtney Tulloch | Great Britain | 5.7 | 8.666 | 14.366 | |
| 5 | Vahagn Davtyan | Armenia | 5.3 | 8.700 | 14.000 | |
| 6 | Nikita Simonov | Azerbaijan | 5.3 | 8.600 | 14.000 (+0.1) |
|
| 7 | Artur Sahakyan | Germany | 5.3 | 8.600 | 13.900 | |
| 8 | Harry Hepworth | Great Britain | 4.8 | 8.066 | 12.866 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Nazar Chepurnyi | Ukraine | 5.2 | 9.433 | 14.633 | 14.566 | |
| 5.2 | 9.300 | 14.500 | |||||
| 2 | Aleksei Usachev | WG2 (Russia)* | 5.2 | 9.233 | 14.433 | 14.399 | |
| 5.2 | 9.166 | 14.366 | |||||
| 3 | Sol Scott | Great Britain | 5.2 | 9.033 | 14.233 | 14.199 | |
| 4.8 | 9.366 | 14.166 | |||||
| 4 | Sebastian Sponevik | Norway | 5.2 | 8.900 | 14.100 | 14.100 | |
| 5.2 | 8.900 | 14.100 | |||||
| 5 | Daniel Trifonov | Bulgaria | 4.8 | 9.100 | 13.900 | 14.050 | |
| 4.8 | 9.400 | 14.200 | |||||
| 6 | Harry Hepworth | Great Britain | 5.6 | 7.966 | 13.566 | 14.049 | |
| 5.2 | 9.333 | 14.533 | |||||
| 7 | Arseniy Dukhno | WG2 (Russia)* | 5.2 | 9.000 | 14.200 | 13.416 | |
| 4.4 | 8.233 | 12.633 | |||||
| 8 | Artur Davtyan | Armenia | 5.2 | 9.533 | 14.833 (+0.1) |
13.366 (+0.05) |
|
| 3.2 | 8.700 | 11.900 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Illia Kovtun | Croatia | 5.8 | 8.800 | 14.700 (+0.1) |
|
| 2 | Ferhat Arican | Türkiye | 5.9 | 8.433 | 14.433 (+0.1) |
|
| 3 | Joe Fraser | Great Britain | 5.6 | 8.700 | 14.300 | |
| 4 | Ron Pyatov | Israel | 5.5 | 8.700 | 14.300 (+0.1) |
|
| 5 | Altan Dogan | Türkiye | 5.3 | 8.700 | 14.100 (+0.1) |
|
| 6 | Nazar Chepurnyi | Ukraine | 5.4 | 8.600 | 14.000 | |
| 7 | Krisztofer Meszaros | Hungary | 5.5 | 8.500 | 14.000 | |
| 8 | Nicola Cuyle | Belgium | 5.2 | 8.566 | 13.766 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Joe Fraser | Great Britain | 5.9 | 8.400 | 14.300 | |
| 2 | Marios Georgiou | Cyprus | 5.5 | 8.700 | 14.200 | |
| 3 | Saveliy Syedin | WG2 (Russia)* | 5.5 | 8.566 | 14.066 | |
| 4 | Illia Kovtun | Croatia | 5.4 | 8.600 | 14.000 | |
| 5 | Robert Tvorogal | Lithuania | 5.6 | 8.166 | 13.766 | |
| 6 | Caden Spencer | Bulgaria | 5.2 | 7.500 | 12.700 | |
| 7 | Noe Seifert | Switzerland | 5.2 | 7.466 | 12.666 | |
| 8 | Radomyr Stelmakh | Germany | 5.0 | 7.000 | 12.000 |
Team Final Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | GREAT BRITAIN | 40.532 | 40.966 | 42.766 | 42.933 | 39.399 | 40.132 | 246.728 |
| Joe Fraser | 13.066 | 14.066 | 13.900 | —— | 14.200 | 13.300 | ||
| Harry Hepworth | 14.300 | —— | 14.566 | 14.533 | —— | —— | ||
| Jonas Rushworth | —— | 13.600 | —— | —— | 13.333 | 13.166 | ||
| Sol Scott | 13.166 | 13.300 | —— | 14.300 | —— | 13.666 | ||
| Courtney Tulloch | —— | —— | 14.300 | 14.100 | 11.866 | —— | ||
| 2 | WG2 (RUSSIA) | 42.432 | 39.698 | 39.865 | 41.466 | 42.198 | 40.499 | 246.158 |
| Arseniy Dukhno | 14.466 | 13.966 | —— | 14.300 | 14.166 | 13.533 | ||
| Daniel Marinov | 13.800 | 13.666 | 12.866 | 14.466 | 14.066 | 13.133 | ||
| Saveliy Syedin | —— | 12.066 | —— | —— | 13.966 | 13.833 | ||
| Mukhammadzhon Yakubov | 14.166 | —— | 12.566 | 12.700 | —— | —— | ||
| Ilya Zaika | —— | —— | 14.433 | —— | —— | —— | ||
| 3 | SWITZERLAND | 40.565 | 41.166 | 38.999 | 41.732 | 39.500 | 40.132 | 242.094 |
| Matteo Giubellini | —— | 14.000 | 12.866 | —— | —— | —— | ||
| Florian Langenegger | 13.866 | 13.433 | —— | 14.066 | 13.800 | 13.266 | ||
| Mattia Piffaretti | 13.233 | —— | 13.200 | 13.700 | 11.800 | —— | ||
| Noe Seifert | 13.466 | —— | 12.933 | 13.966 | 13.900 | 13.666 | ||
| Dominic Tamsel | —— | 13.733 | —— | —— | —— | 13.200 | ||
| 4 | ITALY | 40.832 | 40.466 | 39.066 | 41.733 | 38.132 | 40.265 | 240.494 |
| Yumin Abbadini | 13.766 | 13.300 | —— | —— | 13.066 | 13.833 | ||
| Edoardo de Rosa | —— | 13.633 | —— | —— | 12.700 | —— | ||
| Ares Federici | 13.633 | —— | 12.500 | 13.733 | 12.366 | 12.966 | ||
| Simone Speranza | 13.433 | —— | 13.566 | 14.000 | —— | —— | ||
| Riccardo Villa | —— | 13.533 | 13.000 | 14.000 | —— | 13.466 | ||
| 5 | GERMANY | 40.699 | 40.665 | 37.833 | 41.566 | 40.965 | 38.432 | 240.160 |
| Timo Eder | 13.633 | 13.633 | —— | 13.700 | 13.733 | 13.466 | ||
