
| Full Name | Kajita Nagi |
| Nation | Japan |
| Birthdate | October 15, 2000 |
| Status | Retired |
Click here for all coverage related to Kajita Nagi on The Gymternet.
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 9 | All-Japan Senior Championships | AA | —— | 12.100 | 9.866 | 10.433 | —— |
| Jun 10-11 | All-Japan Event Championships | QF | —— | 11.800 | —— | —— | —— |
| Apr 20-23 | All-Japan Championships | QF | 11.500 | 12.866 | 12.000 | 12.033 | 48.399 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 18-19 | All-Japan Event Championships | EF | —— | 12.466 | —— | —— | —— |
| QF | —— | 12.700 | —— | 12.000 | —— |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 15-18 | All-Japan Championships | QF | —— | 9.333 | 11.733 | 12.400 | —— |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 10-13 | All-Japan Championships | QF | 13.500 | 12.200 | 11.666 | 12.566 | 49.932 |
| Oct 19-23 | All-Japan Student Championships | AA | 11.966 | 10.333 | 12.000 | 10.966 | 45.265 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 14-15 | Toyota International | EF | —— | —— | —— | 13.066 | —— |
| Nov 9-10 | All-Japan Team Championships | AA | 13.533 | 13.500 | 11.566 | 12.900 | 51.499 |
| Oct 4-13 | World Championships | QF | —— | 13.533 | 11.900 | 13.166 | —— |
| Aug 20-22 | All-Japan Student Championships | EF | —— | 11.100 | 12.033 | 13.066 | —— |
| AA | 13.433 | 13.900 | 13.533 | 13.366 | 54.232 | ||
| Jun 21-23 | All-Japan Event Championships | EF | —— | 12.533 | —— | 13.100 | —— |
| QF | —— | 13.533 | —— | 12.933 | —— | ||
| May 18-19 | NHK Trophy | AA | 13.400 | 13.700 | 12.666 | 12.866 | 52.632 |
| Apr 26-28 | All-Japan Championships | AA | 13.500 | 12.166 | 11.533 | 13.033 | 50.232 |
| QF | 13.366 | 13.466 | 12.900 | 12.866 | 52.598 | ||
| Mar 23 | Birmingham World Cup | AA | 13.033 | 11.766 | 11.366 | 12.833 | 48.998 |
| Feb 9 | WOGA Classic | AA | 12.750 | 12.900 | 11.800 | 12.600 | 50.050 |
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 8-9 | Toyota International | EF | —— | 13.133 | 12.166 | —— | —— |
| Nov 22-25 | Cottbus World Cup | QF | —— | 12.100 | —— | 12.700 | —— |
| Oct 25-Nov 3 | World Championships | QF | 13.333 | 13.550 | 11.866 | 12.400 | 51.149 |
| Jul 7-8 | Heerenveen Friendly | EF | —— | 11.900 | 12.400 | 12.950 | —— |
| AA | 13.700 | 12.900 | 12.900 | 13.000 | 52.500 | ||
| Jun 30-Jul 1 | All-Japan Event Championships | EF | —— | 13.233 | 12.066 | 13.400 | —— |
| QF | —— | 13.566 | 12.900 | 13.266 | —— | ||
| May 19-20 | NHK Trophy | AA | 14.100 | 13.333 | 11.466 | 13.100 | 51.999 |
| Apr 27-29 | All-Japan Championships | AA | 14.033 | 13.366 | 12.500 | 12.266 | 52.165 |
| QF | 14.100 | 12.133 | 12.533 | 13.266 | 52.032 | ||
| Mar 21-24 | Doha World Cup | EF | —— | 12.866 | 13.066 | 12.666 | —— |
| QF | —— | 13.300 | 12.900 | 13.433 | —— | ||
| Mar 17-18 | Stuttgart World Cup | AA | 13.400 | 12.700 | 11.200 | 13.100 | 50.400 |
| Feb 16-18 | WOGA Classic | AA | 13.500 | 13.550 | 11.550 | 13.100 | 51.700 |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 25-26 | All-Japan Team Championships | AA | 13.400 | 13.250 | 13.200 | 13.250 | 53.100 |
| Jun 24-25 | All-Japan Event Championships | EF | —— | 13.100 | —— | 13.350 | —— |
| QF | —— | 13.200 | 12.950 | 13.300 | —— | ||
| May 20-21 | NHK Trophy | AA | 14.550 | 12.700 | 13.500 | 13.100 | 53.850 |
| Apr 7-9 | All-Japan Championships | AA | 14.200 | 12.950 | 13.300 | 13.350 | 53.800 |
| QF | 14.350 | 12.750 | 13.000 | 13.000 | 53.100 | ||
| Feb 17-19 | WOGA Classic | AA | 14.150 | 12.350 | 12.750 | 13.400 | 52.650 |
2016 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 4 | NHK Trophy | AA | 14.700 | 13.100 | 12.750 | 13.500 | 54.050 |
| Apr 8-10 | Pacific Rim Championships | EF | —— | 12.700 | 13.700 | 13.950 | —— |
| AA | 14.250 | 13.650 | 13.400 | 13.900 | 55.200 | ||
| Apr 1-3 | All-Japan Championships | AA | 14.500 | 12.950 | 12.100 | 13.000 | 52.550 |
| QF | 13.700 | 13.250 | 11.700 | 13.200 | 51.850 | ||
| Mar 3-6 | International Gymnix | EF | —— | 13.750 | 13.875 | 13.500 | —— |
| AA | 14.600 | 13.775 | 11.725 | 13.700 | 53.800 | ||
| Feb 13 | WOGA Classic | AA | 14.300 | 14.450 | 14.100 | 12.800 | 55.650 |
2015 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 22-23 | Junior Japan International | EF | —— | 13.666 | —— | —— | —— |
| AA | 13.800 | 13.900 | 13.000 | 12.650 | 53.350 | ||
| Jun 20-21 | All-Japan Event Championships | EF | —— | 13.250 | —— | —— | —— |
| QF | —— | 13.250 | 12.450 | 12.400 | —— | ||
| Apr 24-26 | All-Japan Championships | QF | 13.400 | 9.550 | 12.600 | 13.500 | 49.050 |
| Feb 13-15 | WOGA Classic | AA | 13.850 | 14.300 | 13.750 | 13.850 | 55.750 |
2014 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 5-6 | All-Japan Event Championships | EF | —— | —— | —— | 12.950 | —— |
| QF | —— | 12.600 | 11.800 | 13.050 | —— | ||
| Feb 8 | WOGA Classic | AA | 13.700 | 12.100 | 12.550 | 13.500 | 51.850 |
2013 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 29-30 | All-Japan Event Championships | QF | —— | —— | 9.300 | 11.900 | —— |