The start lists for the senior competition at the 2016 European Championships were released this morning, and we have them all here on one page for easy access during the competition.
Subdivision 1 – 10:00 am
| ROTATION 1 | |
| VT | Ukraine (Fedorova, Kysla, Bieliaieva, Horokhova, Shumeiko) Sweden (Torres) Andorra (Baltenneck) |
| UB | Czech Republic (Weisserova, Cenkova, Kanyai, Mickova, Nevrklova) |
| BB | France (Lechenault, Brevet, Boyer, Lepin, His) Turkey (Ulvan, Turkmen, Yilmaz, Morova, Mutlu) |
| FX | Latvia (Gosa, Grisane, Circene, Dubova) |
| ROTATION 2 | |
| VT | Latvia (Circene, Gosa, Grisane, Dubova) |
| UB | Ukraine (Shumeiko, Kysla, Horokhova, Bieliaieva, Fedorova) Andorra (Baltenneck) |
| BB | Slovenia (Sajn) Czech Republic (Kanyai, Cenkova, Weisserova, Mickova, Nevrklova) |
| FX | France (Boyer, Lechenault, Brevet, Lepin, His) Turkey (Morova, Turkmen, Mutlu, Ulvan, Yilmaz) |
| ROTATION 3 | |
| VT | France (Lechenault, Brevet, Boyer, Lepin, His) Turkey (Morova, Turkmen, Mutlu, Ulvan, Yilmaz) |
| UB | Latvia (Circene, Dubova, Gosa, Grisane) |
| BB | Ukraine (Bieliaieva, Kysla, Horokhova, Fedorova, Shumeiko) Sweden (Torres) Andorra (Baltenneck) |
| FX | Czech Republic (Mickova, Cenkova, Kanyai, Nevrklova, Weisserova) |
| ROTATION 4 | |
| VT | Slovenia (Kysselef, Belak) Czech Republic (Cenkova, Mickova, Nevrklova, Kanyai, Weisserova) |
| UB | France (Lepin, Lechenault, His, Brevet, Boyer) Turkey (Ulvan, Morova, Yilmaz, Turkmen, Mutlu) |
| BB | Latvia (Dubova, Circene, Gosa, Grisane) |
| FX | Ukraine (Bieliaieva, Kysla, Horokhova, Fedorova, Shumeiko) Andorra (Baltenneck) |
Subdivision 2 – 12:10 pm
| ROTATION 1 | |
| VT | Ireland (Bell, O’Reilly) Belarus (Lifenka, Hramko, Dickson, Baranava) |
| UB | Norway (Skregelid, Bråten, Skåttun, Hafenbrädl, Nygaard) Greece (Xoulogi, Plyta, Afrati, Millousi, Monokrousou) |
| BB | Poland (Janik, Plichta, Jurkowska, Kopec, Kuc) Denmark (Gilberg, Hulgaard) Netherlands (Volleman, Titarsolej) |
| FX | Croatia (Kranzelic, Derek) Bulgaria (Rashkova, Banishka) Israel (Weiss, Kremer, Giladi, Feldon) |
| ROTATION 2 | |
| VT | Croatia (Kranzelic) Bulgaria (Rashkova, Banishka) Israel (Kremer, Weiss, Giladi, Feldon) |
| UB | Ireland (O’Reilly, Bell) Belarus (Hramko, Baranava, Dickson, Lifenka) |
| BB | Norway (Nygaard, Skregelid, Hafenbrädl, Bråten, Skåttun) Greece (Plyta, Xoulogi, Millousi, Afrati, Monokrousou) |
| FX | Poland (Plichta, Janik, Jurkowska, Kopec, Kuc) Denmark (Gilberg) Netherlands (Volleman, Titarsolej) |
| ROTATION 3 | |
| VT | Poland (Plichta, Janik, Jurkowska, Kopec, Kuc) Denmark (Gilberg) Netherlands (Titarsolej, Volleman) |
| UB | Croatia (Kranzelic) Bulgaria (Banishka, Rashkova) Israel (Weiss, Kremer, Feldon, Giladi) |
| BB | Ireland (O’Reilly, Bell) Belarus (Lifenka, Dickson, Baranava, Hramko) |
| FX | Norway (Skåttun, Nygaard, Bråten, Hafenbrädl, Skregelid) Greece (Monokrousou, Xoulogi, Afrati, Millousi, Plyta) |
| ROTATION 4 | |
| VT | Norway (Nygaard, Skregelid, Bråten, Hafenbrädl, Skåttun) Greece (Xoulogi, Monokrouso, Afrati, Millousi, Plyta) |
| UB | Poland (Janik, Jurkowska, Kuc, Kopec, Plichta) Denmark (Gilberg, Hulgaard) Netherlands (Titarsolej, Volleman) |
| BB | Croatia (Kranzelic) Bulgaria (Banishka, Rashkova) Israel (Giladi, Weiss, Kremer, Feldon) |
| FX | Ireland (Bell, O’Reilly) Belarus (Lifenka, Hramko, Dickson, Baranava) |
Subdivision 3 – 3:20 pm
| ROTATION 1 | |
| VT | Portugal (Lima, Carvalho, Martins, Marianito) Azerbaijan (Inshina, Smirnova, Nekrasova) |
| UB | Iceland (Suto, Belanyi, Sazonova, Odinsdottir, Bergthorsdottir) Lithuania (Blazyte, Vostruchovaite) Cyprus (Theocharous, Dimitriadou) |
| BB | Austria (Jochum, Mader, Ecker, Puffer, Stadelmann) Hungary (Kovacs, Boczogo, Makra, Csanyi, Diveky) |
| FX | Finland (Ojala, Salmi, Urvikko, Leinonen, Saukkonen) Georgia (Rumbutis, Robakidze) Slovakia (Mokosova) |
| ROTATION 2 | |
| VT | Finland (Leinonen, Salmi, Urvikko, Ojala, Saukkonen) Georgia (Robakidze) Slovakia (Mokosova) |
| UB | Portugal (Marianito, Carvalho, Martins, Lima) Azerbaijan (Inshina, Nekrasova, Smirnova) |
| BB | Iceland (Belanyi, Odinsdottir, Sazonova, Bergthorsdottir, Suto) Lithuania (Blazyte, Vostruchovaite) Cyprus (Dimitriadou, Theocharous) |
| FX | Austria (Jochum, Mader, Ecker, Puffer, Stadelmann) Hungary (Kovacs, Makra, Boczogo, Csanyi, Diveky) |
| ROTATION 3 | |
| VT | Austria (Ecker, Mader, Puffer, Jochum, Stadelmann) Hungary (Makra, Boczogo, Kovacs, Csanyi, Diveky) |
| UB | Finland (Saukkonen, Leinonen, Ojala, Salmi, Urvikko) Georgia (Robakidze) Slovakia (Mokosova) |
| BB | Portugal (Lima, Martins, Carvalho, Marianito) Azerbaijan (Smirnova, Inshina, Nekrasova) |
| FX | Iceland (Odinsdottir, Bergthorsdottir, Sazonova, Suto, Belanyi) Lithuania (Vostruchovaite, Blazyte) Cyprus (Theocharous, Dimitriadou) |
| ROTATION 4 | |
| VT | Iceland (Suto, Sazonova, Bergthorsdottir, Belanyi, Odinsdottir) Lithuania (Vostruchovaite, Blazyte) Cyprus (Dimitriadou, Theocharous) |
| UB | Austria (Mader, Ecker, Stadelmann, Jochum, Puffer) Hungary (Boczogo, Kovacs, Makra, Csanyi, Diveky) |
| BB | Finland (Leinonen, Saukkonen, Ojala, Salmi, Urvikko) Georgia (Rumbutis, Robakidze) Slovakia (Mokosova) |
| FX | Portugal (Marianito, Lima, Martins, Carvalho) Azerbaijan (Nekrasova, Inshina, Smirnova) |
Subdivision 4 – 5:30 pm
| ROTATION 1 | |
| VT | Switzerland (Käslin, Brogli, Steingruber, Siegenthaler, Barloggio) Romania (Zarzu, Ocolisan, Ponor, Holbura, Butuc) |
| UB | Great Britain (Jupp, Harrold, R. Downie, E. Downie, Fragapane) Spain (Rodriguez, Colom, Perez, Bonilla, Fernandez) |
| BB | Belgium (Derwael, Meyers, Mys, Vandenhole) Russia (Melnikova, Tutkhalyan, Mustafina, Spiridonova, Afanasyeva) |
| FX | Italy (Mariani, Meneghini, Mori, Busato, Rizzelli) Germany (Föllinger, Philipp, Bui, Voss, Enderle) |
| ROTATION 2 | |
| VT | Italy (Meneghini, Rizzelli, Busato, Mariani, Mori) Germany (Bui, Philipp, Voss, Enderle, Föllinger) |
| UB | Switzerland (Siegenthaler, Käslin, Steingruber, Barloggio, Brogli) Romania (Holbura, Ocolisan, Butuc, Zarzu, Ponor) |
| BB | Great Britain (Jupp, Fragapane, B. Downie, E. Downie, Harrold) Spain (Colom, Bonilla, Perez, Rodriguez, Fernandez) |
| FX | Belgium (Meyers, Vandenhole, Mys, Derwael) Russia (Melnikova, Tutkhalyan, Mustafina, Spiridonova, Afanasyeva) |
| ROTATION 3 | |
| VT | Belgium (Vandenhole, Meyers, Mys, Derwael) Russia (Melnikova, Tutkhalyan, Afanasyeva, Mustafina, Spiridonova) |
| UB | Italy (Rizzelli, Mariani, Mori, Meneghini, Busato) Germany (Philipp, Enderle, Bui, Voss, Föllinger) |
| BB | Switzerland (Barloggio, Käslin, Steingruber, Brogli, Siegenthaler) Romania (Butuc, Holbura, Ponor, Ocolisan, Zarzu) |
| FX | Great Britain (Harrold, E. Downie, Fragapane, Jupp, R. Downie) Spain (Fernandez, Colom, Perez, Bonilla, Rodriguez) |
| ROTATION 4 | |
| VT | Great Britain (Harrold, Fragapane, E. Downie, Jupp, R. Downie) Spain (Colom, Perez, Fernandez, Bonilla, Rodriguez) |
| UB | Belgium (Meyers, Vandenhole, Derwael, Mys) Russia (Melnikova, Spiridonova, Mustafina, Tutkhalyan, Afanasyeva) |
| BB | Italy (Mariani, Mori, Meneghini, Busato, Rizzelli) Germany (Enderle, Bui, Voss, Philipp, Föllinger) |
| FX | Switzerland (Barloggio, Käslin, Steingruber, Brogli, Siegenthaler) Romania (Holbura, Zarzu, Ponor, Ocolisan, Butuc) |
no afan on floor? and what happened to maria paseka? i know she was replaced, but does anyone know why?
LikeLike
no afan on floor? also, do we know why paseka was replaced?
LikeLike
Paseka had back pain, I believe.
LikeLike
I don’t see the point of bringing Afan to Euros if she’s not doing beam or floor.
LikeLike