
With the RQS kicking in this week, Rachel Slocum of Florida moved from 341st to 6th on vault after dropping an 8.55 for her balked vault in week two.
Below are the top team, all-around, and event scores as well as the rankings after the eighth week of NCAA competition.
TOP TEAM SCORES
| Rank | Team | Conference | Score |
| 1 | UCLA | Pac 12 | 198.075 |
| 2 | Oklahoma | Big 12 | 198.025 |
| 3 | Florida | SEC | 197.625 |
| 4 | LSU | SEC | 197.575 |
| 5 | California | Pac 12 | 197.500 |
| 6 | Utah | Pac 12 | 197.450 |
| 7 | Alabama | SEC | 197.300 |
| 8 | Kentucky | SEC | 197.100 |
| 9 | Arkansas | SEC | 196.875 |
| 10 | Arizona State | Pac 12 | 196.725 |
| Georgia | SEC | 196.725 |
TOP ALL-AROUND SCORES
| Rank | Athlete | Team | Score |
| 1 | Maggie Nichols | Oklahoma | 39.825 |
| 2 | Kyla Ross | UCLA | 39.700 |
| Toni-Ann Williams | California | 39.700 | |
| 4 | Sarah Finnegan | LSU | 39.675 |
| 5 | Briannah Tsang | Penn State | 39.600 |
| 6 | Anastasia Webb | Oklahoma | 39.575 |
| Katelyn Ohashi | UCLA | 39.575 | |
| Alex Hyland | Kentucky | 39.575 | |
| Paige Zaziski | Michigan | 39.575 | |
| 10 | Kiana Winston | Alabama | 39.550 |
| Sienna Crouse | Nebraska | 39.550 | |
| Rachel Stypinski | Kent State | 39.550 |
WEEK EIGHT TEAM RANKINGS
| Rank | Team | Conference | RQS | Average | Week 7 | Change |
| 1 | Oklahoma | Big 12 | 197.855 | 197.693 | 1 | — |
| 2 | UCLA | Pac 12 | 197.610 | 197.447 | 3 | +1 |
| 3 | LSU | SEC | 197.545 | 197.492 | 2 | -1 |
| 4 | Utah | Pac 12 | 197.415 | 197.344 | 4 | — |
| 5 | Florida | SEC | 197.250 | 197.178 | 5 | — |
| 6 | Alabama | SEC | 196.850 | 196.634 | 7 | +1 |
| 7 | Michigan | Big Ten | 196.800 | 196.591 | 6 | -1 |
| 8 | Oregon State | Pac 12 | 196.605 | 196.454 | 8 | — |
| 9 | Kentucky | SEC | 196.560 | 196.425 | 9 | — |
| 10 | Arkansas | SEC | 196.530 | 196.344 | 11 | +1 |
| 11 | Washington | Pac 12 | 196.515 | 196.334 | 10 | -1 |
| 12 | Denver | Big 12 | 196.360 | 196.291 | 12 | — |
| 13 | Arizona State | Pac 12 | 196.285 | 195.994 | 17 | +4 |
| 14 | Boise State | MRGC | 196.255 | 196.232 | 13 | -1 |
| 15 | Auburn | SEC | 196.190 | 195.950 | 16 | +1 |
| 16 | Nebraska | Big Ten | 196.135 | 196.264 | 14 | -2 |
| 17 | Georgia | SEC | 196.050 | 196.247 | 15 | -2 |
| 18 | California | Pac 12 | 196.040 | 195.863 | 21 | +3 |
| 19 | George Washington | EAGL | 195.965 | 195.681 | 22 | +3 |
| 20 | Missouri | SEC | 195.940 | 195.715 | 20 | — |
| 21 | Ohio State | Big Ten | 195.840 | 195.513 | 26 | +5 |
| 22 | NC State | EAGL | 195.695 | 195.459 | 27 | +5 |
| 23 | Iowa State | Big 12 | 195.664 | 195.628 | 25 | +2 |
| 24 | BYU | MRGC | 195.655 | 195.834 | 18 | -6 |
| 25 | Minnesota | Big Ten | 195.620 | 195.525 | 19 | -6 |
| 26 | Stanford | Pac 12 | 195.610 | 195.553 | 22 | -4 |
| 27 | Penn State | Big Ten | 195.490 | 195.366 | 31 | +4 |
| 28 | Southern Utah | MRGC | 195.485 | 195.256 | 34 | +4 |
| 29 | Central Michigan | MAC | 195.475 | 195.484 | 24 | -5 |
| 30 | Iowa | Big Ten | 195.465 | 194.963 | 36 | +6 |
| 31 | West Virginia | Big 12 | 195.420 | 195.334 | 29 | -2 |
| 32 | Maryland | Big Ten | 195.385 | 195.203 | 32 | — |
| 33 | Illinois | Big Ten | 195.335 | 195.336 | 28 | -5 |
| 34 | New Hampshire | EAGL | 195.255 | 194.975 | 35 | +1 |
| 35 | North Carolina | EAGL | 195.225 | 195.221 | 33 | -2 |
| 36 | Arizona | Pac 12 | 195.180 | 189.128 | 71 | +35 |
| 37 | Kent State | MAC | 195.160 | 195.075 | 30 | -7 |
| 38 | Utah State | MRGC | 195.150 | 194.884 | 37 | -1 |
| 39 | Northern Illinois | MAC | 195.115 | 194.617 | 42 | +3 |
| 40 | Ball State | MAC | 195.045 | 194.634 | 40 | — |
| 41 | Bowling Green | MAC | 195.005 | 194.814 | 38 | -3 |
| 42 | Eastern Michigan | MAC | 194.530 | 194.313 | 45 | +3 |
| 43 | UC Davis | MPSF | 194.520 | 194.411 | 43 | — |
| 44 | Pittsburgh | EAGL | 194.440 | 194.507 | 39 | -5 |
| 45 | Michigan State | Big Ten | 194.345 | 194.191 | 41 | -4 |
| 46 | Towson | EAGL | 194.285 | 194.091 | 47 | +1 |
| 47 | Temple | ECAC | 194.190 | 193.828 | 48 | +1 |
| 48 | San Jose State | MPSF | 194.135 | 194.021 | 46 | -2 |
| 49 | Western Michigan | MAC | 194.075 | 194.068 | 44 | -5 |
| 50 | Lindenwood* | MIC | 194.045 | 193.484 | 52 | +2 |
| 51 | Rutgers | Big Ten | 194.035 | 193.786 | 49 | -2 |
| 52 | Bridgeport* | ECAC 2 | 193.790 | 193.378 | 51 | -1 |
| 53 | Texas Woman’s* | MIC | 193.750 | 193.303 | 54 | +1 |
| 54 | Illinois-Chicago | MIC | 193.580 | 193.441 | 50 | -4 |
| 55 | Sacramento State | MPSF | 193.525 | 193.288 | 53 | -2 |
| 56 | Yale | ECAC | 193.075 | 193.125 | 56 | — |
| 57 | Air Force | MPSF | 193.050 | 193.289 | 55 | -2 |
| 58 | William & Mary | ECAC | 192.665 | 192.829 | 57 | -1 |
| 59 | Pennsylvania | ECAC | 192.540 | 192.421 | 58 | -1 |
| 60 | Cornell | ECAC | 192.505 | 192.489 | 58 | -2 |
| 61 | S.E. Missouri | MIC | 192.120 | 191.622 | 61 | — |
| 62 | West Chester* | ECAC 2 | 192.055 | 191.750 | 60 | -2 |
| 63 | Brown | ECAC | 191.935 | 191.500 | 63 | — |
| 64 | Illinois State | MIC | 191.710 | 191.413 | 62 | -2 |
| 65 | Southern Conn.* | ECAC 2 | 190.380 | 189.691 | 65 | — |
| 66 | Seattle Pacific* | MPSF | 190.250 | 190.136 | 64 | -2 |
| 67 | Brockport** | NCGA East | 189.670 | 188.691 | 66 | -1 |
| 68 | Alaska | MPSF | 189.495 | 189.234 | 68 | — |
| 69 | La Crosse** | WIAC | 189.470 | 189.356 | 67 | -2 |
| 70 | Ithaca** | NCGA East | 189.185 | 188.800 | 69 | -1 |
| 71 | Whitewater** | WIAC | 188.835 | 188.728 | 70 | -1 |
| 72 | Springfield** | NCGA East | 186.535 | 186.896 | 72 | — |
| Centenary** | MIC | 186.535 | 187.238 | 74 | +2 | |
| 74 | Ursinus** | NCGA East | 186.475 | 186.489 | 73 | -1 |
| 75 | Cortland** | NCGA East | 185.830 | 185.514 | 75 | — |
| 76 | Stout** | WIAC | 185.315 | 184.278 | 78 | +2 |
| 77 | Winona State** | WIAC | 185.095 | 184.747 | 76 | -1 |
| 78 | Eau Claire** | WIAC | 184.650 | 184.075 | 80 | +2 |
| 79 | Hamline** | WIAC | 184.530 | 184.700 | 77 | -2 |
| 80 | Oshkosh** | WIAC | 184.180 | 183.934 | 79 | -1 |
| 81 | Gustavus** | WIAC | 180.105 | 179.153 | 81 | — |
| 82 | Rhode Island** | NCGA East | 176.855 | 176.616 | 82 | — |
*Division II
**Division III
WEEK EIGHT ALL-AROUND RANKINGS
| Rank | Athlete | Team | RQS | Average | Week 7 | Change |
| 1 | Maggie Nichols | Oklahoma | 39.700 | 39.733 | 1 | — |
| 2 | Sarah Finnegan | LSU | 39.610 | 39.591 | 3 | +1 |
| 3 | MyKayla Skinner | Utah | 39.600 | 39.600 | 2 | -1 |
| Elizabeth Price | Stanford | 39.600 | 39.532 | 5 | +2 | |
| 5 | Myia Hambrick | LSU | 39.580 | 39.491 | 7 | +2 |
| 6 | Maddie Karr | Denver | 39.535 | 39.444 | 9 | +3 |
| MaKenna Merrell-Giles | Utah | 39.535 | 39.425 | 10 | +4 | |
| 8 | Alicia Boren | Florida | 39.515 | 39.488 | 8 | — |
| 9 | Cairo Leonard-Baker | Arizona State | 39.455 | 39.381 | 17 | +8 |
| 10 | Shani Remme | Boise State | 39.420 | 39.414 | 12 | +2 |
| 11 | Rachel Stypinski | Kent State | 39.415 | 39.257 | 34 | +23 |
| 12 | Briannah Tsang | Penn State | 39.375 | 39.294 | 25 | +13 |
| 13 | Hailey Burleson | Washington | 39.360 | 39.368 | 16 | +3 |
| Lexy Ramler | Minnesota | 39.360 | 39.343 | 18 | +5 | |
| 15 | Jillian Winstanley | George Washington | 39.340 | 39.147 | 47 | +32 |
| 16 | Haylee Young | Iowa State | 39.310 | 39.259 | 32 | +16 |
| 17 | Sydney Snead | Georgia | 39.300 | 39.341 | 20 | +3 |
| 18 | Cami Drouin-Allaire | George Washington | 39.290 | 39.119 | 56 | +38 |
| 19 | Kennedi Edney | LSU | 39.275 | 39.261 | 28 | +9 |
| Kyla Bryant | Stanford | 39.275 | 39.218 | 33 | +14 | |
| 21 | Toni-Ann Williams | California | 39.260 | 39.214 | 42 | +21 |
| 22 | Mollie Korth | Kentucky | 39.245 | 39.193 | 36 | +14 |
| 23 | Evanni Roberson | Washington | 39.240 | 39.206 | 30 | +7 |
| 24 | Missy Reinstadtler | Utah | 39.240 | 39.225 | 37 | +13 |
| 25 | Paige Zaziski | Michigan | 39.220 | 39.063 | 68 | +43 |
WEEK EIGHT VAULT RANKINGS
| Rank | Athlete | Team | Average | Average | Week 7 | Change |
| 1 | Alex McMurtry | Flroida | 9.940 | 9.937 | 1 | — |
| 2 | Brenna Dowell | Oklahoma | 9.925 | 9.929 | 2 | — |
| MyKayla Skinner | Utah | 9.925 | 9.921 | 4 | +2 | |
| 4 | Maggie Nichols | Oklahoma | 9.920 | 9.929 | 2 | -2 |
| 5 | Elizabeth Price | Stanford | 9.915 | 9.906 | 5 | — |
| 6 | Nickie Guerrero | Alabama | 9.905 | 9.891 | 9 | +3 |
| Rachel Slocum | Florida | 9.905 | 9.697 | 341 | +335 | |
| 8 | Napualani Hall | UCLA | 9.900 | 9.750 | 232 | +225 |
| 9 | MaKenna Merrell-Giles | Utah | 9.895 | 9.884 | 6 | -3 |
| Kirah Koshinski | West Virginia | 9.895 | 9.884 | 11 | +2 | |
| Cami Drouin-Allaire | George Washington | 9.895 | 9.887 | 8 | -1 |
WEEK EIGHT BARS RANKINGS
| Rank | Athlete | Team | Average | Average | Week 7 | Change |
| 1 | Maggie Nichols | Oklahoma | 9.945 | 9.929 | 2 | +1 |
| 2 | Sarah Finnegan | LSU | 9.940 | 9.917 | 5 | +3 |
| Alex McMurtry | Florida | 9.940 | 9.919 | 6 | +4 | |
| 4 | Kyla Ross | UCLA | 9.935 | 9.928 | 3 | -1 |
| 5 | Elizabeth Price | Stanford | 9.930 | 9.853 | 35 | +30 |
| Ivy Lu | Minnesota | 9.930 | 9.925 | 1 | -4 | |
| 7 | Nicole Lehrmann | Oklahoma | 9.915 | 9.918 | 3 | -4 |
| Lexie Priessman | LSU | 9.915 | 9.906 | 7 | — | |
| 9 | Kiana Winston | Alabama | 9.910 | 9.900 | 8 | -1 |
| 10 | MyKayla Skinner | Utah | 9.905 | 9.891 | 13 | +3 |
| Cairo Leonard-Baker | Arizona State | 9.905 | 9.891 | 10 | — | |
| Peng Peng Lee | UCLA | 9.905 | 9.884 | 15 | +5 | |
| Kennedi Edney | LSU | 9.905 | 9.839 | 53 | +43 |
WEEK EIGHT BEAM RANKINGS
| Rank | Athlete | Team | Average | Average | Week 7 | Change |
| 1 | Maggie Nichols | Oklahoma | 9.945 | 9.943 | 1 | — |
| 2 | Peng Peng Lee | UCLA | 9.935 | 9.925 | 2 | — |
| 3 | Katelyn Ohashi | UCLA | 9.925 | 9.914 | 4 | +1 |
| 4 | Sarah Finnegan | LSU | 9.920 | 9.900 | 5 | +1 |
| 5 | Rachel Gowey | Florida | 9.915 | 9.831 | 70 | +65 |
| Lexy Ramler | Minnesota | 9.915 | 9.879 | 13 | +8 | |
| 7 | Katy Clements | Central Michigan | 9.910 | 9.906 | 3 | -4 |
| Rachel Stypinski | Kent State | 9.910 | 9.825 | 73 | +66 | |
| Nickie Guerrero | Alabama | 9.910 | 9.872 | 20 | +13 | |
| 10 | Myia Hambrick | LSU | 9.905 | 9.883 | 12 | +2 |
WEEK EIGHT FLOOR RANKINGS
| Rank | Athlete | Team | Average | Average | Week 7 | Change |
| 1 | Myia Hambrick | LSU | 9.965 | 9.916 | 1 | — |
| 2 | Elizabeth Price | Stanford | 9.935 | 9.925 | 2 | — |
| 3 | MyKayla Skinner | Utah | 9.930 | 9.918 | 8 | +5 |
| Maggie Nichols | Oklahoma | 9.930 | 9.918 | 9 | +6 | |
| MaKenna Merrell-Giles | Utah | 9.930 | 9.928 | 4 | +1 | |
| Toni-Ann Williams | California | 9.930 | 9.896 | 24 | +21 | |
| 7 | Alicia Boren | Florida | 9.920 | 9.906 | 13 | +6 |
| Emma McLean | Michigan | 9.920 | 9.925 | 5 | -2 | |
| 9 | Sarah Finnegan | LSU | 9.915 | 9.909 | 12 | +3 |
| 10 | Cairo Leonard-Baker | Arizona State | 9.905 | 9.884 | 30 | +20 |
| Maddie Karr | Denver | 9.905 | 9.894 | 17 | +7 |
Is Kyla Ross no longer ranked in the all-around?
LikeLike
RQS coming into the picture means she doesn’t have enough AA competitions. They put her up on Bars only for a couple of low risk meets.
LikeLike
No, she only has two away competitions where she did the AA…she’d have to add another away meet for her to factor into the RQS.
LikeLiked by 1 person
Yeah not enough AA meets. Although I should’ve been more specific!
LikeLike
is that also the case with Kyla and beam? If I’m remembering correctly she only did bars for a few away meets
LikeLike
Yup! Beam and floor are both held back for her until she adds another away meet.
LikeLiked by 1 person
I’m a massive ASU fan. If you told me in December that at this point in the season they’d be ranked 13th and have the top freshman AAer in the country, I’d have laughed in your face. I can’t believe what they’ve done this season.
Go Devs!
LikeLiked by 1 person
Pingback: Around the Gymternet: Oh my goddess | The Gymternet