The 2018 European Championships were held from August 2 through August 12 in Glasgow, Scotland.
Senior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Dominick Cunningham | Great Britain | 6.1 | 8.566 | 14.666 | |
| 2 | Artem Dolgopyat | Israel | 6.4 | 8.366 | -0.3 | 14.466 |
| 3 | Artur Dalaloyan | Russia | 6.2 | 8.266 | 14.466 | |
| 4 | Nikita Nagornyy | Russia | 6.4 | 8.333 | -0.3 | 14.433 |
| 5 | AlexanderShatilov | Israel | 6.3 | 7.933 | 14.233 | |
| 6 | Marcel Nguyen | Germany | 6.1 | 7.966 | 14.066 | |
| 7 | Rayderley Zapata | Spain | 6.0 | 6.966 | 12.966 | |
| 8 | Ahmet Önder | Turkey | 6.0 | 6.600 | -0.1 | 12.500 |
Senior Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Rhys McClenaghan | Ireland | 6.5 | 8.800 | 15.300 | |
| 2 | Robert Seligman | Croatia | 6.1 | 8.766 | 14.866 | |
| Saso Bertoncelj | Slovenia | 6.1 | 8.766 | 14.866 | ||
| 4 | David Belyavskiy | Russia | 6.2 | 8.600 | 14.800 | |
| 5 | Nikolai Kuksenkov | Russia | 6.0 | 8.633 | 14.633 | |
| 6 | Filip Ude | Croatia | 5.5 | 8.500 | 14.000 | |
| 7 | Max Whitlock | Great Britain | 6.3 | 7.700 | 14.000 | |
| 8 | Petro Pakhniuk | Ukraine | 6.2 | 7.566 | 13.766 |
Senior Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Eleftherios Petrounias | Greece | 6.3 | 9.166 | 15.466 | |
| 2 | Ibrahim Colak | Turkey | 6.2 | 8.900 | 15.100 | |
| 3 | Courtney Tulloch | Great Britain | 6.4 | 8.600 | 15.000 | |
| 4 | Nikita Nagornyy | Russia | 6.0 | 8.633 | 14.633 | |
| 5 | Vahagn Davtyan | Armenia | 6.1 | 8.466 | 14.566 | |
| 6 | Marcel Nguyen | Germany | 5.9 | 8.466 | -0.3 | 14.066 |
| 7 | Dennis Goossens | Belgium | 6.2 | 7.500 | 13.700 | |
| 8 | Andrei Muntean | Romania | 5.6 | 6.566 | -0.8 | 11.366 |
Senior Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Artur Dalaloyan | Russia | 5.6 | 9.400 | 15.000 | 14.900 | |
| 5.6 | 9.200 | 14.800 | |||||
| 2 | Igor Radivilov | Ukraine | 5.6 | 9.133 | 14.733 | 14.866 | |
| 5.6 | 9.400 | 15.000 | |||||
| 3 | Dmitrii Lankin | Russia | 5.6 | 9.133 | 14.733 | 14.666 | |
| 5.2 | 9.400 | 14.600 | |||||
| 4 | Loris Frasca | France | 5.6 | 9.200 | -0.1 | 14.700 | 14.600 |
| 5.6 | 9.000 | -0.1 | 14.500 | ||||
| 5 | Andrey Medvedev | Israel | 5.6 | 8.433 | -0.1 | 13.933 | 14.266 |
| 5.6 | 9.100 | -0.1 | 14.600 | ||||
| 6 | Konstantin Kuzovkov | Georgia | 4.8 | 9.333 | 14.133 | 14.216 | |
| 5.2 | 9.200 | -0.1 | 14.300 | ||||
| 7 | Dimitar Dimitrov | Bulgaria | 5.2 | 9.166 | 14.366 | 14.183 | |
| 4.8 | 9.200 | 14.000 | |||||
| 8 | Valgard Reinhardsson | Iceland | 5.2 | 8.800 | -0.1 | 13.900 | 13.466 |
| 5.2 | 7.833 | 13.033 |
Senior P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artur Dalaloyan | Russia | 6.4 | 9.033 | 15.433 | |
| 2 | David Belyavskiy | Russia | 6.4 | 8.766 | 15.166 | |
| 3 | Oliver Hegi | Switzerland | 6.1 | 8.533 | 14.633 | |
| 4 | Nils Dunkel | Germany | 5.9 | 8.466 | 14.366 | |
| 5 | Ahmet Önder | Turkey | 6.2 | 7.466 | 13.666 | |
| 6 | Petro Pakhniuk | Ukraine | 5.8 | 7.500 | 13.300 | |
| 7 | Henji Mboyo | Switzerland | 5.9 | 7.400 | 13.300 | |
| 8 | Joe Fraser | Great Britain | 4.7 | 8.166 | 12.866 |
Senior High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Oliver Hegi | Switzerland | 6.2 | 8.500 | 14.700 | |
| 2 | Epke Zonderland | Netherlands | 6.7 | 7.700 | 14.400 | |
| 3 | David Vecsernyes | Hungary | 5.7 | 8.333 | 14.033 | |
| 4 | Taha Serhani | Switzerland | 6.0 | 8.033 | 14.033 | |
| 5 | James Hall | Great Britain | 6.4 | 7.633 | 14.033 | |
| 6 | Joe Fraser | Great Britain | 5.6 | 8.166 | 13.766 | |
| 7 | Umit Samiloglu | Turkey | 5.9 | 7.833 | 13.733 | |
| 8 | Noah Kuavita | Belgium | 5.6 | 6.666 | 12.266 |
Senior Team Final Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | RUSSIA | 42.166 | 42.732 | 42.399 | 44.166 | 45.199 | 40.598 | 257.260 |
| David Belyavskiy | —— | 14.266 | —— | —— | 15.466 | 13.066 | ||
| Artur Dalaloyan | 14.633 | —— | 14.633 | 14.500 | 15.433 | —— | ||
| Nikolai Kuksenkov | —— | 14.633 | —— | —— | —— | 13.566 | ||
| Dmitrii Lankin | 14.333 | —— | 13.566 | 14.800 | —— | —— | ||
| Nikita Nagornyy | 13.200 | 13.833 | 14.200 | 14.866 | 14.300 | 13.966 | ||
| 2 | GREAT BRITAIN | 42.666 | 42.499 | 41.966 | 43.866 | 44.533 | 37.832 | 253.362 |
| Dominick Cunningham | 14.600 | —— | —— | 14.900 | 14.500 | 11.466 | ||
| Joe Fraser | —— | 13.800 | 13.400 | —— | 15.233 | 13.900 | ||
| James Hall | 13.700 | 14.266 | 13.833 | 14.433 | 14.800 | 12.466 | ||
| Courtney Tulloch | —— | —— | 14.733 | 14.533 | —— | —— | ||
| Max Whitlock | 14.366 | 14.433 | —— | —— | —— | —— | ||
| 3 | FRANCE | 40.732 | 41.599 | 40.066 | 42.299 | 42.433 | 39.799 | 246.928 |
| Axel Augis | —— | 13.733 | 13.133 | 13.366 | 14.433 | 13.433 | ||
| Edgar Boulet | 13.433 | —— | —— | —— | —— | 12.933 | ||
| Loris Frasca | 13.733 | —— | 13.433 | 14.900 | 13.700 | —— | ||
| Julien Gobaux | 13.566 | 13.200 | 13.500 | 14.033 | 14.300 | 13.433 | ||
| Cyril Tommasone | —— | 14.666 | —— | —— | —— | —— | ||
| 4 | GERMANY | 40.133 | 39.132 | 41.866 | 40.999 | 42.666 | 38.833 | 243.629 |
| Andreas Bretschneider | 13.300 | 12.466 | —— | 13.433 | 14.100 | 13.033 | ||
| Nils Dunkel | —— | 13.266 | —— | —— | 13.833 | —— | ||
| Nick Klessing | 13.200 | —— | 13.633 | 13.100 | —— | —— | ||
| Marcel Nguyen | 13.633 | —— | 14.333 | 14.466 | 14.733 | 12.800 | ||
| Andreas Toba | —— | 13.400 | 13.900 | —— | —— | 13.000 | ||
| 5 | SWITZERLAND | 39.100 | 40.165 | 37.866 | 41.532 | 43.533 | 41.266 | 243.462 |
| Benjamin Gischard | —— | 13.966 | 13.300 | 14.500 | —— | —— | ||
| Oliver Hegi | —— | 14.133 | —— | —— | 15.000 | 14.100 | ||
| Henji Mboyo | 12.800 | —— | 11.433 | —— | 14.200 | 13.200 | ||
| Noe Seifert | 13.000 | 12.066 | 13.133 | 13.866 | —— | —— | ||
| Taha Serhani | 13.300 | —— | —— | 13.166 | 14.333 | 13.966 | ||
| 6 | SPAIN | 40.699 | 35.632 | 41.032 | 42.433 | 41.199 | 38.466 | 239.461 |
| Nestor Abad | 14.033 | 10.066 | 13.700 | 14.100 | 13.166 | 13.466 | ||
| Thierno Diallo | —— | 12.866 | —— | —— | 13.533 | 13.100 | ||
| NicolauMir | 12.700 | —— | 13.366 | 14.333 | 14.500 | 11.900 | ||
| AlbertoTallon | —— | 12.700 | 13.966 | —— | —— | —— | ||
| Rayderley Zapta | 13.966 | —— | —— | 14.000 | —— | —— | ||
| 7 | TURKEY | 36.799 | 35.000 | 42.598 | 42.199 | 43.199 | 39.566 | 239.361 |
| Ferhat Arican | 12.366 | 13.700 | —— | 14.200 | 14.700 | 13.300 | ||
| Ibrahim Colak | —— | —— | 14.966 | —— | 13.733 | —— | ||
| Emre Gündogdu | 12.600 | —— | 13.666 | —— | —— | —— | ||
| Ahmet Önder | 11.833 | 11.300 | 13.966 | 14.466 | 14.766 | 12.466 | ||
| Umit Samiloglu | —— | 10.000 | —— | 13.533 | —— | 13.800 | ||
| 8 | ITALY | 37.799 | 39.965 | 40.999 | 26.166 | 41.599 | 35.799 | 222.327 |
| Tommaso de Vecchis | 11.400 | 13.766 | —— | —— | —— | 10.900 | ||
| Ludovico Edalli | 13.366 | 13.533 | —— | —— | 13.733 | 13.433 | ||
| Marco Lodadio | 13.033 | —— | 14.233 | 13.233 | —— | —— | ||
| AndreaRusso | —— | 12.666 | 13.066 | 0.000 | 13.866 | 11.466 | ||
| Marco Sarrugerio | —— | —— | 13.700 | 12.933 | 14.000 | —— |
Senior Team Qualification Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | RUSSIA | 43.432 | 44.200 | 43.832 | 42.966 | 46.265 | 38.732 | 259.427 |
| David Belyavskiy | —— | 15.000 | —— | 14.100 | 15.533 | 12.866 | ||
| Artur Dalaloyan | 14.600 | —— | 14.533 | 14.666 | 15.466 | —— | ||
| Nikolai Kuksenkov | —— | 14.700 | —— | —— | —— | 12.200 | ||
| Dmitrii Lankin | 14.366 | —— | 14.633 | 14.200 | —— | —— | ||
| Nikita Nagornyy | 14.466 | 14.500 | 14.666 | —— | 15.266 | 13.666 | ||
| 2 | GREAT BRITAIN | 41.266 | 43.466 | 42.466 | 41.366 | 43.166 | 40.766 | 252.496 |
| Dominick Cunningham | 14.366 | —— | —— | 13.300 | 14.200 | 13.233 | ||
| Joe Fraser | —— | 14.400 | 13.633 | —— | 14.800 | 13.800 | ||
| James Hall | 13.300 | 14.166 | 13.733 | 14.366 | 14.166 | 13.733 | ||
| Courtney Tulloch | —— | —— | 15.100 | 13.700 | —— | —— | ||
| Max Whitlock | 13.600 | 14.900 | —— | —— | —— | —— | ||
| 3 | GERMANY | 41.166 | 40.399 | 42.599 | 42.800 | 42.365 | 36.765 | 246.094 |
| Andreas Bretschneider | 13.500 | 12.733 | —— | 14.300 | 14.066 | 13.066 | ||
| Nils Dunkel | —— | 14.000 | —— | —— | 14.466 | —— | ||
| Nick Klessing | 13.233 | —— | 13.733 | 14.300 | —— | —— | ||
| Marcel Nguyen | 14.433 | —— | 14.666 | 14.200 | 13.833 | 12.466 | ||
| Andreas Toba | —— | 13.666 | 14.200 | —— | —— | 11.233 | ||
| 4 | SWITZERLAND | 39.898 | 40.232 | 39.599 | 41.332 | 43.898 | 40.133 | 245.092 |
| Benjamin Gischard | —— | 14.033 | 13.566 | —— | —— | —— | ||
| Oliver Hegi | —— | 13.466 | —— | —— | 14.866 | 14.100 | ||
| Henji Mboyo | 12.966 | 12.733 | 12.633 | 13.166 | 14.666 | 12.300 | ||
| Noe Seifert | 13.566 | —— | 13.400 | 13.833 | —— | —— | ||
| Taha Serhani | 13.366 | —— | —— | 14.333 | 14.366 | 13.733 | ||
| 5 | TURKEY | 38.666 | 36.699 | 42.766 | 42.265 | 41.998 | 40.865 | 243.259 |
| Ferhat Arican | 12.200 | 13.266 | —— | 14.266 | 14.466 | 13.366 | ||
| Ibrahim Colak | —— | —— | 15.033 | —— | 12.866 | —— | ||
| Emre Gündogdu | 12.333 | —— | 13.933 | —— | —— | —— | ||
| Ahmet Önder | 14.133 | 12.633 | 13.800 | 14.366 | 14.666 | 13.566 | ||
| Umit Samiloglu | —— | 10.800 | —— | 13.633 | —— | 13.933 | ||
| 6 | FRANCE | 40.166 | 40.065 | 40.100 | 41.733 | 42.066 | 38.866 | 242.996 |
| Axel Augis | —— | 13.966 | 13.200 | 13.133 | 14.233 | 13.300 | ||
| Edgar Boulet | 12.433 | —— | —— | —— | —— | 12.733 | ||
| Loris Frasca | 14.033 | —— | 13.400 | 14.600 | 13.900 | —— | ||
| Julien Gobaux | 13.700 | 11.766 | 13.500 | 14.000 | 13.933 | 12.833 | ||
| Cyril Tommasone | —— | 14.333 | —— | —— | —— | —— | ||
| 7 | SPAIN | 42.099 | 39.098 | 41.366 | 42.133 | 40.899 | 37.166 | 242.761 |
| Nestor Abad | 13.733 | 13.666 | 13.766 | 13.900 | 14.100 | 13.300 | ||
| Thierno Diallo | —— | 12.966 | —— | —— | 12.466 | 12.366 | ||
| NicolauMir | 13.833 | —— | 13.600 | 14.433 | 14.333 | 11.500 | ||
| AlbertoTallon | —— | 12.466 | 14.000 | —— | —— | —— | ||
| Rayderley Zapata | 14.533 | —— | —— | 13.800 | —— | —— | ||
| 8 | ITALY | 40.599 | 40.032 | 41.966 | 40.766 | 40.266 | 37.499 | 241.128 |
| Tommaso de Vecchis | 13.533 | 13.566 | —— | —— | —— | 11.666 | ||
| Ludovico Edalli | 13.666 | 13.566 | —— | 13.400 | 12.866 | 12.700 | ||
| Marco Lodadio | 13.400 | —— | 14.366 | 13.666 | —— | —— | ||
| AndreaRusso | —— | 12.900 | 14.200 | —— | 13.400 | 13.133 | ||
| Marco Sarrugerio | —— | —— | 13.400 | 13.700 | 14.000 | —— | ||
| 9 | NETHERLANDS | 39.033 | 39.498 | 38.632 | 42.099 | 39.332 | 40.799 | 239.393 |
| Bart Deurloo | 12.133 | 13.766 | 12.933 | 14.433 | —— | 13.500 | ||
| Frank Rijken | —— | 13.066 | 12.233 | 13.600 | 14.366 | 12.966 | ||
| CasimirSchmidt | 13.800 | 12.666 | 13.466 | —— | 11.633 | —— | ||
| Bram Verhofstad | 13.100 | —— | —— | 14.066 | —— | —— | ||
| Epke Zonderland | —— | —— | —— | —— | 13.333 | 14.333 | ||
| 10 | ISRAEL | 41.765 | 39.732 | 36.365 | 42.099 | 39.566 | 39.165 | 238.692 |
| Artem Dolgopyat | 14.666 | 13.400 | —— | —— | 13.166 | —— | ||
| AndreyMedvedev | —— | —— | 12.966 | 14.766 | —— | —— | ||
| Alexander Myakinin | —— | —— | —— | —— | —— | 13.133 | ||
| Alexander Shatilov | 14.266 | 13.166 | 13.233 | 13.900 | 13.700 | 13.066 | ||
| Michael Sorokine | 12.833 | 13.166 | 10.166 | 13.433 | 12.700 | 12.966 | ||
| 11 | HUNGARY | 39.465 | 38.932 | 39.199 | 41.132 | 39.999 | 39.866 | 238.593 |
| Adam Babos | —— | 13.233 | 12.966 | —— | 12.833 | —— | ||
| Krisztian Boncser | 13.466 | —— | —— | 13.866 | —— | 12.900 | ||
| Balazs Kiss | 12.333 | —— | 13.000 | 13.100 | —— | —— | ||
| Ryan Sheppard | 13.666 | 11.933 | 13.233 | 14.166 | 14.000 | 12.766 | ||
| David Vecsernyes | —— | 13.766 | —— | —— | 13.166 | 14.200 | ||
| 12 | BELGIUM | 39.299 | 37.600 | 40.732 | 41.732 | 40.199 | 38.966 | 238.528 |
| Maxime Gentges | 13.333 | 12.200 | 13.333 | —— | 13.333 | 12.033 | ||
| Dennis Goossens | —— | —— | 14.766 | —— | —— | —— | ||
| Noah Kuavita | —— | 12.600 | —— | 14.400 | 13.533 | 14.033 | ||
| Luka Van Den Keybus | 11.866 | —— | —— | 13.566 | 13.333 | 12.900 | ||
| Jonathan Vrolix | 14.100 | 12.800 | 12.633 | 13.766 | —— | —— | ||
| 13 | UKRAINE | 39.332 | 40.565 | 40.899 | 41.533 | 38.566 | 36.466 | 237.361 |
| Volodymyr Hrybuk | 12.633 | —— | 12.833 | 13.000 | —— | —— | ||
| Vladyslav Hryko | 13.333 | 13.966 | 13.500 | 13.733 | 12.800 | 12.133 | ||
| Petro Pakhniuk | —— | 14.633 | —— | —— | 14.700 | 11.700 | ||
| Oleg Petrenko | 13.366 | 11.966 | —— | —— | 11.066 | 12.633 | ||
| Igor Radivilov | —— | —— | 14.566 | 14.800 | —— | —— | ||
| 14 | NORWAY | 40.200 | 39.899 | 37.666 | 41.599 | 39.132 | 38.232 | 236.728 |
| Sofus Heggemsnes | 12.900 | 13.533 | 12.266 | 14.366 | 13.266 | 12.766 | ||
| Odin Kalvø | 13.500 | 12.666 | 12.600 | —— | 13.066 | 12.666 | ||
| Stian Skjerahaug | 13.800 | 13.700 | 12.800 | 13.200 | 12.800 | 12.800 | ||
| Harald Wibye | —— | —— | —— | 14.033 | —— | |||
| 15 | ROMANIA | 37.865 | 36.799 | 40.499 | 41.866 | 40.100 | 37.632 | 234.761 |
| Vlad Cotuna | 12.266 | 12.800 | 13.266 | 13.633 | 13.000 | 12.566 | ||
| Robert Ghiuzan | 13.066 | —— | —— | —— | 13.000 | —— | ||
| Adelin Kotrong | 12.533 | 12.733 | —— | 14.033 | —— | —— | ||
| Andrei Muntean | —— | 11.266 | 14.733 | 14.200 | 14.100 | 12.800 | ||
| Ovidiu Prichindel | —— | —— | 12.500 | —— | —— | 12.266 | ||
| 16 | BELARUS | 37.933 | 40.065 | 37.466 | 40.999 | 41.366 | 34.599 | 232.428 |
| Pavel Bulauski | 13.600 | —— | —— | 13.800 | —— | —— | ||
| AndreyLikhovitskiy | —— | 13.566 | 12.800 | —— | 13.866 | 13.233 | ||
| Vasili Mikhalitsyn | —— | 13.433 | —— | —— | 14.000 | —— | ||
| DzianisSanuvonh | 13.233 | 13.066 | 12.800 | 13.066 | 13.500 | 11.266 | ||
| Ilya Yakauleu | 11.100 | —— | 11.866 | 14.133 | —— | 10.100 | ||
| 17 | GREECE | 34.099 | 36.366 | 41.166 | 42.032 | 38.132 | 38.599 | 230.394 |
| Georgios Chatziefstathiou | 9.333 | 11.933 | 12.700 | —— | 13.100 | 12.000 | ||
| Nikolaos Iliopoulos | —— | 12.133 | 13.333 | 13.600 | 12.866 | 13.166 | ||
| Vlasios Maras | —— | —— | —— | 14.266 | —— | 13.433 | ||
| Eleftherios Petrounias | 13.333 | —— | 15.133 | —— | —— | —— | ||
| Antonios Tantalidis | 11.433 | 12.300 | —— | 14.166 | 12.166 | —— | ||
| 18 | ARMENIA | 36.999 | 40.433 | 42.099 | 39.733 | 37.633 | 33.099 | 229.996 |
| Artur Davtyan | 11.233 | 14.500 | 12.933 | 12.833 | 13.700 | 10.866 | ||
| VahagnDavtyan | 11.233 | 14.500 | 12.933 | 12.833 | 13.700 | 10.866 | ||
| Vigen Khachatryan | 13.300 | 12.500 | —— | 13.900 | 12.633 | 12.100 | ||
| Harutyun Merdinyan | —— | 13.433 | —— | —— | 11.300 | —— | ||
| Artur Tovmasyan | —— | —— | 14.333 | —— | —— | 10.133 | ||
| 19 | AZERBAIJAN | 38.832 | 38.433 | 38.766 | 40.533 | 37.299 | 35.699 | 229.562 |
| Murad Agharzayev | 12.733 | 11.800 | 11.466 | 13.833 | 11.733 | 10.333 | ||
| Dariy Morozov | 12.733 | 13.333 | —— | 13.000 | —— | —— | ||
| Nikita Simonov | —— | —— | 14.500 | —— | 13.333 | 12.300 | ||
| Ivan Tikhonov | 13.366 | 13.300 | 12.800 | 13.700 | 12.233 | 13.066 | ||
| 20 | CYPRUS | 38.865 | 38.365 | 38.733 | 40.699 | 36.532 | 35.266 | 228.460 |
| Ilias Georgiou | 12.466 | 12.666 | 13.500 | 13.233 | 13.700 | 12.633 | ||
| Marios Georgiou | 13.633 | 13.033 | 14.000 | 13.966 | 13.266 | 12.233 | ||
| Michalis Krasias | —— | 12.666 | 11.233 | —— | 9.566 | 10.400 | ||
| Neofytos Kyriakou | 12.766 | —— | —— | 13.500 | —— | —— | ||
| 21 | FINLAND | 39.765 | 38.032 | 36.966 | 40.533 | 38.332 | 34.632 | 228.260 |
| Franz Card | —— | —— | 12.300 | —— | 12.066 | 12.933 | ||
| Juho Kanerva | —— | 13.033 | —— | —— | —— | —— | ||
| Oskar Kirmes | 14.066 | 12.966 | 12.600 | 14.000 | 13.066 | 11.366 | ||
| Elias Koski | 12.433 | 12.033 | 12.066 | 13.400 | 13.200 | 10.333 | ||
| Heikki Saarenketo | 13.266 | —— | —— | 13.133 | —— | —— | ||
| 22 | AUSTRIA | 36.599 | 38.566 | 38.933 | 39.666 | 37.433 | 36.666 | 227.863 |
| Vinzenz Höck | —— | —— | 14.500 | 13.700 | —— | 12.000 | ||
| Daniel Kopeinik | 12.333 | 12.866 | —— | —— | —— | —— | ||
| SeverinKranzlmüller | 11.833 | 13.000 | 12.133 | —— | 12.233 | 12.533 | ||
| Johannes Mairoser | 12.433 | 12.700 | —— | 12.366 | 12.700 | —— | ||
| Matthias Schwab | —— | —— | 12.300 | 13.600 | 12.500 | 12.133 | ||
| 23 | POLAND | 36.966 | 35.099 | 36.566 | 39.400 | 37.499 | 35.866 | 221.396 |
| Lukasz Borkowski | 13.100 | 10.700 | —— | 13.200 | —— | 12.033 | ||
| Sebastian gawronski | 11.900 | —— | 12.066 | 14.200 | 13.333 | 12.500 | ||
| Filip Sasnal | —— | —— | 11.900 | —— | 12.800 | 11.333 | ||
| Dawid Weglarz | —— | 11.866 | —— | —— | —— | —— | ||
| Piotr Wieczorek | 11.966 | 12.533 | 12.600 | 12.000 | 11.366 | —— | ||
| 24 | GEORGIA | 37.233 | 29.466 | 36.400 | 42.099 | 39.065 | 34.499 | 218.762 |
| Saba Abesadze | 12.000 | 9.700 | 11.700 | 14.133 | 13.433 | —— | ||
| Dmitrii Govorov | —— | 8.466 | 11.900 | 14.033 | —— | 11.800 | ||
| Ioane Jimsheleishvili | 11.433 | —— | —— | —— | 12.666 | 10.633 | ||
| Konstantin Kuzovkov | 13.800 | 11.300 | 12.800 | 13.933 | 12.966 | 12.066 | ||
| 25 | CZECH REPUBLIC | 38.266 | 34.366 | 35.632 | 39.233 | 36.399 | 33.066 | 216.962 |
| Frantisek Cerny | 12.933 | —— | 11.933 | 13.633 | 11.866 | 9.600 | ||
| Daniel Radovesnicky | 13.100 | 12.333 | 12.133 | 12.800 | 13.033 | 12.600 | ||
| Radomir Sliz | —— | 10.033 | —— | —— | —— | —— | ||
| Svjatoslav Solovjev | 12.233 | 12.000 | 11.566 | 12.800 | 11.500 | 10.866 | ||
| 26 | DENMARK | 35.799 | 29.132 | 34.966 | 39.433 | 37.699 | 35.232 | 212.261 |
| Jacob Buus | —— | —— | —— | —— | 12.566 | 11.366 | ||
| MarcusFrandsen | —— | 11.533 | 11.900 | 13.233 | 12.633 | 11.766 | ||
| João Fuglsig | 10.533 | 9.733 | 11.100 | 13.200 | 12.500 | —— | ||
| Christian Riisberg | 13.133 | —— | —— | 13.000 | —— | —— | ||
| Joachim Winther | 12.133 | 7.866 | 11.966 | —— | —— | 12.100 | ||
| 27 | PORTUGAL | 23.966 | 35.699 | 25.499 | 13.600 | 38.399 | 37.565 | 174.728 |
| Bernardo Almeida | 11.700 | 11.433 | 12.833 | —— | 12.066 | 12.566 | ||
| Simao Almeida | 12.266 | 11.166 | 12.666 | 13.600 | 13.200 | 12.533 | ||
| Diogo Romero | —— | 13.100 | —— | —— | 13.133 | 12.466 | ||
| 28 | CROATIA | 28.266 | 38.098 | 17.565 | 31.432 | 23.300 | 31.266 | 169.927 |
| Anton Kovacevic | 7.200 | —— | 6.233 | 10.600 | —— | 13.400 | ||
| Robert Seligman | —— | 14.766 | —— | 10.466 | 11.600 | —— | ||
| Filip Ude | 13.300 | 14.766 | 5.866 | —— | —— | 11.366 | ||
| Jakov Vlahek | 7.766 | 8.566 | 5.466 | 10.366 | 11.700 | 6.500 | ||
| 29 | IRELAND | 26.599 | 28.299 | 12.500 | 13.533 | 13.100 | 13.133 | 107.164 |
| Rhys McClenaghan | —— | 15.266 | —— | —— | —— | —— | ||
| Andrew Smith | 13.566 | —— | —— | —— | —— | —— | ||
| Adam Steele | 13.033 | 13.033 | 12.500 | 13.533 | 13.100 | 13.133 |
Senior Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artem Dolgopyat | Israel | 6.4 | 8.266 | 14.666 | |
| 2 | Artur Dalaloyan | Russia | 6.2 | 8.500 | -0.1 | 14.600 |
| 3 | Rayderley Zapata | Spain | 6.1 | 8.433 | 14.533 | |
| 4 | Nikita Nagornyy | Russia | 6.4 | 8.066 | 14.466 | |
| 5 | Marcel Nguyen | Germany | 5.9 | 8.533 | 14.433 | |
| 6 | Dominick Cunningham | Great Britain | 6.1 | 8.266 | 14.366 | |
| 7 | Dmitrii Lankin | Russia | 6.4 | 7.966 | 14.366 | |
| 8 | AlexanderShatilov | Israel | 6.2 | 8.066 | 14.266 | |
| 9 | Ahmet Önder | Turkey | 6.0 | 8.133 | 14.133 | |
| 10 | Jonathan Vrolix | Belgium | 5.9 | 8.200 | 14.100 | |
| 11 | Oskar Kirmes | Finland | 5.6 | 8.466 | 14.066 | |
| 12 | Loris Frasca | France | 5.9 | 8.133 | 14.033 | |
| 13 | Nicolau Mir | Spain | 5.7 | 8.133 | 13.833 | |
| 14 | Stian Skjerahaug | Norway | 5.4 | 8.400 | 13.800 | |
| 15 | Konstantin Kuzovkov | Georgia | 5.5 | 8.300 | 13.800 | |
| 16 | Casimir Schmidt | Netherlands | 5.8 | 8.000 | 13.800 | |
| 17 | Rok Klavora | Slovenia | 5.8 | 8.033 | -0.1 | 13.733 |
| 18 | Nestor Abad | Spain | 5.8 | 7.933 | 13.733 | |
| 19 | Julien Gobaux | France | 5.8 | 7.900 | 13.700 | |
| 20 | Ludovico Edalli | Italy | 5.3 | 8.366 | 13.666 | |
| 21 | Ryan Sheppard | Hungary | 5.4 | 8.266 | 13.666 | |
| 22 | Marios Georgiou | Cyprus | 5.5 | 8.233 | -0.1 | 13.633 |
| 23 | Max Whitlock | Great Britain | 6.1 | 7.600 | -0.1 | 13.600 |
| 24 | Pavel Bulauski | Belarus | 6.2 | 7.400 | 13.600 | |
| 25 | Noe Seifert | Switzerland | 5.4 | 8.166 | 13.566 | |
| 26 | Andrew Smith | Ireland | 5.8 | 8.066 | -0.3 | 13.566 |
| 27 | Tommaso de Vecchis | Italy | 5.3 | 8.233 | 13.533 | |
| 28 | Odin Kalvø | Norway | 5.5 | 8.100 | -0.1 | 13.500 |
| 29 | Andreas Bretschneider | Germany | 5.4 | 8.100 | 13.500 | |
| 30 | Krisztian Boncser | Hungary | 5.8 | 7.766 | -0.1 | 13.466 |
| 31 | Marco Lodadio | Italy | 5.7 | 7.700 | 13.400 | |
| 32 | Dimitar Dimitrov | Bulgaria | 6.0 | 7.500 | -0.1 | 13.400 |
| 33 | Ivan Tikhonov | Azerbaijan | 5.3 | 8.066 | 13.366 | |
| OleksandrPetrenko | Ukraine | 5.3 | 8.066 | 13.366 | ||
| 35 | Taha Serhani | Switzerland | 5.4 | 7.966 | 13.366 | |
| 36 | Maxime Gentges | Belgium | 5.3 | 8.133 | -0.1 | 13.333 |
| 37 | Eleftherios Petrounias | Greece | 5.3 | 8.033 | 13.333 | |
| 38 | Vladyslav Hryko | Ukraine | 5.8 | 7.533 | 13.333 | |
| 39 | Vigen Khachatryan | Armenia | 5.0 | 8.300 | 13.300 | |
| Filip Ude | Croatia | 5.0 | 8.300 | 13.300 | ||
| 41 | James Hall | Great Britain | 5.7 | 7.900 | -0.3 | 13.300 |
| 42 | Heikki Saarenketo | Finland | 5.9 | 7.666 | -0.3 | 13.266 |
| 43 | Dzianis Sanuvonh | Belarus | 5.1 | 8.133 | 13.233 | |
