The 2019 Voronin Cup was held from November 29 through November 30 in Penza, Russia.
Senior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Uliana Perebinosova | Russia | 13.550 | 13.700 | 13.150 | 12.550 | 52.950 |
2 | Ganna Metelitsa | Belarus | 12.600 | 12.300 | 12.500 | 12.000 | 49.400 |
3 | Maria Kharenkova | Georgia | 12.900 | 10.750 | 13.400 | 12.100 | 49.150 |
4 | Alyona Arkusha | Russia | 12.250 | 10.750 | 12.700 | 12.650 | 48.350 |
5 | Lee Woo-Young | South Korea | 12.450 | 11.300 | 12.200 | 11.550 | 47.500 |
6 | Aida Bauyrzhanova | Kazakhstan | 12.450 | 10.200 | 11.750 | 12.850 | 47.250 |
7 | Marija Sajovko | Latvia | 12.250 | 9.450 | 9.900 | 11.550 | 43.150 |
8 | Elizaveta Volodina | Russia | 12.150 | 9.600 | 10.450 | 10.250 | 42.450 |
9 | Park Du-na | South Korea | 13.300 | 8.150 | 9.250 | 9.950 | 40.650 |
10 | Yuliana Deyeva | Kazakhstan | 12.050 | 8.450 | 7.700 | 10.500 | 38.700 |
11 | Elena Eremina | Russia | —— | 13.250 | 13.050 | —— | 26.300 |
12 | Anastasia Agafonova | Russia | —— | 14.600 | —— | —— | 14.600 |
13 | Natalia Kapitonova | Russia | —— | 12.900 | —— | —— | 12.900 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Alyona Arkusha | Russia | 4.6 | 8.900 | 13.500 | 13.450 | |
4.6 | 8.800 | 13.400 | |||||
2 | Yuliana Deyeva | Kazakhstan | 3.7 | 8.400 | 12.100 | 12.275 | |
4.0 | 8.450 | 12.450 | |||||
3 | Marija Sajovko | Latvia | 4.2 | 8.150 | -0.1 | 12.250 | 12.250 |
3.7 | 8.550 | 12.250 | |||||
4 | Maria Kharenkova | Georgia | 4.0 | 9.000 | 13.000 | 11.950 | |
2.0 | 8.900 | 10.900 |
Senior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Anastasia Agafonova | Russia | 6.4 | 8.550 | 14.950 | |
2 | Elena Eremina | Russia | 4.9 | 8.550 | 13.450 | |
3 | Ganna Metelitsa | Belarus | 5.0 | 7.700 | 12.700 | |
4 | Aida Bauyrzhankova | Kazakhstan | 4.4 | 7.000 | 11.400 | |
5 | Maria Kharenkova | Georgia | 3.1 | 8.000 | 11.100 | |
6 | Marija Sajovko | Latvia | 2.0 | 8.050 | 10.050 | |
7 | Park Du-na | South Korea | 4.3 | 4.550 | 8.850 | |
8 | Lee Woo-Young | South Korea | 2.8 | 5.750 | 8.550 | |
9 | Yuliana Deyeva | Kazakhstan | 3.1 | 4.700 | 7.800 |
Senior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Maria Kharenkova | Georgia | 5.7 | 8.000 | 13.700 | |
2 | Lee Woo-Young | South Korea | 4.7 | 7.700 | 12.400 | |
3 | Aida Bauyrzhanova | Kazakhstan | 5.2 | 7.100 | 12.300 | |
4 | Elena Eremina | Russia | 4.8 | 6.800 | 11.600 | |
5 | Marija Sajovko | Latvia | 3.9 | 6.750 | 10.650 | |
6 | Park Du-na | South Korea | 4.6 | 6.050 | 10.650 | |
7 | Ganna Metelitsa | Belarus | 5.0 | 4.900 | 9.900 | |
8 | Alyona Arkusha | Russia | 4.1 | 5.500 | 9.600 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Maria Kharenkova | Georgia | 4.8 | 8.100 | 12.900 | |
2 | Aida Bauyrzhanova | Kazakhstan | 4.7 | 8.150 | 12.850 | |
3 | Alyona Arkusha | Russia | 4.9 | 7.650 | 12.550 | |
4 | Ganna Metelitsa | Belarus | 4.6 | 7.500 | 12.100 | |
5 | Marija Sajovko | Latvia | 4.0 | 7.800 | -0.1 | 11.700 |
6 | Yuliana Deyeva | Kazakhstan | 4.4 | 7.050 | -0.1 | 11.350 |
7 | Lee Woo-Young | South Korea | 3.0 | 7.450 | 10.450 | |
8 | Elizaveta Volodina | Russia | 3.9 | 6.500 | 10.400 |
Junior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Nelli Audi | Russia | 13.450 | 14.150 | 13.650 | 13.650 | 54.900 |
2 | Jana Mahmoud | Egypt | 13.400 | 12.350 | 12.700 | 12.950 | 51.400 |
3 | Dildora Aripova | Uzbekistan | 13.300 | 11.750 | 12.250 | 12.600 | 49.900 |
Ksenia Nechay | Russia | 12.950 | 11.800 | 13.100 | 12.050 | 49.900 | |
5 | Maisa Kuusikko | Finland | 13.450 | 12.950 | 10.950 | 11.400 | 48.750 |
6 | Ursula Shakirova | Russia | 13.100 | 11.050 | 12.400 | 12.200 | 48.750 |
7 | Daria Kholopova | Russia | 12.850 | 10.450 | 13.350 | 11.750 | 48.400 |
8 | Angelina Kosynkina | Russia | 13.200 | 10.050 | 12.200 | 12.300 | 47.750 |
9 | Jana Abdelsalam | Egypt | 13.300 | 11.800 | 10.500 | 11.650 | 47.250 |
10 | Christina Kalinina | Russia | 13.450 | 11.650 | 10.350 | 11.750 | 47.200 |
11 | Kim A-ram | South Korea | 13.250 | 10.300 | 11.950 | 11.600 | 47.100 |
12 | Ksenia Kuzmicheva | Russia | 13.200 | 10.100 | 11.200 | 12.150 | 46.650 |
13 | Sofiya Krutsel | Belarus | 12.250 | 11.550 | 10.850 | 11.350 | 46.000 |
14 | Karina Zybaylo | Russia | 12.200 | 10.150 | 11.450 | 11.950 | 45.750 |
15 | Sonia Pulkkinen | Finland | 12.400 | 10.550 | 11.100 | 11.100 | 45.150 |
16 | Svetlana Seliverstova | Russia | 12.000 | 11.000 | 11.100 | 10.900 | 45.000 |
17 | Alexandra Shametko | Kazakhstan | 12.750 | 9.350 | 11.100 | 11.500 | 44.700 |
18 | Daria Bazhenova | Russia | 12.400 | 9.950 | 10.100 | 11.100 | 43.550 |
19 | Ayazhan Shamshitdinova | Kazakhstan | 12.150 | 9.550 | 10.100 | 10.800 | 42.600 |
20 | Lobar Amrillaeva | Uzbekistan | 12.800 | 8.750 | 9.900 | 10.600 | 42.050 |
Anastasija Ananjeva | Latvia | 12.300 | 9.100 | 10.200 | 10.450 | 42.050 | |
22 | Medina Kenenbay | Kazakhstan | 12.850 | 7.250 | 7.900 | 11.250 | 39.250 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Nelli Audi | Russia | 4.6 | 9.000 | 13.600 | 13.300 | |
4.0 | 9.000 | 13.000 | |||||
2 | Ursula Shakirova | Russia | 4.2 | 9.000 | 13.200 | 13.275 | |
4.6 | 8.850 | -0.1 | 13.350 | ||||
3 | Maisa Kuusikko | Finland | 4.6 | 8.900 | 13.500 | 13.175 | |
4.0 | 8.850 | 12.850 | |||||
4 | Dildora Aripova | Uzbekistan | 4.4 | 8.750 | 13.150 | 13.000 | |
4.0 | 8.850 | 12.850 | |||||
5 | Kim A-ram | South Korea | 4.6 | 8.550 | 13.150 | 12.925 | |
4.0 | 8.700 | 12.700 | |||||
6 | Lobar Amrillaeva | Uzbekistan | 4.0 | 8.800 | 12.800 | 12.675 | |
3.7 | 8.850 | 12.550 | |||||
7 | Medina Kenenbay | Kazakhstan | 4.2 | 8.750 | 12.050 | 12.450 | |
3.5 | 8.450 | 11.950 | |||||
8 | Jana Mahmoud | Egypt | 4.6 | 7.650 | -0.3 | 11.950 | 12.350 |
4.2 | 8.550 | 12.750 |
Junior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nelli Audi | Russia | 6.0 | 8.150 | 14.150 | |
2 | Maisa Kuusikko | Finland | 5.5 | 7.850 | 13.350 | |
3 | Ksenia Nechay | Russia | 4.8 | 7.600 | 12.400 | |
4 | Jana Abdelsalam | Egypt | 4.6 | 7.000 | 11.600 | |
5 | Jana Mahmoud | Egypt | 4.6 | 6.800 | 11.400 | |
6 | Dildora Aripova | Uzbekistan | 4.2 | 6.050 | 11.150 | |
7 | Sonia Pulkkinnen | Finland | 3.6 | 6.800 | 10.400 | |
8 | Sofiya Krutsel | Belarus | 4.1 | 6.250 | 10.350 |
Junior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nelli Audi | Russia | 5.5 | 8.350 | 13.850 | |
2 | Maisa Kuusikko | Finland | 4.7 | 7.550 | 12.250 | |
3 | Dildora Aripova | Uzbekistan | 4.5 | 7.650 | 12.150 | |
4 | Kim A-ram | South Korea | 4.9 | 6.750 | 11.650 | |
5 | Alexandra Shametko | Kazakhstan | 4.9 | 6.250 | 11.150 | |
6 | Daria Kholopova | Russia | 5.4 | 5.650 | 11.050 | |
7 | Sonia Pulkkinnen | Finland | 3.9 | 6.200 | 10.100 | |
8 | Jana Mahmoud | Egypt | 4.7 | 5.350 | 10.050 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nelli Audi | Russia | 5.3 | 8.250 | 13.550 | |
2 | Jana Mahmoud | Egypt | 4.9 | 8.050 | 12.950 | |
3 | Angelina Kosynkina | Russia | 5.1 | 7.300 | -0.1 | 12.300 |
4 | Kim A-ram | South Korea | 4.6 | 7.700 | -0.1 | 12.200 |
5 | Dildora Aripova | Uzbekistan | 4.7 | 6.900 | -0.1 | 11.500 |
6 | Maisa Kuusikko | Finland | 4.4 | 7.250 | -0.3 | 11.350 |
7 | Alexandra Shametko | Kazakhstan | 4.5 | 6.050 | -0.3 | 10.250 |
Pingback: Around the Gymternet: I just want you for my own | The Gymternet