The 2021 Buckeye National Qualifier was held from February 3 through February 7 in Columbus, Ohio.
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Lexi Zeiss | Omaha Gymnastics | 12.650 | 12.350 | 13.500 | 12.150 | 50.650 |
2 | Lauren Little | Everest Gymnastics | 13.450 | 13.300 | 12.450 | 11.350 | 50.550 |
3 | Ella Zirbes | Flips Gymnastics | 13.150 | 11.550 | 12.200 | 12.450 | 49.350 |
4 | Skylar Draser | Parkettes | 13.350 | 13.100 | 10.850 | 11.400 | 48.700 |
5 | Hailey Klein | Flips North Shore | 13.900 | 11.900 | 11.600 | 10.750 | 48.150 |
6 | Tirzah Wise | Salcianu Elite | 12.500 | 11.600 | 11.700 | 10.950 | 46.750 |
7 | Meredith Kowalski | Flips North Shore | 11.550 | 11.650 | 12.200 | 9.550 | 44.950 |
8 | Cadence Goldberg | U.S. Gymnastics Development Center | 11.800 | 10.750 | 10.200 | 11.700 | 44.450 |
9 | Maria Ferguson | Salcianu Elite | 12.650 | 11.700 | 9.000 | 10.900 | 44.250 |
10 | Sydney Jelen | Flips North Shore | —— | 8.550 | 12.450 | —— | 21.000 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Alana Walker | North Stars | 13.500 | 12.700 | 12.000 | 11.350 | 49.550 |
2 | Ella Kate Parker | Cincinnati | 13.150 | 10.700 | 12.800 | 12.500 | 49.150 |
3 | Gabriella Van Frayen | Gym X-Treme | 12.950 | 10.000 | 12.900 | 11.800 | 47.650 |
4 | Reina Marchal | Salcianu Elite | 12.950 | 10.250 | 12.050 | 11.500 | 46.750 |
5 | Nicole Desmond | Parkettes | 13.250 | 10.700 | 9.800 | 12.950 | 46.700 |
6 | Olivia Kelly | North Stars | 12.350 | 11.350 | 11.600 | 10.600 | 45.900 |
7 | Takoda Berry | Salcianu Elite | 12.800 | 10.500 | 10.950 | 11.150 | 45.400 |
Paige Wills | Parkettes | 13.450 | 9.300 | 10.800 | 11.850 | 45.400 | |
9 | Macy Pennington | Elite Xtreme | 13.000 | 10.450 | 10.700 | 11.100 | 45.250 |
10 | Eleanor Wyly | North Bay Athletic | 12.350 | 10.950 | 9.400 | 11.450 | 44.150 |
11 | Delanie Kelly | Flips North Shore | 12.650 | 9.650 | 9.500 | 10.700 | 42.500 |
12 | Genesis PeBenito | Salcianu Elite | 12.000 | 10.300 | 9.450 | 9.950 | 41.700 |
13 | Lucy Tobia | Parkettes | —— | 12.100 | 10.550 | 10.950 | 33.600 |
14 | Jessica Reith | Parkettes | —— | 7.100 | —— | —— | 7.100 |
Hopes 13-14 All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Kieryn Finnell | Rochester Gymnastics | 12.850 | 12.100 | 11.800 | 12.300 | 49.050 |
2 | Mylee Grant | Decal Gymnastics | 13.550 | 11.800 | 11.050 | 11.750 | 48.150 |
3 | Adele Ossi | Parkettes | 12.800 | 11.400 | 11.250 | 11.800 | 47.250 |
4 | Anna Tava | U.S. Gymnastics Development Center | 11.250 | 11.400 | 12.550 | 11.650 | 46.850 |
5 | Carly Weinberg | Buckeye | 12.750 | 10.400 | 11.650 | 11.950 | 46.750 |
6 | Taylor Maye | JamJev Gymnastics | 13.000 | 10.400 | 12.000 | 10.550 | 45.950 |
7 | Emerson Fisk | Golden City | 13.450 | 8.100 | 10.500 | 12.250 | 44.300 |
8 | Cambry Haynes | 5280 Gymnastics | 13.150 | 9.950 | 11.850 | 9.300 | 44.250 |
9 | Lyla Movahed | Capital Gymnastics | 12.100 | 8.750 | 11.650 | 11.450 | 43.950 |
10 | Keira Gontkosky | Parkettes | 11.950 | 9.450 | 11.900 | 10.250 | 43.550 |
11 | Haley Mendoza | Gym-Nation | 12.350 | 11.300 | 9.800 | 9.950 | 43.400 |
12 | Tatum Drusch | Flips Gymnastics | 13.300 | 11.100 | 8.350 | 10.600 | 43.350 |
13 | Emma Becker | Flips North Shore | 11.700 | 10.350 | 9.450 | 10.500 | 42.000 |
14 | Addison Sarisky | Olympic Dreams | 11.900 | 7.700 | 11.900 | 10.450 | 41.950 |
15 | McKenna Trolio | Olympic Dreams | 10.650 | 7.550 | 7.850 | 7.850 | 33.900 |
16 | Isabel Stassi | Gym X-Treme | —— | 9.400 | 12.150 | —— | 21.550 |
Hopes 11-12 All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Sadie Goldberg | Buckeye | 13.250 | 10.900 | 11.950 | 11.450 | 47.550 |
2 | Quinn Harris | Cincinnati | 12.200 | 11.050 | 12.150 | 11.400 | 46.800 |
3 | Camie Westerman | Hill’s Gymnastics | 12.600 | 12.350 | 10.650 | 10.900 | 46.500 |
4 | Lila Richardson | Hopes and Dreams | 11.400 | 10.550 | 12.200 | 11.700 | 45.850 |
5 | Kennedy Abercrombie | Capital Gymnastics | 11.950 | 10.300 | 11.850 | 10.700 | 44.800 |
6 | Addison Oiler-Velez | Buckeye | 13.000 | 9.200 | 12.200 | 10.250 | 44.650 |
7 | Delilah Zepeda-Orth | 5280 Gymnastics | 11.950 | 10.650 | 11.650 | 10.050 | 44.300 |
8 | Charleigh Bullock | Capital Gymnastics | 12.050 | 10.400 | 10.450 | 11.350 | 44.250 |
9 | Charlotte Wilson | Hopes and Dreams | 11.600 | 9.300 | 11.950 | 11.250 | 44.100 |
10 | Tori Kitzmiller | Naperville Gymnastics | 11.550 | 9.200 | 11.550 | 11.050 | 43.350 |
11 | Gabriela Ursu | Naperville Gymnastics | 10.950 | 9.700 | 10.650 | 10.300 | 41.600 |
12 | Sophia Buechler | Rochester Gymnastics | 11.600 | 9.300 | 9.900 | 10.150 | 40.950 |
13 | Makenna Araiza | Naperville Gymnastics | 11.700 | 6.350 | 10.250 | 10.250 | 38.550 |
14 | Macie Schmidt | Coastal Point | 11.550 | —— | 11.250 | 9.100 | 31.900 |
Pingback: Zeiss Tops Senior Field at Buckeye Qualifier | The Gymternet
Pingback: Around the Gymternet: I don’t understand the question and I won’t respond to it | The Gymternet