2021 Russian Championships Results

The 2021 Russian Championships were held from March 10 through March 14 in Penza, Russia.

All-Around Final Results

Rank Athlete District VT UB BB FX AA Total
1 Viktoria Listunova Moscow 14.066 14.766 13.466 14.300 56.598 114.164
2 Vladislava Urazova Southern 14.666 15.000 13.733 13.966 57.365 113.664
3 Angelina Melnikova Central 14.466 13.966 13.466 14.166 56.064 111.262
4 Elena Gerasimova Volga 13.300 13.633 14.266 13.100 54.299 108.597
5 Maria Minaeva Volga 13.633 14.133 13.200 12.133 53.099 107.363
6 Yana Vorona Central 13.100 13.600 14.433 10.600 51.733 106.932
7 Lilia Akhaimova St. Petersburg 14.133 12.433 12.633 12.066 51.265 105.630
8 Olga Astafyeva Moscow 13.366 13.766 13.533 12.700 53.365 105.396
9 Elena Eremina St. Petersburg 13.066 12.666 12.966 13.100 51.798 103.263
10 Arina Semukhina Ural 13.566 13.600 12.900 12.500 52.566 103.099
11 Varara Zubova Moscow 13.300 11.966 13.433 12.966 51.665 102.565
12 Aleksandra Shchekoldina Ural 14.100 13.700 11.400 12.133 51.333 102.499
13 Maria Agafonova Northwestern 12.800 12.466 12.333 13.333 50.932 102.431
14 Yulia Biryulya Southern 14.266 12.066 11.666 12.733 50.731 102.397
15 Anastasia Kureyeva St. Petersburg 13.266 13.000 12.200 12.633 51.099 102.364
16 Daria Belousova Volga 13.233 12.200 12.533 13.200 51.166 102.265
17 Uliana Perebinosova Moscow/Volga 13.333 12.866 12.933 12.966 52.098 102.230
18 Alyona Glotova Volga 13.066 11.800 13.533 12.800 51.199 101.430
19 Daria Skrypnik Southern 13.366 10.833 11.700 12.466 48.365 99.896
20 Ekaterina Boeva St. Petersburg 12.833 11.633 11.966 12.633 49.065 99.630
21 Irina Komnova Central 12.400 13.733 10.733 12.400 49.266 99.298
22 Anastasia Artamonova Volga 13.366 11.033 12.733 11.566 48.698 98.863
23 Valeria Saifulina St. Petersburg 13.066 10.566 12.400 11.800 47.832 97.931

Vault Final Results

Rank Athlete District Vault 1 Vault 2 Total
1 Angelina Melnikova Central 14.666 13.933 14.299
2 Viktoria Listunova Moscow 14.433 13.100 13.766
3 Yulia Biryulya Southern 14.300 13.233 13.766
4 Viktoria Trykina Moscow 13.900 13.200 13.550
5 Alexandra Mayzel Siberian 13.500 13.600 13.550
6 Alina Shklokova Northwestern 13.366 13.466 13.416
7 Olga Levenkova Volga 12.433 12.700 12.566
8 Aleksandra Shchekoldina Ural 12.900 12.066 12.483

Bars Final Results

Rank Athlete District Total
1 Vladislava Urazova Southern 15.000
2 Viktoria Listunova Moscow 14.833
3 Angelina Melnikova Central 14.666
4 Maria Minaeva Volga 14.500
5 Olga Astafyeva Moscow 13.833
6 Yana Vorona Central 13.800
7 Anastasia Iliankova Siberian 13.600
8 Irina Komnova Central 13.466

Beam Final Results

Rank Athlete District Total
1 Viktoria Listunova Moscow 14.500
2 Elena Gerasimova Volga 14.266
3 Viktoria Trykina Moscow 13.633
4 Yana Vorona Central 12.600
5 Anastasia Iliankova Siberian 12.533
6 Maria Agafonova Northwestern 12.200
7 Vladislava Urazova Southern 11.933
8 Arina Semukhina Ural 11.600

Floor Final Results

Rank Athlete District Total
1 Angelina Melnikova Central 14.400
2 Viktoria Listunova Moscow 13.900
3 Vladislava Urazova Southern 13.700
4 Daria Belousova Volga 12.766
5 Anastasia Artamonova Volga 12.533
6 Olga Astafyeva Moscow 12.400
7 Elena Gerasimova Volga 12.333
8 Ekaterina Boeva St. Petersburg 12.233

Team Final Results

Rank District VT UB BB FX Total
1 MOSCOW (Olga Astafyeva, Viktoria Listunova, Uliana Perebinosova, Angelina Simakova, Viktoria Trykina, Varvara Zubova) 55.065 54.332 53.599 53.499 216.495
2 SOUTHERN FEDERAL DISTRICT (Yulia Biryulya, Ekaterina Fishchenko, Maria Kharenkova, Kristina Romanova, Daria Skrypnik, Vladislava Urazova) 55.599 53.699 50.332 52.865 212.495
3 VOLGA FEDERAL DISTRICT (Anastasia Artamonova, Daria Belousova, Elena Gerasimova, Alyona Glotova, Natalia Kapitonova, Maria Minaeva) 53.198 52.964 53.498 52.666 212.326
4 CENTRAL FEDERAL DISTRICT (Irina Komnova, Vlada Kotlyarova, Elena Likhodolskaya, Angelina Melnikova, Anastasia Salnikova, Yana Vorona) 54.965 51.665 50.232 52.399 209.261
5 ST. PETERSBURG (Lilia Akhaimova, Ekaterina Boeva, Elena Eremina, Kristina Kazan, Anastasia Kureyeva, Valeria Saifulina) 54.366 50.465 51.598 52.132 208.561
6 SIBERIAN FEDERAL DISTRICT (Zlata Alimova, Elizaveta Galkina, Anastasia Iliankova, Arina Ishchuk, Alexandra Mayzel, Kristina Starodubova) 52.832 48.633 46.766 49.432 197.663
7 NORTHWESTERN FEDERAL DISTRICT (Maria Agafonova, Olga Golub, Valeria Krapivina, Valeria Novozhilova, Viktoria Raimova, Alina Shklokova) 52.933 45.499 49.665 49.465 197.562
8 ST. PETERSBURG 2 (Lyubov Akhaimova, Alyona Arkusha, Elizaveta Dudanova, Irina Oreshnikova, Anna Skrypka, Ekaterina Zhurilova) 52.199 45.731 48.865 49.965 196.760
9 URAL FEDERAL DISTRICT (Anastasia Dolenko, Ekaterina Pisarevskaya, Arina Semukhina, Aleksandra Shchekoldina, Diana Stavrova) 52.466 44.232 47.999 45.398 190.095

All-Around Qualification Results

Rank Athlete District VT UB BB FX AA
1 Viktoria Listunova Moscow 14.400 14.500 14.233 14.433 57.566
2 Vladislava Urazova Southern 14.400 14.900 12.933 14.066 56.299
3 Yana Vorona Central 14.366 13.600 14.133 13.100 55.199
4 Angelina Melnikova Central 14.633 13.833 12.466 14.266 55.198
5 Lilia Akhaimova St. Petersburg 14.300 13.033 13.566 13.466 54.365
6 Elena Gerasimova Volga 13.266 13.566 14.266 13.200 54.298
7 Maria Minaeva Volga 13.666 14.466 13.466 12.666 54.264
8 Angelina Simakova Moscow 13.366 13.800 13.166 12.766 53.098
9 Olga Astafyeva Moscow 13.333 14.066 11.466 13.166 52.031
10 Yulia Biryulya Southern 14.400 13.100 11.100 13.066 51.666
11 Daria Skrypnik Southern 13.266 13.366 12.733 12.166 51.531
12 Maria Agafonova Northwestern 13.400 11.800 13.933 12.366 51.499
13 Elena Eremina St. Petersburg 13.333 12.166 12.933 13.033 51.465
14 Anastasia Kureyeva St. Petersburg 13.533 12.666 12.666 12.400 51.265
15 Aleksandra Shchekoldina Ural 14.300 13.233 12.200 11.433 51.166
16 Viktoria Trykina Moscow 13.666 11.966 13.500 12.033 51.165
17 Daria Belousova Volga 12.633 12.066 13.100 13.300 51.099
18 Varvara Zubova Moscow 13.200 11.900 12.700 13.100 50.900
19 Ekaterina Boeva St. Petersburg 12.866 12.066 12.433 13.200 50.565
20 Arina Semukhina Ural 13.500 11.800 13.300 11.933 50.533
21 Alyona Glotova Volga 13.133 11.566 12.566 12.966 50.231
22 Anastasia Artamanova Volga 12.233 12.066 12.666 13.200 50.165
23 Uliana Perebinosova Moscow/Volga 13.633 11.766 11.933 12.800 50.132
24 Valeria Saifulina St. Petersburg 13.200 12.600 11.866 12.433 50.099
25 Irina Komnova Central 12.666 13.866 11.700 11.800 50.032
26 Anna Skrypka St. Petersburg 13.433 11.266 12.266 12.933 49.898
27 Irina Oreshnikova St. Petersburg 12.733 11.733 12.566 12.266 49.298
28 Kristina Romanova Southern 13.533 12.333 10.300 12.600 48.766
29 Natalia Kapitonova Volga 13.133 12.866 11.266 11.466 48.731
30 Tatiana Minaeva Msocow 13.333 10.500 12.833 12.033 48.699
31 Lyubov Akhaimova St. Petersburg 13.233 11.866 11.633 11.833 48.565
32 Alexandra Mayzel Siberian 13.733 11.300 11.033 12.166 48.232
33 Kristina Kazan St. Petersburg 12.433 11.966 11.900 11.666 47.965
34 Olga Golub Northwestern 13.300 10.233 11.833 12.500 47.866
35 Elizaveta Serova Moscow 13.166 10.833 12.300 11.500 47.799
36 Valeria Krapivina Northwestern 12.600 10.933 11.766 12.366 47.665
37 Ekaterina Zhurilova St. Petersburg 12.000 10.666 12.400 12.466 47.532
38 Elizaveta Galkina Siberian 12.700 12.600 9.133 12.566 46.999
39 Vlada Kotlyarova Central 12.500 10.366 11.933 12.100 46.899
40 Sofia Korolyova Moscow 12.733 11.266 10.766 11.966 46.731
41 Kristina Starodubova Siberian 13.366 9.833 10.800 12.400 46.399
42 Ekaterina Pisarevskaya Ural 13.033 10.366 10.566 12.266 46.231
43 Anastasia Salnikova Central 13.300 9.933 10.366 12.600 46.199
44 Elena Likhodolskaya Central 12.366 9.900 11.433 12.433 46.132
45 Elizaveta Volodina Volga 12.533 8.866 12.866 11.766 46.031
46 Ekaterina Fishchenko Southern 12.066 9.500 11.100 13.133 45.799
47 Zlata Alimova Siberian 12.700 9.133 11.533 12.300 45.666
48 Olga Levenkova Volga 13.166 9.966 10.166 12.233 45.531
49 Elizaveta Dudanova St. Petersburg 12.700 10.866 9.733 12.200 45.499
50 Arina Ishchuk Siberian 13.033 9.600 10.733 11.966 45.332
51 Valeria Novozhilova Northwestern 11.933 9.533 11.566 11.966 44.998
52 Alyona Arkusha St. Petersburg 12.800 9.766 10.033 12.300 44.899
53 Ekaterina Ivanova Volga 12.633 9.700 10.133 11.366 43.832
54 Lyubov Pushkina Southern 13.300 9.400 9.700 11.133 43.533
55 Viktoria Raimova Northwestern 12.033 9.366 9.700 12.233 43.332
56 Azalia Kamalieva Volga 11.900 8.333 10.200 12.166 42.599
57 Sofia Mavrina Central 12.366 8.100 8.533 11.066 40.065
58 Tamzhid Zhamsaranova Far Eastern 11.966 7.266 9.266 10.766 39.264
59 Alina Shklokova Northwestern 13.633 12.533 12.133 —— 38.299
60 Olga Bochkarnikova Far Eastern 10.700 5.866 8.900 9.466 34.932
61 Anastasia Dolenko Ural 11.633 2.666 8.466 9.766 32.531
62 Anastasia Iliankova Siberian —— 14.900 13.400 —— 28.300
63 Diana Stavrova Ural —— 8.833 11.933 5.433 26.199
64 Maria Kharenkova Southern —— —— 13.566 4.100 17.666

12 thoughts on “2021 Russian Championships Results

  1. Pingback: 2021 Russian Championships Results | The Gymternet – SportUpdates

  2. I was just looking at some of the names on this list and their are some fantastic names from both the stars of today and stars of the past. Their seems to be really good commitment to staying in the sport even at the national level. Is their a reason for this? Do the athletes get paid?

    Like

  3. Maria Kharenkova had a 4.100 on floor which probably means she didn’t finish her routine. Did she get injured and if so was it serious?

    Like

    • She looked like she tore her Achilles on the punch into her double pike…you could see her foot flopping over to the side while she was in the air. Such a bummer! She didn’t look like she was in too much pain after but obviously a rough injury. Just glad that she didn’t have an Olympic spot on the line with Georgia, it would have sucked for her to have qualified an individual spot only to have to give it up.

      Like

  4. This event suggests that the Russian WAG team would be formidable at the Olympics — except news reports say that opposition to holding the summer games is growing among the Japanese public and officials. What do we hear from Stuttgart about holding 2021 worlds there in October? By then most of the participants and prospective spectators will likely have gotten vaccinated in Germany. … Meanwhile, worlds for the fellow artistic sport of figure skating are going to start in Stockholm next Wednesday (24th), with nearly all the leading skaters due to skate. The Swedes
    have been living pretty much as usual during the pandemic, so if both the Japanese and the Germans take a pass on gymnastics competitions, maybe the Swedes will pick it up.

    Like

    • I think the Games will definitely happen in Tokyo, though now they’re saying as a compromise for people who are unhappy with it, they won’t allow any spectators (as of a few weeks ago they were still counting on spectators and even had a playbook/rules for how that would work).

      I don’t know if Stuttgart would be open to holding worlds but since they just did it, it at least wouldn’t be as difficult! As for Sweden, I don’t know if they have logistics in place to hold a major gymnastics meet…most of their national meets have just been held in gyms, so it might be hard for them. But it would be cool if they did host!

      Like

    • The only thing I’m excited about for worlds is hopefully getting to see Sfiringu and Stanciulescu at a major international competition so I hope that they’ll find a host. Also really happy to see Listunova and Urazova make their debuts, they give me Komova/Mustafina flashbacks and I really hope they reach their full potential.

      Like

    • Artistic gymnastics is not very big in Sweden so I don’t think it will happen, but it would be so cool of it did! Teamgym is very popular so I think many would be interested in the event (I definitely would be) and there is a few large arenas in which it could be hosted.

      And we have not been living as usual during this pandemic, but that is a different topic 🙂

      Liked by 1 person

Leave a comment