The 2026 Mediterranean Games were held from August 21 through September 3 in Taranto, Italy.
All-Around Final Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Marios Georgiou Cyprus |
12.450 | 13.600 | 13.350 | 13.350 | 13.900 | 13.800 | 80.450 |
| 2 | Nicolau Mir Spain |
13.600 | 12.500 | 12.800 | 13.600 | 13.700 | 13.250 | 79.450 |
| 3 | Omar Mohamed Egypt |
12.100 | 13.050 | 13.950 | 13.550 | 13.350 | 13.050 | 79.050 |
| 4 | Swaïmy Bellil France |
13.600 | 11.750 | 12.900 | 14.100 | 13.250 | 13.150 | 78.750 |
| 5 | Mert Efe Kilicer Türkiye |
12.850 | 12.900 | 11.900 | 13.350 | 13.550 | 14.100 | 78.650 |
| 6 | Tommaso Brugnami Italy |
13.950 | 12.250 | 12.300 | 14.150 | 12.600 | 12.750 | 78.000 |
| 7 | Ivan Brunello Italy |
12.650 | 12.600 | 12.800 | 13.200 | 12.950 | 13.600 | 77.800 |
| 8 | Kevin Buckley Slovenia |
12.400 | 12.950 | 12.750 | 12.550 | 13.400 | 13.400 | 77.450 |
| 9 | Antonios Tantalidis Greece |
13.850 | 12.250 | 11.850 | 14.150 | 12.100 | 12.700 | 76.900 |
| 10 | Houssem Eddine Hamadouche Algeria |
12.750 | 11.850 | 12.200 | 13.600 | 12.200 | 12.100 | 74.700 |
| 11 | Mohamed Afify Egypt |
11.900 | 11.350 | 12.150 | 13.250 | 13.150 | 12.750 | 74.550 |
| 12 | Thierno Diallo Spain |
12.500 | 11.600 | 12.500 | 13.300 | 11.600 | 12.350 | 73.850 |
| 13 | Adam Cogat Algeria |
13.350 | 10.100 | 12.250 | 13.600 | 11.050 | 12.000 | 72.350 |
| 14 | Luis Lechaud Portugal |
10.850 | 11.050 | 12.650 | 13.450 | 10.900 | 12.300 | 71.200 |
| 15 | Michalis Isaias Cyprus |
10.500 | 10.400 | 11.300 | 11.600 | 11.200 | 12.100 | 67.100 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Antonios Tantalidis | Greece | 5.2 | 8.500 | -0.1 | 13.700 (+0.1) |
| 2 | Ivan Brunello | Italy | 5.1 | 8.400 | 13.600 (+0.1) |
|
| 3 | Niccolò Vannucchi | Italy | 5.5 | 8.000 | 13.600 (+0.1) |
|
| 4 | Mehmet Ayberk Kosak | Türkiye | 5.0 | 8.400 | 13.500 (+0.1) |
|
| 5 | Nicolau Mir | Spain | 5.1 | 8.300 | -0.1 | 13.400 (+0.1) |
| 6 | Mert Efe Kilicer | Türkiye | 4.6 | 8.600 | 13.200 | |
| 7 | Swaïmy Bellil | France | 4.8 | 8.400 | 13.200 | |
| 8 | Anze Hribar | Slovenia | 5.4 | 7.100 | -0.1 | 12.400 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ignacio Yockers | Spain | 5.6 | 8.650 | 14.250 | |
| 2 | Omar Elshobki | Egypt | 5.6 | 8.350 | 13.950 | |
| 3 | Ferhat Arican | Türkiye | 5.6 | 8.150 | 13.750 | |
| 4 | Antonios Tantalidis | Greece | 5.0 | 8.650 | 13.650 | |
| 5 | Mohamed Afify | Egypt | 5.2 | 8.350 | 13.550 | |
| 6 | Matvei Petrov | Albania | 5.4 | 7.350 | 12.750 | |
| 7 | Kevin Buckley | Slovenia | 4.8 | 7.550 | 12.350 | |
| 8 | Mateo Zugec | Croatia | 5.1 | 7.050 | 12.150 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Mehmet Ayberk Kosak | Türkiye | 5.5 | 8.650 | 14.250 (+0.1) |
|
| 2 | Niccolò Vannucchi | Italy | 5.1 | 8.750 | 13.850 | |
| 3 | Omar Mohamed | Egypt | 5.2 | 8.650 | 13.850 | |
| 4 | Christos Tsingelidis | Greece | 5.1 | 8.600 | 13.800 (+0.1) |
|
| 5 | Sokratis Pilakouris | Cyprus | 4.8 | 8.700 | 13.500 | |
| 6 | Luka Bojanc | Slovenia | 5.1 | 8.400 | 13.500 | |
| 7 | Altan Dogan | Türkiye | 4.1 | 8.750 | 12.850 | |
| 8 | Ivan Brunello | Italy | 4.2 | 8.450 | 12.650 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Hamza Hossaini | Morocco | 5.2 | 8.900 | 14.100 | 14.025 | |
| 4.8 | 9.150 | 13.950 | |||||
| 2 | Tommaso Brugnami | Italy | 4.8 | 9.250 | 14.050 | 13.900 | |
| 4.8 | 8.950 | 13.750 | |||||
| 3 | Alperen Ege Avci | Türkiye | 4.8 | 9.150 | 13.950 | 13.850 | |
| 4.4 | 9.350 | 13.750 | |||||
| 4 | Niccolò Vannucchi | Italy | 4.8 | 9.250 | 14.050 | 13.750 | |
| 4.8 | 8.650 | 13.450 | |||||
| 5 | Neofytos Kyriakou | Cyprus | 4.8 | 9.150 | 13.950 | 13.650 | |
| 4.4 | 8.950 | 13.350 | |||||
| 6 | Sergio Kovacs | Spain | 4.8 | 7.900 | -0.3 | 12.400 | 13.000 |
| 4.4 | 9.200 | 13.600 | |||||
| 7 | Antonin Delaye | France | 4.8 | 9.050 | -0.1 | 13.750 | 12.950 |
| 2.8 | 9.350 | 12.150 | |||||
| 8 | Moetamen Bellah Jelassi | Tunisia | 4.4 | 8.500 | 12.900 | 12.900 | |
| 4.8 | 8.100 | 12.900 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Altan Dogan | Türkiye | 5.3 | 8.700 | 14.000 | |
| 2 | Marios Georgiou | Cyprus | 5.4 | 8.600 | 14.000 | |
| 3 | Matteo Levantesi | Italy | 5.1 | 8.800 | 13.900 | |
| 4 | Stefano Patron | Italy | 4.9 | 8.550 | 13.450 | |
| 5 | Mert Efe Kilicer | Türkiye | 4.7 | 8.700 | 13.400 | |
| 6 | Petar Vefic | Serbia | 5.1 | 8.200 | 13.300 | |
| 7 | Nicolau Mir | Spain | 5.2 | 7.650 | 12.850 | |
| 8 | Stefanos Tsolakidis | Greece | 4.7 | 6.500 | 11.200 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Marios Georgiou | Cyprus | 5.5 | 8.600 | 14.200 (+0.1) |
|
| 2 | Swaïmy Bellil | France | 5.0 | 8.650 | 13.750 (+0.1) |
|
| 3 | Neofytos Kyriakou | Cyprus | 4.7 | 8.400 | 13.100 | |
| 4 | Matteo Levantesi | Italy | 4.8 | 7.550 | 12.450 (+0.1) |
|
| 5 | Mert Efe Kilicer | Türkiye | 4.7 | 7.650 | 12.350 | |
| 6 | Apostolos Kanellos | Greece | 5.0 | 7.100 | 12.100 | |
| 7 | Lorenzo Aymes | France | 5.6 | 6.400 | 12.000 | |
| 8 | Omar Mohamed | Egypt | 4.7 | 7.200 | 11.900 |
Team Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | TÜRKIYE | 40.100 | 39.450 | 39.500 | 39.950 | 40.150 | 39.250 | 238.400 |
| Ferhat Arican | —— | 13.950 | —— | —— | 12.700 | 12.300 | ||
| Alperen Ege Avci | 13.250 | 10.350 | 12.350 | 13.500 | 12.750 | 12.750 | ||
| Altan Dogan | 12.300 | —— | 12.950 | 12.500 | 13.850 | 12.050 | ||
| Mert Efe Kilicer | 13.450 | 12.450 | 12.150 | 13.250 | 13.550 | 14.200 | ||
| Mehmet Ayberk Kosak | 13.400 | 13.050 | 14.200 | 13.200 | —— | —— | ||
| 2 | ITALY | 40.500 | 37.350 | 39.450 | 40.750 | 40.650 | 38.300 | 237.000 |
| Tommaso Brugnami | 12.400 | 12.700 | 12.550 | 13.500 | 13.200 | 12.350 | ||
| Ivan Brunello | 13.750 | 12.000 | 12.950 | 12.750 | 13.050 | 12.550 | ||
| Matteo Levantesi | —— | 12.400 | —— | —— | 14.000 | 13.400 | ||
| Stefano Patron | 12.850 | 12.250 | 12.800 | 13.150 | 13.450 | 12.050 | ||
| Niccolò Vannucchi | 13.900 | —— | 13.700 | 14.100 | —— | —— | ||
| 3 | SPAIN | 38.950 | 40.200 | 38.350 | 39.850 | 40.100 | 36.950 | 234.400 |
| Daniel Carrion | 12.900 | 10.600 | 12.850 | 13.350 | 12.900 | 12.150 | ||
| Thierno Diallo | 12.600 | 13.100 | 12.300 | 11.950 | 13.350 | 11.650 | ||
| Sergio Kovacs | 11.700 | —— | 12.750 | 13.350 | —— | —— | ||
| Nicolau Mir | 13.450 | 12.900 | 12.750 | 13.150 | 13.850 | 11.800 | ||
| Ignacio Yockers | —— | 14.200 | —— | —— | 12.050 | 13.000 | ||
| 4 | FRANCE | 40.000 | 36.900 | 37.000 | 40.800 | 37.600 | 40.800 | 233.100 |
| Lorenzo Aymes | 13.150 | —— | 12.300 | 13.700 | 12.700 | 13.800 | ||
| Swaïmy Bellil | 13.500 | 12.150 | 12.400 | 13.400 | 12.600 | 13.600 | ||
| Alphonce Burbail | —— | 11.750 | 12.300 | 13.250 | 11.750 | 13.400 | ||
| Antonin Delaye | 13.350 | 13.000 | —— | 13.700 | 12.300 | —— | ||
| Enae Fouchard | 13.050 | 11.700 | 12.300 | —— | —— | 12.950 | ||
| 5 | GREECE | 38.750 | 39.300 | 37.700 | 39.150 | 39.000 | 38.000 | 231.900 |
| Ioannis Chronopoulos | 12.650 | 12.950 | 12.300 | 12.400 | 12.950 | 11.450 | ||
| Apostolos Kanellos | 12.000 | 12.650 | 11.600 | 12.700 | 12.150 | 13.800 | ||
| Antonios Tantalidis | 13.850 | 13.700 | 12.050 | 14.050 | 12.450 | 12.750 | ||
| Christos Tsingelidis | —— | —— | 13.350 | —— | —— | —— | ||
| Stefanos Tsolakidis | 12.250 | 11.250 | —— | —— | 13.600 | —— | ||
| 6 | CYPRUS | 38.700 | 35.900 | 38.850 | 38.600 | 37.750 | 40.650 | 230.450 |
| Ilias Georgiou | 12.500 | 12.050 | 11.950 | —— | 12.650 | 13.050 | ||
| Marios Georgiou | 12.950 | 12.300 | 13.300 | 13.250 | 13.450 | 14.250 | ||
| Michalis Isaias | 10.750 | 11.150 | 11.400 | 12.650 | 11.450 | 12.200 | ||
| Neofytos Kyriakou | 13.250 | 11.550 | —— | 12.700 | 11.650 | 13.350 | ||
| Sokratis Pilakouris | —— | —— | 13.600 | —— | —— | —— | ||
| 7 | EGYPT | 35.250 | 40.800 | 39.450 | 39.000 | 37.500 | 38.100 | 230.100 |
| Mohamed Afify | 12.850 | 13.700 | 12.450 | 12.750 | 13.150 | 11.850 | ||
| Mostafa Ahmed | 9.150 | —— | 12.650 | 12.400 | 11.650 | 13.000 | ||
| Omar Elshobki | —— | 13.650 | 12.900 | 12.550 | 12.200 | —— | ||
| Omar Mohamed | 11.350 | 13.200 | 13.900 | 13.700 | 12.150 | 13.250 | ||
| Abdelrahman Wakid | 11.050 | 13.450 | —— | —— | —— | 11.650 | ||
| 8 | ALGERIA | 36.000 | 35.850 | 36.500 | 39.800 | 36.750 | 37.400 | 222.300 |
| Ahmed-Riadh Aliouat | 11.500 | 10.200 | —— | 12.450 | 12.600 | 11.150 | ||
| Adam Cogat | 12.050 | 11.650 | 11.700 | 13.650 | 11.250 | 12.850 | ||
| Hmida Djaber | —— | —— | 11.550 | 12.700 | 11.950 | 12.200 | ||
| Houssem Eddine Hamadouche | 12.450 | 11.250 | 12.350 | 13.450 | 12.200 | 12.350 | ||
| Youcef Semmani | —— | 12.950 | 12.450 | —— | —— | —— | ||
| 9 | SLOVENIA | 26.200 | 26.600 | 25.600 | 11.800 | 12.950 | 25.950 | 129.100 |
| Luka Bojanc | —— | —— | 13.350 | —— | —— | —— | ||
| Kevin Buckley | 12.800 | 13.350 | 12.250 | 11.800 | 12.950 | 13.000 | ||
| Anze Hribar | 13.400 | —— | —— | —— | —— | —— | ||
| Toni Kastelic | —— | —— | —— | —— | —— | 12.950 | ||
| Gregor Rakovic | —— | 13.250 | —— | —— | —— | —— |
Individual Qualification Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Marios Georgiou Cyprus |
12.950 | 12.300 | 13.300 | 13.250 | 13.450 | 14.250 | 79.500 |
| 2 | Mert Efe Kilicer Türkiye |
13.450 | 12.450 | 12.150 | 13.250 | 13.550 | 14.200 | 79.050 |
| 3 | Antonios Tantalidis Greece |
13.850 | 13.700 | 12.050 | 14.050 | 12.450 | 12.750 | 78.850 |
| 4 | Nicolau Mir Spain |
13.450 | 12.900 | 12.750 | 13.150 | 13.850 | 11.800 | 77.900 |
| 5 | Swaïmy Bellil France |
13.500 | 12.150 | 12.400 | 13.400 | 12.600 | 13.600 | 77.650 |
| 6 | Omar Mohamed Egypt |
11.350 | 13.200 | 13.900 | 13.700 | 12.150 | 13.250 | 77.550 |
| 7 | Ivan Brunello Italy |
13.750 | 12.000 | 12.950 | 12.750 | 13.050 | 12.550 | 77.050 |
| 8 | Mohamed Afify Egypt |
12.850 | 13.700 | 12.450 | 12.750 | 13.150 | 11.850 | 76.750 |
| 9 | Tommaso Brugnami Italy |
12.400 | 12.700 | 12.550 | 13.500 | 13.200 | 12.350 | 76.700 |
| 10 | Stefano Patron Italy |
12.850 | 12.250 | 12.800 | 13.150 | 13.450 | 12.050 | 76.550 |
| 11 | Kevin Buckley Slovenia |
12.800 | 13.350 | 12.250 | 11.800 | 12.950 | 13.000 | 76.150 |
| 12 | Hamza Hossaini Morocco |
12.000 | 10.850 | 12.550 | 14.200 | 13.000 | 12.700 | 75.300 |
| 13 | Alperen Ege Avci Türkiye |
13.250 | 10.350 | 12.350 | 13.500 | 12.750 | 12.750 | 74.950 |
| 14 | Thierno Diallo Spain |
12.600 | 13.100 | 12.300 | 11.950 | 13.350 | 11.650 | 74.950 |
| 15 | Apostolos Kanellos Greece |
12.000 | 12.650 | 11.600 | 12.700 | 12.150 | 13.800 | 74.900 |
| 16 | Daniel Carrion Spain |
12.900 | 10.600 | 12.850 | 13.350 | 12.900 | 12.150 | 74.750 |
| 17 | Ioannis Chronopoulos Greece |
12.650 | 12.950 | 12.300 | 12.400 | 12.950 | 11.450 | 74.700 |
| 18 | Houssem Eddine Hamadouche Algeria |
12.450 | 11.250 | 12.350 | 13.450 | 12.200 | 12.350 | 74.050 |
| 19 | Luis Lechaud Portugal |
10.400 | 13.000 | 12.750 | 13.100 | 12.100 | 12.250 | 73.600 |
| 20 | Adam Cogat France |
12.050 | 11.650 | 11.700 | 13.650 | 11.250 | 12.850 | 73.150 |
| 21 | Michalis Isaias Cyprus |
10.750 | 11.150 | 11.400 | 12.650 | 11.450 | 12.200 | 69.600 |
| – | Lorenzo Aymes France |
13.150 | —— | 12.300 | 13.700 | 12.700 | 13.800 | 65.650 |
| – | Altan Dogan Türkiye |
12.300 | —— | 12.950 | 12.500 | 13.850 | 12.050 | 63.650 |
| – | Neofytos Kyriakou Cyprus |
13.250 | 11.550 | —— | 12.700 | 11.650 | 13.350 | 62.500 |
| – | Alphonce Burbail France |
—— | 11.750 | 12.300 | 13.250 | 11.750 | 13.400 | 62.450 |
| – | Ilias Georgiou Cyprus |
12.500 | 12.050 | 11.950 | —— | 12.650 | 13.050 | 62.200 |
| – | Mostafa Ahmed Egypt |
9.150 | —— | 12.650 | 12.400 | 11.650 | 13.000 | 58.850 |
| – | Ahmed-Riadh Aliouat Algeria |
11.500 | 10.200 | —— | 12.450 | 12.600 | 11.150 | 57.900 |
| – | Mehmet Ayberk Kosak Türkiye |
13.400 | 13.050 | 14.200 | 13.200 | —— | —— | 53.850 |
| – | Antonin Delaye France |
13.350 | 13.000 | —— | 13.700 | 12.300 | —— | 52.350 |
| – | Omar Elshobki Egypt |
—— | 13.650 | 12.900 | 12.550 | 12.200 | —— | 51.300 |
| – | Enae Fouchard France |
13.050 | 11.700 | 12.300 | —— | —— | 12.950 | 50.000 |
| – | Hmida Djaber Algeria |
—— | —— | 11.550 | 12.700 | 11.950 | 12.200 | 48.400 |
| – | Niccolò Vannucchi Italy |
13.900 | —— | 13.700 | 14.100 | —— | —— | 41.700 |
| – | Matteo Levantesi Italy |
—— | 12.400 | —— | —— | 14.000 | 13.400 | 39.800 |
| – | Ignacio Yockers Spain |
—— | 14.200 | —— | —— | 12.050 | 13.000 | 39.250 |
| – | Ferhat Arican Türkiye |
—— | 13.950 | —— | —— | 12.700 | 12.300 | 38.950 |
| – | Sergio Kovacs Spain |
11.700 | —— | 12.750 | 13.350 | —— | —— | 37.800 |
| – | Stefanos Tsolakidis Greece |
12.250 | 11.250 | —— | —— | 13.600 | —— | 37.100 |
| – | Bernardo Almeida Portugal |
12.700 | —— | 11.950 | —— | —— | 12.350 | 37.000 |
| – | Abdelrahman Wakid Egypt |
11.050 | 13.450 | —— | —— | —— | 11.650 | 36.150 |
| – | Mhd Talal Blidy Syria |
10.750 | —— | 9.600 | 11.000 | —— | —— | 31.350 |
| – | Youcef Semmani Algeria |
—— | 12.950 | 12.450 | —— | —— | —— | 25.400 |
| – | Marcelo Marques Portugal |
12.700 | 11.950 | —— | —— | —— | —— | 24.650 |
| – | Moetamen Bellah Jelassi Tunisia |
9.300 | —— | —— | 13.100 | —— | —— | 22.400 |
| – | Matvei Petrov Albania |
—— | 14.100 | —— | —— | —— | —— | 14.100 |
| – | Sokratis Pilakouris Cyprus |
—— | —— | 13.600 | —— | —— | —— | 13.600 |
| – | Mateo Zugec Croatia |
—— | 13.450 | —— | —— | —— | —— | 13.450 |
| – | Petar Vefic Serbia |
—— | —— | —— | —— | 13.450 | —— | 13.450 |
| – | Anze Hribar Slovenia |
13.400 | —— | —— | —— | —— | —— | 13.400 |
| – | Christos Tsingelidis Greece |
—— | —— | 13.350 | —— | —— | —— | 13.350 |
| – | Luka Bojanc Slovenia |
—— | —— | 13.350 | —— | —— | —— | 13.350 |
| – | Gregor Rakovic Slovenia |
—— | 13.250 | —— | —— | —— | —— | 13.250 |
| – | Marko Sambolec Croatia |
—— | 13.250 | —— | —— | —— | —— | 13.250 |
| – | Toni Kastelic Slovenia |
—— | —— | —— | —— | —— | 12.950 | 12.950 |
| – | Kevin Crovetto Monaco |
—— | —— | —— | —— | —— | 11.600 | 11.600 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Niccolò Vannucchi | Italy | 5.5 | 8.500 | -0.1 | 13.900 |
| 2 | Antonios Tantalidis | Greece | 5.2 | 8.650 | 13.850 | |
| 3 | Ivan Brunello | Italy | 5.1 | 8.550 | 13.750 (+0.1) |
|
| 4 | Swaïmy Bellil | France | 4.8 | 8.700 | 13.500 | |
| 5 | Mert Efe Kilicer | Türkiye | 4.6 | 8.850 | 13.450 | |
| 6 | Nicolau Mir | Spain | 5.1 | 8.350 | 13.450 | |
| 7 | Mehmet Ayberk Kosak | Türkiye | 5.0 | 8.400 | 13.400 | |
| 8 | Anze Hribar | Slovenia | 5.6 | 8.100 | -0.4 | 13.400 (+0.1) |
| 9 | Antonin Delaye | France | 5.2 | 8.150 | 13.350 | |
| 10 | Neofytos Kyriakou | Cyprus | 4.8 | 8.450 | 13.250 | |
| 11 | Alperen Ege Avci | Türkiye | 5.1 | 8.250 | -0.1 | 13.250 |
| 12 | Lorenzo Aymes | France | 4.9 | 8.450 | -0.2 | 13.150 |
| 13 | Enae Fouchard | France | 5.2 | 7.950 | -0.1 | 13.050 |
| 14 | Marios Georgiou | Cyprus | 4.9 | 8.050 | 12.950 | |
| 15 | Daniel Carrion | Spain | 5.1 | 8.100 | -0.3 | 12.900 |
| 16 | Mohamed Afify | Egypt | 4.4 | 8.550 | -0.1 | 12.850 |
| 17 | Stefano Patron | Italy | 4.7 | 8.150 | 12.850 | |
| 18 | Kevin Buckley | Slovenia | 4.3 | 8.500 | 12.800 | |
| 19 | Bernardo Almeida | Portugal | 4.7 | 8.100 | -0.1 | 12.700 |
| 20 | Marcelo Marques | Portugal | 5.3 | 7.800 | -0.4 | 12.700 |
| 21 | Ioannis Chronopoulos | Greece | 4.3 | 8.350 | 12.650 | |
| 22 | Thierno Diallo | Spain | 5.0 | 7.900 | -0.3 | 12.600 |
| 23 | Ilias Georgiou | Cyprus | 4.4 | 8.100 | 12.500 | |
| 24 | Houssem Eddine Hamadouche | Algeria | 4.9 | 8.250 | -0.7 | 12.450 |
| 25 | Tommaso Brugnami | Italy | 5.3 | 7.100 | 12.400 | |
| 26 | Altan Dogan | Türkiye | 4.2 | 8.400 | -0.3 | 12.300 |
| 27 | Stefanos Tsolakidis | Greece | 4.1 | 8.450 | -0.3 | 12.250 |
| 28 | Adam Cogat | Algeria | 5.0 | 7.150 | -0.1 | 12.050 |
| 29 | Apostolos Kanellos | Greece | 4.2 | 8.100 | -0.3 | 12.000 |
| 30 | Hamza Hossaini | Morocco | 4.8 | 7.600 | -0.4 | 12.000 |
| 31 | Sergio Kovacs | Spain | 4.9 | 7.000 | -0.2 | 11.700 |
| 32 | Ahmed-Riadh Aliouat | Algeria | 3.5 | 8.300 | -0.3 | 11.500 |
| 33 | Omar Mohamed | Egypt | 4.8 | 6.850 | -0.3 | 11.350 |
| 34 | Abdelrahman Wakid | Egypt | 4.4 | 6.750 | -0.1 | 11.050 |
| 35 | Mhd Talal Blidy | Syria | 4.0 | 7.150 | -0.4 | 10.750 |
| 36 | Michalis Isaias | Cyprus | 4.0 | 6.750 | 10.750 | |
| 37 | Luis Lechaud | Portugal | 3.5 | 7.200 | -0.3 | 10.400 |
| 38 | Moetamen Bellah Jelassi | Tunisia | 4.2 | 5.600 | -0.5 | 9.300 |
| 39 | Mostafa Ahmed | Egypt | 4.7 | 4.750 | -0.3 | 9.150 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Ignacio Yockers | Spain | 5.6 | 8.600 | 14.200 | |
| 2 | Matvei Petrov | Albania | 5.4 | 8.700 | 14.100 | |
| 3 | Ferhat Arican | Türkiye | 5.6 | 8.350 | 13.950 | |
| 4 | Antonios Tantalidis | Greece | 5.0 | 8.700 | 13.700 | |
| 5 | Mohamed Afify | Egypt | 5.2 | 8.500 | 13.700 | |
| 6 | Omar Elshobki | Egypt | 5.6 | 8.050 | 13.650 | |
| 7 | Mateo Zugec | Croatia | 5.3 | 8.150 | 13.450 | |
| Abdelrahman Wakid | Egypt | 5.3 | 8.150 | 13.450 | ||
| 9 | Kevin Buckley | Slovenia | 4.9 | 8.450 | 13.350 | |
| 10 | Gregor Rakovic | Slovenia | 5.1 | 8.150 | 13.250 | |
| 11 | Marko Sambolec | Croatia | 5.3 | 7.950 | 13.250 | |
| 12 | Omar Mohamed | Egypt | 4.7 | 8.500 | 13.200 | |
| 13 | Thierno Diallo | Spain | 5.1 | 8.000 | 13.100 | |
| 14 | Mehmet Ayberk Kosak | Türkiye | 4.6 | 8.450 | 13.050 | |
| 15 | Antonin Delaye | France | 4.4 | 8.600 | 13.000 | |
| 16 | Luis Lechaud | Portugal | 4.5 | 8.500 | 13.000 | |
| 17 | Youcef Semmani | Algeria | 4.8 | 8.150 | 12.950 | |
| Ioannis Chronopoulos | Greece | 4.8 | 8.150 | 12.950 | ||
| 19 | Nicolau Mir | Spain | 4.2 | 8.700 | 12.900 | |
| 20 | Tommaso Brugnami | Italy | 4.7 | 8.000 | 12.700 | |
| 21 | Apostolos Kanellos | Greece | 4.9 | 7.750 | 12.650 | |
| 22 | Mert Efe Kilicer | Türkiye | 4.4 | 8.050 | 12.450 | |
| 23 | Matteo Levantesi | Italy | 4.4 | 8.000 | 12.400 | |
| 24 | Marios Georgiou | Cyprus | 4.5 | 7.800 | 12.300 | |
| 25 | Stefano Patron | Italy | 4.4 | 7.850 | 12.250 | |
| 26 | Swaïmy Bellil | France | 3.4 | 8.750 | 12.150 | |
| 27 | Ilias Georgiou | Cyprus | 3.2 | 8.850 | 12.050 | |
| 28 | Ivan Brunello | Italy | 5.1 | 6.900 | 12.000 | |
| 29 | Marcelo Marques | Portugal | 5.2 | 6.750 | 11.950 | |
| 30 | Alphonce Burbail | France | 4.8 | 6.950 | 11.750 | |
| 31 | Enae Fouchard | France | 5.0 | 6.700 | 11.700 | |
| 32 | Adam Cogat | Algeria | 4.8 | 6.850 | 11.650 | |
| 33 | Neofytos Kyriakou | Cyprus | 3.1 | 8.450 | 11.550 | |
| 34 | Houssem Eddine Hamadouche | Algeria | 4.1 | 7.150 | 11.250 | |
| 35 | Stefanos Tsolakidis | Greece | 4.5 | 6.750 | 11.250 | |
| 36 | Michalis Isaias | Cyprus | 5.1 | 6.050 | 11.150 | |
| 37 | Hamza Hossaini | Morocco | 3.4 | 7.450 | 10.850 | |
| 38 | Daniel Carrion | Spain | 4.1 | 6.500 | 10.600 | |
| 39 | Alperen Ege Avci | Türkiye | 3.5 | 6.850 | 10.350 | |
| 40 | Ahmed-Riadh Aliouat | Algeria | 3.3 | 6.900 | 10.200 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Mehmet Ayberk Kosak | Türkiye | 5.5 | 8.600 | 14.200 (+0.1) |
|
| 2 | Omar Mohamed | Egypt | 5.2 | 8.600 | 13.900 (+0.1) |
|
| 3 | Niccolò Vannucchi | Italy | 5.1 | 8.600 | 13.700 | |
| 4 | Sokratis Pilakouris | Cyprus | 4.8 | 8.800 | 13.600 | |
| 5 | Christos Tsingelidis | Greece | 5.1 | 8.250 | 13.350 | |
| 6 | Luka Bojanc | Slovenia | 5.1 | 8.150 | 13.350 (+0.1) |
|
| 7 | Marios Georgiou | Cyprus | 4.7 | 8.600 | 13.300 | |
| 8 | Ivan Brunello | Italy | 4.2 | 8.750 | 12.950 | |
| 9 | Altan Dogan | Türkiye | 4.1 | 8.750 | 12.950 (+0.1) |
|
| 10 | Omar Elshobki | Egypt | 4.3 | 8.500 | 12.900 (+0.1) |
|
| 11 | Daniel Carrion | Spain | 4.0 | 8.750 | 12.850 (+0.1) |
|
| 12 | Stefano Patron | Italy | 3.8 | 8.900 | 12.800 (+0.1) |
|
| 13 | Sergio Kovacs | Spain | 4.2 | 8.550 | 12.750 | |
| 14 | Nicolau Mir | Spain | 4.3 | 8.450 | 12.750 | |
| 15 | Luis Lechaud | Portugal | 4.3 | 8.350 | 12.750 (+0.1) |
|
| 16 | Mostafa Ahmed | Egypt | 4.1 | 8.550 | 12.650 | |
| 17 | Tommaso Brugnami | Italy | 3.7 | 8.850 | 12.550 | |
| 18 | Hamza Hossaini | Morocco | 4.1 | 8.450 | 12.550 | |
| 19 | Mohamed Afify | Egypt | 3.9 | 8.550 | 12.450 | |
| 20 | Youcef Semmani | Algeria | 4.5 | 7.950 | 12.450 | |
| 21 | Swaïmy Bellil | France | 4.5 | 7.900 | 12.400 | |
| 22 | Alperen Ege Avci | Türkiye | 3.7 | 8.650 | 12.350 | |
| 23 | Houssem Eddine Hamadouche | Algeria | 4.2 | 8.150 | 12.350 | |
| 24 | Thierno Diallo | Spain | 4.0 | 8.300 | 12.300 | |
| Lorenzo Aymes | France | 4.0 | 8.300 | 12.300 | ||
| Enae Fouchard | France | 4.0 | 8.300 | 12.300 | ||
| 27 | Alphonce Burbail | France | 4.3 | 8.000 | 12.300 | |
| 28 | Ioannis Chronopoulos | Greece | 4.9 | 7.400 | 12.300 | |
| 29 | Kevin Buckley | Slovenia | 3.7 | 8.550 | 12.250 | |
| 30 | Mert Efe Kilicer | Türkiye | 3.8 | 8.350 | 12.150 | |
| 31 | Antonios Tantalidis | Greece | 3.5 | 8.550 | 12.050 | |
| 32 | Ilias Georgiou | Cyprus | 2.8 | 9.150 | 11.950 | |
