
| Full Name | Yumoto Yurika |
| Nation | Japan |
| Birthdate | April 25, 1999 |
| Status | Retired |
Click here for all coverage related to Yumoto Yurika on The Gymternet.
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 21-24 | All-Japan Championships | QF | 12.666 | 11.300 | 11.333 | 11.066 | 46.365 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 1-4 | All-Japan Student Championships | AA | 12.833 | 11.900 | 12.266 | 11.733 | 48.732 |
| Apr 15-18 | All-Japan Championships | QF | 13.166 | 11.900 | 11.700 | 11.200 | 47.966 |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 10-13 | All-Japan Championships | AA | 13.166 | 11.200 | 11.666 | 12.433 | 48.465 |
| QF | 13.400 | 12.666 | 12.866 | 12.666 | 51.598 | ||
| Oct 19-23 | All-Japan Student Championships | AA | 13.300 | 11.000 | 12.566 | 12.833 | 49.699 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 14-15 | Toyota International | EF | —— | 11.900 | 13.033 | —— | —— |
| Nov 9-10 | All-Japan Team Championships | AA | 13.433 | 13.066 | 13.033 | 12.100 | 51.632 |
| Aug 20-22 | All-Japan Student Championships | EF | —— | 11.966 | 11.766 | 12.100 | —— |
| AA | 12.866 | 12.966 | 13.066 | 12.900 | 51.798 | ||
| Jun 21-23 | All-Japan Event Championships | QF | —— | 11.766 | 12.866 | 12.533 | —— |
| May 18-19 | NHK Trophy | AA | 13.300 | 11.466 | 11.866 | 10.866 | 47.498 |
| Apr 26-28 | All-Japan Championships | AA | 13.400 | 12.733 | 13.100 | 12.400 | 51.633 |
| QF | 13.433 | 12.833 | 13.000 | 12.933 | 52.199 | ||
| Feb 9 | WOGA Classic | AA | 12.800 | 12.300 | 13.500 | 12.750 | 51.350 |
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 8-9 | Toyota International | EF | —— | —— | 12.633 | 12.066 | —— |
| Nov 22-25 | Cottbus World Cup | EF | —— | —— | 11.700 | —— | —— |
| QF | —— | —— | 13.000 | 12.033 | —— | ||
| Aug 20-24 | Asian Games | TF | 13.600 | —— | —— | 12.700 | —— |
| QF | —— | 12.250 | —— | 12.400 | —— | ||
| Jun 30-Jul 1 | All-Japan Event Championships | EF | —— | —— | 10.500 | —— | —— |
| QF | —— | —— | 12.866 | 12.266 | —— | ||
| May 19-20 | NHK Trophy | AA | 13.166 | 12.133 | 12.533 | 12.500 | 50.332 |
| Apr 27-29 | All-Japan Championships | AA | 13.300 | 14.000 | 12.333 | 11.666 | 51.299 |
| QF | 13.366 | 14.133 | 11.433 | 12.833 | 51.765 | ||
| Mar 21-24 | Doha World Cup | EF | —— | —— | 13.366 | —— | —— |
| QF | —— | 12.033 | 13.166 | 11.900 | —— | ||
| Mar 16-18 | DTB Pokal Team Challenge | AA | 13.250 | 12.850 | 11.200 | 12.700 | 50.000 |
| TF | 13.233 | 11.666 | 10.633 | 12.466 | 47.998 |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 25-26 | All-Japan Team Championships | AA | 13.350 | 12.400 | 11.750 | 12.750 | 50.250 |
| Jun 24-25 | All-Japan Event Championships | QF | —— | 11.450 | —— | 12.550 | —— |
| May 20-21 | NHK Trophy | AA | 12.900 | 12.400 | 11.600 | 12.350 | 49.250 |
| Apr 7-9 | All-Japan Championships | QF | 14.100 | 11.400 | 12.700 | 11.950 | 50.150 |
2016 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 10-11 | Toyota International | EF | —— | 13.466 | 12.766 | —— | —— |
| Nov 11-13 | All-Japan Team Championships | AA | 14.150 | 13.550 | 13.400 | 13.250 | 54.350 |
| Jun 4-5 | All-Japan Event Championships | QF | —— | 12.600 | —— | 13.050 | —— |
| May 14-15 | Gym Festival Trnava | EF | —— | 13.650 | 13.650 | 13.100 | —— |
| AA | 13.300 | 12.650 | 13.833 | 12.750 | 52.533 | ||
| May 5 | NHK Trophy | AA | 14.050 | 13.000 | 13.050 | 13.000 | 53.100 |
| Apr 1-3 | All-Japan Championships | AA | 13.750 | 12.250 | 13.150 | 12.350 | 51.500 |
| QF | 13.950 | 12.750 | 13.200 | 13.350 | 53.250 |
2015 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 14-16 | Voronin Cup | EF | —— | 13.466 | 13.300 | 11.466 | —— |
| AA | 14.050 | 13.000 | 12.750 | 12.900 | 52.700 | ||
| May 17 | NHK Cup | AA | 13.650 | 13.100 | 12.950 | 13.100 | 52.800 |
| Apr 24-26 | All-Japan Championships | AA | 13.350 | 13.700 | 12.450 | 12.800 | 52.300 |
| QF | 13.550 | 12.800 | 13.000 | 13.700 | 53.050 |
2014 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 4-5 | All-Japan Event Championships | EF | —— | —— | —— | 13.050 | —— |
| QF | —— | 11.700 | 12.150 | 12.850 | —— | ||
| May 9-11 | All-Japan Championships | QF | 12.950 | 12.350 | 12.000 | 12.750 | 50.050 |
| Apr 9-12 | Pacific Rim Championships | EF | —— | 13.275 | —— | —— | —— |
| AA | 13.550 | 13.000 | 10.650 | 12.100 | 49.300 | ||
| Mar 22-23 | City of Jesolo Trophy | AA | 13.450 | 12.250 | 12.000 | 12.300 | 50.000 |