2013 European Youth Olympic Festival Results

The 2013 European Youth Olympic Festival was held from July 14 through July 19 in Utrecht, Netherlands.

All-Around Final Results

Rank Athlete Nation VT UB BB FX AA
1 Maria Kharenkova Russia 13.850 13.150 14.000 13.950 54.950
2 Kim Janas Germany 13.950 13.650 13.950 13.400 54.950
3 Tyesha Mattis Great Britain 14.650 13.450 13.600 13.150 54.850
4 Ellie Downie Great Britain 14.650 12.800 13.900 13.350 54.700
5 Maria Bondareva Russia 13.550 13.700 14.400 12.550 54.200
6 Louise Vanhille France 13.950 13.750 12.700 13.400 53.800
7 Laura Jurca Romania 14.450 12.050 13.750 13.250 53.500
8 Emma Larsson Sweden 14.050 12.350 13.700 13.300 53.400
9 Eythora Thorsdottir Netherlands 13.800 13.150 12.850 13.150 52.950
10 Tea Ugrin Italy 13.650 13.350 13.400 12.350 52.750
11 Leah Griesser Germany 13.100 12.950 13.250 13.150 52.450
12 Kim Singmuang Sweden 13.700 13.050 13.200 12.200 52.150
13 Lara Mori Italy 13.650 12.950 12.250 12.950 51.800
14 Argyro Afrati Greece 13.550 12.500 12.800 12.850 51.700
15 Claire Martin France 12.350 12.950 13.050 13.200 51.550
16 Dana de Groot Netherlands 13.350 11.700 12.350 13.200 50.600
17 Cindy Vandenhole Belgium 13.900 12.450 12.050 12.100 50.500
18 Dayana Hryhoryeva Belarus 13.250 12.700 11.800 12.500 50.250
19 Yana Fedorova Ukraine 13.500 11.500 13.250 11.900 50.150
20 Rune Hermans Belgium 12.850 11.400 12.650 13.000 49.900
21 Stefanie Siegenthaler Switzerland 13.100 11.800 12.300 11.900 49.100
22 Laura Gamell Spain 13.350 11.300 10.600 12.300 47.550
23 Natalia Ros Spain 13.300 9.150 12.750 12.300 47.500
24 Tutya Yilmaz Turkey 13.650 9.050 13.200 11.400 47.300

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Ellie Downie Great Britain 5.8 9.100 14.900 14.475
5.0 9.050 14.050
2 Laura Jurca Romania 5.0 8.950 13.950 14.375
5.8 9.000 14.800
3 Tyesha Mattis Great Britain 5.8 8.750 14.550 14.300
5.0 9.050 14.050
4 Kim Janas Germany 5.0 8.950 13.950 13.900
4.6 9.250 13.850
5 Emma Larsson Sweden 5.3 8.850 -0.1 14.050 13.875
5.2 8.600 -0.1 13.700
6 Ana Derek Croatia 5.2 8.800 14.000 13.850
4.8 8.900 13.700
7 Yana Fedorova Ukraine 5.0 8.700 13.700 13.550
4.4 9.000 13.400
8 Martina Rizzelli Italy 5.8 7.400 -0.3 12.900 13.400
5.3 8.600 13.900

Bars Final Results

Rank Athlete Nation D E ND Total
1 Martina Rizzelli Italy 5.8 8.350 14.150
2 Louise Vanhille France 5.8 8.150 13.950
3 Tea Ugrin Italy 5.8 7.900 13.700
4 Viktoria Kuzmina Russia 5.8 7.800 13.600
5 Tyesha Mattis Great Britain 5.7 7.800 13.500
6 Dayana Hryhoryeva Belarus 5.2 7.900 13.100
7 Ellie Downie Great Britain 5.2 7.100 12.300
8 Emma Larsson Sweden 4.7 6.700 11.400

Beam Final Results

Rank Athlete Nation D E ND Total
1 Maria Bondareva Russia 5.5 8.750 14.250
2 Eythora Thorsdottir Netherlands 5.6 8.200 13.800
3 Claire Martin France 5.8 7.950 13.750
Andreea Iridon Romania 5.8 7.950 13.750
5 Kim Janas Germany 5.8 7.700 13.500
6 Laura Jurca Romania 5.7 7.800 -0.1 13.400
7 Maria Kharenkova Russia 6.4 6.700 13.100
8 Louise Vanhille France 5.3 7.300 12.600

Floor Final Results

Rank Athlete Nation D E ND Total
1 Maria Kharenkova Russia 5.5 8.450 13.950
2 Kim Janas Germany 5.4 8.350 13.750
3 Silvia Zarzu Romania 5.6 8.150 13.750
4 Andreea Iridon Romania 5.3 8.350 13.650
5 Emma Larsson Sweden 5.3 8.000 13.300
6 Amy Tinkler Great Britain 5.4 8.150 -0.3 13.250
7 Tea Ugrin Italy 5.3 8.200 -0.3 13.200
8 Mara Titarsolej Netherlands 5.4 7.800 13.200

Team Final Results

Rank Nation VT UB BB FX Total
1 RUSSIA (Maria Bondareva, Maria Kharenkova, Viktoria Kuzmina) 27.800 25.550 29.900 27.050 110.300
2 GREAT BRITAIN (Ellie Downie, Tyesha Mattis, Amy Tinkler) 29.550 26.500 27.600 26.100 109.750
3 ROMANIA (Andreea Iridon, Laura Jurca, Silvia Zarzu) 27.700 25.350 26.600 27.150 108.800
4 FRANCE (Laura Longueville, Claire Martin, Louise Vanhille) 26.900 26.550 27.850 26.050 107.350
5 ITALY (Lara Mori, Martina Rizzelli, Tea Ugrin) 27.650 26.550 26.300 26.300 106.800
6 SWEDEN (Ece Ayan, Emma Larsson, Kim Singmuang) 28.000 26.150 25.600 25.750 105.500
7 GERMANY (Leah Griesser, Kim Janas, Nadja Schulze) 27.400 23.800 27.950 26.350 105.500
8 BELGIUM (Bérengère Fransolet, Rune Hermans, Cindy Vandenhole) 27.400 25.700 26.300 25.200 104.600
9 NETHERLANDS (Dana de Groot, Eythora Thorsdottir, Mara Titarsolej) 25.900 24.100 26.850 26.400 103.250
10 SPAIN (Claudia Colom, Laura Gamell, Natalia Ros) 27.300 22.650 25.300 24.650 99.900
11 BELARUS (Dayana Hryhoryeva, Yuliya Khramiankova, Aliaksandra Koshaleva) 26.050 23.600 25.450 24.500 99.600
12 TURKEY (Cansu Altin, Ekin Morova, Tutya Yilmaz) 27.300 22.150 24.300 25.350 99.100
13 UKRAINE (Yana Fedorova, Anastasiya Ilnytska, Iryna Sahaydak) 27.700 22.100 24.300 24.250 98.350
14 SWITZERLAND (Michelle Kraus, Gaia Nesurini, Stefanie Siegenthaler) 25.750 21.400 24.550 24.250 95.950
15 GREECE (Argyro Afrati, Zoi Toka) 25.850 21.450 23.150 24.350 94.800
16 AUSTRIA (Erja Metzler, Ceyda Sirbu, Jessica Stabinger) 25.700 22.050 22.150 24.200 94.100
17 SLOVAKIA (Radoslava Kalamarova, Dominika Korpova) 25.400 22.450 22.500 23.450 93.800
18 CZECH REPUBLIC (Petra Fialova, Julie Hajkova, Romana Majerechova) 26.000 20.150 22.350 24.300 92.800
19 FINLAND (Lotta Pitkänen, Anna Salmi, Monica Sileoni) 26.350 19.550 22.950 23.750 92.600
20 HUNGARY (Bianka Farkas, Nikolett Karsai, Olivia Kertesz) 25.750 19.550 24.150 22.800 92.250
21 NORWAY (Dina Nygaard, Martine Skregelid) 25.850 17.700 23.950 23.200 90.700
22 POLAND (Maria Bieda, Wiktoria Lopuszanska, Walentyna Smolka) 26.250 20.950 19.800 23.600 90.600
23 BULGARIA (Nicole Dunev, Magdalena Georgieva, Monika Romanova) 24.950 18.700 21.950 23.450 89.050
24 LITHUANIA (Gabriele Blazyte, Evelina Obrazcova) 25.400 18.350 20.800 22.000 86.550
25 LUXEMBOURG (Lisa Pastoret, Cindy Staar, Christelle Timis) 25.250 17.500 21.950 21.400 86.100
26 LATVIA (Alina Circene, Sabine Gosa, Aleksandra Kurcenko) 25.250 18.450 19.950 21.750 85.400
27 ICELAND (Sigridur Bergthorsdottir, Kristjana Kristinsdottir) 12.900 18.350 20.550 11.650 63.450

All-Around Qualification Results

Rank Athlete Nation VT UB BB FX AA
1 Tyesha Mattis Great Britain 14.750 13.400 13.850 12.700 54.700
2 Maria Kharenkova Russia 13.950 11.750 15.050 13.850 54.600
3 Laura Jurca Romania 14.500 12.500 14.050 13.350 54.400
4 Ellie Downie Great Britain 14.800 13.100 13.750 12.650 54.300
5 Louise Vanhille France 13.800 13.600 13.900 12.900 54.200
6 Maria Bondareva Russia 13.850 11.950 14.850 13.200 53.850
7 Kim Janas Germany 14.000 11.300 14.450 13.700 53.450
8 Emma Larsson Sweden 14.150 13.100 12.650 13.300 53.200
9 Claire Martin France 13.100 12.950 13.950 13.150 53.150
10 Lara Mori Italy 13.700 12.750 13.600 12.900 52.950
11 Tea Ugrin Italy 13.750 13.300 12.700 13.200 52.950
12 Martina Rizzelli Italy 13.900 13.250 12.650 13.100 52.900
13 Amy Tinkler Great Britain 14.600 11.550 12.900 13.400 52.450
14 Eythora Thorsdottir Netherlands 12.500 12.650 14.150 13.050 52.350
15 Kim Singmuang Sweden 13.850 13.050 12.950 12.450 52.300
16 Dayana Hryhoryeva Belarus 13.450 13.100 12.950 12.350 51.850
17 Bérengère Fransolet Belgium 13.900 12.900 13.300 11.550 51.650
18 Cindy Vandenhole Belgium 13.500 12.800 12.400 12.500 51.200
19 Argyro Afrati Greece 13.700 12.150 12.300 13.000 51.150
20 Leah Griesser Germany 13.000 11.950 13.500 12.650 51.100
21 Tutya Yilmaz Turkey 13.800 10.600 13.600 13.050 51.050
22 Rune Hermans Belgium 13.050 11.900 13.000 12.700 50.650
23 Laura Longueville France 13.050 11.650 13.300 12.500 50.500
24 Yana Fedorova Ukraine 14.050 11.600 12.650 12.000 50.300
25 Dana de Groot Netherlands 13.400 10.750 12.700 12.900 49.750
26 Nadja Schulze Germany 13.400 11.850 12.150 12.350 49.750
27 Natalia Ros Spain 13.100 12.000 11.850 12.350 49.300
28 Laura Gamell Spain 13.750 10.650 12.500 12.100 49.050
29 Stefanie Siegenthaler Switzerland 13.150 11.400 12.100 12.150 48.800
30 Ece Ayan Sweden 13.050 11.600 12.150 11.850 48.650
31 Claudia Colom Spain 13.550 9.900 12.750 12.300 48.500
32 Radoslava Kalamarova Slovakia 12.500 11.250 12.800 11.600 48.150
33 Jessica Stabinger Austria 13.100 12.200 10.750 11.950 48.000
34 Iryna Sahaydak Ukraine 13.650 10.500 11.650 12.150 47.950
35 Cansu Altin Turkey 13.500 11.550 10.550 12.300 47.900
36 Tamara Mrdjenovic Serbia 13.100 10.900 11.300 12.450 47.750
37 Ana Derek Croatia 14.000 10.000 10.800 12.600 47.400
38 Aliaksandra Koshaleva Belarus 12.300 10.500 12.500 12.050 47.350
39 Anastasiya Ilnytska Ukraine 13.650 9.900 11.650 12.100 47.300
40 Olivia Kertesz Hungary 12.750 10.150 12.450 11.800 47.150
41 Monica Sileoni Finland 13.400 9.500 12.350 11.700 46.950
42 Michelle Kraus Switzerland 12.600 10.000 12.450 11.350 46.400
43 Magdalena Georgieva Bulgaria 12.550 9.450 11.900 12.200 46.100
44 Dominika Korpova Slovakia 12.900 11.200 9.700 11.850 45.650
45 Romana Majerechova Czech Republic 13.000 10.250 10.400 12.000 45.650
46 Yuliya Khramiankova Belarus 12.600 8.600 12.200 12.150 45.550
47 Dina Nygaard Norway 13.000 8.250 12.100 12.150 45.500
48 Petra Fialova Czech Republic 13.000 8.950 11.200 12.300 45.450
49 Maria Bieda Poland 13.000 10.250 10.000 12.050 45.300
50 Martine Skregelid Norway 12.850 9.450 11.850 11.050 45.200
51 Lotta Pitkänen Finland 12.500 10.050 10.600 12.050 45.200
52 Gaya Giladi Israel 12.700 9.450 11.250 11.750 45.150
53 Julie Hajkova Czech Republic 12.500 9.900 11.150 11.600 45.150
54 Gaia Nesurini Switzerland 12.300 8.800 11.900 12.100 45.100
55 Gabriele Blazyte Lithuania 12.850 10.650 9.450 11.700 44.650
56 Ceyda Sirbu Austria 12.600 9.850 11.100 10.950 44.500
57 Erja Metzler Austria 11.850 9.200 11.050 12.250 44.350
58 Sara King Slovenia 12.750 9.100 11.350 10.950 44.150
59 Sigridur Bergthorsdottir Iceland 12.900 8.900 10.650 11.650 44.100
60 Nikolett Karsai Hungary 12.450 9.400 11.700 10.500 44.050
61 Walentyna Smolka Poland 12.850 10.700 9.000 11.300 43.850
62 Cindy Staar Luxembourg 12.500 9.450 11.000 10.750 43.700
63 Zoi Toka Greece 12.150 9.300 10.850 11.350 43.650
64 Ekin Morova Turkey 12.050 9.250 10.700 11.550 43.550
65 Wiktoria Lopuszanska Poland 13.250 8.800 9.800 11.550 43.400
66 Anna Salmi Finland 12.950 8.800 10.600 11.000 43.350
67 Monika Romanova Bulgaria 12.400 9.250 10.050 11.250 42.950
68 Bianka Farkas Hungary 13.000 8.600 10.300 11.000 42.900
69 Evelina Obrazcova Lithuania 12.550 7.700 11.350 10.300 41.900
70 Sabine Gosa Latvia 12.750 9.100 9.300 10.650 41.800
71 Lisa Pastoret Luxembourg 12.750 8.050 10.950 9.600 41.350
72 Aleksandra Kurcenko Latvia 12.500 9.350 9.400 10.050 41.300
73 Andreea Iridon Romania —— 12.850 14.550 13.550 40.950
74 Christelle Timis Luxembourg 12.450 8.050 9.200 10.650 40.350
75 Nicole Dunev Bulgaria 11.400 8.600 8.900 11.050 39.950
76 Alina Circene Latvia 11.850 4.300 10.550 11.100 37.800
77 Viktoria Kuzmina Russia —— 13.600 13.900 —— 27.500
78 Silvia Zarzu Romania 13.200 —— —— 13.600 26.800
79 Mara Titarsolej Netherlands —— 11.450 —— 13.350 24.800
80 Kristjana Kristinsdottir Iceland —— 9.450 9.900 —— 19.350
81 Sara Raposeiro Portugal 12.050 7.100 —— —— 19.150

Leave a comment