2016 All-Japan Championships Results

The 2016 All-Japan Championships were held from April 1 through April 3 in Tokyo, Japan.

All-Around Final Results

Rank Athlete Club VT UB BB FX AA
1 Mai Murakami Nippon Sport Science University 15.100 14.050 13.500 14.750 57.400
2 Asuka Teramoto Les Logic Sports 15.200 14.200 13.850 14.050 57.300
3 Aiko Sugihara Asahi Seimei 14.450 14.100 13.400 14.050 56.000
4 Yuki Uchiyama Smile Gymnastics Club 14.000 14.300 13.500 13.100 54.900
5 Marina Kawasaki Tri-Gymnastics Club 14.000 14.350 13.200 13.000 54.550
6 Ayu Koike Toda City Sports Center 14.800 12.850 13.450 13.050 54.150
7 Sae Miyakawa Saints Gymnastics Club 15.550 13.000 10.750 14.650 53.950
Koko Dobashi Les Logic Sports 14.200 13.150 13.400 13.200 53.950
9 Natsumi Sasada Nippon Sport Science University 14.000 12.500 13.800 13.500 53.800
10 Hitomi Hatakeda Central Meguro 14.050 13.400 13.000 13.250 53.700
11 Wakana Inoue University of Tsukuba 13.650 12.900 13.150 13.350 53.050
12 Shiho Nakaji Toda City Sports Center 13.850 12.300 12.750 13.900 52.800
13 Minami Honda Mukogawa Women’s University 13.900 12.900 13.050 12.850 52.700
14 Nagi Kajita Yamanashi Junior Gymnastics Club 14.500 12.950 12.100 13.000 52.550
15 Kiko Kuwajima Toda City Sports Center 15.100 11.750 12.400 13.000 52.250
16 Akiho Sato Nippon Sport Science University 14.100 13.200 12.850 11.850 52.000
17 Sakura Yumoto Chukyo University 14.000 12.150 12.050 13.550 51.750
18 Yasuha Matsumura Chukyo University 14.000 12.900 11.700 12.900 51.500
Yurika Yumoto Nara’s Gymnastics Club 13.750 12.250 13.150 12.350 51.500
20 Yuka Natsume Mukogawa Women’s University 13.700 12.600 12.250 12.850 51.400
21 Mai Okada Toda City Sports Center 13.450 12.600 12.850 12.300 51.200
22 Yui Terao Nippon Sport Science University 13.700 13.050 11.800 12.550 51.100
23 Mana Oguchi Oizumi Swallow Sports Club 13.800 11.800 11.850 13.200 50.650
24 Mina Sugimura Kokushikan University 13.900 12.950 11.650 10.700 49.200

All-Around Qualification Results

Rank Athlete Club VT UB BB FX AA
1 Mai Murakami Nippon Sport Science University 15.100 14.000 13.300 14.800 57.200
2 Aiko Sugihara Asahi Seimei 14.500 14.500 13.400 14.100 56.500
3 Asuka Teramoto Les Logic Sports 14.400 14.400 13.600 13.650 56.050
4 Ayu Koike Toda City Sports Center 15.000 13.100 13.700 12.800 54.600
5 Marina Kawasaki Tri-Gymnastics Club 14.200 14.100 13.350 12.600 54.250
Koko Dobashi Les Logic Sports 14.400 12.950 13.600 13.300 54.250
7 Wakana Inoue University of Tsukuba 13.850 13.400 13.400 13.550 54.200
8 Minami Honda Mukogawa Women’s University 14.050 13.350 13.350 13.300 54.050
9 Natsumi Sasada Nippon Sport Science University 13.900 13.900 12.550 13.600 53.950
10 Sae Miyakawa Saints Gymnastics Club 15.550 12.400 12.050 13.900 53.900
11 Shiho Nakaji Toda City Sports Center 13.900 13.100 12.750 13.800 53.550
Hitomi Hatakeda Central Meguro 14.100 13.250 12.850 13.350 53.550
13 Yuki Uchiyama Smile Gymnastics Club 14.000 13.050 12.900 13.500 53.450
14 Yurika Yumoto Nara’s Gymnastics Club 13.950 12.750 13.200 13.350 53.250
15 Kiko Kuwajima Toda City Sports Center 15.050 12.450 12.750 12.750 53.000
16 Mai Okada Toda City Sports Center 13.800 13.050 13.150 12.800 52.800
17 Akiho Sato Nippon Sport Science University 14.050 12.300 13.300 12.950 52.600
18 Sakura Yumoto Chukyo University 14.000 11.000 13.750 13.700 52.450
Yasuha Matsumura Chukyo University 14.150 13.000 12.100 13.200 52.450
20 Yui Terao Nippon Sport Science University 13.600 12.750 12.850 13.000 52.200
21 Yuka Natsume Mukogawa Women’s University 13.700 12.750 12.400 13.250 52.100
22 Nagi Kajita Yamanashi Junior Gymnastics Club 13.700 13.250 11.700 13.200 51.850
23 Mina Sugimura Kokushikan University 13.800 13.150 12.250 12.600 51.800
24 Mana Oguchi Oizumi Swallow Sports Club 13.700 11.250 12.550 14.250 51.750
25 Haruka Nakamura Kokushikan University 13.850 13.650 11.650 12.500 51.650
Rena Miyauchi University of Tsukuba 13.700 12.750 12.000 13.200 51.650
27 Natsumi Hanashima Fuji Sports Club 14.000 13.250 12.200 12.100 51.550
28 Soyoka Hanawa Fuji Sports Club 13.550 12.250 13.200 12.500 51.500
29 Honoka Koga Nippon Sport Science University 13.700 12.850 11.900 13.000 51.450
30 Sakura Noda Asahi Seimei 13.500 12.000 12.850 12.700 51.050
31 Mayu Kondo Toda City Sports Center 13.650 12.350 12.550 12.450 51.000
32 Sayaka Yatabe Toda City Sports Center 13.900 12.200 12.900 11.900 50.900
33 Yumika Nakamura Nippon Sport Science University 13.250 13.850 12.050 11.600 50.750
34 Sayaka Ninomiya Vorare Gymnastics Club 13.900 11.350 12.800 12.450 50.500
35 Azumi Ishikura University of Tsukuba 13.800 13.650 12.700 10.300 50.450
36 Shizuka Sugita Japan Women’s College of Phys Ed 13.600 12.650 11.950 12.150 50.350
37 Ai Koyama Tokyo Women’s College of Phys Ed 13.600 11.600 12.450 12.450 50.100
38 Kanako Yamamoto University of Tsukuba 13.550 12.950 11.500 12.050 50.050
Yu Minobe Asahi Seimei 11.600 12.650 13.050 12.750 50.050
40 Ami Sugimoto Mukogawa Women’s University 13.850 10.600 12.800 12.700 49.950
Aya Kawakubo Keio University 12.000 12.200 12.700 13.050 49.950
42 Rei Shibata Kokushikan University 13.350 13.050 11.900 11.600 49.900
43 Moe Emi Yoshimura Fuji Sports Club 13.450 11.150 12.950 12.250 49.800
Mirai Honma Kokushikan University 13.500 11.200 12.350 12.750 49.800
45 Manami Sato Tsurumi Junior 12.150 12.700 12.800 12.100 49.750
46 Yune Yasu Tokiwa University High School 12.450 11.200 13.200 12.750 49.600
47 Nozomi Ogasawara Mukogawa Women’s University 13.650 12.600 11.050 12.050 49.350
Yuko Yoshitani University of Tsukuba 13.600 12.100 11.600 12.050 49.350
49 Takuko Kitano Wakayama Prefecture Office of Ed 13.700 10.500 12.450 12.550 49.200
50 Mizuki Nishi Sogo Gymnastics Club 13.950 11.350 11.600 12.250 49.150
51 Sakae Sugihara Nippon Sport Science University 13.350 11.700 11.350 12.450 48.850
52 Saki Kakizaki Japan Women’s College of Phys Ed 13.200 11.800 11.950 11.600 48.550
53 Saki Watanabe Municipal Amagasaki High School 12.150 12.500 12.250 11.600 48.500
54 Yuri Takada Tokyo Women’s College of Phys Ed 13.250 12.450 10.200 12.100 48.000
55 Karin Hiramatsu Japan Women’s College of Phys Ed 12.050 11.500 12.200 11.900 47.650
56 Mirai Sekiguchi Nippon Sport Science University 13.800 10.250 11.950 11.450 47.450
57 Akari Matsumura Gymnet Gymnastics School 13.900 11.950 8.800 12.700 47.350
58 Nao Arai University of Tsukuba 12.350 11.200 11.950 11.700 47.200
59 Mika Yoshimura Nippon Sport Science University 13.200 10.400 11.350 12.150 47.100
60 Jitsu Sakamoto Jutendo University 11.750 10.700 12.650 11.900 47.000
61 Miyuki Yamazaki Tokyo Women’s College of Phys Ed 13.550 12.200 10.050 11.050 46.850
62 Akira Sato Harashima Jutendo University 11.850 12.200 11.200 11.450 46.700
63 Mifuyu Usui Chukyo University 13.700 11.300 10.450 11.100 46.550
64 Erica Danko Asahi Seimei 12.400 10.850 12.250 10.450 45.950
65 Kazusa Fukunaga Kokushikan University 12.750 10.000 11.050 11.550 45.350
66 Nao Yamashita Chukyo University 12.850 10.550 10.500 11.000 44.900
Yui Fujii Kokushikan University 11.600 11.650 11.150 10.500 44.900
68 Ayaka Obata Tokyo Women’s College of Phys Ed 13.800 11.250 8.100 11.100 44.250
69 Yoshimasa Kawai Iwate Prefecture Gymnastics 13.600 11.000 9.000 9.950 43.550
70 Miyu Hirai Shitennoji Sports Club —— 11.500 11.050 —— 22.550

2 thoughts on “2016 All-Japan Championships Results

  1. Pingback: Japanese Nationals qualification | Excellent Liquid Chalk for Weight Lifting

  2. Pingback: 2016 NHK Trophy Results | The Gymternet

Leave a comment