The 2016 NHK Trophy was held on May 4 in Tokyo, Japan.
All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA | Total |
1 | Asuka Teramoto | Les Logic Sports | 15.300 | 14.050 | 14.350 | 14.050 | 57.750 | 115.050 |
2 | Mai Murakami | Nippon Sport Science University | 15.050 | 13.600 | 12.450 | 14.800 | 55.900 | 113.300 |
3 | Aiko Sugihara | Asahi Seimei | 14.400 | 14.150 | 13.750 | 14.050 | 56.350 | 112.350 |
4 | Yuki Uchiyama | Smile Gymnastics | 14.300 | 14.350 | 12.800 | 13.700 | 55.150 | 110.050 |
5 | Natsumi Sasada | Nippon Sport Science University | 14.000 | 13.100 | 13.950 | 13.550 | 54.600 | 108.400 |
6 | Marina Kawasaki | Tri-Gymnastics | 14.000 | 13.650 | 13.300 | 12.350 | 53.300 | 107.850 |
7 | Hitomi Hatakeda | Central Meguro | 13.900 | 13.500 | 13.250 | 13.250 | 53.900 | 107.600 |
8 | Ayu Koike | Toda City Sports Center | 14.600 | 12.550 | 13.150 | 13.000 | 53.300 | 107.450 |
9 | Nagi Kajita | Yamanashi Junior Gymnastics | 14.700 | 13.100 | 12.750 | 13.500 | 54.050 | 106.600 |
10 | Koko Dobashi | Les Logic Sports | 14.350 | 12.550 | 12.150 | 13.400 | 52.450 | 106.400 |
11 | Sae Miyakawa | Saints Gymnastics | 14.100 | 12.800 | 11.750 | 13.400 | 52.050 | 106.000 |
12 | Akiho Sato | Nippon Sport Science University | 14.100 | 12.950 | 13.050 | 13.500 | 53.600 | 105.600 |
Shiho Nakaji | Toda City Sports Center | 14.000 | 12.600 | 13.100 | 13.100 | 52.800 | 105.600 | |
Wakana Inoue | University of Tsukuba | 12.850 | 13.000 | 13.500 | 13.200 | 52.550 | 105.600 | |
15 | Yurika Yumoto | Nara’s Gymnastics | 14.050 | 13.000 | 13.050 | 13.000 | 53.100 | 104.600 |
16 | Minami Honda | Mukogawa Women’s University | 14.050 | 12.050 | 12.950 | 12.800 | 51.850 | 104.550 |
17 | Kiko Kuwajima | Toda City Sports Center | 15.050 | 11.950 | 11.900 | 12.850 | 51.750 | 104.000 |
18 | Yui Terao | Nippon Sport Science University | 13.650 | 12.850 | 13.100 | 12.000 | 51.600 | 102.700 |
19 | Mana Oguchi | Oizumi Swallow Sports Club | 13.600 | 11.550 | 13.150 | 13.550 | 51.850 | 102.500 |
Mai Okada | Toda City Sports Center | 13.350 | 12.400 | 12.900 | 12.650 | 51.300 | 102.500 | |
21 | Sakura Yumoto | Chukyo University | 14.000 | 10.400 | 13.700 | 12.350 | 50.450 | 102.200 |
22 | Yuka Natsume | Mukogawa Women’s University | 13.800 | 12.300 | 12.450 | 11.800 | 50.350 | 101.750 |
23 | Yasuha Matsumura | Chukyo University | 13.900 | 11.250 | 12.100 | 12.750 | 50.000 | 101.500 |
24 | Mina Sugimura | Kokushikan University | 13.850 | 12.650 | 12.850 | 12.350 | 51.700 | 100.900 |
The total is a combination of the all-around finish at the NHK Cup as well as the all-around finals finish at this year’s All-Japan Championships, held April 1-3. For full results from All-Japan, click here.
How it’s possible that the Cup was held on 5 May if today it’s only the 4?
LikeLike
Sorry, I meant the 4th!
LikeLike
Who besides koko tsurumi posted a few 15s or near 15s on bars, but fell off the radar for Glasgow – maybe got injured?
LikeLike
Pingback: Teramoto Claims NHK Trophy | The Gymternet
Pingback: Programa 006 – Voy a meterme en un jardín… – Podcast Asimétricas