The Combined Olympic and World Medal Rankings

The COMBINED MEDAL RANKINGS

As part of our Research Files, here’s a ranked list of every single gymnast who has won an Olympic or worlds medal from the very first WAG competitions in 1928 up to the present day. This list is just that — a basic list of gymnasts ranked in order of most medals to least.

In those instances where more than one athlete has the same number of total medals, the first tiebreaker is the number of gold medals, then the number of silver medals. Where two or more athletes have exactly the same number of gold, silver and bronze medals, the ranking is shown as a tie and the athletes are shown in alphabetical order.

Rank Athlete Nation WG WS WB OG OS OB Total
1 Simone Biles United States 23 4 3 7 2 2 41
2 Larisa Latynina Soviet Union 9 4 1 9 5 4 32
3 Svetlana Khorkina Russia 9 8 3 2 4 1 27
4 Vera Caslavska Czechoslovakia 4 5 1 7 4 0 21
5 Ludmilla Tourischeva Soviet Union 7 2 2 4 3 2 20
6 Gina Gogean Romania 9 2 4 0 2 3 20
7 Lavinia Milosovici Romania 5 3 5 2 1 3 19
8 Aliya Mustafina Russia 3 4 5 2 2 3 19
9 Nellie Kim Soviet Union 5 4 2 5 1 0 17
10 Simona Amanar Romania 6 4 0 3 1 3 17
11 Daniela Silivas Romania 7 2 1 3 2 1 16
12 Shannon Miller United States 5 3 1 2 2 3 16
13 Ecaterina Szabo Romania 2 6 2 4 1 0 15
14 Elena Shushunova Soviet Union 4 5 2 2 1 1 15
15 Rebeca Andrade Brazil 3 4 2 2 3 1 15
16 Eva Bosakova Czechoslovakia 2 8 1 1 2 1 15
17 Svetlana Boginskaya Soviet Union 5 3 1 3 1 1 14
18 Tamara Manina Soviet Union 5 1 2 2 3 1 14
19 Polina Astakhova Soviet Union 2 1 1 5 2 3 14
20 Nastia Liukin United States 4 5 0 1 3 1 14
21 Angelina Melnikova Russia 3 4 3 1 1 2 14
22 Nadia Comaneci Romania 2 2 0 5 3 1 13
23 Agnes Keleti Hungary 1 1 1 5 3 2 13
24 Maxi Gnauck East Germany 5 1 3 1 1 2 13
25 Oksana Chusovitina Uzbekistan 3 4 4 1 1 0 13
26 Olga Korbut Soviet Union 2 4 0 4 2 0 12
27 Alicia Sacramone United States 4 4 2 0 1 0 11
28 Elena Zamolodchikova Russia 2 3 2 2 1 1 11
29 Sofia Muratova Soviet Union 1 2 0 2 2 4 11
30 Andreea Raducan Romania 5 1 2 1 1 0 10
31 Jade Carey United States 3 3 1 2 0 1 10
Aly Raisman United States 2 1 1 3 2 1 10
33 Natalia Kuchinskaya Soviet Union 3 2 1 2 0 2 10
34 Karin Janz East Germany 1 2 0 2 3 2 10
35 Catalina Ponor Romania 0 2 2 3 2 1 10
36 Erika Zuchold East Germany 2 3 0 0 4 1 10
37 Zinaida Voronina Soviet Union 1 1 4 1 1 2 10
38 Steffi Kraker East Germany 0 0 6 0 1 3 10
39 Cheng Fei China 5 1 0 1 0 2 9
40 Maria Gorokhovskaya Soviet Union 1 0 1 2 5 0 9
41 Sunisa Lee United States 1 1 1 2 1 3 9
42 Emilia Eberle Romania 2 1 4 0 2 0 9
43 Ikeda Keiko Japan 1 1 6 0 0 1 9
44 Vlasta Dekanova Czechoslovakia 7 0 0 0 1 0 8
45 Lilia Podkopayeva Ukraine 2 3 0 2 1 0 8
46 Helena Rakoczy Poland 4 0 3 0 0 1 8
47 Margit Korondi Hungary 0 0 0 2 2 4 8
48 Cristina Bontas Romania 1 2 3 0 1 1 8
Dominique Dawes United States 0 3 1 1 0 3 8
50 Shawn Johnson United States 3 0 0 1 3 0 7
51 Maria Filatova Soviet Union 2 2 0 2 0 1 7
52 Chellsie Memmel United States 3 3 0 0 1 0 7
53 Tatiana Gutsu Soviet Union 1 2 0 2 1 1 7
Ann-Sofi Pettersson Sweden 2 2 0 1 1 1 7
55 Elena Davydova Soviet Union 1 1 2 2 1 0 7
Aurelia Dobre Romania 3 1 2 0 1 0 7
57 Larisa Petrik Soviet Union 1 1 2 2 0 1 7
Natalia Shaposhnikova Soviet Union 1 1 1 2 0 2 7
59 Maria Paseka Russia 2 1 0 0 3 1 7
60 Sandra Izbasa Romania 0 1 2 2 0 2 7
61 Gabby Douglas United States 2 1 0 3 0 0 6
62 He Kexin China 1 0 2 2 1 0 6
Kim Zmeskal United States 3 1 1 0 0 1 6
64 Tatiana Lysenko Soviet Union 1 0 2 2 0 1 6
Beth Tweddle Great Britain 3 0 2 0 0 1 6
66 Viktoria Komova Russia 2 2 0 0 2 0 6
67 Kyla Ross United States 1 3 1 1 0 0 6
68 Shilese Jones United States 2 2 2 0 0 0 6
69 Dina Kochetkova Russia 2 0 3 0 1 0 6
Murakami Mai Japan 2 1 2 0 0 1 6
71 Erzsebet Gulyas-Köteles Hungary 0 1 0 1 3 1 6
72 Lavinia Agache Romania 0 3 1 1 0 1 6
Daria Spiridonova Russia 1 2 2 0 1 0 6
Olga Tass Hungary 0 0 0 1 3 2 6
75 Vanessa Ferrari Italy 1 1 3 0 1 0 6
Sui Lu China 1 1 3 0 1 0 6
77 Melita Ruhn Romania 1 0 2 0 1 2 6
Yang Yilin China 0 1 2 1 0 2 6
79 Rebecca Bross United States 0 3 3 0 0 0 6
Elena Produnova Russia 0 2 2 0 1 1 6
81 Dagmar Kersten East Germany 0 1 3 0 1 1 6
82 Madison Kocian United States 3 0 0 1 1 0 5
McKayla Maroney United States 3 0 0 1 1 0 5
84 Nina Bocharova Soviet Union 1 0 0 2 2 0 5
Olga Mostepanova Soviet Union 3 2 0 0 0 0 5
Elena Mukhina Soviet Union 3 2 0 0 0 0 5
87 Deng Linlin China 1 1 1 2 0 0 5
Maria Olaru Romania 2 0 1 1 1 0 5
Matylda Palfyova Czechoslovakia 3 0 1 0 1 0 5
MyKayla Skinner United States 3 0 1 0 1 0 5
91 Nina Derwael Belgium 2 0 2 1 0 0 5
92 Ksenia Afanasyeva Russia 2 2 0 0 1 0 5
Jordan Chiles United States 1 2 0 1 1 0 5
Henrietta Onodi Hungary 1 2 0 1 1 0 5
Carly Patterson United States 1 1 0 1 2 0 5
Stella Zakharova Soviet Union 1 3 0 1 0 0 5
97 Morgan Hurd United States 2 2 1 0 0 0 5
Ma Yanhong China 1 2 0 1 0 1 5
Leanne Wong United States 2 2 1 0 0 0 5
100 Tamara Lazakovich Soviet Union 1 0 0 1 1 2 5
101 Mo Huilan China 1 2 1 0 1 0 5
102 Jiang Yuyuan China 0 2 2 1 0 0 5
Mary Lou Retton United States 0 0 0 1 2 2 5
Kerri Strug United States 0 2 1 1 0 1 5
Yao Jinnan China 1 2 2 0 0 0 5
106 Liu Xuan China 0 1 2 1 0 1 5
107 Gabriele Fähnrich East Germany 1 0 3 0 0 1 5
108 Angelika Hellmann East Germany 0 2 1 0 1 1 5
Gabriela Potorac Romania 0 1 1 0 2 1 5
110 Ludmila Grebenkova Russia 0 2 2 0 0 1 5
Larisa Iordache Romania 0 2 2 0 0 1 5
112 Claudia Presacan Romania 3 0 0 1 0 0 4
113 Oksana Omelianchik Soviet Union 3 1 0 0 0 0 4
114 Lyubov Burda Soviet Union 1 0 1 2 0 0 4
Elvira Saadi Soviet Union 1 0 1 2 0 0 4
Jordyn Wieber United States 2 0 1 1 0 0 4
117 Kaylia Nemour Algeria 0 1 0 1 0 0 2
Zdenka Vermirovska Czechoslovakia 1 1 0 1 1 0 4
119 Evy Berggren Sweden 1 0 1 1 1 0 4
Fan Yilin China 2 1 0 0 0 1 4
Hong Un Jong North Korea 1 1 1 1 0 0 4
Lidiya Kalinina Soviet Union 1 1 0 1 0 1 4
Courtney Kupets United States 2 0 0 0 1 1 4
Alexandra Marinescu Romania 2 1 0 0 0 1 4
Irina Pervuschina Soviet Union 2 1 1 0 0 0 4
126 Olga Strazheva Soviet Union 1 0 2 1 0 0 4
Tamara Zamotaylova Soviet Union 0 0 0 2 0 2 4
128 Eugenia Golea Romania 1 2 0 0 1 0 4
129 Andrea Bodo Hungary 0 0 0 1 2 1 4
Amy Chow United States 0 1 0 1 1 1 4
Julianne McNamara United States 0 0 1 1 2 0 4
Tatiana Nabieva Russia 1 2 1 0 0 0 4
133 Jessica Gadirova Great Britain 1 1 1 0 0 1 4
134 Ekaterina Lobaznyuk Russia 0 1 0 0 2 1 4
Teodora Ungureanu Romania 0 1 0 0 2 1 4
Natalia Ziganshina Russia 0 3 0 0 0 1 4
137 Maria Neculita Romania 0 1 2 0 1 0 4
Steliana Nistor Romania 0 2 1 0 0 1 4
Betty Okino United States 0 2 1 0 0 1 4
140 Jade Barbosa Brazil 0 1 2 0 0 1 4
141 Ulrike Klotz East Germany 0 0 3 0 0 1 4
142 Olga Bicherova Soviet Union 3 0 0 0 0 0 3
Loredana Boboc Romania 2 0 0 1 0 0 3
Natalia Ilienko Soviet Union 3 0 0 0 0 0 3
Natalia Yurchenko Soviet Union 3 0 0 0 0 0 3
146 Svetlana Baitova Soviet Union 1 1 0 1 0 0 3
Olesya Dudnik Soviet Union 2 1 0 0 0 0 3
Rozalia Galiyeva Soviet Union 1 0 0 1 1 0 3
Ekaterina Kalinchuk Soviet Union 0 0 0 2 1 0 3
Olga Karasyova Soviet Union 1 1 0 1 0 0 3
Natalia Laschenova Soviet Union 1 1 0 1 0 0 3
Grace McCallum United States 2 0 0 0 1 0 3
Galina Rudko Soviet Union 2 1 0 0 0 0 3
Dumitrita Turner Romania 2 0 0 0 1 0 3
155 Simona Pauca Romania 0 0 0 2 0 1 3
156 Lilia Akhaimova Russia 0 2 0 1 0 0 3
Oana Ban Romania 0 2 0 1 0 0 3
Laura Cutina Romania 0 2 0 1 0 0 3
Huang Huidan China 1 2 0 0 0 0 3
Terin Humphrey United States 1 0 0 0 2 0 3
Alice Kertesz Hungary 0 1 0 1 1 0 3
Maria Krajcirova Czechoslovakia 1 0 0 0 2 0 3
Li Shanshan China 0 2 0 1 0 0 3
Lauren Mitchell Australia 1 2 0 0 0 0 3
Celestina Popa Romania 1 1 0 0 1 0 3
Bridget Sloan United States 1 1 0 0 1 0 3
Camelia Voinea Romania 1 1 0 0 1 0 3
168 Alice D’Amato Italy 0 0 1 1 1 0 3
Alexandra Eremia Romania 0 1 0 1 0 1 3
Gertrude Kolar Austria 1 1 1 0 0 0 3
Ling Jie China 1 0 1 0 1 0 3
Liu Tingting China 1 1 1 0 0 0 3
Galina Minaicheva Soviet Union 0 0 0 1 1 1 3
Dominique Moceanu United States 0 1 1 1 0 0 3
Jaycie Phelps United States 0 1 1 1 0 0 3
Bohumila Rimnacova Czechoslovakia 1 0 1 0 1 0 3
Pauline Schäfer Germany 1 1 1 0 0 0 3
178 Kui Yuanyuan China 1 0 2 0 0 0 3
Tasha Schwikert United States 1 0 1 0 0 1 3
Dörte Thümmler East Germany 1 0 1 0 0 1 3
Zhang Nan China 1 0 1 0 0 1 3
182 Jana Bieger United States 0 3 0 0 0 0 3
Yevgeniya Kuznetsova Russia 0 2 0 0 1 0 3
Richarda Schmeisser East Germany 0 2 0 0 1 0 3
185 Ellie Black Canada 0 2 1 0 0 0 3
Chen Yongyan China 0 2 0 0 0 1 3
Elena Grosheva Russia 0 1 1 0 1 0 3
Annia Hatch United States 0 0 1 0 2 0 3
Margit Kalocsai Hungary 0 2 0 0 0 1 3
Iren Karcsics Hungary 0 0 0 0 2 1 3
Meng Fei China 0 2 1 0 0 0 3
Christine Schmitt East Germany 0 1 1 0 1 0 3
Shang Chunsong China 0 2 0 0 0 1 3
Tan Jiaxin China 0 2 0 0 0 1 3
Edit Weckinger Hungary 0 0 0 0 2 1 3
Maria Zalai-Kövi Hungary 0 0 0 0 2 1 3
197 Bi Wenjing China 0 0 2 0 1 0 3
Kathy Johnson United States 0 0 1 0 1 1 3
Mirela Pasca Romania 0 0 2 0 1 0 3
Flavia Saraiva Brazil 0 1 1 0 0 1 3
Wu Jiani China 0 1 1 0 0 1 3
202 Silvia Hindorff East Germany 0 0 2 0 0 1 3
Huang Qiushuang China 0 0 3 0 0 0 3
Martina Jentsch East Germany 0 0 2 0 0 1 3
Elena Leusteanu Romania 0 0 0 0 0 3 3
Elena Niculescu Romania 0 0 1 0 0 2 3
Anna Pavlova Russia 0 0 1 0 0 2 3
208 Skye Blakely United States 2 0 0 0 0 0 2
Kara Eaker United States 2 0 0 0 0 0 2
Nadia Hategan Romania 2 0 0 0 0 0 2
Andreea Isarescu Romania 1 0 0 1 0 0 2
Margarita Nikolaeva Soviet Union 0 0 0 2 0 0 2
Elena Piskun Belarus 2 0 0 0 0 0 2
Ingrid Sandahl Sweden 1 0 0 1 0 0 2
Ksenia Semenova Russia 2 0 0 0 0 0 2
Silvia Stroescu Romania 1 0 0 1 0 0 2
Corina Ungureanu Romania 2 0 0 0 0 0 2
Hollie Vise United States 2 0 0 0 0 0 2
Wei Xiaoyuan China 2 0 0 0 0 0 2
220 Amanda Borden United States 0 1 0 1 0 0 2
Pelageya Danilova Soviet Union 0 0 0 1 1 0 2
Anna Dementyeva Russia 1 1 0 0 0 0 2
Rodica Dunca Romania 1 0 0 0 1 0 2
Cristina Grigoras Romania 0 0 0 1 1 0 2
He Ning China 1 1 0 0 0 0 2
Laurie Hernandez United States 0 0 0 1 1 0 2
Medea Jugeli Soviet Union 0 0 0 1 1 0 2
Jana Kubickova Czechoslovakia 1 0 0 0 1 0 2
Karin Lindberg Sweden 0 0 0 1 1 0 2
Lu Li China 0 0 0 1 1 0 2
Elena Naimushina Soviet Union 0 1 0 1 0 0 2
Samantha Peszek United States 1 0 0 0 1 0 2
Qiu Qiyuan China 1 0 0 0 1 0 2
Jaroslava Sedlackova Czechoslovakia 1 0 0 0 1 0 2
Galina Shamrai Soviet Union 0 0 0 1 1 0 2
Daniela Sofronie Romania 0 0 0 1 1 0 2
Mihaela Stanulet Romania 0 1 0 1 0 0 2
Galina Urbanovich Soviet Union 0 0 0 1 1 0 2
Marilena Vladarau Romania 1 1 0 0 0 0 2
Sanne Wevers Netherlands 0 1 0 1 0 0 2
Annelore Zinke East Germany 1 1 0 0 0 0 2
242 Andreea Cacovean Romania 1 0 1 0 0 0 2
Fan Di China 1 0 1 0 0 0 2
Kayla DiCello United States 1 0 1 0 0 0 2
Elena Gomez Spain 1 0 1 0 0 0 2
Ivana Hong United States 1 0 1 0 0 0 2
Ionela Loaies Romania 1 0 0 0 0 1 2
Maggie Nichols United States 1 0 1 0 0 0 2
Ana Porgras Romania 1 0 1 0 0 0 2
Joscelyn Roberson United States 1 0 1 0 0 0 2
Rusudan Sikharulidze Soviet Union 1 0 1 0 0 0 2
Bozena Srncova Czechoslovakia 0 0 0 1 0 1 2
Boriana Stoyanova Bulgaria 1 0 1 0 0 0 2
Sugihara Aiko Japan 1 0 1 0 0 0 2
Mirela Tugurlan Romania 1 0 0 0 0 1 2
Lyudmila Yegorova Soviet Union 0 0 0 1 0 1 2
Zhang Qingying China 1 0 1 0 0 0 2
258 Irene Abel East Germany 0 1 0 0 1 0 2
Bai Yawen China 0 2 0 0 0 0 2
Chen Siyi China 0 2 0 0 0 0 2
Elena Dolgopolova Russia 0 1 0 0 1 0 2
Anca Grigoras Romania 0 1 0 0 1 0 2
Ji Liya China 0 2 0 0 0 0 2
Hana Ruzickova Czechoslovakia 0 0 0 0 2 0 2
Ludmila Svedova Czechoslovakia 0 1 0 0 1 0 2
Tang Xijing China 0 1 0 0 1 0 2
Adolfina Tkacikova Czechoslovakia 0 0 0 0 2 0 2
Zhou Yaqin China 0 1 0 0 1 0 2
269 Mohini Bhardwaj United States 0 0 1 0 1 0 2
Diana Chelaru Romania 0 1 0 0 0 1 2
Carola Dombeck East Germany 0 0 0 0 1 1 2
Asia D’Amato Italy 0 1 1 0 0 0 2
Becky Downie Great Britain 0 1 1 0 0 0 2
Elena Eremina Russia 0 1 1 0 0 0 2
Manila Esposito Italy 0 0 0 0 1 1 2
Jennifer Gadirova Great Britain 0 1 0 0 0 1 2
Vanda Hadarean Romania 0 0 1 0 1 0 2
Elisa Iorio Italy 0 0 1 0 1 0 1
Viktoria Karpenko Ukraine 0 1 1 0 0 0 2
Alice Kinsella Great Britain 0 1 0 0 0 1 2
Alexandrine Lemoine France 0 1 1 0 0 0 2
Hana Liskova Czechoslovakia 0 0 1 0 1 0 2
Mao Yi China 0 1 0 0 0 1 2
Margit Nagy Hungary 0 0 0 0 1 1 2
Marianne Noack East Germany 0 1 0 0 0 1 2
Marja Nutti Italy 0 1 1 0 0 0 2
Lorrane Oliveira Brazil 0 1 0 0 0 1 2
Shallon Olsen Canada 0 1 1 0 0 0 2
Eugenia Popa Romania 0 1 1 0 0 0 2
Hana Ricna Czechoslovakia 0 1 1 0 0 0 2
Julia Soares Brazil 0 1 0 0 0 1 2
Tracee Talavera United States 0 0 1 0 1 0 2
Tsurumi Koko Japan 0 1 1 0 0 0 2
Giorgia Villa Italy 0 0 1 0 1 0 2
Wang Yan China 0 1 0 0 0 1 2
Zhou Duan China 0 1 1 0 0 0 2
297 Alena Chadimova Czechoslovakia 0 0 1 0 0 1 2
Monika Csaszar Hungary 0 0 1 0 0 1 2
Coline Devillard France 0 0 2 0 0 0 2
Ellie Downie Great Britain 0 0 2 0 0 0 2
Aniko Ducza Hungary 0 0 1 0 0 1 2
Marta Egervari Hungary 0 0 1 0 0 1 2
Oksana Fabrichnova Russia 0 0 2 0 0 0 2
Claudia Fragapane Great Britain 0 0 2 0 0 0 2
Regina Grabolle East Germany 0 0 2 0 0 0 2
Andreea Grigore Romania 0 0 1 0 0 1 2
Katie Heenan United States 0 0 2 0 0 0 2
Astrid Heese East Germany 0 0 2 0 0 0 2
Sonia Iovan Romania 0 0 0 0 0 2 2
Licia Macchini Italy 0 0 2 0 0 0 2
Krisztina Medveczky Hungary 0 0 1 0 0 1 2
Mitsukuri Taniko Japan 0 0 2 0 0 0 2
Zsuzsa Nagy Hungary 0 0 1 0 0 1 2
Ono Kiyoko Japan 0 0 1 0 0 1 2
Katharina Rensch East Germany 0 0 1 0 0 1 2
Olga Roschupkina Ukraine 0 0 2 0 0 0 2
Monette Russo Australia 0 0 2 0 0 0 2
Bettina Scheferdecker East Germany 0 0 1 0 0 1 2
Janina Skyrlinska Poland 0 0 2 0 0 0 2
Giulia Steingruber Switzerland 0 0 1 0 0 1 2
Karola Sube East Germany 0 0 1 0 0 1 2
Birgit Süss East Germany 0 0 1 0 0 1 2
Amy Tinkler Great Britain 0 0 1 0 0 1 2
Yeo Seojeong South Korea 0 0 1 0 0 1 2
Emilia Vatasoiu Romania 0 0 0 0 0 2 2
326 Svetlana Agapova Soviet Union 1 0 0 0 0 0 1
Estella Agsteribbe Netherlands 0 0 0 1 0 0 1
Tatiana Arzhannikova Soviet Union 1 0 0 0 0 0 1
Ashikawa Urara Japan 1 0 0 0 0 0 1
Irina Baraksanova Soviet Union 1 0 0 0 0 0 1
Anita Bärwirth Germany 0 0 0 1 0 0 1
Alyssa Baumann United States 1 0 0 0 0 0 1
Vanja Blomberg Sweden 0 0 0 1 0 0 1
Raisa Borisova Soviet Union 1 0 0 0 0 0 1
Erna Bürger Germany 0 0 0 1 0 0 1
Petronella Burgerhof Netherlands 0 0 0 1 0 0 1
Vera Cerna Czechoslovakia 1 0 0 0 0 0 1
Sabina Cojocar Romania 1 0 0 0 0 0 1
Elka de Levie Netherlands 0 0 0 1 0 0 1
Madison Desch United States 1 0 0 0 0 0 1
Daiane dos Santos Brazil 1 0 0 0 0 0 1
Brenna Dowell United States 1 0 0 0 0 0 1
Nina Dronova Soviet Union 1 0 0 0 0 0 1
Fan Ye China 1 0 0 0 0 0 1
Marcia Frederick United States 1 0 0 0 0 0 1
Isolde Frölian Germany 0 0 0 1 0 0 1
Tatiana Frolova Soviet Union 1 0 0 0 0 0 1
Svetlana Grozdova Soviet Union 0 0 0 1 0 0 1
Lyudmila Gromova Soviet Union 0 0 0 1 0 0 1
Elena Grudneva Soviet Union 0 0 0 1 0 0 1
Guan Chenchen China 0 0 0 1 0 0 1
Zdenka Honsova Czechoslovakia 0 0 0 1 0 0 1
Friedl Iby Germany 0 0 0 1 0 0 1
Carmen Ionescu Romania 1 0 0 0 0 0 1
Lidia Ivanova Soviet Union 0 0 0 1 0 0 1
Natalia Kalinina Soviet Union 1 0 0 0 0 0 1
Kim Gwang Suk North Korea 1 0 0 0 0 0 1
Vera Kolesnikova Soviet Union 1 0 0 0 0 0 1
Antonia Koshel Soviet Union 0 0 0 1 0 0 1
Jindra Kostalova Czechoslovakia 1 0 0 0 0 0 1
Marie Kovarova Czechoslovakia 0 0 0 1 0 0 1
Iryna Krasnianska Ukraine 1 0 0 0 0 0 1
Ekaterina Kurbatova Russia 1 0 0 0 0 0 1
Émilie Le Pennec France 0 0 0 1 0 0 1
Li Ya China 1 0 0 0 0 0 1
Ashton Locklear United States 1 0 0 0 0 0 1
Luo Li China 1 0 0 0 0 0 1
Viktoria Listunova Russia 0 0 0 1 0 0 1
Tamara Lyukhina Soviet Union 0 0 0 1 0 0 1
Daniela Maranduca Romania 1 0 0 0 0 0 1
Riley McCusker United States 1 0 0 0 0 0 1
Trudi Meyer Germany 0 0 0 1 0 0 1
Miloslava Misakova Czechoslovakia 0 0 0 1 0 0 1
Milena Müllerova Czechoslovakia 0 0 0 1 0 0 1
Helena Nordheim Netherlands 0 0 0 1 0 0 1
Hjördis Nordin Sweden 0 0 0 1 0 0 1
Pang Panpan China 1 0 0 0 0 0 1
Göta Pettersson Sweden 0 0 0 1 0 0 1
Paula Pöhlsen Germany 0 0 0 1 0 0 1
Ans Polak Netherlands 0 0 0 1 0 0 1
Elena Polevaya Soviet Union 1 0 0 0 0 0 1
Ashley Postell United States 1 0 0 0 0 0 1
Hezly Rivera United States 0 0 0 1 0 0 1
Gun Roring Sweden 0 0 0 1 0 0 1
Vera Ruzickova Czechoslovakia 0 0 0 1 0 0 1
Galina Sarabidze Soviet Union 1 0 0 0 0 0 1
Elena Sazonenkova Soviet Union 1 0 0 0 0 0 1
Julie Schmitt Germany 0 0 0 1 0 0 1
Elena Shevchenko Soviet Union 0 0 0 1 0 0 1
Albina Shishova Soviet Union 1 0 0 0 0 0 1
Olga Silhanova Czechoslovakia 0 0 0 1 0 0 1
Jud Simons Netherlands 0 0 0 1 0 0 1
Ragan Smith United States 1 0 0 0 0 0 1
Käthe Sohnemann Germany 0 0 0 1 0 0 1
Jacoba Stelma Netherlands 0 0 0 1 0 0 1
Andreea Ulmeanu Romania 1 0 0 0 0 0 1
Vladislava Urazova Russia 0 0 0 1 0 0 1
Jacomina van den Beg Netherlands 0 0 0 1 0 0 1
Alida van den Bos Netherlands 0 0 0 1 0 0 1
Anna van der Vegt Netherlands 0 0 0 1 0 0 1
Petronella van Randwijk Netherlands 0 0 0 1 0 0 1
Hendrika van Rumt Netherlands 0 0 0 1 0 0 1
Sabrina Vega United States 1 0 0 0 0 0 1
Elena Volchetskaya Soviet Union 0 0 0 1 0 0 1
Watanabe Hazuki Japan 1 0 0 0 0 0 1
Kayla Williams United States 1 0 0 0 0 0 1
Shayla Worley United States 1 0 0 0 0 0 1
Lexi Zeiss United States 1 0 0 0 0 0 1
Zhou Zhuoru China 1 0 0 0 0 0 1
410 Ondine Achampong Great Britain 0 1 0 0 0 0 1
Anastasia Agafonova Russia 0 1 0 0 0 0 1
Irina Alexeeva Russia 0 1 0 0 0 0 1
Bianca Ambrosetti Italy 0 0 0 0 1 0 1
Angela Andreoli Italy 0 0 0 0 1 0 1
Jaroslava Bajerova Czechoslovakia 0 0 0 0 1 0 1
Svetlana Bakhtina Russia 0 1 0 0 0 0 1
Erzsebet Balazs Hungary 0 0 0 0 1 0 1
Mirela Barbalata Romania 0 1 0 0 0 0 1
Yulia Belokobylskaya Russia 0 1 0 0 0 0 1
Pamela Bileck United States 0 0 0 0 1 0 1
Michelle Campi United States 0 1 0 0 0 0 1
Mackenzie Caquatto United States 0 1 0 0 0 0 1
Anna Chepeleva Russia 0 0 0 0 1 0 1
Mariana Constantin Romania 0 0 0 0 1 0 1
Bozena Dobesova Czechoslovakia 0 0 0 0 1 0 1
Ginette Durand France 0 1 0 0 0 0 1
Michelle Dusserre United States 0 0 0 0 1 0 1
Renske Endel Netherlands 0 1 0 0 0 0 1
Ruby Evans Great Britain 0 1 0 0 0 0 1
Anna Feher Hungary 0 0 0 0 1 0 1
Georgia-Mae Fenton Great Britain 0 1 0 0 0 0 1
Lacramioara Filip Romania 0 1 0 0 0 0 1
Vlasta Foltova Czechoslovakia 0 0 0 0 1 0 1
Larissa Fontaine United States 0 1 0 0 0 0 1
Lia Monica Fontaine Canada 0 1 0 0 0 0 1
Georgeta Gabor Romania 0 0 0 0 1 0 1
Heike Gerisch East Germany 0 1 0 0 0 0 1
Lavinia Gianoni Italy 0 0 0 0 1 0 1
Liugina Giavotti Italy 0 0 0 0 1 0 1
Virginia Giorgi Italy 0 0 0 0 1 0 1
Anastasia Grishina Russia 0 0 0 0 1 0 1
Hilary Grivich United States 0 1 0 0 0 0 1
Elena Gurova Soviet Union 0 1 0 0 0 0 1
Doris Hedberg Sweden 0 0 0 0 1 0 1
Anna Hrebinova Czechoslovakia 0 0 0 0 1 0 1
Hong Su Jong North Korea 0 1 0 0 0 0 1
Huang Mandan China 0 1 0 0 0 0 1
Daniele Hypolito Brazil 0 1 0 0 0 0 1
Anastasia Iliankova Russia 0 0 0 0 1 0 1
Yuliya Inshina Russia 0 1 0 0 0 0 1
Brandy Johnson United States 0 1 0 0 0 0 1
Kang Yun Mi North Korea 0 1 0 0 0 0 1
Maud Karlen Sweden 0 0 0 0 1 0 1
Ariella Kaeslin Switzerland 0 1 0 0 0 0 1
Natasha Kelley United States 0 1 0 0 0 0 1
Olga Kharlova Soviet Union 0 1 0 0 0 0 1
Tereza Kocis Yugoslavia 0 1 0 0 0 0 1
Anastasiya Kolesnikova Russia 0 0 0 0 1 0 1
Anna Kovaliova Russia 0 1 0 0 0 0 1
Mattie Larson United States 0 1 0 0 0 0 1
Li Cuiling China 0 1 0 0 0 0 1
Li Yifang China 0 1 0 0 0 0 1
Oksana Liapina Russia 0 0 0 0 1 0 1
Katalin Makray Hungary 0 0 0 0 1 0 1
Germana Malabarba Italy 0 0 0 0 1 0 1
Mao Yanling China 0 1 0 0 0 0 1
Clara Marangoni Italy 0 0 0 0 1 0 1
Matylda Matouskova Czechoslovakia 0 0 0 0 1 0 1
Courtney McCool United States 0 0 0 0 1 0 1
Marilena Neacsu Romania 0 1 0 0 0 0 1
Ana Padurariu Canada 0 1 0 0 0 0 1
Edit Perenyi Hungary 0 1 0 0 0 0 1
Luigina Perversi Italy 0 0 0 0 1 0 1
Oana Petrovschi Romania 0 1 0 0 0 0 1
Diana Pizzavini Italy 0 0 0 0 1 0 1
Jana Posnerova Czechoslovakia 0 0 0 0 1 0 1
Ashley Priess United States 0 1 0 0 0 0 1
Qiao Ya China 0 1 0 0 0 0 1
Birgit Radochla Germany 0 0 0 0 1 0 1
Simona Renciu Romania 0 1 0 0 0 0 1
Cathy Rigby United States 0 1 0 0 0 0 1
Bärbel Röhrich East Germany 0 1 0 0 0 0 1
Eva Rönstrom Sweden 0 0 0 0 1 0 1
Aleksandra Shchekoldina Russia 0 1 0 0 0 0 1
Angelina Simakova Russia 0 1 0 0 0 0 1
Miroslava Sklenickova Czechoslovakia 0 0 0 0 1 0 1
Poppy Stickler Great Britain 0 1 0 0 0 0 1
Luisa Tanzini Italy 0 0 0 0 1 0 1
Natalia Tereschenko Soviet Union 0 1 0 0 0 0 1
Carolina Tronconi Italy 0 0 0 0 1 0 1
Gabriela Trusca Romania 0 0 0 0 1 0 1
Seda Tutkhalyan Russia 0 0 0 0 1 0 1
Tatiana Tuzhikova Soviet Union 0 1 0 0 0 0 1
