2022 Apparatus World Cup WAG Rankings

Up to 32 women will qualify to world championships in 2022 by ranking first and second overall at the end of the FIG’s Apparatus World Cup series, which began with Cottbus in February and ends with Baku in April.

Each gymnast who places in the top 12 at an apparatus world cup receives points that coincide with their ranking. At the conclusion of the four apparatus world cups, the top eight gymnasts with the highest three-meet point total on each apparatus will be declared the apparatus series leaders, and if their nation does not earn team or individual all-around berths via continental championships (held in May and June), they will earn bids for worlds. If they do qualify via continental championships, their world cup spots will be reallocated to the next-eligible competitor.

We’re tracking all of the point totals along the way, which you can find below. Athletes who italicized are no longer eligible to earn a berth for worlds because either they or their NOC has qualified via continental championships.

Vault Rankings

Rank Athlete Nation GER QAT EGY AZE Total
1 Oksana Chusovitina Uzbekistan 30 25 30 85
2 Tjasa Kysselef Slovenia 30 18 30 10 78
3 Csenge Bacskay Hungary 25 14 25 64
4 Protistha Samanta India 18 8 26
5 Ofir Netzer Israel 25 25
6 Bianka Schermann Hungary 16 6 22
7 Viktoria Listunova Russia 20 20
8 Teja Belak Slovenia 20 20
9 Alba Petisco Spain 20 20
10 Laurie Denommée Canada 20 20
11 Keira Rolston-Larking New Zealand 12 8 20
12 Pranati Nayak India 18 18
13 Wiktoria Lopuszanska Poland 18 18
14 Darya Yassinskaya Kazakhstan 12 5 17
15 Maisa Kuusikko Finland 16 16
16 Arina Semukhina Russia 16 16
17 Maria Tronrud Norway 16 16
18 Ioana Stanciulescu Romania 14 14
19 Dorina Böczögö Hungary 14 14
20 Selma Halvorsen Norway 14 14
21 Valentina Georgieva Bulgaria 12 12
22 Sihem Hamidi Algeria 12 12
23 Nancy Taman Egypt 10 10
24 Samira Gahramanova Azerbaijan 10 10
25 Nisrine Hassanaine Morocco 10 10
26 Aruna Budda Reddy India 8 8
27 Lihie Raz Israel 7 7
28 Jana Mahmoud Egypt 7 7
29 Gulnaz Jumabekova Uzbekistan 7 7
30 Tan Ing Yueh Malaysia 6 6
31 Tara Vella Clark Malta 6 6
32 Charlie Chan Cheuk Lam Hong Kong 5 5

Uneven Bars Rankings

Rank Athlete Nation GER QAT EGY AZE Total
1 Daniela Batrona Ukraine 18 20 18 56
2 Anastasiya Smantsar Belarus 20 16 36
3 Lucija Hribar Slovenia 5 18 12 5.5 35.5
4 Viktoria Listunova Russia 30 30
5 Lorette Charpy France 30 30
6 Tisha Volleman Netherlands 30 30
7 Caitlin Rooskrantz South Africa 30 30
8 Lea Marie Quaas Germany 16 10 26
9 Maria Minaeva Russia 25 25
10 Sanna Veerman Netherlands 25 25
11 Naomi Visser Netherlands 25 25
12 Laurie Denommée Canada 25 25
13 Vera van Pol Netherlands 20 20
14 Mari Kanter Norway 20 20
15 Lahna Salem Algeria 12 8 20
16 Sarah Voss Germany 18 18
17 Carolyne Pedro Brazil 16 16
18 Naveen Daries South Africa 16 16
19 Yuliia Kasianenko Ukraine 7 8 15
20 Ofir Netzer Israel 14 14
21 Sevgi Kayisoglu Turkey 14 14
22 Jana Abdelsalam Egypt 14 14
23 Bianka Schermann Hungary 14 14
24 Ioana Stanciulescu Romania 12 12
25 Aiyu Zhu Germany 12 12
26 Adelina Rylko Belarus 10 10
27 Dildora Aripova Uzbekistan 10 10
28 Ella Borg Malta 10 10
29 Claudia Villalba Spain 8 8
30 Korkem Yerbossynkyzy Kazakhstan 8 8
31 Carolann Heduit France 7 7
32 Reece Cobb New Zealand 7 7
33 Alexandra Shametko Kazakhstan 7 7
34 Maria Tronrud Norway 6 6
35 Zsofia Kovacs Hungary 6 6
36 Lihie Raz Israel 5.5 5.5
37 Milana Minakovskaya Azerbaijan 5 5

Balance Beam Rankings

Rank Athlete Nation GER QAT EGY AZE Total
1 Daniela Batrona Ukraine 30 6 20 20 70
2 Lucie Trnkova Czech Republic 25 18 43
3 Anastasiya Smantsar Belarus 20 18 38
4 Sarah Voss Germany 30 30
5 Yuliia Kasianenko Ukraine 30 30
6 Vladislava Urazova Russia 30 30
7 Lucija Hribar Slovenia 6 14 10 30
8 Zsofia Kovacs Hungary 25 25
9 Lorette Charpy France 25 25
10 Nora Peresztegi Hungary 25 25
11 Angel Wong Hiu Ying Hong Kong 20 20
12 Aiyu Zhu Germany 18 18
13 Carolann Heduit France 18 18
14 Maria Tronrud Norway 16 16
15 Ioana Stanciulescu Romania 16 16
16 Korkem Yerbossynkyzy Kazakhstan 16 16
17 Naveen Daries South Africa 16 16
18 Aida Bauyrzhanova Kazakhstan 8 7 15
19 Naomi Visser Netherlands 14 14
20 Alba Petisco Spain 14 14
21 Caitlin Rooskrantz South Africa 14 14
22 Lea Marie Quaas Germany 7 6 13
23 Bianka Schermann Hungary 12 12
24 Mari Kanter Norway 12 12
25 Zeina Ibrahim Egypt 12 12
26 Tjasa Kysselef Slovenia 12 12
27 Sanna Veerman Netherlands 10 10
28 Csenge Bacskay Hungary 10 10
29 Nikolett Szilagyi Hungary 10 10
30 Sara van Disseldorp Netherlands 8 8
31 Tisha Volleman Netherlands 8 8
32 Teja Belak Slovenia 8 8
33 Maisa Kuusikko Finland 7 7
34 Viktoria Listunova Russia 7 7
35 Laurie Denommée Canada 6 6
36 Elvira Katsali Greece 5 5
37 Reece Cobb New Zealand 5 5
38 Charlie Chan Cheuk Lam Hong Kong 5 5
39 Ella Borg Malta 5 5

Floor Exercise Rankings

Rank Athlete Nation GER QAT EGY AZE Total
1 Dorina Böczögö Hungary 20 30 25 75
2 Daniela Batrona Ukraine 7 25 18 5 50
3 Dildora Aripova Uzbekistan 25 20 45
4 Anastasiya Smantsar Belarus 25 12 37
5 Aida Bauyrzhanova Kazakhstan 14 12 6 32
6 Julia Soares Brazil 30 30
7 Alba Petisco Spain 30 30
8 Maria Minaeva Russia 30 30
9 Bianka Schermann Hungary 16 12 28
10 Lucie Trnkova Czech Republic 14 14 28
11 Lucija Hribar Slovenia 10 10 8 28
12 Laurie Denommée Canada 20 20
13 Tisha Volleman Netherlands 20 20
14 Antonia Duta Romania 18 18
15 Vladislava Urazova Russia 18 18
16 Claudia Villalba Spain 18 18
17 Maisa Kuusikko Finland 16 16
18 Ominakhon Khalilova Uzbekistan 16 16
19 Ada Ogieglo Poland 16 16
20 Lorette Charpy France 14 14
21 Keira Rolston-Larking New Zealand 5 8 13
22 Aiyu Zhu Germany 12 12
23 Naomi Visser Netherlands 10 10
24 Naveen Daries South Africa 10 10
25 Sevgi Kayisoglu Turkey 8 8
26 Reece Cobb New Zealand 8 8
27 Göksu Üctas Sanli Turkey 7 7
28 Samira Gahramanova Azerbaijan 7 7
29 Ella Borg Malta 7 7
30 Aruna Budda Reddy India 6 6
31 Selma Halvorsen Norway 6 6
32 Gulnaz Jumabekova Uzbekistan 6 6
33 Medina Kenenbay Kazakhstan 5 5
34 Nisrine Hassanaine Morocco 5 5