The 2026 Czech Championships were held from June 12 through June 14 in Trinec, Czechia.
Senior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Vanesa Masova | Sokol Brno | 13.550 | 13.550 | 12.700 | 12.950 | 52.750 |
| 2 | Alice Vlkova | Sokol Brno | 13.050 | 12.400 | 12.050 | 12.600 | 50.100 |
| 3 | Sona Artamonova | Sokol Brno | 13.200 | 12.450 | 9.600 | 12.500 | 47.750 |
| 4 | Patricie Makovickova | Litvinov | 13.050 | 11.000 | 10.550 | 11.950 | 46.550 |
| 5 | Ema Strakosova | Sokol Brno | 12.650 | 10.650 | 10.500 | 12.300 | 46.100 |
| 6 | Anna Tatickova | Hradcany | 11.750 | 10.350 | 11.100 | 11.100 | 44.300 |
| 7 | Eva Pangracova | Bohemians Praha | 12.500 | 9.250 | 11.800 | 10.550 | 44.100 |
| 8 | Karolina Karaskova | Sokol Brno | 11.500 | 9.750 | 10.750 | 11.400 | 43.400 |
| 9 | Natalie Hajdinova | Sokol Brno | 12.700 | 9.850 | 10.500 | 10.200 | 43.250 |
| 10 | Anezka Kopackova | GYMPRA | 12.000 | 9.900 | 10.800 | 10.250 | 42.950 |
| 11 | Natali Janoutova | Sokol Brno | 12.000 | 9.850 | 10.000 | 10.950 | 42.800 |
| 12 | Zuzana Slezakova | Prostejov | 11.850 | 10.650 | 9.200 | 10.400 | 42.100 |
| 13 | Beata Merinska | Sokol Kampa | 12.150 | 10.100 | 8.950 | 10.850 | 42.050 |
| 14 | Karolina Korcianova | Prostejov | 12.100 | 9.550 | 8.500 | 10.300 | 40.450 |
| 15 | Martina Santorova | GYMPRA | 11.800 | 8.700 | 9.350 | 10.000 | 39.850 |
| 16 | Dominika Ponizilova | Prostejov | 13.200 | —— | 12.200 | 11.800 | 37.200 |
| 17 | Julie Steinhauserova | Sokol Kampa | 11.600 | —— | 10.300 | 11.550 | 33.450 |
| 18 | Daniela Halova | Sokol Kampa | 12.100 | —— | 7.600 | 10.200 | 29.900 |
| 19 | Sabina Halova | Sokol Kampa | —— | 12.050 | 11.100 | —— | 23.150 |
| 20 | Veronika Kubosna | Sokol Brno | —— | 11.100 | 10.950 | —— | 22.050 |
| 21 | Barbora Vondrackova | Sokol Kolin | —— | 5.100 | 11.300 | —— | 16.400 |
Senior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Alice Vlkova | Sokol Brno | 4.6 | 8.900 | 13.500 | 13.550 (+0.2) |
|
| 4.4 | 8.800 | 13.200 | |||||
| 2 | Dominika Ponizilova | Prostejov | 4.4 | 8.700 | 13.100 | 13.125 (+0.2) |
|
| 3.8 | 8.950 | 12.750 | |||||
| 3 | Patricie Makovickova | Litvinov | 4.2 | 8.800 | 13.000 | 12.975 (+0.2) |
|
| 3.8 | 8.850 | -0.1 | 12.550 | ||||
| 4 | Anna Tatickova | Hradcany | 3.2 | 8.800 | 12.000 | 12.025 | |
| 3.4 | 8.650 | 12.050 | |||||
| 5 | Beata Merinska | Sokol Kampa | 3.4 | 8.750 | 12.150 | 11.925 | |
| 3.2 | 8.500 | 11.700 | |||||
| 6 | Anezka Kopackova | GYMPRA | 3.8 | 7.100 | -0.3 | 10.600 | 11.050 |
| 3.2 | 8.300 | 11.500 |
Senior Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Vanesa Masova | Sokol Brno | 5.9 | 7.700 | 13.600 | |
| 2 | Alice Vlkova | Sokol Brno | 4.7 | 7.650 | 12.350 | |
| 3 | Sabina Halova | Sokol Kampa | 4.4 | 7.550 | 11.950 | |
| 4 | Sona Artamonova | Sokol Brno | 4.8 | 6.550 | 11.350 | |
| 5 | Patricie Makovickova | Litvinov | 4.5 | 6.350 | 10.850 | |
| 6 | Veronika Kubosna | Sokol Brno | 4.4 | 6.200 | 10.600 |
Senior Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Vanesa Masova | Sokol Brno | 5.6 | 8.350 | 13.950 | |
| 2 | Alice Vlkova | Sokol Brno | 4.8 | 8.050 | 12.850 | |
| 3 | Sabina Halova | Sokol Kampa | 4.5 | 8.150 | 12.650 | |
| 4 | Eva Pangracova | Bohemians Praha | 4.7 | 7.450 | 12.150 | |
| 5 | Dominika Ponizilova | Prostejov | 4.3 | 7.200 | 11.500 | |
| 6 | Barbora Vondrackova | Sokol Kolin | 4.1 | 6.300 | 10.400 |
Senior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Vanesa Masova | Sokol Brno | 4.9 | 7.850 | 12.750 | |
| 2 | Sona Artamonova | Sokol Brno | 5.2 | 7.550 | -0.1 | 12.650 |
| 3 | Alice Vlkova | Sokol Brno | 4.9 | 7.600 | 12.500 | |
| 4 | Patricie Makovickova | Litvinov | 4.9 | 7.150 | -0.1 | 11.950 |
| Ema Strakosova | Sokol Brno | 4.4 | 7.650 | -0.1 | 11.950 | |
| 6 | Dominika Ponizilova | Prostejov | 4.2 | 7.600 | 11.800 |
Junior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Katerina Marikova | Bohemians Praha | 12.500 | 10.150 | 11.600 | 11.900 | 46.150 |
| 2 | Agata Slezakova | Sokol Brno | 12.100 | 9.350 | 11.900 | 12.050 | 45.400 |
| 3 | Sara Sobolova | Sokol Brno | 12.200 | 10.750 | 10.700 | 10.650 | 44.300 |
| 4 | Barbora Kubova | Prerov | 12.050 | 10.400 | 10.050 | 11.600 | 44.100 |
| 5 | Ella Matouskova | Sokol Kampa | 11.850 | 9.750 | 10.900 | 11.050 | 43.550 |
| 6 | Sara Schneiderova | Sokol Brno | 12.000 | 9.950 | 10.050 | 11.400 | 43.400 |
| 7 | Julie Nekvasilova | GYMPRA | 11.750 | 9.800 | 10.300 | 10.850 | 42.700 |
| 8 | Natalie Kratochvilova | Sokol Kampa | 12.000 | 9.150 | 9.950 | 10.400 | 41.500 |
| 9 | Barbora Kafkova | Sokol Brno | 11.400 | 9.500 | 9.700 | 10.700 | 41.300 |
| 10 | Eliska Zrala | Litvinov | 11.700 | 7.100 | 10.300 | 10.100 | 39.200 |
| 11 | Daniela Vydrova | Sokol Zlin | 10.350 | 8.100 | 9.300 | 10.200 | 37.950 |
| 12 | Edita Staidlova | Hradcany | —— | —— | 10.650 | 9.500 | 20.150 |
Junior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Sara Sobolova | Sokol Brno | 3.4 | 8.750 | -0.1 | 12.050 | 12.100 |
| 3.2 | 8.950 | 12.150 | |||||
| 2 | Natalie Kratochvilova | Sokol Kampa | 3.4 | 8.600 | 12.000 | 11.975 | |
| 3.2 | 8.750 | 11.950 | |||||
| 3 | Eliska Zrala | Litvinov | 3.4 | 8.650 | 12.050 | 11.900 | |
| 3.2 | 8.550 | 11.750 | |||||
| 4 | Ella Matouskova | Sokol Kampa | 3.4 | 8.650 | 12.050 | 11.875 | |
| 3.2 | 8.500 | 11.700 | |||||
| Sara Schneiderova | Sokol Brno | 3.4 | 8.800 | 12.200 | 11.875 | ||
| 3.2 | 8.650 | -0.3 | 11.550 | ||||
| 6 | Julie Nekvasilova | GYMPRA | 3.4 | 8.550 | 11.950 | 11.800 | |
| 3.2 | 8.450 | 11.650 |
Junior Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Sara Sobolova | Sokol Brno | 2.6 | 8.100 | 10.700 | |
| 2 | Barbora Kubova | Prerov | 2.6 | 7.500 | 10.100 | |
| 3 | Sara Schneiderova | Sokol Brno | 1.8 | 7.900 | 9.700 | |
| Katerina Marikova | Bohemians Praha | 1.9 | 7.800 | 9.700 | ||
| 5 | Ella Matouskova | Sokol Kampa | 2.2 | 7.450 | 9.650 | |
| 6 | Julie Nekvasilova | GYMPRA | 2.3 | 6.950 | 9.250 |
Junior Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Sara Sobolova | Sokol Brno | 3.9 | 7.850 | 11.750 | |
| 2 | Agata Slezakova | Sokol Brno | 4.4 | 6.350 | 10.750 | |
| 3 | Ella Matouskova | Sokol Kampa | 4.1 | 6.200 | 10.300 | |
| 4 | Edita Staidlova | Hradcany | 2.9 | 7.200 | 10.100 | |
| Katerina Marikova | Bohemians Praha | 4.2 | 5.900 | 10.100 | ||
| 6 | Eliska Zrala | Litvinov | 4.1 | 5.200 | 9.300 |
Junior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Katerina Marikova | Bohemians Praha | 4.4 | 7.700 | 12.100 | |
| Agata Slezakova | Sokol Brno | 4.0 | 8.100 | 12.100 | ||
| 3 | Julie Nekvasilova | GYMPRA | 3.9 | 7.400 | 11.300 | |
| 4 | Sara Schneiderova | Sokol Brno | 3.8 | 7.500 | -0.1 | 11.200 |
| 5 | Barbora Kubova | Prerov | 4.0 | 7.400 | -0.3 | 11.100 |
| Ella Matouskova | Sokol Kampa | 3.5 | 7.600 | 11.100 |
Espoir All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Anna Beerova | Merkur CB | 12.400 | 10.050 | 10.650 | 12.450 | 45.550 |
| 2 | Adriana Hosnedlova | Merkur CB | 11.950 | 9.900 | 11.600 | 11.650 | 45.100 |
| 3 | Laura Vlacilova | Sokol Kampa | 12.050 | 9.300 | 11.800 | 10.900 | 44.050 |
| Aneta Hrozkova | Sokol Brno | 12.450 | 10.300 | 10.750 | 10.550 | 44.050 | |
| 5 | Marie Jirakova | Hradcany | 12.100 | 9.400 | 10.800 | 11.700 | 44.000 |
| 6 | Frederika Prutkayova | Vitkovice | 12.300 | 9.250 | 10.850 | 10.650 | 43.050 |
| 7 | Ester Faitova | Bohemians Praha | 11.950 | 9.100 | 10.550 | 10.900 | 42.500 |
| 8 | Sara Babisova | Prostejov | 11.800 | 9.600 | 10.650 | 10.100 | 42.150 |
| 9 | Eliska Lauterbachova | Sokol Brno | 11.850 | 9.150 | 10.150 | 10.550 | 41.700 |
| 10 | Lucie Stranikova | Bohemians Praha | 10.650 | 8.750 | 11.300 | 10.850 | 41.550 |
| 11 | Klara Jankotova | GYMPRA | 11.900 | 9.650 | 9.600 | 10.250 | 41.400 |
| 12 | Amalie Strnadova | Prostejov | 11.350 | 9.750 | 10.250 | 9.950 | 41.300 |
| 13 | Klaudie Rychtecka | Sokol Brno | 11.250 | 9.450 | 9.900 | 10.400 | 41.000 |
| Eliska Hanzalova | Sokol Kampa | 11.200 | 9.600 | 9.500 | 10.700 | 41.000 | |
| 15 | Ema Vaneckova | Merkur CB | 12.000 | 8.500 | 9.700 | 10.550 | 40.750 |
| 16 | Emily Vraspirova | Hradcany | 10.950 | 8.800 | 9.450 | 11.000 | 40.200 |
| 17 | Lucie Martincova | Prostejov | 11.700 | 8.850 | 8.950 | 10.600 | 40.100 |
| 18 | Patricie Petrova | Sumperk | 11.800 | 8.500 | 9.150 | 10.450 | 39.900 |
| 19 | Amalie Vaculikova | Bohemians Praha | 11.650 | 8.750 | 8.800 | 10.300 | 39.500 |
| 20 | Gabriela Vranova | Sokol Kampa | 11.350 | 8.000 | 9.700 | 10.150 | 39.200 |
| 21 | Daniela Fialova | Spartak Trhove Sviny | 11.250 | 8.500 | 8.900 | 10.350 | 39.000 |
| 22 | Michaela Hlouskova | Merkur CB | 10.350 | 8.200 | 9.750 | 10.300 | 38.600 |
| 23 | Eliska Kejmarova | Sokol Kampa | 10.700 | 8.350 | 9.450 | 10.000 | 38.500 |
| 24 | Barbora Pokorna | GYMPRA | 11.400 | 8.650 | 8.200 | 10.200 | 38.450 |
| 25 | Natalie Novakova | Bohemians Praha | 10.850 | 8.550 | 8.600 | 10.000 | 38.000 |
| 26 | Tamara Stastna | Sokol Brno | 10.950 | 8.350 | 9.550 | 9.050 | 37.900 |
| 27 | Adela Juraskova | Sumperk | 11.050 | 5.850 | 10.400 | 10.050 | 37.350 |
| 28 | Adina Zlinska | Hradcany | 10.750 | 7.800 | 8.050 | 10.600 | 37.200 |
| 29 | Stella Stojdlova | Merkur CB | 8.750 | 9.450 | 9.050 | 9.700 | 36.950 |
| 30 | Tamara Neveceralova | Loko Pardubice | 11.400 | 7.800 | 7.800 | 9.800 | 36.800 |
| 31 | Sarah Markova | GYMPRA | 11.050 | 7.050 | 8.100 | 9.600 | 35.800 |
| 32 | Beata Bezdickova | Loko Pardubice | 10.850 | 8.050 | 7.400 | 9.350 | 35.650 |
| 33 | Anezka Lucanska | GYMPRA | 10.800 | 7.900 | 8.200 | 8.400 | 35.300 |
| 34 | Klara Kabylova | GYMPRA | 11.200 | 7.150 | 7.200 | 9.250 | 34.800 |
| 35 | Sofie Nemcova | Znojmo | 10.900 | 6.450 | 7.800 | 8.650 | 33.800 |
| 36 | Natalie Matusova | Sokol Moravska Ostrava | 10.950 | 8.100 | 6.100 | 8.200 | 33.350 |
| 37 | Lilien Prochazkova | GYMPRA | 10.150 | 6.050 | 7.300 | 9.050 | 32.550 |
| 38 | Gabriela Svetelova | Merkur CB | —— | 10.800 | —— | —— | 10.800 |