The 2026 Nordic Championships were held from July 23 through July 25 in Åland.
Senior All-Around Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Emelie Westlund | Sweden | 12.750 | 14.050 | 11.550 | 13.150 | 51.500 |
| 2 | Jennifer Williams | Sweden | 11.300 | 13.550 | 11.750 | 13.050 | 49.650 |
| 3 | Thelma Adalsteinsdottir | Iceland | 12.200 | 12.450 | 11.650 | 12.700 | 49.000 |
| 4 | Amalie Dalene | Norway | 12.550 | 12.550 | 12.900 | 10.850 | 48.850 |
| 5 | Nathalie Westlund | Sweden | 12.900 | 11.450 | 11.950 | 12.400 | 48.700 |
| 6 | Alva Eriksson | Sweden | 12.900 | 12.900 | 11.300 | 11.050 | 48.150 |
| 7 | Lilja Gunnarsdottir | Iceland | 12.850 | 11.750 | 11.450 | 11.600 | 47.650 |
| 8 | Olivia Bergem | Norway | 12.400 | 11.250 | 11.100 | 11.950 | 46.700 |
| 9 | Evelin Veistelehto | Finland | 12.100 | 12.750 | 10.450 | 11.350 | 46.650 |
| 10 | Sirkku Korpela | Finland | 12.400 | 12.450 | 10.600 | 11.100 | 46.550 |
| 11 | Minea Antila | Finland | 12.350 | 11.900 | 10.600 | 11.350 | 46.200 |
| 12 | Kristjana Olafsdottir | Iceland | 12.200 | 11.650 | 10.800 | 11.050 | 45.700 |
| 13 | Christine Kubon | Norway | 12.850 | 11.850 | 9.550 | 11.300 | 45.550 |
| 14 | Rakel Petursdottir | Iceland | 12.400 | 10.050 | 11.200 | 11.700 | 45.350 |
| 15 | Misella Antila | Finland | 12.200 | 11.750 | 10.000 | 11.050 | 45.000 |
| Andrea Sørensen | Denmark | 11.900 | 10.500 | 11.000 | 11.600 | 45.000 | |
| 17 | Fanni Varanka | Finland | 11.700 | 9.750 | 11.400 | 11.700 | 44.550 |
| 18 | Anna Vik | Norway | 12.050 | 10.200 | 11.850 | 10.150 | 44.250 |
| 19 | Katrine Bergholt | Denmark | 12.000 | 8.500 | 11.050 | 11.350 | 42.900 |
| 20 | Audur Thorbjarnardottir | Iceland | 12.850 | 7.150 | 9.850 | 10.600 | 40.450 |
| 21 | Marin Danielsen | Faroe Islands | 12.100 | 8.350 | 7.750 | 11.300 | 39.500 |
| 22 | Vigga Kjaer | Denmark | 12.050 | 9.200 | 8.750 | 9.450 | 39.450 |
| 23 | Elina Grawin | Sweden | 13.000 | —— | 11.450 | 12.750 | 37.200 |
| 24 | Olivia Pedersen | Denmark | 11.400 | 7.350 | 8.300 | 9.800 | 36.850 |
| 25 | Keisha Lockert | Norway | —— | —— | 12.400 | 11.600 | 24.000 |
| 26 | Cecilie Bergholt | Denmark | 10.000 | 12.400 | —— | —— | 22.400 |
Senior Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Audur Thorbjarnardottir | Iceland | 4.0 | 8.733 | 12.733 | 12.899 (+0.2) |
|
| 3.8 | 8.866 | 12.666 | |||||
| 2 | Christine Kubon | Norway | 4.2 | 8.633 | 12.833 | 12.716 | |
| 4.4 | 8.200 | 12.600 | |||||
| 3 | Katrine Bergholt | Denmark | 3.8 | 8.400 | 12.200 | 12.500 (+0.2) |
|
| 3.6 | 8.800 | 12.400 | |||||
| 4 | Amalie Dalene | Norway | 4.2 | 8.266 | 12.466 | 12.383 | |
| 3.8 | 8.500 | 12.300 | |||||
| 5 | Vigga Kjaer | Denmark | 3.6 | 8.466 | 12.066 | 12.183 (+0.2) |
|
| 3.4 | 8.500 | 11.900 | |||||
| 6 | Rakel Petursdottir | Iceland | 3.8 | 8.433 | 12.233 | 11.933 (+0.2) |
|
| 3.4 | 8.133 | -0.3 | 11.233 |
Senior Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jennifer Williams | Sweden | 5.2 | 8.300 | 13.500 | |
| 2 | Emelie Westlund | Sweden | 5.6 | 7.466 | 13.066 | |
| 3 | Sirkku Korpela | Finland | 5.0 | 7.966 | 12.966 | |
| 4 | Amalie Dalene | Norway | 4.2 | 6.966 | 11.166 | |
| Thelma Adalsteinsdottir | Iceland | 5.1 | 6.066 | 11.166 | ||
| 6 | Evelin Veistelehto | Finland | 4.8 | 5.333 | 10.133 |
Senior Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nathalie Westlund | Sweden | 4.8 | 7.566 | 12.366 | |
| 2 | Thelma Adalsteinsdottir | Iceland | 5.4 | 6.800 | 12.200 | |
| 3 | Jennifer Williams | Sweden | 5.2 | 6.033 | -0.1 | 11.133 |
| 4 | Keisha Lockert | Norway | 5.0 | 5.866 | 10.866 | |
| 5 | Lilja Gunnarsdottir | Iceland | 4.6 | 6.200 | -0.1 | 10.700 |
| 6 | Amalie Dalene | Norway | 4.9 | 5.500 | 10.400 |
Senior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jennifer Williams | Sweden | 4.7 | 7.866 | 12.566 | |
| 2 | Thelma Adalsteinsdottir | Iceland | 4.5 | 7.866 | 12.366 | |
| 3 | Emelie Westlund | Sweden | 4.9 | 7.166 | 12.066 | |
| 4 | Rakel Petursdottir | Iceland | 4.5 | 7.433 | 11.933 | |
| 5 | Olivia Bergem | Norway | 4.4 | 7.266 | -0.3 | 11.366 |
| 6 | Fanni Varanka | Finland | 4.5 | 6.166 | -0.1 | 10.566 |
Senior Team Results
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | SWEDEN (Alva Eriksson, Elina Grawin, Emelie Westlund, Nathalie Westlund, Jennifer Williams) | 38.800 | 40.500 | 35.250 | 38.950 | 153.500 |
| 2 | NORWAY (Olivia Bergem, Amalie Dalene, Christine Kubon, Keisha Lockert, Anna Vik) | 37.800 | 35.650 | 37.150 | 34.850 | 145.450 |
| 3 | ICELAND (Thelma Adalsteinsdottir, Lilja Gunnarsdottir, Kristjana Olafsdottir, Rakel Petursdottir, Audur Thorbjarnardottir) | 38.100 | 35.850 | 34.300 | 36.000 | 144.250 |
| 4 | FINLAND (Minea Antila, Misella Antila, Sirkku Korpela, Fanni Varanka, Evelin Veistelehto) | 36.950 | 37.100 | 32.600 | 34.400 | 141.050 |
| 5 | DENMARK (Cecilie Bergholt, Katrine Bergholt, Vigga Kjaer, Olivia Pedersen, Andrea Sørensen) | 35.950 | 32.100 | 30.800 | 32.750 | 131.600 |
| 6 | FAROE ISLANDS (Marin Danielsen) | 12.100 | 8.350 | 7.750 | 11.300 | 114.000 |
Junior All-Around Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Nadine Tieva | Finland | 12.850 | 13.000 | 12.900 | 12.200 | 50.950 |
| 2 | Carolina Thiblin | Norway | 12.200 | 10.850 | 11.250 | 11.900 | 46.200 |
| 3 | Filippa Hwang | Norway | 12.150 | 10.500 | 11.500 | 10.900 | 45.050 |
| 4 | Hertta Niemelä | Finland | 12.050 | 10.700 | 10.900 | 10.500 | 44.150 |
| 5 | Hilla Moilanen | Finland | 11.800 | 10.850 | 10.100 | 10.950 | 43.700 |
| 6 | Ameli-Mari Solli | Norway | 11.700 | 9.550 | 12.150 | 10.150 | 43.550 |
| Sigrid Dahlström | Sweden | 11.450 | 10.050 | 11.000 | 11.050 | 43.550 | |
| 8 | Laura Iversen | Denmark | 11.950 | 10.000 | 10.700 | 10.700 | 43.350 |
| 9 | Ellen-Marie Rasmussen | Denmark | 12.200 | 10.200 | 9.950 | 10.800 | 43.150 |
| 10 | Arney Ivarsdottir | Iceland | 11.750 | 10.300 | 10.750 | 10.150 | 42.950 |
| 11 | Elfa Reynisdottir | Iceland | 11.550 | 8.800 | 10.700 | 11.750 | 42.800 |
| 12 | Lo Vargas | Sweden | 11.900 | 9.850 | 10.500 | 10.300 | 42.550 |
| 13 | Mille Rosseland | Norway | 11.950 | 9.950 | 9.100 | 11.450 | 42.450 |
| 14 | Stella Rajkovic | Sweden | 10.750 | 11.150 | 10.700 | 9.700 | 42.300 |
| 15 | Magdalena Andradottir | Iceland | 11.650 | 9.350 | 10.000 | 11.050 | 42.050 |
| 16 | Vilma Moilanen | Finland | 12.200 | 10.250 | 9.000 | 10.200 | 41.650 |
| 17 | Oddvør Kimsdottir | Faroe Islands | 11.800 | 8.700 | 10.300 | 10.300 | 41.100 |
| 18 | Ronja Petursdottir | Iceland | 11.050 | 9.350 | 9.750 | 10.200 | 40.350 |
| 19 | Milja Karppelin | Finland | 11.650 | 9.750 | 7.950 | 10.500 | 39.850 |
| 20 | Lova Lysø | Norway | 11.050 | 9.550 | 9.700 | 9.500 | 39.800 |
| 21 | Elvina Dahlborg | Sweden | 10.500 | 8.900 | 9.800 | 9.800 | 39.000 |
| 22 | Aya Pedersen | Denmark | 11.550 | 8.950 | 8.450 | 9.800 | 38.750 |
| 23 | Sara Dali | Faroe Islands | 10.900 | 7.100 | 9.000 | 9.650 | 36.650 |
| 24 | Maile Tscherning | Denmark | 11.550 | 7.750 | 9.250 | 7.850 | 36.400 |
| 25 | Louise Ortikova | Denmark | 9.750 | 7.150 | 8.800 | 9.100 | 34.800 |
Junior Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Nadine Tieva | Finland | 4.2 | 8.833 | 13.033 | 12.833 | |
| 3.6 | 9.033 | 12.633 | |||||
| 2 | Ellen-Marie Rasmussen | Denmark | 3.6 | 8.666 | 12.266 | 12.083 | |
| 3.4 | 8.500 | 11.900 | |||||
| 3 | Mille Rosseland | Norway | 3.4 | 8.700 | 12.100 | 11.966 | |
| 3.2 | 8.633 | 11.833 | |||||
| 4 | Vilma Moilanen | Finland | 3.4 | 8.700 | 12.100 | 11.900 | |
| 3.2 | 8.500 | 11.700 | |||||
| 5 | Laura Iversen | Denmark | 3.4 | 8.533 | 11.933 | 11.866 | |
| 3.2 | 8.600 | 11.800 | |||||
| 6 | Filippa Hwang | Norway | 3.6 | 7.400 | 11.000 | 10.883 | |
| 3.4 | 7.666 | -0.3 | 10.766 |
Junior Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nadine Tieva | Finland | 5.1 | 8.033 | 13.133 | |
| 2 | Carolina Thiblin | Norway | 4.0 | 7.333 | 11.333 | |
| 3 | Stella Rajkovic | Sweden | 4.1 | 6.366 | 10.466 | |
| 4 | Filippa Hwang | Norway | 2.6 | 7.033 | 9.633 | |
| 5 | Arney Ivarsdottir | Iceland | 2.5 | 5.433 | 7.933 | |
| 6 | Hilla Moilanen | Finland | 3.1 | 4.333 | -0.3 | 7.133 |
Junior Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nadine Tieva | Finland | 5.3 | 7.300 | 12.600 | |
| 2 | Hertta Niemelä | Finland | 3.9 | 7.533 | 11.433 | |
| 3 | Ameli-Mari Solli | Norway | 4.5 | 6.600 | -0.1 | 11.000 |
| 4 | Arney Ivarsdottir | Iceland | 4.2 | 5.166 | 9.366 | |
| 5 | Filippa Hwang | Norway | 3.0 | 6.000 | 9.000 | |
| 6 | Sigrid Dahlström | Sweden | 3.4 | 4.800 | 8.200 |
Junior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nadine Tieva | Finland | 4.5 | 7.700 | 12.200 | |
| 2 | Carolina Thiblin | Norway | 4.4 | 7.633 | 12.033 | |
| 3 | Mille Rosseland | Norway | 3.9 | 7.466 | 11.366 | |
| Elfa Reynisdottir | Iceland | 3.9 | 7.466 | 11.366 | ||
| 5 | Magdalena Andradottir | Iceland | 4.0 | 6.866 | 10.866 | |
| 6 | Sigrid Dahlström | Sweden | 3.6 | 6.500 | 10.100 |
Junior Team Results
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | FINLAND (Milja Karppelin, Hilla Moilanen, Vilma Moilanen, Hertta Niemelä, Nadine Tieva) | 37.100 | 34.550 | 33.900 | 33.650 | 139.200 |
| 2 | NORWAY (Filippa Hwang, Lova Lysø, Mille Rosseland, Ameli-Mari Solli, Carolina Thiblin) | 36.300 | 31.300 | 34.900 | 34.250 | 136.750 |
| 3 | SWEDEN (Elvina Dahlborg, Sigrid Dahlström, Stella Rajkovic, Lo Vargas) | 34.100 | 31.050 | 32.200 | 31.150 | 128.500 |
| 4 | ICELAND (Magdalena Andradottir, Arney Ivarsdottir, Ronja Petursdottir, Elfa Reynisdottir) | 34.950 | 29.000 | 31.450 | 33.000 | 128.400 |
| 5 | DENMARK (Laura Iversen, Louise Ortikova, Aya Pedersen, Ellen-Marie Rasmussen, Maile Tscherning) | 35.700 | 29.150 | 29.900 | 31.300 | 126.050 |
| 6 | FAROE ISLANDS (Sara Dali, Oddvør Kimsdottir) | 22.700 | 15.800 | 19.300 | 19.950 | 77.750 |