2026 Szombathely Challenge Cup Men’s Results

The 2026 Szombathely Challenge Cup was held from September 18 through September 20 in Szombathely, Hungary.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Aurel Benovic Croatia 5.4 8.666 14.166
(+0.1)
2 Dimitar Dimitrov Bulgaria 5.2 8.666 13.966
(+0.1)
3 Martin Miggitsch Austria 5.0 8.833 13.833
4 Altynkhan Temirbek Kazakhstan 5.3 8.533 -0.1 13.733
5 Cheung Ching Hong Kong 5.4 8.166 13.566
6 Gino Vetter Austria 5.2 8.233 13.433
7 Sebastian Gawronski Poland 5.1 8.266 13.366
8 Stasis Butrimas Ukraine 5.0 8.133 13.133

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Zeinolla Idrissov Kazakhstan 5.9 8.866 14.766
2 Mateo Zugec Croatia 5.4 8.900 14.300
3 Dagur Olafsson Iceland 5.6 8.633 14.233
4 Ihor Dyshuk Ukraine 5.6 8.433 14.033
5 Radomir Sliz Czechia 5.0 8.966 13.966
6 Filip Ude Croatia 5.2 7.500 12.700
7 Elias Koski Finland 4.6 7.800 12.400
8 Ewen McConville Australia 4.0 7.966 11.966

Rings Final Results

Rank Athlete Nation D E ND Total
1 Stasis Butrimas Ukraine 5.1 8.533 13.633
2 Oleg Verniaiev Ukraine 4.7 8.533 13.233
3 Elias Koski Finland 4.3 8.766 13.166
(+0.1)
4 Adari Navin Sai Krishna India 5.0 8.100 13.100
5 Levente Marko Hungary 4.3 8.533 12.833
6 Agust Davidsson Iceland 4.7 7.966 12.666
7 Sebastian Gawronski Poland 5.0 7.666 12.666
8 Caio Souza Brazil 1.0 9.100 -7.3 2.800

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Daniel Trifonov Bulgaria 4.8 9.300 14.100 14.016
4.8 9.233 -0.1 13.933
2 Ondrej Kalny Czechia 4.8 9.166 13.966 13.899
4.8 9.033 13.833
3 Jonas Danek Czechia 4.8 9.066 13.866 13.799
4.8 9.033 -0.1 13.733
4 Assan Salimov Kazakhstan 5.2 7.700 -0.1 12.800 13.683
5.2 9.366 14.566
5 Aurel Benovic Croatia 5.2 9.100 14.300 13.566
5.2 7.733 -0.1 12.833
6 Cheung Ching Hong Kong 4.8 8.366 -0.1 13.066 13.266
4.4 9.066 13.466
7 Martin Miggitsch Austria 4.8 8.233 13.033 13.016
4.4 8.600 13.000
8 Satyajit Mondal India 4.8 7.800 12.600 12.766
4.4 8.533 12.933

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Yordan Aleksandrov Bulgaria 5.0 8.533 13.633
(+0.1)
2 Oleg Verniaiev Ukraine 5.5 7.933 13.433
3 Quentin Brandenburger Luxembourg 4.7 8.666 13.366
4 Lucas Bitencourt Brazil 4.9 8.100 13.000
5 Emil Akhmejanov Kazakhstan 4.9 7.900 12.800
6 Mark Nagy Hungary 3.7 8.966 12.766
(+0.1)
7 Stasis Butrimas Ukraine 4.3 7.600 11.900
8 Kyano Schepers Belgium 4.0 4.966 8.966

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Arthur Mariano Brazil 5.3 8.733 14.133
(+0.1)
2 Tomas Kalinic Czechia 4.9 8.400 13.300
3 Kacper Garnczarek Poland 4.8 8.033 12.833
4 Gino Vetter Austria 4.5 8.300 12.800
5 Diyas Toishybek Kazakhstan 5.1 7.000 12.200
(+0.1)
6 Quentin Brandenburger Luxembourg 4.4 7.166 11.566
7 Agust Davidsson Iceland 4.3 7.100 11.400
8 Leo Lehtinen Finland 4.5 5.466 9.966

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Aurel Benovic Croatia 5.4 8.633 14.033
2 Gino Vetter Austria 5.2 8.633 13.833
3 Stasis Butrimas Ukraine 5.0 8.633 13.633
4 Martin Miggitsch Austria 5.0 8.600 13.600
5 Altynkhan Temirbek Kazakhstan 5.3 8.200 13.600
(+0.1)
6 Cheung Ching Hong Kong 5.4 8.166 13.566
7 Dimitar Dimitrov Bulgaria 5.2 8.333 13.533
8 Sebsatian Gawronski Poland 5.1 8.100 13.200
9 Dagur Olafsson Iceland 4.9 8.366 -0.1 13.166
10 Arthur Mariano Brazil 4.9 8.233 13.133
11 Agust Davidsson Iceland 4.8 8.200 13.000
12 Victor Tournicourt Belgium 5.3 7.666 12.966
13 Jonas Danek Czechia 5.1 7.833 12.933
14 Lucas Bitencourt Brazil 5.0 7.833 12.833
15 Alessio Corda Belgium 5.0 7.900 -0.1 12.800
16 Carlos Lai Australia 4.5 8.066 -0.1 12.466
17 Mark Nagy Hungary 4.6 7.800 12.400
18 Kacper Garnczarek Poland 4.9 6.766 11.666
19 Marko Jovicic Croatia 4.5 7.166 -0.3 11.366
20 Tapan Mohanty India 4.6 7.100 -0.4 11.300
21 Ben Mangen Luxembourg 4.3 6.666 10.966
22 Quentin Brandenburger Luxembourg 4.7 6.200 -0.1 10.800
23 Assan Salimov Kazakhstan 4.9 5.500 10.400

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Zeinolla Idrissov Kazakhstan 5.9 8.800 14.700
2 Ihor Dyshuk Ukraine 5.6 8.400 14.000
3 Dagur Olafsson Iceland 5.4 8.533 13.933
4 Mateo Zugec Croatia 5.3 8.533 13.833
5 Elias Koski Finland 4.9 8.700 13.600
6 Filip Ude Croatia 5.0 8.533 13.533
7 Radomir Sliz Czechia 5.0 8.500 13.500
8 Ewen McConville Australia 4.5 8.966 13.466
9 Kyano Schepers Belgium 5.3 8.066 13.366
10 Max Langdon Australia 5.5 7.866 13.366
11 Harikrishnan Jayan Sandhya India 5.4 7.933 13.333
12 Matvei Petrov Albania 5.5 7.600 13.100
13 David Ivanov Bulgaria 6.0 7.100 13.100
14 Kacper Garnczarek Poland 5.0 7.833 12.833
15 Diyas Toishybek Kazakhstan 5.7 7.100 12.800
16 Sohom Majumder India 5.0 7.700 12.700
17 Mateo Fraisl Austria 5.1 7.533 12.633
18 Lyubomir Stanoev Bulgaria 4.6 7.933 12.533
19 Oleg Verniaiev Ukraine 5.8 6.666 12.466
20 Caio Souza Brazil 4.6 7.666 12.266
21 Quentin Brandenburger Luxembourg 4.0 8.100 12.100
22 Gino Vetter Austria 4.6 6.933 11.533
23 Balazs Kiss Hungary 4.1 7.400 11.500
24 Victor Tournicourt Belgium 5.2 6.133 11.333
25 Nandor Sas Hungary 4.8 6.500 11.300
26 Joy Palermo Luxembourg 3.6 6.866 10.466
27 Franciszek Korbiel Poland 4.4 6.066 10.466

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Caio Souza Brazil 5.3 8.600 13.900
2 Oleg Verniaiev Ukraine 4.7 8.566 13.366
(+0.1)
3 Levente Marko Hungary 4.3 8.766 13.166
(+0.1)
4 Adari Navin Sai Krishna India 5.0 8.166 13.166
5 Stasis Butrimas Ukraine 5.1 8.000 13.100
6 Agust Davidsson Iceland 4.7 8.366 13.066
7 Elias Koski Finland 4.3 8.666 12.966
8 Sebastian Gawronski Poland 4.9 7.933 12.833
9 Daniel Trifonov Bulgaria 3.7 8.633 12.433
(+0.1)
10 Balazs Kiss Hungary 4.0 8.300 12.300
11 Quentin Brandenburger Luxembourg 3.8 8.366 12.166
12 Kacper Garnczarek Poland 3.3 8.766 12.066
13 Vincent Lindpointner Austria 3.9 8.066 11.966
14 Gino Vetter Austria 4.1 7.500 11.600
15 Carlos Lai Australia 3.5 7.366 10.866

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Assan Salimov Kazakhstan 5.2 9.066 -0.1 14.166 14.216
5.2 9.166 -0.1 14.266
2 Aurel Benovic Croatia 5.2 8.900 14.100 14.200
5.2 9.100 14.300
3 Daniel Trifonov Bulgaria 4.8 8.733 -0.1 13.433 13.766
4.8 9.300 14.100
4 Ondrej Kalny Czechia 4.8 8.966 13.766 13.766
4.8 8.966 13.766
5 Jonas Danek Czechia 4.8 8.933 13.733 13.733
4.8 8.933 13.733
6 Satyajit Mondal India 4.8 9.066 13.866 13.533
4.4 8.800 13.200
7 Martin Miggitsch Austria 4.8 8.833 13.633 13.416
4.4 8.800 13.200
8 Cheung Ching Hong Kong 4.8 8.500 13.300 13.416
4.4 9.133 13.533
9 Uday Chandrashekar Naidu India 4.8 8.900 13.700 13.300
4.8 8.200 -0.1 12.900
10 Altynkhan Temirbek Kazakhstan 4.8 8.033 -0.3 12.533 13.266
4.8 9.200 14.000
11 Dimitar Dimitrov Bulgaria 4.4 8.366 -0.3 12.466 13.099
(+0.05)
4.4 9.233 13.733
(+0.1)
12 Alessio Corda Belgium 4.8 8.666 13.466 12.983
4.4 7.800 -0.1 12.500
13 Stasis Butrimas Ukraine 4.4 8.966 13.366 12.633
2.8 9.100 11.900
Quentin Brandenburger Luxembourg 4.8 8.566 13.366 DNF
DNS DNS DNS

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Oleg Verniaiev Ukraine 5.5 8.533 14.033
2 Caio Souza Brazil 5.5 8.400 14.000
(+0.1)
3 Emil Akhmejanov Kazakhstan 4.9 8.900 13.900
(+0.1)
4 Yordan Aleksandrov Bulgaria 5.0 8.300 13.300
5 Lucas Bitencourt Brazil 4.9 8.633 -0.3 13.233
6 Kyano Schepers Belgium 4.8 8.100 12.900
7 Quentin Brandenburger Luxembourg 4.7 8.066 12.766
8 Mark Nagy Hungary 3.7 8.900 12.700
(+0.1)
9 Stasis Butrimas Ukraine 4.6 7.866 12.566
(+0.1)
10 Tapan Mohanty India 4.1 8.666 -0.3 12.466
11 Zala Samu Zambori Hungary 4.4 8.000 12.400
12 Diyas Toishybek Kazakhstan 4.8 7.133 11.933
13 Kacper Garnczarek Poland 5.0 6.666 11.766
(+0.1)
14 Daniel Trifonov Bulgaria 4.6 7.066 11.666
15 Agust Davidsson Iceland 4.0 7.500 11.500
Vincent Lindpointner Austria 4.0 7.500 11.500
17 Elias Koski Finland 4.8 6.533 11.333
18 Gino Vetter Austria 4.5 6.600 11.100
19 Ronan Foley Luxembourg 4.5 6.500 11.000
20 Dagur Olafsson Iceland 5.1 5.800 10.900
21 Szymon Chrusciel Poland 3.7 7.133 10.833
22 Blair Stewart Australia 4.3 6.433 10.733

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Arthur Mariano Brazil 5.2 8.666 13.966
(+0.1)
2 Caio Souza Brazil 5.8 7.933 13.733
3 Tomas Kalinic Czechia 4.9 8.533 13.533
(+0.1)
4 Diyas Toishybek Kazakhstan 5.6 7.466 13.066
5 Kacper Garnczarek Poland 4.8 8.233 13.033
6 Leo Lehtinen Finland 5.4 7.566 12.966
7 Agust Davidsson Iceland 4.3 8.600 12.900
8 Gino Vetter Austria 4.5 8.300 12.800
9 Quentin Brandenburger Luxembourg 4.7 8.066 12.766
10 Yordan Aleksandrov Bulgaria 5.0 7.700 12.700
11 Elias Koski Finland 5.2 7.466 12.666
12 Emil Akhmejanov Kazakhstan 4.6 7.866 12.566
(+0.1)
13 Daniel Trifonov Bulgaria 5.1 7.400 12.500
14 Balazs Kiss Hungary 4.3 8.033 12.333
15 Ewen McConville Australia 5.0 7.333 12.333
16 Dagur Olafsson Iceland 4.7 7.500 12.300
(+0.1)
17 Kyano Schepers Belgium 4.7 6.733 11.433
18 Ronan Foley Luxembourg 4.7 6.433 11.133
19 Blair Stewart Australia 4.9 6.133 11.033
20 Vincent Lindpointner Austria 3.4 7.333 10.733
21 Zala Samu Zambori Hungary 4.7 5.933 10.633

Leave a comment