The 2026 Szombathely Challenge Cup was held from September 18 through September 20 in Szombathely, Hungary.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Greta Mayer | Hungary | 4.4 | 9.100 | 13.500 | 13.516 | |
| 4.6 | 8.933 | 13.533 | |||||
| 2 | Emily Roper | Great Britain | 4.8 | 8.466 | 13.266 | 13.483 (+0.2) |
|
| 4.2 | 9.100 | 13.300 | |||||
| 3 | Patricie Makovickova | Czechia | 4.2 | 8.500 | 12.700 | 13.033 (+0.2) |
|
| 4.4 | 8.566 | 12.966 | |||||
| 4 | Tatum Drusch | United States | 4.6 | 9.000 | 13.600 | 13.016 | |
| 4.4 | 8.033 | 12.433 | |||||
| 5 | Abigail Roper | Great Britain | 4.2 | 8.900 | 13.100 | 12.900 (+0.2) |
|
| 4.0 | 8.400 | -0.1 | 12.300 | ||||
| 6 | Dulcy Caylor | United States | 5.0 | 8.700 | 13.700 | 12.866 | |
| 3.4 | 8.633 | 12.033 | |||||
| 7 | Sofiya Razumouskaya | Poland | 4.2 | 8.566 | 12.766 | 12.816 (+0.2) |
|
| 3.8 | 8.666 | 12.466 | |||||
| 8 | Anastasiia Lev | Ukraine | 4.2 | 8.566 | 12.766 | 12.766 (+0.2) |
|
| 3.8 | 8.566 | 12.366 |
Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Flavia Saraiva | Brazil | 5.6 | 7.766 | 13.366 | |
| 2 | Tatum Drusch | United States | 5.7 | 7.600 | 13.300 | |
| 3 | Barbora Kundrát | Slovakia | 5.5 | 7.733 | 13.233 | |
| 4 | Lorrane Oliveira | Brazil | 5.5 | 7.666 | 13.166 | |
| 5 | Céleste Mordenti | Luxembourg | 5.4 | 7.733 | 13.133 | |
| 6 | Lili Czifra | Hungary | 6.2 | 6.800 | 13.000 | |
| 7 | Kristina Hrudetska | Ukraine | 5.4 | 7.233 | 12.633 | |
| 8 | Anastasiia Lev | Ukraine | 5.0 | 6.100 | 11.100 |
Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Flavia Saraiva | Brazil | 5.9 | 7.866 | 13.766 | |
| 2 | Rebeca Andrade | Brazil | 6.1 | 7.500 | 13.600 | |
| 3 | Emily Roper | Great Britain | 4.9 | 7.966 | 12.866 | |
| 4 | Dulcy Caylor | United States | 5.6 | 7.133 | -0.1 | 12.633 |
| 5 | Greta Mayer | Hungary | 5.5 | 6.800 | 12.300 | |
| 6 | Tatum Drusch | United States | 5.6 | 6.233 | 11.833 | |
| 7 | Marianna Kiniuk | Ukraine | 5.6 | 6.133 | 11.733 | |
| 8 | Maria Drobniak | Poland | 4.6 | 5.466 | 10.066 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Dulcy Caylor | United States | 5.8 | 7.666 | 13.466 | |
| 2 | Flavia Saraiva | Brazil | 5.3 | 8.133 | 13.433 | |
| 3 | Lorrane Oliveira | Brazil | 5.5 | 7.633 | -0.2 | 12.933 |
| 4 | Tatum Drusch | United States | 5.3 | 7.733 | -0.3 | 12.733 |
| 5 | Shanna-Kae Grant | Great Britain | 5.0 | 7.600 | 12.600 | |
| 6 | Antea Sikic Kaucic | Croatia | 5.2 | 7.400 | 12.600 | |
| 7 | Anastasiia Lev | Ukraine | 5.0 | 7.166 | 12.166 | |
| 8 | Greta Mayer | Hungary | 5.1 | 7.566 | -0.6 | 12.066 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Emily Roper | Great Britain | 4.8 | 8.733 | 13.533 | 13.533 (+0.2) |
|
| 4.2 | 8.933 | 13.133 | |||||
| 2 | Tatum Drusch | United States | 4.6 | 8.900 | 13.500 | 13.100 | |
| 4.4 | 8.300 | 12.700 | |||||
| 3 | Greta Mayer | Hungary | 4.6 | 7.900 | -0.1 | 12.400 | 12.900 |
| 4.4 | 9.000 | 13.400 | |||||
| 4 | Abigail Roper | Great Britain | 4.2 | 8.766 | 12.966 | 12.899 (+0.2) |
|
| 4.0 | 8.433 | 12.433 | |||||
| 5 | Anastasiia Lev | Ukraine | 4.2 | 8.633 | 12.833 | 12.866 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 6 | Sofiya Razumouskaya | Poland | 4.2 | 8.833 | 13.033 | 12.849 (+0.2) |
|
| 3.8 | 8.466 | 12.266 | |||||
| 7 | Dulcy Caylor | United States | 5.0 | 8.800 | -0.1 | 13.700 | 12.800 |
| 3.4 | 8.500 | 11.900 | |||||
| 8 | Patricie Makovickova | Czechia | 4.2 | 8.433 | -0.1 | 12.533 | 12.749 (+0.2) |
| 4.4 | 8.466 | -0.3 | 12.566 | ||||
| 9 | Sophie St. John | Malta | 3.6 | 8.933 | 12.533 | 12.583 (+0.2) |
|
| 3.6 | 8.633 | 12.233 | |||||
| 10 | Anastasija Ananjeva | Latvia | 4.0 | 8.600 | 12.600 | 12.533 (+0.2) |
|
| 3.4 | 8.666 | 12.066 | |||||
| 11 | Audrey Hawkins | Australia | 4.2 | 8.266 | 12.466 | 12.449 | |
| 4.4 | 8.133 | -0.1 | 12.433 | ||||
| 12 | Kristin Krasteva | Bulgaria | 4.2 | 8.600 | 12.800 | 12.400 | |
| 3.4 | 8.600 | 12.000 | |||||
| 13 | Haylee Whitehead | Australia | 4.2 | 8.633 | 12.833 | 12.383 | |
| 3.4 | 8.533 | 11.933 | |||||
| 14 | Marija Mihailova | Latvia | 3.6 | 8.466 | 12.066 | 11.983 (+0.2) |
|
| 3.4 | 8.100 | 11.500 | |||||
| 15 | Tsvetomira Nacheva | Bulgaria | 3.4 | 8.066 | 11.466 | 11.433 | |
| 3.0 | 8.400 | 11.400 | |||||
| 16 | Lyana Curmi Inguanez | Malta | 3.2 | 8.233 | -1.0 | 10.433 | 10.866 |
| 3.4 | 8.200 | -0.3 | 11.300 |
Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lili Czifra | Hungary | 6.4 | 7.933 | 14.333 | |
| 2 | Lorrane Oliveira | Brazil | 5.7 | 8.366 | 14.066 | |
| 3 | Flavia Saraiva | Brazil | 5.6 | 8.133 | 13.733 | |
| 4 | Tatum Drusch | United States | 5.3 | 8.000 | 13.300 | |
| 5 | Barbora Kundrát | Slovakia | 5.3 | 7.766 | 13.066 | |
| 6 | Céleste Mordenti | Luxembourg | 5.3 | 7.666 | 12.966 | |
| 7 | Anastasiia Lev | Ukraine | 5.6 | 7.200 | 12.800 | |
| 8 | Kristina Hrudetska | Ukraine | 5.2 | 7.066 | 12.266 | |
| 9 | Mie de Wilde | Belgium | 4.5 | 7.700 | 12.200 | |
| 10 | Dulcy Caylor | United States | 4.9 | 7.133 | 12.033 | |
| 11 | Emily Roper | Great Britain | 5.1 | 6.933 | 12.033 | |
| 12 | Haylee Whitehead | Australia | 4.6 | 7.366 | 11.966 | |
| 13 | Sofia Mester | Croatia | 5.0 | 6.700 | 11.700 | |
| 14 | Sophie Leo | Australia | 4.1 | 7.500 | 11.600 | |
| 15 | Nora Jordhøy | Norway | 3.9 | 7.533 | 11.433 | |
| 16 | Nikolett Szilagyi | Hungary | 4.8 | 6.500 | 11.300 | |
| 17 | Maria Drobniak | Poland | 4.3 | 6.933 | 11.233 | |
| 18 | Shanna-Kae Grant | Great Britain | 5.2 | 6.000 | 11.200 | |
| 19 | Sien Ghekiere | Belgium | 4.6 | 6.533 | 11.133 | |
| 20 | Caleigh Anders | South Africa | 4.8 | 6.166 | 10.966 | |
| 21 | Kristin Krasteva | Bulgaria | 3.2 | 7.666 | 10.866 | |
| 22 | Sophie St. John | Malta | 4.4 | 6.300 | 10.700 | |
| 23 | Keira Sawry | South Africa | 4.5 | 6.033 | 10.533 | |
| 24 | Sofiya Razumouskaya | Poland | 4.1 | 6.400 | 10.500 | |
| 25 | Clara Stelzer | Austria | 4.0 | 6.400 | 10.400 | |
| 26 | Sabina Halova | Czechia | 3.4 | 6.800 | 10.200 | |
| 27 | Lyana Curmi Inguanez | Malta | 2.4 | 6.400 | 8.800 | |
| 28 | Marija Mihailova | Latvia | 3.3 | 3.800 | 7.100 |
Beam Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Greta Mayer | Hungary | 5.9 | 8.200 | 14.100 | |
| Rebeca Andrade | Brazil | 5.9 | 8.200 | 14.100 | ||
| 3 | Flavia Saraiva | Brazil | 5.9 | 7.933 | 13.833 | |
| 4 | Maria Drobniak | Poland | 5.6 | 7.966 | 13.566 | |
| 5 | Dulcy Caylor | United States | 6.2 | 7.133 | -0.1 | 13.233 |
| 6 | Marianna Kiniuk | Ukraine | 5.7 | 7.466 | 13.166 | |
| 7 | Tatum Drusch | United States | 5.7 | 7.266 | 12.966 | |
| 8 | Emily Roper | Great Britain | 4.9 | 7.800 | 12.700 | |
| 9 | Kristina Hrudetska | Ukraine | 5.0 | 7.600 | 12.600 | |
| 10 | Sien Ghekiere | Belgium | 5.2 | 7.333 | 12.533 | |
| 11 | Céleste Mordenti | Luxembourg | 4.9 | 7.566 | 12.466 | |
| 12 | Shanna-Kae Grant | Great Britain | 5.0 | 7.433 | -0.1 | 12.333 |
| 13 | Audrey Hawkins | Australia | 4.6 | 7.633 | 12.233 | |
| 14 | Tina Zelcic | Croatia | 5.2 | 7.033 | 12.233 | |
| 15 | Barbora Kundrát | Slovakia | 4.0 | 8.033 | 12.033 | |
| 16 | Sophie St. John | Malta | 4.7 | 7.033 | 11.733 | |
| 17 | Anastasija Ananjeva | Latvia | 4.5 | 7.133 | 11.633 | |
| 18 | Ritu Das | India | 5.4 | 6.200 | 11.600 | |
| 19 | Nora Jordhøy | Norway | 4.2 | 7.366 | 11.566 | |
| 20 | Christina Zwicker | Croatia | 4.6 | 6.900 | 11.500 | |
| 21 | Mie de Wilde | Belgium | 4.7 | 6.766 | 11.466 | |
| 22 | Katharina Gschiel | Austria | 4.5 | 6.800 | 11.300 | |
| 23 | Sophie Leo | Australia | 4.6 | 6.700 | 11.300 | |
| 24 | Valerija Ratobilska | Latvia | 4.8 | 6.366 | -0.1 | 11.066 |
| 25 | Lyana Curmi Inguanez | Malta | 4.4 | 6.533 | 10.933 | |
| 26 | Marta Pihan-Kulesza | Poland | 4.7 | 6.266 | -0.1 | 10.866 |
| 27 | Collien Mörz | Austria | 4.7 | 6.133 | 10.833 | |
| 28 | Sabina Halova | Czechia | 4.0 | 6.633 | 10.633 | |
| 29 | Kira Balazs | Hungary | 4.8 | 5.833 | 10.633 | |
| 30 | Serina Kvaestad | Norway | 4.1 | 6.300 | 10.400 | |
| 31 | Mishel Arabadzhieva | Bulgaria | 4.8 | 5.366 | 10.166 | |
| 32 | Caleigh Anders | South Africa | 4.2 | 5.866 | 10.066 | |
| 33 | Keira Sawry | South Africa | 4.9 | 4.900 | 9.800 | |
| 34 | Tsvetomira Nacheva | Bulgaria | 4.6 | 5.033 | 9.633 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Dulcy Caylor | United States | 5.7 | 7.633 | 13.333 | |
| 2 | Lorrane Oliveira | Brazil | 5.5 | 7.566 | -0.1 | 12.966 |
| 3 | Flavia Saraiva | Brazil | 5.3 | 7.633 | 12.933 | |
| 4 | Tatum Drusch | United States | 5.1 | 7.766 | 12.866 | |
| 5 | Liese Vieuxtemps | Belgium | 4.7 | 8.166 | -0.1 | 12.766 |
| 6 | Anastasiia Lev | Ukraine | 5.2 | 7.366 | 12.566 | |
| 7 | Antea Sikic Kaucic | Croatia | 5.1 | 7.366 | 12.466 | |
| 8 | Shanna-Kae Grant | Great Britain | 5.1 | 7.333 | 12.433 | |
| 9 | Greta Mayer | Hungary | 5.3 | 7.400 | -0.3 | 12.400 |
| 10 | Marianna Kiniuk | Ukraine | 4.8 | 7.533 | 12.333 | |
| 11 | Sophie St. John | Malta | 4.7 | 7.600 | -0.1 | 12.200 |
| 12 | Nora Jordhøy | Norway | 4.5 | 7.533 | 12.033 | |
| 13 | Maria Drobniak | Poland | 5.1 | 7.333 | -0.4 | 12.033 |
| 14 | Keira Sawry | South Africa | 4.8 | 7.233 | 12.033 | |
| 15 | Abigail Roper | Great Britain | 5.1 | 7.133 | -0.2 | 12.033 |
| 16 | Serina Kvaestad | Norway | 4.5 | 7.266 | 11.766 | |
| 17 | Nikolett Szilagyi | Hungary | 4.9 | 6.833 | 11.733 | |
| 18 | Marta Pihan-Kulesza | Poland | 4.4 | 7.133 | 11.533 | |
| 19 | Anastasija Ananjeva | Latvia | 4.2 | 7.266 | 11.466 | |
| 20 | Lyana Curmi Inguanez | Malta | 4.0 | 7.166 | 11.166 | |
| 21 | Sophie Leo | Australia | 4.5 | 6.933 | -0.3 | 11.133 |
| 22 | Audrey Hawkins | Australia | 4.5 | 6.533 | 11.033 | |
| 23 | Patricie Makovickova | Czechia | 4.8 | 6.033 | 10.833 | |
| 24 | Marija Mihailova | Latvia | 4.1 | 6.600 | 10.700 | |
| 25 | Collien Mörz | Austria | 4.5 | 5.933 | 10.433 | |
| 26 | Tsvetomira Nacheva | Bulgaria | 4.0 | 6.300 | 10.300 | |
| 27 | Mishel Arabadzhieva | Bulgaria | 4.3 | 6.200 | -0.3 | 10.200 |


