
Jade Carey maintains her lead on vault and floor
With this weekend’s qualifications at world championships also serving as a team and individual qualifier for the 2020 Olympic Games, many gymnasts who had previously earned apparatus world cup points are now no longer eligible to receive those points.
We went through each of the women’s events to reallocate all of the apparatus world cup points based on who has qualified to Tokyo, which you can find below, and you can also find a permanent link here, which you can access under the Tokyo 2020 selection on the menu above.
As a reminder, four women will qualify to the 2020 Olympic Games by winning the overall title of the FIG’s Apparatus World Cup two-year series, which began with Cottbus in 2018 and ends with Doha in 2020.
Each gymnast who places in the top 12 at an apparatus world cup receives points that coincide with her ranking. At the conclusion of the eight apparatus world cups, the gymnast with the highest three-meet point total on each apparatus will be declared the apparatus series winner to earn the bid to Tokyo.
We’re tracking all of the point totals along the way, which you can find below.
Note that we’re tracking only those who are eligible for qualification, which means anyone part of a world championships team that qualified to the Olympic Games in 2018 is not listed here. We also used the FIG’s tie-breaker rules to accurately rank any gymnasts with matching point totals.
Vault Rankings
Jade Carey, who qualified first into the vault final at world championships, holds onto her lead with a total of 85 points.
Both Oksana Chusovitina and Alexa Moreno, who will qualify to the Olympics based on their all-around performances, are off the list, and Tjasa Kysselef and Maria Paseka have moved into their respective places. Kysselef, previously sixth, went from 14 points to 20 points in Melbourne, from 12 to 18 points in Baku, and from 6 to 14 points in Doha, increasing her total score from 34 to 52, allowing her to surpass Paseka, whose Doha total didn’t change, though she gained an additional 4 points from Baku to reach a total of 45.
Shortly behind the top three are Coline Devillard with 45 points (she loses the tie-breaker with Paseka, thus the lower ranking), Dipa Karmakar with 36 points, Paula Mejias with 34 points, Teja Belak with 31 points, and Rebeca Andrade with 30 points.
| Rank | Athlete | NOC | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
| 1 | Jade Carey | USA | 25 | — | 30 | 30 | 85 | ||||
| 2 | Tjasa Kysselef | SLO | 20 | 18 | 14 | 52 | |||||
| 3 | Maria Paseka | RUS | — | — | 20 | 25 | 45 | ||||
| 4 | Coline Devillard | FRA | — | — | 25 | 20 | 45 | ||||
| 5 | Dipa Karmakar | IND | 20 | — | 16 | — | 36 | ||||
| 6 | Paula Mejias | PUR | — | 18 | — | 16 | 34 | ||||
| 7 | Teja Belak | SLO | 16 | — | 7 | 8 | 31 | ||||
| 8 | Rebeca Andrade | BRA | — | — | — | 30 | |||||
| 9 | Yu Linmin | CHN | — | 30 | — | — | 30 | ||||
| 10 | Ayaka Sakaguchi | JPN | — | 25 | — | — | 25 | ||||
| 11 | Tijana Tkalcec | CRO | — | — | 8 | 12 | 20 | ||||
| 12 | Emily Thomas | Great Britain | — | — | — | 18 | 18 | ||||
| 13 | Jade Barbosa | BRA | 18 | — | — | — | 18 | ||||
| 14 | Asuka Ogawa | JPN | — | 16 | — | — | 16 | ||||
| 15 | Denisa Golgota | ROU | 14 | — | — | — | 14 | ||||
| 16 | Nancy Taman | EGY | — | — | 14 | — | 14 | ||||
| 17 | Valeriia Osipova | UKR | — | 14 | — | — | 14 | ||||
| 18 | Wu Sing-Fen | TPE | — | — | 6 | 7 | 13 | ||||
| 19 | Anastasiia Bachnynska | Ukraine | — | — | 12 | — | 12 | ||||
| 20 | Georgia-Rose Brown | AUS | — | 12 | — | — | 12 | ||||
| 21 | Michelle Timm | GER | 10 | — | — | — | 10 | ||||
| 22 | Ofir Netzer | ISR | — | — | 10 | — | 10 | ||||
| 23 | Anina Wildi | SUI | — | — | — | 10 | 10 | ||||
| 24 | Angelina Radivilova | UKR | 8 | — | — | — | 8 | ||||
| 25 | Wiktoria Lopuszanska | POL | 7 | — | — | — | 7 | ||||
| 26 | Agnes Suto-Tuuha | ISL | 6 | — | — | — | 6 | ||||
| 27 | Soyoka Hanawa | JPN | — | — | — | 6 | 6 | ||||
| 28 | Aruna Budda Reddy | IND | 5 | — | — | — | 5 | ||||
| 29 | Kim Son Hyang | PRK | — | — | — | 5 | 5 |
Uneven Bars Rankings
Lyu Jiaqi and Fan Yilin maintain their standings, and both received bumps in their totals, with Lyu gaining 5 points from Cottbus for a total of 80, while Fan gained 6 points from Cottbus and another 5 from Doha, where she placed second to Nina Derwael, who is now off the list after helping Belgium qualify a team in Stuttgart.
In addition to third-place Derwael, several other high-ranking bars gymnasts dropped from the list following this weekend, including Jonna Adlerteg and Diana Varinska. Martina Rizzelli has moved into third place up from eighth, gaining a total of 14 points over her four meets, Anastasia Iliankova moved into fourth place after gaining five points from Doha, and Georgia-Rose Brown, Rebeca Andrade, Daria Spiridonova, and Kelly Simm now round out the top eight.
| Rank | Athlete | Nation | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
| 1 | Lyu Jiaqi | CHN | 25 | 25 | 30 | — | 80 | ||||
| 2 | Fan Yilin | CHN | 16 | 30 | — | 30 | 76 | ||||
| 3 | Martina Rizzelli | Italy | 14 | 18 | 20 | 52 | |||||
| 4 | Anastasia Iliankova | RUS | — | — | 25 | 25 | 50 | ||||
| 5 | Georgia-Rose Brown | AUS | — | 20 | 20 | — | 40 | ||||
| 6 | Rebeca Andrade | BRA | 30 | — | — | — | 30 | ||||
| 7 | Daria Spiridonova | RUS | 20 | — | — | — | 20 | ||||
| 8 | Kelly Simm | GBR | 18 | — | — | — | 18 | ||||
| 9 | Romi Brown | AUS | — | 18 | — | — | 18 | ||||
| 10 | Yumika Nakamura | JPN | — | — | — | 18 | 18 | ||||
| 11 | Valeriia Osipova | UKR | — | 16 | — | — | 16 | ||||
| 12 | Anastasiia Bachynska | UKR | — | — | 16 | — | 16 | ||||
| 13 | Lisa Katharina Hill | GER | — | — | — | 16 | 16 | ||||
| 14 | Argyro Afrati | GRE | — | — | 14 | — | 14 | ||||
| 15 | Yuki Uchiyama | JPN | 14 | — | — | — | 14 | ||||
| 16 | Emily Thomas | GBR | — | — | — | 14 | 14 | ||||
| 17 | Eom Do-hyun | KOR | — | 12 | — | — | 12 | ||||
| 18 | Emma Nedov | AUS | — | — | 12 | — | 12 | ||||
| 19 | Zoja Szekely | HUN | — | — | — | 12 | 12 | ||||
| 20 | Lorrane Oliveira | BRA | 10 | — | — | — | 10 | ||||
| 21 | Demet Mutlu | TUR | — | — | 10 | — | 10 | ||||
| 22 | Soyoka Hanawa | JPN | — | — | — | 10 | 10 | ||||
| 23 | Liu Jieyu | CHN | — | — | 8 | — | 8 | ||||
| 24 | Juliette Bossu | FRA | 8 | — | — | — | 8 | ||||
| 25 | Tutya Yilmaz | TUR | — | — | — | 8 | 8 | ||||
| 26 | Elvira Katsali | GRE | — | — | 7 | — | 7 | ||||
| 27 | Rosanna Ojala | FIN | 7 | — | — | — | 7 | ||||
| 28 | An Chang Ok | PRK | — | — | — | 7 | 7 | ||||
| 29 | Ofir Netzer | ISR | — | — | 6 | — | 6 | ||||
| 30 | Denisa Golgota | ROU | 6 | — | — | — | 6 | ||||
| 31 | Phoebe Jakubczyk | GBR | — | — | — | 6 | 6 | ||||
| 32 | Lilian Langenskiöld | FIN | 5 | — | — | — | 5 | ||||
| 33 | Marta Pihan-Kulesza | POL | — | — | — | 5 | 5 |
Balance Beam Rankings
Previous beam leader Marine Boyer helped France qualify a team to the Olympics this weekend, and with her off the list, Emma Nedov has bumped into the top spot, though her overall score of 55 hasn’t changed at all.
She remains followed by Li Qi and Mana Oguchi, both of whom had small point increases, while Lai Pin-Ju, Rebeca Andrade, Zhao Shiting, Adela Sajn, and Lara Mori round out the top eight in this most precarious of the four apparatus qualifiers.
| Rank | Athlete | Nation | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
| 1 | Emma Nedov | AUS | — | 25 | 30 | — | 55 | ||||
| 2 | Li Qi | CHN | — | — | 18 | 30 | 48 | ||||
| 3 | Mana Oguchi | JPN | — | 20 | 25 | — | 45 | ||||
| 4 | Lai Pin-Ju | TPE | 10 | 16 | 10 | 36 | |||||
| 5 | Rebeca Andrade | BRA | 30 | — | — | — | 30 | ||||
| 6 | Zhao Shiting | CHN | — | 30 | — | — | 30 | ||||
| 7 | Adela Sajn | SLO | — | — | 5 | 25 | 30 | ||||
| 8 | Lara Mori | ITA | 12 | — | 16 | — | 28 | ||||
| 9 | Lyu Jiaqi | CHN | 25 | — | — | — | 25 | ||||
| 10 | Varvara Zubova | RUS | — | — | 7 | 14 | 21 | ||||
| 11 | Anastasiia Bachynska | UKR | — | — | 20 | — | 20 | ||||
| 12 | Sophie Scheder | GER | 20 | — | — | — | 20 | ||||
| 13 | Yumika Nakamura | JPN | — | — | — | 20 | 20 | ||||
| 14 | Coline Devillard | FRA | — | — | 12 | 8 | 20 | ||||
| 15 | Elena Chipizubov | AUS | — | 18 | — | — | 18 | ||||
| 16 | Yurika Yumoto | JPN | 18 | — | — | — | 18 | ||||
| 17 | Soyoka Hanawa | JPN | — | — | — | 18 | 18 | ||||
| 18 | Denisa Golgota | ROU | 16 | — | — | — | 16 | ||||
| 19 | Marta Pihan-Kulesza | POL | — | — | — | 16 | 16 | ||||
| 20 | Eom Do-hyun | KOR | — | 14 | — | — | 14 | ||||
| 21 | Elvira Katsali | GRE | — | — | 14 | — | 14 | ||||
| 22 | Katarzyna Jurkowska-Kowalska | POL | 14 | — | — | — | 14 | ||||
| 23 | Valeriia Osipova | UKR | — | 12 | — | — | 12 | ||||
| 24 | Csenge Bacskay | HUN | — | — | — | 12 | 12 | ||||
| 25 | Georgia-Rose Brown | AUS | — | — | 10 | — | 10 | ||||
| 26 | Vanessa Ferrari | ITA | — | 10 | — | — | 10 | ||||
| 27 | Aida Bauyrzhanova | KAZ | — | 8 | — | — | 8 | ||||
| 28 | Angelina Radivilova | UKR | 8 | — | — | — | 8 | ||||
| 29 | Tutya Yilmaz | TUR | — | — | 8 | — | 8 | ||||
| 30 | Jimena Moreno | MEX | 7 | — | — | — | 7 | ||||
| 31 | Emily Thomas | GBR | — | — | — | 7 | 7 | ||||
| 32 | Axelle Klinckaert | BEL | 6 | — | — | — | 6 | ||||
| 33 | Phoebe Jakubczyk | GBR | — | — | — | 6 | 6 | ||||
| 34 | Cassandra Loustalot | MEX | 5 | — | — | — | 5 | ||||
| 35 | An Chang Ok | North Korea | — | — | — | 5 | 5 |
Floor Exercise Rankings
Jade Carey also held onto her top floor ranking, with her total score increasing by two points from the Cottbus final to give her even more of a lead over the Italians.
Vanessa Ferrari‘s total score stayed the same, while Lara Mori‘s jumped up by two points to tie Ferrari’s at a 70, though Ferrari wins the tie breaker here, leaving them second and third, just as they were.
Marta Pihan-Kulesza gained 5 points to stay solid in fourth, and then Varvara Zubova, Emma Nedov, Paula Mejias, and Jade Barbosa round out the top eight.
| Rank | Athlete | Nation | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
| 1 | Jade Carey | USA | 18 | — | 30 | 30 | 78 | ||||
| 2 | Vanessa Ferrari | ITA | — | 30 | 20 | 20 | 70 | ||||
| 3 | Lara Mori | ITA | 20 | — | 25 | 25 | 70 | ||||
| 4 | Marta Pihan-Kulesza | POL | 25 | — | — | 18 | 43 | ||||
| 5 | Varvara Zubova | RUS | — | — | 18 | 16 | 34 | ||||
| 6 | Emma Nedov | AUS | — | 18 | 16 | — | 34 | ||||
| 7 | Paula Mejias | Puerto Rico | — | 25 | — | 8 | 33 | ||||
| 8 | Jade Barbosa | BRA | 30 | — | — | — | 30 | ||||
| 9 | Coline Devillard | FRA | — | — | 12 | 14 | 26 | ||||
| 10 | Adela Sajn | SLO | 8 | — | 10 | 7 | 25 | ||||
| 11 | Lai Pin-Ju | TPE | — | 16 | 8 | — | 24 | ||||
| 12 | Zhao Shiting | CHN | — | 20 | — | — | 20 | ||||
| 13 | Axelle Klinckaert | BEL | 16 | — | — | — | 16 | ||||
| 14 | Valeriia Osipova | UKR | — | 14 | — | — | 14 | ||||
| 15 | Leah Griesser | GER | 14 | — | — | — | 14 | ||||
| 16 | Anastasiia Bachynska | UKR | — | — | 14 | — | 14 | ||||
| 17 | Aida Bauyrzhanova | KAZ | — | 12 | — | — | 12 | ||||
| 18 | Denisa Golgota | ROU | 12 | — | — | — | 12 | ||||
| 19 | Phoebe Jakubczyk | GBR | — | — | — | 12 | 12 | ||||
| 20 | Kate Sayer | AUS | — | 10 | — | — | 10 | ||||
| 21 | Kelly Simm | GBR | 10 | — | — | — | 10 | ||||
| 22 | Emily Thomas | GBR | — | — | — | 10 | 10 | ||||
| 23 | Mana Oguchi | JPN | — | 8 | — | — | 8 | ||||
| 24 | Ioanna Xoulogi | GRE | — | — | 7 | — | 7 | ||||
| 25 | Angelina Radivilova | UKR | 7 | — | — | — | 7 | ||||
| 26 | Ofir Netzer | ISR | — | — | 6 | — | 6 | ||||
| 27 | Kim Son Hyang | PRK | — | — | — | 6 | 6 | ||||
| 28 | Yurika Yumoto | JPN | 6 | — | — | — | 6 | ||||
| 29 | Liu Jieyu | CHN | — | — | 5 | — | 5 | ||||
| 30 | Yumika Nakamura | JPN | — | — | — | 5 | 5 | ||||
| 30 | Juliane Tøssebro | NOR | 5 | — | — | — | 5 |
Thnx
LikeLike
How many people will qualify in each event? Just the top person?
LikeLike
Yes, the top person on each event the end of the eight-meet series.
LikeLike
What about juniors?
LikeLike
Jade looks likely to win both floor and vault so will only 3 gymnasts qualify from these meets or will another gymnast from either the vault or floor competions go as well (the selection being made on the gymnast with the smaller points gap between them and Jade)?
LikeLike
There’s a rule for that, so Jade would get one spot (I believe currently the one from winning vault?) and then there would still be one winner from each other event.
LikeLike
Correct! The vault spot would come first, so once she’s won that, she wouldn’t be eligible to win floor, so either her points on floor would be reallocated, OR she’d win the series but then the second-place series winner would get the spot. I haven’t seen a breakdown for how that would work yet, but I THINK they’d have to reallocate her points.
LikeLike
Thank you. Hm, but I’ve got a question. How Zubova got 21 points on the beam? She was 16th in Baku so she got 0pt from there. In Doha, she was 10th = 7pt. So she has only 7pt? Or I miss something?
LikeLike
Everyone who is already qualified to Tokyo now (through AA at Worlds) is basically deleted from the standings, so that she moves up.
LikeLike
Oh, now I got it, thanks
LikeLike
Poor Rebeca. She had the lines to challenge Biles and instead she ended up a failure, fighting to even go to her second Olympics and with no major medals at age 20.
LikeLike
Mustaqueen: I can`t believe you called someone with “only” one Olympic team membership a failure. How many individual medals do you have. How many Olympics have you been to?
LikeLiked by 1 person
That person is a troll. I just try to ignore them.
LikeLike
A troll with a great knowledge of gymnastics. Keep censoring dissidents and you’ll keep losing traffic to The Balance Beam Situation and Gymtruthteller (good for you Rewriting Russian Gymnastics was shut down).
LikeLike
Your “knowledge” = you screaming about how much you love Russia, which isn’t exactly knowledge.
LikeLike
Oh, and btw, my traffic goes up every single month. I got over 120K views yesterday. 🙂
LikeLike
Wow! You rock, Lauren!
By the way, I don’t think you would “lose traffic” to the BB Situation. I check both sites religiously—you and Spencer are both amazing!
LikeLiked by 1 person
Thank you! And we’re good friends and spent all of WAG qualifications together and we help each other out a lot, I don’t know why people try to pit me against him hahaha.
LikeLike
Is Rebeca Andrade’s best shot at going to Tokyo going to be Continental Championships, or do we expect to see her at the apparatus world cups again now too?
Also, if Rebeca went to two of the next world cups and won vault at both, bringing her to 90 points, would she get the spot, or would Jade?
LikeLike
What a shocker from Denisa!. I thought that I knew a bit about gymnastics but never ever would I have predicted this. Such a sad state of affairs. Is anyone now seeing Denisa qualify? On Vault with 14 points seems to be her chance. Or a spot at European Championships 2020. She is really talented and all that talent to go to waste I cannot understand.
LikeLike
Wait, how did Chuso qualify?
LikeLike
She’ll qualify through the all-around next weekend once apparatus final spots are reallocated to the all-around pool.
LikeLike
Pingback: Around the Gymternet: The plural of apocalypse | The Gymternet