
Simone Biles and Sunisa Lee
In 2019, we saw 7,066 all-around performances, as well as 9,179 vault scores, 9,499 bars scores, 9,718 beam scores, and 9,476 floor scores, in addition to 1,929 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores throughout the year, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior competitor, and I’ve removed bonus from all domestic meets to keep things consistent. As a note, we only include juniors in the two-vault averages or D-score combos if they’re competing vaults from two different families, and if a competition uses bonuses but their score sheets don’t differentiate those bonuses from the totals, we don’t include those scores in our database.
Best All-Around Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Classic | 60.000 |
| 2 | Sunisa Lee | United States | U.S. Worlds Trials | 58.200 |
| 3 | Riley McCusker | United States | U.S. Classic | 57.900 |
| 4 | Vladislava Urazova* | Russia | Russian Cup AA | 57.732 |
| 5 | Grace McCallum | United States | U.S. Classic | 57.700 |
| 6 | Mélanie De Jesus Dos Santos | France | French Championships AA | 57.150 |
| 7 | Kara Eaker | United States | U.S. Worlds Trials | 57.100 |
| 8 | Rebeca Andrade | Brazil | DTB Team Challenge TF | 56.932 |
| 9 | Tang Xijing | China | World Championships AA | 56.899 |
| 10 | Leanne Wong | United States | American Cup | 56.765 |
| 11 | Morgan Hurd | United States | U.S. Championships Day 2 | 56.650 |
| 12 | Ellie Black | Canada | Canadian Championships AA | 56.608 |
| 13 | Kayla DiCello* | United States | U.S. Championships Day 2 | 56.600 |
| 14 | Angelina Melnikova | Russia | World Championships QF | 56.599 |
| 15 | Giorgia Villa | Italy | 3rd Italian Serie A | 56.550 |
| 16 | Skye Blakely* | United States | U.S. Junior Worlds Trials | 56.500 |
| 17 | Konnor McClain* | United States | U.S. Championships Day 1 | 56.400 |
| 18 | Ou Yushan* | China | Chinese National Youth Games TF | 56.350 |
| 19 | Ana Padurariu | Canada | Canadian Championships QF | 56.208 |
| 20 | Jade Carey | United States | U.S. Championships Day 1 | 56.100 |
| 21 | MyKayla Skinner | United States | U.S. Worlds Trials | 56.050 |
| 22 | Nina Derwael | Belgium | World Championships AA | 56.033 |
| 23 | Viktoria Listunova* | Russia | European Youth Olympic Festival AA | 56.000 |
| 24 | Asuka Teramoto | Japan | All-Japan Championships AA | 55.999 |
| Elisabeth Seitz | Germany | World Championships AA | 55.999 | |
| 26 | Mai Murakami | Japan | All-Japan Championships AA | 55.966 |
| 27 | Liu Tingting | China | City of Jesolo Trophy AA | 55.901 |
| 28 | Silvia Sfiringu* | Romania | Romanian Junior Championships | 55.900 |
| 29 | Emma Malabuyo | United States | City of Jesolo Trophy AA | 55.899 |
| 30 | Ana Maria Barbosu* | Romania | Romanian Individual Championships AA | 55.850 |
| 31 | Flavia Saraiva | Brazil | World Championships AA | 55.732 |
| Li Shijia | China | World Championships QF | 55.732 | |
| 33 | Yana Vorona* | Russia | Russian Junior Championships QF | 55.700 |
| 34 | Ioana Stanciulescu* | Romania | Romanian Junior Championships | 55.600 |
| Olivia Greaves* | United States | U.S. Championships Day 1 | 55.600 | |
| Trinity Thomas | United States | U.S. Championships Day 1 | 55.600 | |
| Wei Xiaoyuan* | China | Chinese National Youth Games AA | 55.600 | |
| 38 | Aleah Finnegan | United States | U.S. Classic | 55.500 |
| Ellie Downie | Great Britain | British Championships AA | 55.500 | |
| Jordan Chiles | United States | U.S. Championships Day 2 | 55.500 | |
| 41 | Georgia Godwin | Australia | Australian Classic AA | 55.331 |
| 42 | Luo Huan | China | Chinese Championships AA | 55.300 |
| 43 | Amelie Morgan | Great Britain | English Championships | 55.250 |
| Faith Torrez | United States | U.S. Classic | 55.250 | |
| 45 | Angelina Radivilova | Ukraine | Ukrainian Championships | 55.200 |
| Asia D’Amato | Italy | Italian Championships AA | 55.200 | |
| Sydney Barros* | United States | U.S. Classic | 55.200 | |
| 48 | Alyona Shchennikova | United States | International Gymnix AA | 55.198 |
| 49 | Shilese Jones | United States | U.S. Classic | 55.050 |
| 50 | Brooklyn Moors | Canada | Canadian Championships QF | 55.049 |
Best Single Vault Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Classic | 15.650 |
| 2 | Jade Carey | United States | World Championships QF | 15.300 |
| 3 | Coline Devillard | France | French Championships AA | 15.100 |
| Yeo Seo-jeong | South Korea | Korea Cup | 15.100 | |
| Maria Paseka | Russia | Doha World Cup EF | 15.100 | |
| 6 | Giulia Steingruber | Switzerland | World Championships QF | 15.066 |
| 7 | MyKayla Skinner | United States | U.S. Worlds Trials | 15.050 |
| 8 | Ellie Downie | Great Britain | World Championships EF | 15.033 |
| 9 | Aline Friess | France | World Championships QF | 15.000 |
| Mélanie De Jesus Dos Santos | France | French Championships AA | 15.000 |
Best Vault Average Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships Day 1 | 15.450 |
| 2 | Jade Carey | United States | World Championships QF | 15.200 |
| 3 | Maria Paseka | Russia | Doha World Cup QF | 14.850 |
| 4 | Yeo Seo-jeong | South Korea | Korea Cup | 14.817 |
| 5 | Alexa Moreno | Mexico | World Championships QF | 14.816 |
| Ellie Downie | Great Britain | World Championships EF | 14.816 | |
| 7 | MyKayla Skinner | United States | U.S. Championships Day 1 | 14.800 |
| 8 | Shallon Olsen | Canada | World Championships EF | 14.733 |
| 9 | Yu Linmin | China | Cottbus World Cup QF | 14.704 |
| 10 | Qi Qi | China | World Championships EF | 14.650 |
Best Uneven Bars Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Nina Derwael | Belgium | Worms Friendly | 15.300 |
| 2 | Fan Yilin | China | Chinese Championships QF | 15.100 |
| 3 | Sunisa Lee | United States | U.S. Championships Day 2 | 15.050 |
| 4 | Daria Spiridonova | Russia | World Championships QF | 15.016 |
| 5 | Becky Downie | Great Britain | World Championships EF | 15.000 |
| 6 | Anastasia Agafonova | Russia | Voronin Cup EF | 14.950 |
| 7 | Ana Padurariu | Canada | Canadian Championships QF | 14.925 |
| 8 | Elisabeth Seitz | Germany | Swiss Cup | 14.900 |
| Juliette Bossu | France | French Championships AA | 14.900 | |
| Riley McCusker | United States | Pan American Games QF | 14.900 |
Best Balance Beam Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Kara Eaker | United States | U.S. Classic | 15.400 |
| 2 | Ou Yushan* | China | Chinese National Youth Games EF | 15.300 |
| 3 | Riley McCusker | United States | U.S. Classic | 15.100 |
| 4 | Simone Biles | United States | World Championships EF | 15.066 |
| 5 | Guan Chenchen* | China | Chinese Championships AA | 15.050 |
| Li Shijia | China | Zhaoqing Challenge Cup EF | 15.050 | |
| 7 | Mya Witte* | United States | World Champion’s National Qualifier | 15.000 |
| 8 | Liu Tingting | China | City of Jesolo Trophy AA | 14.967 |
| 9 | Yana Vorona* | Russia | Russian Junior Championships QF | 14.900 |
| 10 | Ana Padurariu | Canada | Elite Canada EF | 14.875 |
Best Floor Exercise Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | World Championships TF | 15.333 |
| 2 | Jade Carey | United States | Baku World Cup EF | 14.600 |
| 3 | Amalia Puflea* | Romania | Romanian Junior Championships | 14.450 |
| 4 | Viktoriia Listunova* | Russia | Russian Junior Championships EF | 14.400 |
| 5 | Sunisa Lee | United States | City of Jesolo Trophy AA | 14.333 |
| Vladislava Urazova* | Russia | Russian Cup EF | 14.333 | |
| 7 | Grace McCallum | United States | U.S. Classic | 14.250 |
| 8 | Emma Malabuyo | United States | City of Jesolo Trophy AAA | 14.233 |
| 9 | Mai Murakami | Japan | All-Japan Championships AA | 14.200 |
| 10 | Mélanie De Jesus Dos Santos | France | World Championships TF | 14.166 |
Best Two-Vault Difficulty Combination
| Rank | Athlete | Nation | Meet | Score |
| 1 | Maria Paseka | Russia | Cottbus World Cup EF | 11.8 |
| Jade Carey | United States | World Championships EF | 11.8 | |
| MyKayla Skinner | United States | U.S. Championships Day 2 | 11.8 | |
| Simone Biles | United States | World Championships EF | 11.8 | |
| Yamilet Peña | Dominican Republic | World Championships QF | 11.8 | |
| 6 | Yeo Seo-jeong | South Korea | World Championships EF | 11.6 |
| Yu Linmin | China | Cottbus World Cup QF | 11.6 | |
| 8 | Ellie Downie | Great Britain | World Championships EF | 11.4 |
| Kim Su Jong | North Korea | World Championships QF | 11.4 | |
| Shallon Olsen | Canada | World Championships EF | 11.4 | |
| Alexa Moreno | Mexico | World Championships EF | 11.4 | |
| Deng Yalan | China | Chinese Championships EF | 11.4 | |
| Dipa Karmakar | India | Baku World Cup QF | 11.4 | |
| Lilia Akhaimova | Russia | World Championships EF | 11.4 | |
| Liu Jinru | China | Chinese Championships EF | 11.4 | |
| Marcia Vidiaux | Cuba | World Championships QF | 11.4 | |
| Oksana Chusovitina | Uzbekistan | World Championships QF | 11.4 |
Best Uneven Bars Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Nina Derwael | Belgium | FIT Challenge AA | 6.7 |
| 2 | Fan Yilin | China | Doha World Cup EF | 6.5 |
| Becky Downie | Great Britain | World Championships EF | 6.5 | |
| 4 | Anastasia Agafonova | Russia | World Championships TF | 6.4 |
| Anastasia Iliankova | Russia | Cottbus World Cup EF | 6.4 | |
| Elisabeth Seitz | Germany | World Championships AA | 6.4 | |
| Sunisa Lee | United States | World Championships EF | 6.4 | |
| 8 | Angelina Melnikova | Russia | World Championships EF | 6.3 |
| Carolann Heduit | France | Top 12 Finals | 6.3 | |
| Claire Pontlevoy | France | French Championships EF | 6.3 | |
| Daria Spiridonova | Russia | World Championships EF | 6.3 | |
| Kaylia Nemour* | France | Elite Gym Massilia EF | 6.3 | |
| Lee Yun-seo | South Korea | World Championships QF | 6.3 | |
| Vladislava Urazova* | Russia | Top Gym Tournament EF | 6.3 |
Best Balance Beam Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Kara Eaker | United States | U.S. Classic | 6.8 |
| Ou Yushan* | China | Chinese National Youth Games EF | 6.8 | |
| 3 | Guan Chenchen* | China | Chinese Championships AA | 6.7 |
| 4 | Simone Biles | United States | U.S. Championships Day 1 | 6.6 |
| 5 | Chen Yile | China | World Championships QF | 6.4 |
| Li Shijia | China | Zhaoqing Challenge Cup EF | 6.4 | |
| Liu Tingting | China | City of Jesolo Trophy AA | 6.4 | |
| Riley McCusker | United States | U.S. Classic | 6.4 | |
| Tang Xijing | China | Chinese Championships EF | 6.4 | |
| 10 | Qi Qi | China | Chinese Championships EF | 6.3 |
Best Floor Exercise Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | World Championships EF | 6.8 |
| 2 | Jade Carey | United States | World Championships TF | 6.3 |
| 3 | Lilia Akhaimova | Russia | World Championships EF | 6.0 |
| 4 | Angelina Melnikova | Russia | World Championships QF | 5.9 |
| 5 | Grace McCallum | United States | U.S. Classic | 5.8 |
| Mai Murakami | Japan | American Cup | 5.8 | |
| Mélanie De Jesus Dos Santos | France | World Championships QF | 5.8 | |
| Denisa Golgota | Romania | FIT Team Challenge TF | 5.8 | |
| MyKayla Skinner | UnitedStates | U.S. Championships Day 2 | 5.8 | |
| Rebeca Andrade | Brazil | DTB Team Challenge TF | 5.8 | |
| Taeja James | Great Britain | British Team Championships | 5.8 |
Vladislava Urazova as the number 1 RU and highest non US score is amazing as just a jr…
Iwith her, melnikova and mustafina, they have a good chance of getting the silver team again
LikeLike
Thanks a lot for the review. Nonetheless, the ranking would be more reliable only based on the results of international competitions. For example, Riley McCusker had nearly 3 points less at Panams than at US classics, and the best international score for McCallum is 55.9 instead of 57.7 … The domestic score of Sky Blakely is comic (more than 3 points compared to international scores). At National competitions, scores are so inflated (even D. scores, think of Eaker’s beam) that it’s pointless to take them in account. Ironically, the only gymnasts that are better scored internationally than at home are Melnikova and Andrade…
LikeLike
Yes, I agree. The fact that the top 12 American women (except for Wong at American Cup) had their highest scores at US domestic meets, means those scores are overly inflated, and to me shouldn’t count against the others (who also probably have inflated scores). Only considering international meets is a great idea. But definitely not a complaint to those who put this together. Well done!
LikeLike
I’m pretty sure there was an article posted on this website that proved that domestic overscoring was negligible, at least in the USA. That was a few years ago, though- it would be interesting to compare it to now.
LikeLike
This year it was evidently too inflated
LikeLike
Yeah, it’s still negligible…there are a few instances where a home score is vastly higher than an international score, but a lot of the time it’s because internationally, the gymnast had errors that she didn’t have at home. Someone brought up Riley as an example, but they were incorrect about her international results…she got a 57.9 at home and a 57.05 internationally WITH a bad vault (at Pan Ams QFs). Every country is grossly overscored at home to the point where internationally, the “rankings” are still more or less the same (for those who get international experience), so the U.S. overscoring doesn’t matter and doesn’t affect “rankings” like these when Russia, China, Romania, and others are also scoring higher at home than they are abroad. It becomes moot, which is why the bulk of these rankings mirror the same rankings we see in major international finals.
The fact is that Simone, Sunisa, and Riley are the top three domestic AND international in 2019. People get all up in arms about domestic scoring, though really only for the U.S., which is laughable, because Vladislava Urazova’s top domestic AA is more than 2.5 points higher than her top international score, and yet she is getting praise in these comments for her 57+ and the Americans are getting hate from the same people praising Vlada. Meanwhile, Simone’s top domestic score is 0.234 higher than her top international, Sunisa’s is 1.03 higher (and that’s because she had a fall on beam in her top international performance – worlds QFs – compared to a fully hit day at home…without that fall at worlds, she would’ve scored pretty much exactly the same as she did at the worlds selection camp), and Riley’s is 0.85 higher.
The U.S. overscoring basically remains insignificant when comparing hit performances at home vs. hit performances internationally. Obviously if you compare someone’s fully hit domestic performance to a disastrous international one, the results are going to be wildly different (e.g. as a previous comment tried to do with Riley’s pretty brilliant U.S. Classic performance compared to her Pan Ams AA final performance where she had a fall on top of numerous other mistakes), but when comparing hit-to-hit, there’s very little difference for the Americans in terms of how they score.
Also, just a note about Kara’s beam…I think every gym fan said all throughout 2018 that her rings were going to be downgraded at worlds. But then they weren’t! She was awarded almost her fully-intended start value in Doha last year and got a 14.466 as her top score. She then was also credited with her rings at International Gymnix and Pan Ams, where she received her international high of a 15.266 on this event. International judges credited her rings for a full year, giving her no incentive to change her routine construction, so that’s not so much a “home scoring” issue but rather a D panel issue, which is a totally different thing entirely.
LikeLike
We also post just the international results! I only had so much in me for one weekend.
LikeLike
Cracking result for Urazova
Can’t wait to see her.
LikeLike
I hope they take good care of Urazova.
Like considering her health and pacing etc. I want her to do well and not be burned out quickly into her senior career.
LikeLike
Same. I just remember how excited I was for Melnikova in 2016 and then she went from like this fabulous junior to so overworked and unable to perform. KEEP VLADA SAFEEEE.
LikeLike